Skip To Main Content

University of Pennsylvania Athletics

2024 Field Hockey Cumulative Statistics

Team (4-12, 2-5)

Overall Team Statistics
Statistic PENN Opponents
Shots
Goals 22 40
Goals Per Game 1.38 2.50
Shots 180 195
Shots Per Game 11.3 12.2
Shots Percentage 0.122 0.205
Shots On Goal 100-180 111-195
Shots On Goal Percentage 0.556 0.569
Penalties
Green Cards 22 17
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 16 37
Saves 71 78
Fouls 22 21
Penalty Corners 87 95
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Ryan, Julia 8Ryan, Julia 16 16 843 6 6 18 31 0.194 17 0.548 0-0-0 1 0-0 0
23 Loozen, Livia 23Loozen, Livia 16 16 646 6 2 14 24 0.250 19 0.792 0-1-0 2 0-0 0
10 Freedman, Sophie 10Freedman, Sophie 16 16 679 2 2 6 26 0.077 11 0.423 6-3-0 0 0-0 0
11 Barrington-Hibbert, Beau Lilly 11Barrington-Hibbert, Beau Lilly 13 0 305 2 0 4 11 0.182 6 0.545 3-0-0 0 0-0 0
1 Skelly, Bridget 1Skelly, Bridget 16 6 501 2 0 4 8 0.250 6 0.750 3-0-0 0 0-0 0
20 Klas, Philine 20Klas, Philine 16 16 992 1 1 3 25 0.040 11 0.440 0-0-0 1 0-0 3
14 Thomson, Riley 14Thomson, Riley 16 9 555 1 1 3 13 0.077 9 0.692 0-1-0 0 0-0 0
26 Chapman, Darcey 26Chapman, Darcey 16 8 520 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 0
2 Kenah, Courtney 2Kenah, Courtney 14 7 472 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 0
9 Lanouette, Amy 9Lanouette, Amy 16 15 949 1 0 2 1 1.000 1 1.000 2-0-0 0 1-1 0
7 Mandato, Sydney 7Mandato, Sydney 13 2 385 0 1 1 7 0.000 4 0.571 1-0-0 0 0-0 0
21 Wall, Kylie 21Wall, Kylie 16 16 566 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
4 Almeida, Ellie 4Almeida, Ellie 16 16 626 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 0
24 Aranowitz, Maxi 24Aranowitz, Maxi 9 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Breier, Dylan 25Breier, Dylan 8 0 84 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
76 de Frees, Ruby 76de Frees, Ruby 16 16 948 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 22Esterowitz, Naomi 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Farrell, MaryGrace 17Farrell, MaryGrace 2 1 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Frank, Megan 18Frank, Megan 2 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Hughes, Ava 34Hughes, Ava 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGinley, Meghan 3McGinley, Meghan 16 16 974 0 0 0 10 0.000 3 0.300 2-0-0 0 0-0 2
16 Nahon, Emma 16Nahon, Emma 13 0 285 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
6 Roberts, Honor 6Roberts, Honor 7 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10635 22 16 60 180 0.122 100 0.556 22-5-0 4 1-1 5
Opponent 16 - 10615 40 37 117 195 0.205 111 0.569 17-9-0 12 3-4 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 76de Frees, Ruby 16 16 980:07 40 2.45 66 0.623 4 12 0 1 191
34 Hughes, Ava 34Hughes, Ava 1 0 07:52 0 0.00 0 0 0 0 0 0 0
Total 16 - 987:59 40 2.43 66 0.623 4 12 0 1 191
Opponents 16 - 997:32 22 1.32 74 0.771 3 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Loozen, Livia 23Loozen, Livia 7 7 335 4 1 9 11 0.364 9 0.818 0-0-0 1 0-0 0
8 Ryan, Julia 8Ryan, Julia 7 7 403 3 1 7 23 0.130 13 0.565 0-0-0 1 0-0 0
11 Barrington-Hibbert, Beau Lilly 11Barrington-Hibbert, Beau Lilly 6 0 163 2 0 4 6 0.333 5 0.833 1-0-0 0 0-0 0
10 Freedman, Sophie 10Freedman, Sophie 7 7 330 1 1 3 13 0.077 8 0.615 4-2-0 0 0-0 0
14 Thomson, Riley 14Thomson, Riley 7 3 251 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
2 Kenah, Courtney 2Kenah, Courtney 6 3 227 0 2 2 2 0.000 2 1.000 1-0-0 0 0-0 0
9 Lanouette, Amy 9Lanouette, Amy 7 7 443 1 0 2 1 1.000 1 1.000 1-0-0 0 1-1 0
20 Klas, Philine 20Klas, Philine 7 7 443 0 1 1 12 0.000 5 0.417 0-0-0 0 0-0 2
7 Mandato, Sydney 7Mandato, Sydney 6 0 164 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
21 Wall, Kylie 21Wall, Kylie 7 7 249 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Almeida, Ellie 4Almeida, Ellie 7 7 289 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Aranowitz, Maxi 24Aranowitz, Maxi 4 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Breier, Dylan 25Breier, Dylan 3 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Chapman, Darcey 26Chapman, Darcey 7 4 217 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
76 de Frees, Ruby 76de Frees, Ruby 7 7 448 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Esterowitz, Naomi 22Esterowitz, Naomi 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Farrell, MaryGrace 17Farrell, MaryGrace 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGinley, Meghan 3McGinley, Meghan 7 7 449 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
16 Nahon, Emma 16Nahon, Emma 5 0 69 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Roberts, Honor 6Roberts, Honor 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Skelly, Bridget 1Skelly, Bridget 7 4 223 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
Total 7 - 4773 12 9 33 95 0.126 55 0.579 22-5-0 2 1-1 2
Opponent 7 - 4700 15 14 44 86 0.174 46 0.535 17-9-0 5 1-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
76 de Frees, Ruby 76de Frees, Ruby 7 7 447:46 15 2.01 29 0.659 2 5 0 1 84
Total 7 - 447:46 15 2.01 29 0.659 2 5 0 1 84
Opponents 7 - 449:01 12 1.60 39 0.765 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 at North Carolina L 0-5 (0-1) 0
9/8/2024 at Louisville L 1-3 (0-2) 407 Ryan, Julia (0) (Loozen, Livia)
9/13/2024 vs Temple W 3-1 (1-2, 0-0) 0-0 200 Klas, Philine (1) (Ryan, Julia)
Skelly, Bridget (0)
Skelly, Bridget (0) (Ryan, Julia)
9/15/2024 at Saint Joseph's L 1-5 (1-3) 400 Chapman, Darcey (1) (Ryan, Julia)
9/20/2024 vs Princeton L 0-3 (1-4, 0-1 Ivy) 0-1 Ivy 267
9/22/2024 at Drexel L 1-2 (1-5, 0-1 Ivy) 0-1 Ivy 134 Ryan, Julia (0)
9/27/2024 at Yale L 1-2 (1-6, 0-2 Ivy) 0-2 Ivy 273 Ryan, Julia (4) (Loozen, Livia)
9/29/2024 vs American L 0-1 (1-7) 174
10/4/2024 vs Columbia W 2-1 (2-7, 1-2 Ivy) 1-2 Ivy 100 Barrington-Hibbert (1) (Ryan, Julia)
Ryan, Julia (4)
10/6/2024 vs Villanova L 1-5 (2-8, 1-2 Ivy) 1-2 Ivy 263 Ryan, Julia (4) (Freedman, Sophie)
10/11/2024 at Dartmouth W 3-0 (3-8, 2-2 Ivy) 2-2 Ivy 105 Loozen, Livia (1)
Freedman, Sophie (1)
Barrington-Hibbert (2) (Freedman, Sophie , Thomson, Riley)
10/19/2024 vs Cornell L 2-3 (3-9, 2-3 Ivy) 2-3 Ivy 564 Loozen, Livia (1)
Ryan, Julia (6) (Mandato, Sydney)
10/20/2024 vs Richmond W 2-1 (4-9, 2-3 Ivy) 2-3 Ivy 494 Freedman, Sophie (2) (Ryan, Julia)
Loozen, Livia (3)
10/25/2024 vs Harvard L 1-2 (4-10, 2-4 Ivy) 2-4 Ivy 364 Loozen, Livia (1) (Kenah, Courtney)
10/27/2024 vs Delaware L 1-2 (4-11, 2-4 Ivy) 2-4 Ivy 517 Loozen, Livia (5) (Ryan, Julia)
11/2/2024 at BROWN L 3-4 (4-12, 2-5 IVY) 2-5 IVY 212 Loozen, Livia (6) (Klas, Philine , Kenah, Courtney)
Thomson, Riley (1) (Wall, Kylie)
Lanouette, Amy (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2024 at North Carolina 0-5 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 616 1
9/8/2024 at Louisville 1-3 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 645 0
9/13/2024 vs Temple 3-1 3 2 8 9 0.333 7 0.778 1-0-0 1 0-0 600 0
9/15/2024 at Saint Joseph's 1-5 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 662 1
9/20/2024 vs Princeton 0-3 0 0 0 8 0.000 4 0.500 2-0-0 0 0-0 647 0
9/22/2024 at Drexel 1-2 1 0 2 13 0.077 4 0.308 1-0-0 0 0-0 659 0
9/27/2024 at Yale 1-2 1 1 3 15 0.067 6 0.400 2-1-0 0 0-0 704 0
9/29/2024 vs American 0-1 0 0 0 11 0.000 5 0.455 2-0-0 0 0-0 653 1
10/4/2024 vs Columbia 2-1 2 1 5 20 0.100 12 0.600 5-1-0 1 0-0 717 0
10/6/2024 vs Villanova 1-5 1 1 3 15 0.067 6 0.400 1-1-0 0 0-0 650 0
10/11/2024 at Dartmouth 3-0 3 2 8 14 0.214 6 0.429 1-0-0 1 0-0 659 0
10/19/2024 vs Cornell 2-3 2 1 5 16 0.125 13 0.813 0-0-0 0 0-0 746 0
10/20/2024 vs Richmond 2-1 2 1 5 18 0.111 12 0.667 2-1-0 1 0-0 717 0
10/25/2024 vs Harvard 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 640 0
10/27/2024 vs Delaware 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 660 0
11/2/2024 at BROWN 3-4 3 3 9 16 0.188 10 0.625 2-0-0 0 1-1 660 2
Total 22-40 22 16 60 180 0.122 100 0.556 22-5-0 4 1-1 10635 5
Opponent - 40 37 117 195 0.205 111 0.569 17-9-0 12 - 10615 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 North Carolina 0-5 60:00 5 5.00 10 0.667 0 1 0 0 25
9/8/2024 Louisville 1-3 60:00 3 4.00 7 0.700 0 1 0 0 16
9/13/2024 Temple 3-1 60:00 1 3.00 5 0.833 1 0 0 0 14
9/15/2024 Saint Joseph's 1-5 60:00 5 3.50 2 0.286 0 1 0 0 10
9/20/2024 Princeton 0-3 60:00 3 3.40 7 0.700 0 1 0 0 20
9/22/2024 Drexel 1-2 60:00 2 3.17 1 0.333 0 1 0 0 5
9/27/2024 Yale 1-2 66:16 2 2.96 3 0.600 0 1 0 0 12
9/29/2024 American 0-1 60:00 1 2.71 4 0.800 0 1 0 0 9
10/4/2024 Columbia 2-1 70:00 1 2.48 6 0.857 1 0 0 0 9
10/6/2024 Villanova 1-5 60:00 5 2.73 5 0.500 0 1 0 0 13
10/11/2024 Dartmouth 3-0 60:00 0 2.48 3 1.000 1 0 0 1 3
10/19/2024 Cornell 2-3 72:45 3 2.48 1 0.250 0 1 0 0 7
10/20/2024 Richmond 2-1 68:31 1 2.35 3 0.750 1 0 0 0 7
10/25/2024 Harvard 1-2 60:00 2 2.32 4 0.667 0 1 0 0 12
10/27/2024 Delaware 1-2 60:00 2 2.30 3 0.600 0 1 0 0 8
11/2/2024 BROWN 3-4 60:00 4 2.41 7 0.636 0 1 0 0 21
Totals - 996 40 2.41 71 0.640 4 12 0 1 191
Opponent - 997:32 22 1.32 78 0.780 12 4 0 3 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2024 North Carolina 5-0 5 4 14 25 0.200 15 0.600 0-1-0 1 0-0 651 0
9/8/2024 Louisville 3-1 3 1 7 17 0.176 10 0.588 0-0-0 1 1-1 675 0
9/13/2024 Temple 1-3 1 0 2 14 0.071 6 0.429 0-0-0 0 0-0 623 0
9/15/2024 Saint Joseph's 5-1 5 7 17 10 0.500 7 0.700 1-0-0 1 0-0 648 0
9/20/2024 Princeton 3-0 3 3 9 20 0.150 10 0.500 2-0-0 1 0-0 641 0
9/22/2024 Drexel 2-1 2 2 6 5 0.400 3 0.600 1-0-0 1 0-0 660 0
9/27/2024 Yale 2-1 2 2 6 12 0.167 5 0.417 1-3-0 1 0-0 704 1
9/29/2024 American 1-0 1 0 2 9 0.111 5 0.556 0-2-0 1 0-0 660 0
10/4/2024 Columbia 1-2 1 1 3 9 0.111 7 0.778 2-0-0 0 0-0 698 0
10/6/2024 Villanova 5-1 5 6 16 14 0.357 10 0.714 3-0-0 1 1-1 604 0
10/11/2024 Dartmouth 0-3 0 0 0 3 0.000 3 1.000 1-2-0 0 0-0 642 0
10/19/2024 Cornell 3-2 3 3 9 7 0.429 4 0.571 0-0-0 1 0-0 712 1
10/20/2024 Richmond 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 732 0
10/25/2024 Harvard 2-1 2 1 5 12 0.167 6 0.500 2-0-0 1 0-0 645 0
10/27/2024 Delaware 2-1 2 3 7 8 0.250 5 0.625 2-0-0 1 0-0 662 0
11/2/2024 BROWN 4-3 4 4 12 23 0.174 11 0.478 2-1-0 1 1-2 658 1
Total 40-22 40 37 117 195 0.205 111 0.569 17-9-0 12 3-4 10615 3
PENN - 22 16 60 180 0.122 100 0.556 22-5-0 4 - 10635 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 North Carolina 5-0 60:00 0 0.00 1 1.000 1 0 0 1 3
9/8/2024 Louisville 3-1 60:00 1 0.50 1 0.500 1 0 0 0 3
9/13/2024 Temple 1-3 60:00 3 1.33 4 0.571 0 1 0 0 9
9/15/2024 Saint Joseph's 5-1 60:00 1 1.25 0 0.000 1 0 0 0 3
9/20/2024 Princeton 3-0 60:00 0 1.00 4 1.000 1 0 0 1 7
9/22/2024 Drexel 2-1 60:00 1 1.00 3 0.750 1 0 0 0 13
9/27/2024 Yale 2-1 66:16 1 0.99 5 0.833 1 0 0 0 15
9/29/2024 American 1-0 60:00 0 0.86 5 1.000 1 0 0 1 11
10/4/2024 Columbia 1-2 70:00 2 0.97 10 0.833 0 1 0 0 20
10/6/2024 Villanova 5-1 60:00 1 0.97 5 0.833 1 0 0 0 15
10/11/2024 Dartmouth 0-3 60:00 3 1.15 3 0.500 0 1 0 0 14
10/19/2024 Cornell 3-2 72:45 2 1.20 11 0.846 1 0 0 0 16
10/20/2024 Richmond 1-2 68:31 2 1.25 10 0.833 0 1 0 0 18
10/25/2024 Harvard 2-1 60:00 1 1.23 3 0.750 1 0 0 0 6
10/27/2024 Delaware 2-1 60:00 1 1.22 6 0.857 1 0 0 0 10
11/2/2024 BROWN 4-3 60:00 3 1.32 7 0.700 1 0 0 0 15
Totals - 996 22 1.32 78 0.780 12 4 0 3 178
PENN - 997:32 40 2.41 71 0.640 4 12 0 1 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2024 at North Carolina 0-5 0/5 0/4 3/25 1/15 1/15 0/0 1/1 0/0
9/8/2024 at Louisville 1-3 1/3 1/1 3/17 2/10 0/9 1/0 0/0 0/0
9/13/2024 vs Temple 3-1 3/1 2/0 9/14 7/6 3/7 1/0 0/0 0/0
9/15/2024 at Saint Joseph's 1-5 1/5 1/7 3/10 1/7 3/6 0/1 0/0 0/0
9/20/2024 vs Princeton 0-3 0/3 0/3 8/20 4/10 4/6 2/2 0/0 0/0
9/22/2024 at Drexel 1-2 1/2 0/2 13/5 4/3 6/2 1/1 0/0 0/0
9/27/2024 at Yale 1-2 1/2 1/2 15/12 6/5 9/10 2/1 1/3 0/0
9/29/2024 vs American 0-1 0/1 0/0 11/9 5/5 6/0 2/0 0/2 0/0
10/4/2024 vs Columbia 2-1 2/1 1/1 20/9 12/7 9/5 5/2 1/0 0/0
10/6/2024 vs Villanova 1-5 1/5 1/6 15/14 6/10 7/9 1/3 1/0 0/0
10/11/2024 at Dartmouth 3-0 3/0 2/0 14/3 6/3 3/1 1/1 0/2 0/0
10/19/2024 vs Cornell 2-3 2/3 1/3 16/7 13/4 3/4 0/0 0/0 0/0
10/20/2024 vs Richmond 2-1 2/1 1/0 18/7 12/4 9/3 2/0 1/0 0/0
10/25/2024 vs Harvard 1-2 1/2 1/1 6/12 4/6 4/4 1/2 0/0 0/0
10/27/2024 vs Delaware 1-2 1/2 1/3 10/8 7/5 8/4 1/2 0/0 0/0
11/2/2024 at BROWN 3-4 3/4 3/4 16/23 10/11 12/10 2/2 0/1 0/0
Totals 22/40 16/37 180/195 100/111 87/95 22/17 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 BROWN (11/2/2024)
GOALS 3 Temple (9/13/2024)
Dartmouth (10/11/2024)
BROWN (11/2/2024)
ASSISTS 3 BROWN (11/2/2024)
SHOTS 20 Columbia (10/4/2024)
SHOTS ON GOAL 13 Cornell (10/19/2024)
SAVES 10 North Carolina (9/6/2024)
FOULS 22 Drexel (9/22/2024)
PENALTY CORNERS 12 BROWN (11/2/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Saint Joseph's (9/15/2024)
GOALS 5 North Carolina (9/6/2024)
Saint Joseph's (9/15/2024)
Villanova (10/6/2024)
ASSISTS 7 Saint Joseph's (9/15/2024)
SHOTS 25 North Carolina (9/6/2024)
SHOTS ON GOAL 15 North Carolina (9/6/2024)
SAVES 11 Cornell (10/19/2024)
FOULS 21 Drexel (9/22/2024)
PENALTY CORNERS 15 North Carolina (9/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (9/22/2024)
GOALS 1 Louisville (9/8/2024)
Saint Joseph's (9/15/2024)
Drexel (9/22/2024)
Yale (9/27/2024)
Villanova (10/6/2024)
Harvard (10/25/2024)
Delaware (10/27/2024)
ASSISTS 1 Louisville (9/8/2024)
Saint Joseph's (9/15/2024)
Yale (9/27/2024)
Columbia (10/4/2024)
Villanova (10/6/2024)
Cornell (10/19/2024)
Richmond (10/20/2024)
Harvard (10/25/2024)
Delaware (10/27/2024)
SHOTS 3 North Carolina (9/6/2024)
Louisville (9/8/2024)
Saint Joseph's (9/15/2024)
Harvard (10/25/2024)
SHOTS ON GOAL 1 North Carolina (9/6/2024)
Louisville (9/8/2024)
Saint Joseph's (9/15/2024)
SAVES 1 Saint Joseph's (9/15/2024)
Drexel (9/22/2024)
Cornell (10/19/2024)
FOULS 22 Drexel (9/22/2024)
PENALTY CORNERS 1 North Carolina (9/6/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Temple (9/13/2024)
American (9/29/2024)
Richmond (10/20/2024)
GOALS 1 Temple (9/13/2024)
American (9/29/2024)
Columbia (10/4/2024)
Richmond (10/20/2024)
ASSISTS 1 Louisville (9/8/2024)
Columbia (10/4/2024)
Harvard (10/25/2024)
SHOTS 3 Drexel (9/22/2024)
Dartmouth (10/11/2024)
SHOTS ON GOAL 3 Drexel (9/22/2024)
Dartmouth (10/11/2024)
Cornell (10/19/2024)
Richmond (10/20/2024)
SAVES 1 North Carolina (9/6/2024)
Louisville (9/8/2024)
FOULS 21 Drexel (9/22/2024)
PENALTY CORNERS 1 Dartmouth (10/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Temple (9/13/2024)
GOALS 2 Temple (9/13/2024)
ASSISTS 2 Temple (9/13/2024)
SHOTS 8 Cornell (10/19/2024)
SHOTS ON GOAL 7 Cornell (10/19/2024)
SAVES 9 North Carolina (9/6/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 BROWN (11/2/2024)
GOALS 3 Temple (9/13/2024)
Dartmouth (10/11/2024)
BROWN (11/2/2024)
ASSISTS 3 BROWN (11/2/2024)
SHOTS 20 Columbia (10/4/2024)
SHOTS ON GOAL 13 Cornell (10/19/2024)
SAVES 10 North Carolina (9/6/2024)
FOULS 22 Drexel (9/22/2024)
PENALTY CORNERS 12 BROWN (11/2/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Skelly, Bridget
Temple (9/13/2024)
GOALS 2 Skelly, Bridget
Temple (9/13/2024)
ASSISTS 2 Ryan, Julia
Temple (9/13/2024)
SHOTS 8 Ryan, Julia
Cornell (10/19/2024)
SHOTS ON GOAL 7 Ryan, Julia
Cornell (10/19/2024)
SAVES 9 de Frees, Ruby
North Carolina (9/6/2024)

Leaders

Team Leaders: Points
Player High
Points
Ryan, Julia 18
Loozen, Livia 14
Freedman, Sophie 6
Barrington-Hibbert, Beau Lilly 4
Skelly, Bridget 4
Team Leaders: Goals
Player High
Goals
Ryan, Julia 6
Loozen, Livia 6
Freedman, Sophie 2
Barrington-Hibbert, Beau Lilly 2
Skelly, Bridget 2
Team Leaders: Assists
Player High
Assists
Ryan, Julia 6
Loozen, Livia 2
Freedman, Sophie 2
Kenah, Courtney 2
Klas, Philine 1
Team Leaders: Shots
Player High
Shots
Ryan, Julia 31
Freedman, Sophie 26
Klas, Philine 25
Loozen, Livia 24
Chapman, Darcey 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Loozen, Livia 19
Ryan, Julia 17
Freedman, Sophie 11
Klas, Philine 11
Thomson, Riley 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loozen, Livia 2
Ryan, Julia 1
Klas, Philine 1