Skip To Main Content

University of Pennsylvania Athletics

Penn Women's Soccer - Archived Statistics

2025 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2024 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2023 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2022 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2021 Season Stats (PDF) | XML | Player Game-by-Game (PDF)

No 2020 Season (COVID-19)
2019 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2018 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2017 Season Stats (PDF) | XML | Player Game-by-Game (PDF)
2016 Season Stats (PDF) | Player Game-by-Game (PDF)
2015 Season Stats (PDF) | Player Game-by-Game (PDF)
2014 Season Stats (PDF) | Player Game-by-Game (PDF)
2013 Season Stats (PDF) | Player Game-by-Game (PDF)
2012 Season Stats (PDF) | Player Game-by-Game (PDF)
2011 Season Stats (PDF) | Player Game-by-Game (PDF)

2010 Season Stats (PDF) | Player Game-by-Game (PDF)
2009 Season Stats (PDF) | Player Game-by-Game (PDF)
2008 Season Stats (PDF) | Player Game-by-Game (PDF)
2007 Season Stats (PDF)
2006 Season Stats (PDF)
2005 Season Stats (PDF) |
2004 Season Stats (PDF) |
2003 Season Stats (PDF) |
2002 Season Stats (PDF) |
2001 Season Stats (PDF) |

2000 Season Stats (PDF) |
1999 Season Stats (PDF) |
1998 Season Stats (PDF) |
1997 Season Stats (PDF) |
1996 Season Stats (PDF) |
1995 Season Stats (PDF) |
1994 Season Stats (PDF) |
1993 Season Stats (PDF) |
1992 Season Stats (PDF) |
1991 Season Stats (PDF) |