Skip To Main Content

University of Pennsylvania Athletics

2019 Women's Soccer Cumulative Statistics

Team (8-7-1, 2-5)

Overall Team Statistics
Statistic Pennsylvania Opponents
Shots
Goals 21 16
Goals Per Game 1.31 1.00
Shots 214 200
Shots Per Game 13.4 12.5
Shots Percentage 0.098 0.080
Shots On Goal 100-214 94-200
Shots On Goal Percentage 0.467 0.470
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 20 14
Saves 78 79
Fouls 192 133
Corner Kicks 83 64
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Sands, Emily 5Sands, Emily 15 15 946 4 5 13 43 0.093 21 0.488 0-0 2 0-0
16 Woodard, Breukelen 16Woodard, Breukelen 15 13 1120 5 1 11 20 0.250 11 0.550 1-0 2 0-0
9 Lawton, Sizzy 9Lawton, Sizzy 15 6 815 3 1 7 18 0.167 10 0.556 0-0 1 0-0
11 Larson, Katharine 11Larson, Katharine 14 14 1046 2 1 5 16 0.125 7 0.438 0-0 0 1-1
10 Loving, Emma 10Loving, Emma 12 10 715 1 3 5 17 0.059 6 0.353 1-0 1 0-0
14 Shenk, Mia 14Shenk, Mia 14 1 324 2 1 5 10 0.200 5 0.500 0-0 1 0-0
7 Schachter, Allie 7Schachter, Allie 8 2 255 0 4 4 5 0.000 2 0.400 0-0 0 0-0
18 Andrews, Kelsey 18Andrews, Kelsey 13 8 468 1 1 3 13 0.077 4 0.308 0-0 0 0-0
8 Bruder, Jackie 8Bruder, Jackie 11 3 420 1 1 3 11 0.091 6 0.545 0-0 0 0-0
12 Howard, Paige 12Howard, Paige 14 5 533 1 1 3 16 0.063 7 0.438 0-0 1 0-0
29 Fried, McRae 29Fried, McRae 2 0 123 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Hamilton, Laura 15Hamilton, Laura 11 7 585 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Bryant, Ellie 28Bryant, Ellie 2 0 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Coto, Jojo 19Coto, Jojo 1 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Duncan, Abbey 6Duncan, Abbey 12 1 322 0 0 0 7 0.000 3 0.429 0-0 0 0-0
13 Farman, Miranda 13Farman, Miranda 7 1 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gabor, Ashley 30Gabor, Ashley 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Geffert, Chase 22Geffert, Chase 11 7 695 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Kellogg, Lucy 26Kellogg, Lucy 5 1 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Lloyd, Megan 24Lloyd, Megan 16 15 1260 0 0 0 10 0.000 1 0.100 1-0 0 0-0
27 Manella, Ann 27Manella, Ann 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pringle, Emily 17Pringle, Emily 11 6 652 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Qu, Kitty 31Qu, Kitty 14 14 1300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Raun, Peyton 2Raun, Peyton 15 15 1330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Readinger, Sara 21Readinger, Sara 15 15 1248 0 0 0 8 0.000 6 0.750 0-0 0 0-0
4 Reed, Abby 4Reed, Abby 6 2 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilensky, Jadyn 23Wilensky, Jadyn 11 11 795 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Wright, Ella 25Wright, Ella 13 2 320 0 0 0 10 0.000 5 0.500 0-0 0 0-0
Total 16 - 16297 21 20 62 214 0.098 100 0.467 5-0 8 1-1
Opponent 16 - 16300 16 14 46 200 0.080 94 0.470 3-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Gabor, Ashley 30Gabor, Ashley 3 2 225:00 0 0.00 6 1.000 2 0 0 2/1 11
31 Qu, Kitty 31Qu, Kitty 14 14 1254:30 16 1.15 71 0.816 6 7 1 1/1 188
Total 16 - 1479:30 16 0.97 77 0.828 8 7 1 6 199
Opponents 16 - 1479:30 21 1.28 79 0.790 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lawton, Sizzy 9Lawton, Sizzy 7 4 489 2 1 5 12 0.167 6 0.500 0-0 1 0-0
16 Woodard, Breukelen 16Woodard, Breukelen 7 6 604 2 0 4 11 0.182 5 0.455 1-0 1 0-0
14 Shenk, Mia 14Shenk, Mia 6 0 168 1 1 3 4 0.250 3 0.750 0-0 0 0-0
15 Hamilton, Laura 15Hamilton, Laura 5 3 285 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Larson, Katharine 11Larson, Katharine 7 7 576 0 1 1 7 0.000 3 0.429 0-0 0 0-0
5 Sands, Emily 5Sands, Emily 7 7 422 0 1 1 15 0.000 5 0.333 0-0 0 0-0
18 Andrews, Kelsey 18Andrews, Kelsey 4 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bruder, Jackie 8Bruder, Jackie 3 0 92 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Duncan, Abbey 6Duncan, Abbey 6 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Geffert, Chase 22Geffert, Chase 6 6 511 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Howard, Paige 12Howard, Paige 5 1 100 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Kellogg, Lucy 26Kellogg, Lucy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lloyd, Megan 24Lloyd, Megan 7 6 503 0 0 0 6 0.000 1 0.167 1-0 0 0-0
10 Loving, Emma 10Loving, Emma 7 6 403 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Pringle, Emily 17Pringle, Emily 6 5 482 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Qu, Kitty 31Qu, Kitty 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Raun, Peyton 2Raun, Peyton 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Readinger, Sara 21Readinger, Sara 7 7 624 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Schachter, Allie 7Schachter, Allie 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilensky, Jadyn 23Wilensky, Jadyn 3 3 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Wright, Ella 25Wright, Ella 6 0 176 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 7 - 7161 5 5 15 79 0.063 34 0.430 5-0 2 0-0
Opponent 7 - 7163 7 5 19 96 0.073 42 0.438 3-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Qu, Kitty 31Qu, Kitty 7 7 649:30 7 0.97 35 0.833 2 5 0 0/0 95
Total 7 - 649:30 7 0.97 35 0.833 2 5 0 1 95
Opponents 7 - 649:30 5 0.69 29 0.853 5 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Stanford L 1-5 (0-1-0) 2307 Jackie Bruder (1) (Emma Loving)
9/2/2019 vs Towson W 2-0 (1-1) 361 Sands, Emily (1) (Bruder, Jackie , Loving, Emma)
Lawton, Sizzy (1) (Loving, Emma)
9/6/2019 vs Fairfield T 1-1 (1-1-1, 0-0-0) 0-0-0 163 Woodard, Breukelen (1) (Sands, Emily)
9/8/2019 vs Mount St. Mary's W 1-0 (2-1-1, 0-0-0) 0-0-0 343 Woodard, Breukelen (2) (Sands, Emily , Howard, Paige)
09/13/2019 at Bucknell W 2-0 (3-1-1, 0-0-0) 0-0-0 220 Emily Sands (2) (Breukelen Woodard)
Emily Sands (2)
9/15/2019 vs Loyola Maryland W 4-0 (4-1-1, 0-0-0) 0-0-0 316 Howard, Paige (1)
Sands, Emily (4) (Andrews, Kelsey)
Andrews, Kelsey (1) (Sands, Emily)
Woodard, Breukelen (3)
9/20/2019 vs Hofstra L 1-2 (4-2-1, 0-0-0) 0-0-0 244 Larson, Katharine (0)
9/22/2019 vs Temple W 2-1 (5-2-1, 0-0-0) 0-0-0 253 Larson, Katharine (2) (Schachter, Allie , Sands, Emily)
Loving, Emma (1) (Schachter, Allie)
9/28/2019 at Harvard L 0-1 (5-3-1, 0-1-0 Ivy) 0-1-0 Ivy 1456
10/5/2019 vs Cornell W 4-2 (6-3-1, 1-1-0) 1-1-0 271 Lawton, Sizzy (2) (Larson, Katharine)
Woodard, Breukelen (4) (Sands, Emily , Hamilton, Laura)
Woodard, Breukelen (5) (Shenk, Mia)
Shenk, Mia (1) (Lawton, Sizzy)
10/12/2019 at Columbia L 0-1 (6-4-1, 1-2-0) 1-2-0 317
10/19/2019 vs Dartmouth W 1-0 (7-4-1, 2-2-0) 2-2-0 316 Sizzy Lawton (1)
10/21/2019 at Delaware State W 2-0 (8-4-1) 0 Shenk, Mia (0) (Schachter, Allie)
Fried, McRae (0) (Schachter, Allie)
10/26/2019 vs Yale L 0-1 (8-5-1, 2-3-0) 2-3-0 371
11/2/2019 at Brown L 0-1 (8-6-1, 2-4-0 Ivy) 2-4-0 Ivy 1279
11/9/2019 vs Princeton L 0-1 (8-7-1, 2-5-0) 2-5-0 505

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Stanford 1-5 1 1 3 5 0.200 3 0.600 0-0 0 0-0 989
9/2/2019 vs Towson 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 992
9/6/2019 vs Fairfield 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1210
9/8/2019 vs Mount St. Mary's 1-0 1 2 4 20 0.050 11 0.550 0-0 1 0-0 990
09/13/2019 at Bucknell 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 995
9/15/2019 vs Loyola Maryland 4-0 4 2 10 18 0.222 8 0.444 0-0 1 0-0 989
9/20/2019 vs Hofstra 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
9/22/2019 vs Temple 2-1 2 3 7 13 0.154 9 0.692 0-0 1 0-0 990
9/28/2019 at Harvard 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 992
10/5/2019 vs Cornell 4-2 4 5 13 20 0.200 9 0.450 0-0 1 0-0 990
10/12/2019 at Columbia 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 995
10/19/2019 vs Dartmouth 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 997
10/21/2019 at Delaware State 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 991
10/26/2019 vs Yale 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
11/2/2019 at Brown 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1208
11/9/2019 vs Princeton 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 21-16 21 20 62 214 0.098 100 0.467 5-0 8 1-1 16297
Opponent - 16 14 46 200 0.080 94 0.470 3-0 7 - 16300

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Stanford 1-5 90:00 5 5.00 13 0.722 0 1 0 0 35
9/2/2019 Towson 2-0 90:00 0 2.50 5 1.000 1 0 0 1 8
9/6/2019 Fairfield 1-1 110:00 1 1.86 3 0.750 0 0 1 0 8
9/8/2019 Mount St. Mary's 1-0 90:00 0 1.42 4 1.000 1 0 0 1 8
09/13/2019 Bucknell 2-0 90:00 0 1.15 5 1.000 1 0 0 1 15
9/15/2019 Loyola Maryland 4-0 90:00 0 0.96 1 1.000 1 0 0 1 2
9/20/2019 Hofstra 1-2 90:00 2 1.11 6 0.750 0 1 0 0 16
9/22/2019 Temple 2-1 90:00 1 1.09 3 0.750 1 0 0 0 9
9/28/2019 Harvard 0-1 90:00 1 1.08 6 0.857 0 1 0 0 14
10/5/2019 Cornell 4-2 90:00 2 1.17 4 0.667 1 0 0 0 7
10/12/2019 Columbia 0-1 90:00 1 1.16 7 0.875 0 1 0 0 15
10/19/2019 Dartmouth 1-0 90:00 0 1.06 3 1.000 1 0 0 1 14
10/21/2019 Delaware State 2-0 90:00 0 0.98 2 1.000 1 0 0 1 3
10/26/2019 Yale 0-1 90:00 1 0.98 1 0.500 0 1 0 0 7
11/2/2019 Brown 0-1 109:30 1 0.97 10 0.909 0 1 0 0 26
11/9/2019 Princeton 0-1 90:00 1 0.97 4 0.800 0 1 0 0 12
Totals - 1479 16 0.97 77 0.828 8 7 1 6 199
Opponent - 1479:30 21 1.28 79 0.790 7 8 1 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Stanford 5-1 5 6 16 35 0.143 18 0.514 0-0 1 0-0 991
9/2/2019 Towson 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/6/2019 Fairfield 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1211
9/8/2019 Mount St. Mary's 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/13/2019 Bucknell 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 995
9/15/2019 Loyola Maryland 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/20/2019 Hofstra 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
9/22/2019 Temple 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
9/28/2019 Harvard 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 990
10/5/2019 Cornell 2-4 2 0 4 7 0.286 6 0.857 0-0 0 1-1 990
10/12/2019 Columbia 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 997
10/19/2019 Dartmouth 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 995
10/21/2019 Delaware State 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/26/2019 Yale 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
11/2/2019 Brown 1-0 1 0 2 27 0.037 11 0.407 1-0 1 1-1 1210
11/9/2019 Princeton 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 991
Total 16-21 16 14 46 200 0.080 94 0.470 3-0 7 2-2 16300
Pennsylvania - 21 20 62 214 0.098 100 0.467 5-0 8 - 16297

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Stanford 5-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/2/2019 Towson 0-2 90:00 2 1.50 3 0.600 0 1 0 0 13
9/6/2019 Fairfield 1-1 110:00 1 1.24 5 0.833 0 0 1 0 15
9/8/2019 Mount St. Mary's 0-1 90:00 1 1.18 10 0.909 0 1 0 0 20
09/13/2019 Bucknell 0-2 90:00 2 1.34 5 0.714 0 1 0 0 16
9/15/2019 Loyola Maryland 0-4 90:00 4 1.77 4 0.500 0 1 0 0 18
9/20/2019 Hofstra 2-1 90:00 1 1.66 4 0.800 1 0 0 0 12
9/22/2019 Temple 1-2 90:00 2 1.70 7 0.778 0 1 0 0 13
9/28/2019 Harvard 1-0 90:00 0 1.52 3 1.000 1 0 0 1 8
10/5/2019 Cornell 2-4 90:00 4 1.76 5 0.556 0 1 0 0 20
10/12/2019 Columbia 1-0 90:00 0 1.60 2 1.000 1 0 0 1 8
10/19/2019 Dartmouth 0-1 90:00 1 1.55 5 0.833 0 1 0 0 11
10/21/2019 Delaware State 0-2 90:00 2 1.59 10 0.833 0 1 0 0 22
10/26/2019 Yale 1-0 90:00 0 1.48 4 1.000 1 0 0 1 9
11/2/2019 Brown 1-0 109:30 0 1.36 5 1.000 1 0 0 1 12
11/9/2019 Princeton 1-0 90:00 0 1.28 5 1.000 1 0 0 1 11
Totals - 1479 21 1.28 79 0.790 7 8 1 5 213
Pennsylvania - 1479:30 16 0.97 77 0.828 8 7 1 6 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Stanford 1-5 1/5 1/6 5/35 3/18 2/10 0/0 0/0
9/2/2019 vs Towson 2-0 2/0 3/0 13/8 5/5 2/3 0/0 0/0
9/6/2019 vs Fairfield 1-1 1/1 1/1 15/8 6/4 12/4 1/0 0/0
9/8/2019 vs Mount St. Mary's 1-0 1/0 2/0 20/8 11/4 12/0 0/0 0/0
09/13/2019 at Bucknell 2-0 2/0 1/0 16/15 7/6 3/4 0/1 0/0
9/15/2019 vs Loyola Maryland 4-0 4/0 2/0 18/2 8/1 8/2 0/0 0/0
9/20/2019 vs Hofstra 1-2 1/2 0/1 13/16 5/8 2/1 0/0 0/0
9/22/2019 vs Temple 2-1 2/1 3/1 13/9 9/4 5/5 0/0 0/0
9/28/2019 at Harvard 0-1 0/1 0/2 8/14 3/7 6/5 1/0 0/0
10/5/2019 vs Cornell 4-2 4/2 5/0 20/7 9/6 8/3 0/0 0/0
10/12/2019 at Columbia 0-1 0/1 0/1 8/15 2/8 2/3 0/0 0/0
10/19/2019 vs Dartmouth 1-0 1/0 0/0 11/14 6/3 1/5 1/0 0/0
10/21/2019 at Delaware State 2-0 2/0 2/0 22/3 12/2 9/3 0/0 0/0
10/26/2019 vs Yale 0-1 0/1 0/1 9/7 4/2 2/5 0/1 0/0
11/2/2019 at Brown 0-1 0/1 0/0 12/27 5/11 6/6 2/1 0/0
11/9/2019 vs Princeton 0-1 0/1 0/1 11/12 5/5 3/5 0/0 0/0
Totals 21/16 20/14 214/200 100/94 83/64 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cornell (10/5/2019)
GOALS 4 Loyola Maryland (9/15/2019)
Cornell (10/5/2019)
ASSISTS 5 Cornell (10/5/2019)
SHOTS 22 Delaware State (10/21/2019)
SHOTS ON GOAL 12 Delaware State (10/21/2019)
SAVES 13 Stanford (8/30/2019)
FOULS 22 Bucknell (09/13/2019)
Brown (11/2/2019)
CORNER KICKS 12 Fairfield (9/6/2019)
Mount St. Mary's (9/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Stanford (8/30/2019)
GOALS 5 Stanford (8/30/2019)
ASSISTS 6 Stanford (8/30/2019)
SHOTS 35 Stanford (8/30/2019)
SHOTS ON GOAL 18 Stanford (8/30/2019)
SAVES 10 Mount St. Mary's (9/8/2019)
Delaware State (10/21/2019)
FOULS 13 Loyola Maryland (9/15/2019)
Brown (11/2/2019)
CORNER KICKS 10 Stanford (8/30/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hofstra (9/20/2019)
Dartmouth (10/19/2019)
GOALS 1 Stanford (8/30/2019)
Fairfield (9/6/2019)
Mount St. Mary's (9/8/2019)
Hofstra (9/20/2019)
Dartmouth (10/19/2019)
ASSISTS 1 Stanford (8/30/2019)
Fairfield (9/6/2019)
Bucknell (09/13/2019)
SHOTS 5 Stanford (8/30/2019)
Harvard (9/28/2019)
Columbia (10/12/2019)
SHOTS ON GOAL 2 Stanford (8/30/2019)
Harvard (9/28/2019)
Columbia (10/12/2019)
SAVES 1 Loyola Maryland (9/15/2019)
Delaware State (10/21/2019)
Yale (10/26/2019)
FOULS 3 Mount St. Mary's (9/8/2019)
Delaware State (10/21/2019)
CORNER KICKS 1 Stanford (8/30/2019)
Towson (9/2/2019)
Hofstra (9/20/2019)
Columbia (10/12/2019)
Dartmouth (10/19/2019)
Yale (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (11/2/2019)
GOALS 1 Fairfield (9/6/2019)
Temple (9/22/2019)
Harvard (9/28/2019)
Columbia (10/12/2019)
Yale (10/26/2019)
Brown (11/2/2019)
Princeton (11/9/2019)
ASSISTS 1 Fairfield (9/6/2019)
Hofstra (9/20/2019)
Temple (9/22/2019)
Columbia (10/12/2019)
Yale (10/26/2019)
Princeton (11/9/2019)
SHOTS 2 Loyola Maryland (9/15/2019)
Delaware State (10/21/2019)
SHOTS ON GOAL 1 Loyola Maryland (9/15/2019)
Delaware State (10/21/2019)
Yale (10/26/2019)
SAVES 2 Stanford (8/30/2019)
Towson (9/2/2019)
Harvard (9/28/2019)
Columbia (10/12/2019)
FOULS 1 Stanford (8/30/2019)
Mount St. Mary's (9/8/2019)
CORNER KICKS 1 Hofstra (9/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bucknell (09/13/2019)
Cornell (10/5/2019)
GOALS 2 Bucknell (09/13/2019)
Cornell (10/5/2019)
ASSISTS 2 Towson (9/2/2019)
Temple (9/22/2019)
Delaware State (10/21/2019)
SHOTS 9 Mount St. Mary's (9/8/2019)
SHOTS ON GOAL 5 Mount St. Mary's (9/8/2019)
SAVES 13 Stanford (8/30/2019)
FOULS 5 Bucknell (09/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cornell (10/5/2019)
GOALS 4 Loyola Maryland (9/15/2019)
Cornell (10/5/2019)
ASSISTS 5 Cornell (10/5/2019)
SHOTS 22 Delaware State (10/21/2019)
SHOTS ON GOAL 12 Delaware State (10/21/2019)
SAVES 13 Stanford (8/30/2019)
FOULS 22 Bucknell (09/13/2019)
Brown (11/2/2019)
CORNER KICKS 12 Fairfield (9/6/2019)
Mount St. Mary's (9/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sands, Emily
Woodard, Breukelen
Bucknell (09/13/2019)
Cornell (10/5/2019)
GOALS 2 Sands, Emily
Woodard, Breukelen
Bucknell (09/13/2019)
Cornell (10/5/2019)
ASSISTS 2 Loving, Emma
Schachter, Allie
Schachter, Allie
Towson (9/2/2019)
Temple (9/22/2019)
Delaware State (10/21/2019)
SHOTS 9 Sands, Emily
Mount St. Mary's (9/8/2019)
SHOTS ON GOAL 5 Sands, Emily
Mount St. Mary's (9/8/2019)
SAVES 13 Kitty Qu
Stanford (8/30/2019)
FOULS 5 Hamilton, Laura
Bucknell (09/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Sands, Emily 13
Woodard, Breukelen 11
Lawton, Sizzy 7
Larson, Katharine 5
Loving, Emma 5
Team Leaders: Goals
Player High
Goals
Woodard, Breukelen 5
Sands, Emily 4
Lawton, Sizzy 3
Larson, Katharine 2
Shenk, Mia 2
Team Leaders: Assists
Player High
Assists
Sands, Emily 5
Schachter, Allie 4
Loving, Emma 3
Woodard, Breukelen 1
Lawton, Sizzy 1
Team Leaders: Shots
Player High
Shots
Sands, Emily 43
Woodard, Breukelen 20
Lawton, Sizzy 18
Loving, Emma 17
Larson, Katharine 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sands, Emily 21
Woodard, Breukelen 11
Lawton, Sizzy 10
Larson, Katharine 7
Howard, Paige 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sands, Emily 2
Woodard, Breukelen 2
Lawton, Sizzy 1
Loving, Emma 1
Shenk, Mia 1