Lake Quinsigamond
Distance: 2000m
Men’s Heavyweight Freshman Eight
Place Team Lane Time
1 Brown University 1 06:00.400
2 Yale University 2 06:05.327
3 Cornell University 3 06:08.532
4 Massachusetts Institute of Technology 6 06:18.841
5 George Washington University 4 06:21.667
6 University of Pennsylvania 5 06:22.163
Men’s Heavyweight Freshman Eight 3rd Final
Place Team Lane Time
1 Georgetown University 1 06:10.884
2 George Washington University 2 06:12.709
3 Rutgers University 3 06:14.406
4 Boston University 5 06:17.260
5 University of Pennsylvania 4 06:20.447
6 College of the Holy Cross 6 06:33.012
Men’s Heavyweight 2nd Varsity Eight
Place Team Lane Time
1 University of Wisconsin 2 05:59.651
2 Cornell University 3 06:01.613
3 Syracuse University 4 06:10.411
4 Columbia University 5 06:14.706
5 University of Pennsylvania 6 06:32.392
Men’s Heavyweight 2nd Varsity Eight 3rd Final
Place Team Lane Time
1 George Washington University 1 06:21.350
2 Dartmouth University 2 06:25.796
3 College of the Holy Cross 4 06:27.901
4 University of Pennsylvania 3 06:33.884
Men’s Heavyweight Varsity Eight
Place Team Lane Time
1 Princeton University 2 05:59.970
2 Yale University 4 06:00.107
3 Harvard University 1 06:00.792
4 Cornell University 3 06:07.376
5 University of Pennsylvania 5 06:17.023
6 Rutgers University 6 06:19.815
Men’s Heavyweight Varsity Eight 3rd Final
Place Team Lane Time
1 Dartmouth University 1 06:21.754
2 George Washington University 2 06:24.998
3 College of the Holy Cross 5 06:26.173
4 University of Pennsylvania 3 06:28.098
5 Rutgers University 6 06:28.438
6 Massachusetts Institute of Technology 4 06:36.277