Finish Right Racing Team
Tek's MEET MANAGER 6:13 PM 1/26/2008 Page 1
2007-2008 Great Dane Classic - 1/25/2008
168th Street Armory
Results
Team Results Place School Points 1 Albany ALB 156.50
2 Penn PENN 79
3 Essex CC ESEX 74
4 Binghamton BING 65
5 Monmouth MON 61.50
6 Delaware State DELS 60
7 Va. Military Institute VMI 49
8 Maryland-Eastern Shore MES 30
9 Rider RIDE 29
10 Montclair State MONT 28
11 Temple TEMP 25
12 Columbia COL 14
13 Farmingdale St. FARM 10
14 Southern Conn. St. SCSU 7
15 Wheeling Jesuit WJ 6
16 Ccny CCNY 3.50
17 Ramapo RAM 2.50
18 Rutgers-Newark RUT 1
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dwight Mullings Essex CC 6.25 6.40q 9
2 Larrone Moore Delaware State 6.36 6.45q 7
3 Tony Williams Montclair State 6.38 6.47q 4
4 Stefan Vutescu Columbia 6.30 6.48q 8
5 Joey Brown Penn 6.41 6.49q 2
6 Lee Barnes Delaware State 6.49 6.49q 5
7 Shaquan Brown Ramapo 6.45 6.50q 2
8 Dieuseul Joseph Albany 6.37 6.56q 6
9 Chris Taiwo Monmouth 6.45 6.57 1
10 Chris Zeigler Ramapo 6.58 6.58 6
11 Carlos Amarilla Ramapo 6.68 6.60 9
12 Raphael Jean Baptiste Albany 6.58 6.60 7
13 Tyler Hendry Columbia 6.48 6.61 4
14 Chris Santorelli Monmouth 6.64 6.63 1
15 Nnaemeka Ibeh Rutgers-Newark 6.39 6.63 3
16 Kevin Benjamin Penn 6.45 6.63 3
17 Taili Evans VMI 6.55 6.67 9
18 David Martell Monmouth 6.60 6.69 5
19 Francis Adjei Delaware State 6.50 6.69 7
20 Kyle Nadler Albany 6.65 6.69 3
21 Jason Forrester Wheeling Jesuit 6.63 6.70 1
22 Harry Lewis Essex CC 6.78 6.70 4
23 Michael McCadney Albany 6.65 6.73 4
24 Gregory Clarke Delaware State 6.60 6.74 3
25 James Alexander VMI 6.55 6.75 9
26 Ricardo Thomas Montclair State 6.75 6.76 6
27 Zachary Krupka Monmouth 6.65 6.79 2
28 Matt St. Germain Ramapo 6.66 6.79 7
29 Jason Ellis Penn 6.65 6.83 5
30 Dwight Palmer Montclair State 6.95 6.84 5
31 Wesley Gibbs Lehman 7.01 6.94 9
32 Joe Caamano Rutgers-Newark 6.60 6.95 6
33 Royce Morris Penn 6.75 6.98 5
34 Greg Kammerer Monmouth 6.88 7.00 2
35 Tyler Cohen Rutgers-Newark 6.70 7.00 9
36 Kwesi Peters Adelphi 6.92 7.00 3
37 Adonis Fanith Ccny 7.50 7.12 1
38 Joon Yeob Lee Mercy 6.60 7.18 2
39 Ashton Boger Wheeling Jesuit 7.00 7.24 7
40 Chris Tanzola Monmouth 7.01 7.27 8
41 Bobby Fritsch Wheeling Jesuit 7.05 7.28 9
42 Richard Price Mercy 6.70 7.29 8
43 Michael Jones Rutgers-Newark 6.90 7.31 1
44 John Benvin Mercy 7.50 7.68 1
45 Michael Buissereth Ccny 7.80 8.01 2
46 James Huff Wheeling Jesuit 7.35 8.20 3
-- Wilfredo Benitez Carolina Perchy 6.37 X6.49 5
-- Miguel Lopez Carolina Perchy HS 6.39 X6.53 10
-- Eric Benitez Carolina Perchy 6.52 X6.53 8
-- Richard Paulino Carolina Perchy 6.57 X6.59 8
-- Abraham Castro Carolina Perchy 6.45 X6.71 1
-- Keven Lozada Carolina Perchy 6.67 X6.71 8
-- Carlos Rodriguez Carolina Perchy HS 6.87 X6.76 10
-- Christian Morales Carolina Perchy HS 6.87 X6.93 10
Men 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Larrone Moore Delaware State 6.45 6.34 10
....Men 55 Meter Dash
2 Dwight Mullings Essex CC 6.40 6.35 8
3 Tony Williams Montclair State 6.47 6.43 6
4 Lee Barnes Delaware State 6.49 6.45 5
5 Joey Brown Penn 6.49 6.47 4
6 Stefan Vutescu Columbia 6.48 6.48 3
7 Dieuseul Joseph Albany 6.56 6.55 2
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Larrone Moore Delaware State 21.89 21.93 14 10
2 Jeffery Barnes Albany 22.14 22.04 12 8
3 Lee Barnes Delaware State 22.06 22.11 12 6
4 Joey Brown Penn 21.11 22.31 15 5
5 Christopher Vuono Monmouth 22.77 22.44 7 4
6 Chris Zeigler Ramapo 22.05 22.45 12 2.50
6 Reginald McLeod Monmouth 22.60 22.45 9 2.50
8 Chris Taiwo Monmouth 22.20 22.49 11 1
9 Michael Francis Lehman 22.52 22.53 9
9 Mark Pollard Adelphi 22.35 22.53 10
11 Marquise Stancil Temple 22.50 22.58 10
12 Windell Wallace Essex CC 22.24 22.59 11
13 Nnaemeka Ibeh Rutgers-Newark 21.50 22.60 15
13 Thomas Keane-Dawes Maryland-Eastern 22.32 22.60 10
15 Jason Forrester Wheeling Jesuit 21.64 22.63 15
16 Miles Dryden Temple 22.80 22.68 6
17 Nick Estis Manhattan 22.23 22.69 11
18 Raphael Jean Baptiste Albany 22.84 22.71 6
19 Matt St. Germain Ramapo 22.54 22.74 9
20 Eric Tyler Long Island 22.80 22.75 6
21 Tim Boeni Temple 22.20 22.78 11
22 Kensely Norian Farmingdale St. 22.71 22.83 7
23 Naveed Mohammed Farmingdale St. 22.50 22.91 10
24 David Martell Monmouth 22.88 22.97 5
25 Shane Rabant Wheeling Jesuit 23.20 23.00 3
26 Dexter Miller Maryland-Eastern 21.78 23.02 15
26 Drew Harrison Albany 22.64 23.02 8
28 Carlos Amarilla Ramapo 22.81 23.16 6
29 Jared Balsor VMI 22.40 23.18 10
30 Jake Stass Ramapo 23.06 23.19 4
31 Tyler Hendry Columbia 22.75 23.23 7
32 Jeremy Whyte Columbia 23.04 23.29 4
33 Sam Shepherd Penn 22.07 23.30 12
34 James Alexander VMI 22.00 23.31 14
35 Dan Walker Binghamton 22.85 23.33 6
36 Eric Fay Monmouth 23.66 23.35 16
36 Anthony Tolliver Maryland-Eastern 23.18 23.35 3
38 John Bowden Lehman 23.86 23.42 17
39 Andy Goldbaugh Wheeling Jesuit 23.00 23.45 5
40 Jason Ellis Penn 22.45 23.48 10
41 Goeff Campbell Binghamton 22.80 23.51 7
42 Ian Waiswa Long Island 22.70 23.55 8
43 Jeremy Sinclair Penn 22.52 23.60 9
44 Cameron Lee Wheeling Jesuit 23.25 23.62 3
....Men 200 Meter Dash
45 Travis Nembhard Binghamton 23.50 23.67 1
46 Antoine Pettyjohn Delaware State 23.56 23.68 16
47 Reuben Hairston Farmingdale St. 22.70 23.73 8
48 Kwesi Peters Adelphi 22.94 23.74 5
49 Dwight Palmer Montclair State 23.64 23.85 16
49 Sean Murphy Adelphi 22.91 23.85 5
51 Terry Paul Monmouth 23.32 23.86 3
52 Wesley Gibbs Lehman 23.77 23.89 17
53 Chris Santorelli Monmouth 23.45 23.92 2
53 Zachary Krupka Monmouth 23.31 23.92 3
55 Andrew Silva Binghamton 23.69 23.94 16
55 Josh Burnett Monmouth 23.49 23.94 2
57 Rijhay Sampson Ramapo 23.89 24.10 17
58 Jeff Brown Ramapo 23.80 24.18 17
59 Joe Caamano Rutgers-Newark 22.60 24.24 8
60 Adonis Fanith Ccny 23.50 24.25 1
61 Royce Morris Penn 22.86 24.32 6
62 Joseph Quintano Monmouth 24.19 24.45 19
62 Marcellus Manning Rider 23.50 24.45 1
64 David Bruce Delaware State 23.45 24.57 2
65 John Minogue Hunter 24.30 25.14 19
66 Bobby Fritsch Wheeling Jesuit 24.50 25.35 18
67 Ashton Boger Wheeling Jesuit 24.00 25.92 18
68 Charles Buchannon Hunter 24.05 26.09 18
69 Richard Price Mercy 26.24 26.30 19
70 John Benvin Mercy 27.50 27.05 19
71 Michael Buissereth Ccny 25.00 27.82 18
72 Patricio Harris Hunter 24.90 28.46 18
73 Kenneth Wong Hunter 25.10 28.72 18
-- Andrew Anderson Penn 22.20 FS 11
-- Wilfredo Benitez Carolina Perchy 21.94 X21.87 14
-- Miguel Lopez Carolina Perchy HS 22.54 X22.65 13
-- Eric Benitez Carolina Perchy 22.74 X22.77 7
-- Keven Lozada Carolina Perchy 22.74 X22.82 7
-- Richard Paulino Carolina Perchy 22.24 X23.02 11
-- Carlos Rodriguez Carolina Perchy HS 22.84 X23.26 13
-- Christian Morales Carolina Perchy HS 23.54 X24.35 13
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Demetrius Pinder Essex CC 46.97 47.96 14 10
2 Joe Greene Albany 47.44 48.76 14 8
3 Cazal Arnett Binghamton 49.00 48.77 10 6
4 Brandon Reeves Delaware State 48.45 48.78 13 5
5 Burton Clarke Delaware State 47.89 48.95 14 4
6 Paul Jones-Burden Maryland-Eastern 48.56 48.98 13 3
7 Andre Easton Delaware State 48.78 49.21 11 2
8 Jasper Watkins VMI 48.58 49.32 11 1
9 Willie Harris Penn 49.30 49.60 9
10 Dexter Miller Maryland-Eastern 48.67 49.62 11
11 Andre Walcott Wheeling Jesuit 48.85 49.69 11
12 Corey Alexander Maryland-Eastern 48.89 49.89 11
13 Daniel Greaves Wheeling Jesuit 48.12 49.94 14
....Men 400 Meter Dash
14 Eric Tyler Long Island 49.00 50.10 10
15 Brycen Davis Delaware State 49.89 50.20 8
16 William McCullough Maryland-Eastern 48.56 50.27 13
17 Kelton Cumberbatch Manhattan 49.78 50.35 8
18 Thomas Keane-Dawes Maryland-Eastern 49.80 50.38 8
19 Mark Pollard Adelphi 49.20 50.42 9
20 Derrhyl Duncan Delaware State 49.78 50.49 8
21 Lynval Clarke Albany 49.24 50.59 9
22 Alan Hill Penn 49.90 50.64 8
23 Najua Ward Ccny 49.67 50.93 9
24 Akeem Thomas Montclair State 48.90 51.10 11
25 Jake Stass Ramapo 50.49 51.11 6
26 Andrew Nnadi Montclair State 50.50 51.18 6
27 Ian Waiswa Long Island 49.05 51.34 10
28 Jason Kelsey Monmouth 50.69 51.39 6
29 Junior Obionwu Binghamton 50.30 51.41 7
30 Hamid Abdurrahim VMI 49.35 51.45 9
31 Michael Francis Lehman 50.13 51.50 7
31 Kevin Gilroy Monmouth 51.20 51.50 5
33 Kensely Norian Farmingdale St. 50.10 51.69 7
34 Sylvan Green Penn 51.13 51.85 5
35 Adam Leibensperger Monmouth 50.50 52.01 6
36 Jason Houghtaling Binghamton 50.59 52.06 6
37 John Bowden Lehman 51.57 52.19 4
38 Sean Garrett Penn 51.80 52.38 4
39 Garrett Summers Temple 51.86 52.76 4
40 Terry Paul Monmouth 52.44 52.99 3
41 Anthony Tolliver Maryland-Eastern 52.18 53.05 3
42 Jihad Springer Montclair State 51.50 53.25 4
43 Sultan Scott Montclair State 50.20 53.45 7
44 Ivan Palmer Essex CC 49.02 53.55 10
45 Josh Burnett Monmouth 52.20 53.91 3
46 Anthony Jarvis Montclair State 53.50 54.04 2
47 Sean Murphy Adelphi 52.20 54.09 6
48 Valentine Lyashenko Ccny 54.00 54.22 2
49 Eric Duffy Mercy 52.00 54.44 4
50 Miguel Zapata Fairleigh Dickinson 51.00 54.52 5
51 David Bruce Delaware State 53.45 54.58 2
52 Rijhay Sampson Ramapo 53.39 54.65 2
53 Marcellus Manning Rider 51.50 55.07 5
54 Marcus Hunter Essex CC 50.98 55.13 5
55 Jason Blount Fairleigh Dickinson 52.00 55.65 3
56 Mike Iannacone Ramapo 53.00 55.87 3
57 Darell Houseton Fairleigh Dickinson 51.50 56.08 4
58 Joe Caamano Rutgers-Newark 54.70 56.87 1
59 Tyler Cohen Rutgers-Newark 55.90 57.36 1
60 Marquis Alvaradous Rutgers-Newark 56.00 57.45 1
61 Ronnie Langston Rutgers-Newark 55.90 58.42 1
62 Avril Ano Rutgers-Newark 56.00 58.56 1
-- David Lint Penn 49.69 DNF 8
-- Chritian Santiago Carolina Perchy 47.28 X49.33 14
-- Hector Sanchez Carolina Perchy HS 49.74 X50.31 12
-- Carlos Benitez Carolina Perchy HS 50.84 X50.71 12
-- Rene Graham Carolina Perchy HS 51.04 X50.97 12
Men 500 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kevin Bowen Essex CC 1:02.10 1:02.43 6 10
2 Kamar Ellis Essex CC 1:02.01 1:02.90 6 8
3 Marquise Stancil Temple 1:03.00 1:03.71 6 6
4 Christopher Vuono Monmouth 1:03.21 1:03.81 6 5
5 Mike Mark Columbia 1:05.01 1:04.88 5 4
6 Sam Shepherd Penn 1:03.80 1:05.02 5 3
7 David Stonfer Temple 1:03.00 1:05.51 6 2
8 Jonah Rathbun Columbia 1:05.02 1:05.52 5 1
9 Christian Smith Binghamton 1:05.60 1:05.61 4
10 Gary Pope Southern Conn. St. 1:05.80 1:06.26 4
11 Jeff Moriarity Columbia 1:06.44 1:06.49 4
12 Mike Weisbuch Columbia 1:06.50 1:07.34 3
13 Ben McKean Penn 1:05.90 1:07.46 4
14 Derrik Keich Monmouth 1:08.25 1:07.62 2
15 Doug McPherson Penn 1:06.50 1:07.88 3
16 Andrew Anderson Penn 1:03.90 1:07.95 5
17 Alan Nimblette Albany 1:05.64 1:08.23 4
18 Dan Frost Penn 1:06.78 1:08.86 3
19 Lou Parisi Temple 1:06.00 1:08.91 4
20 Gregory Denis Farmingdale St. 1:09.10 1:09.52 2
21 Akil St. Louis Long Island 1:06.90 1:09.63 3
22 Eldin Francois Bronx CC 1:10.00 1:09.71 1
23 Joseph Quintano Monmouth 1:09.33 1:10.44 2
24 John Bates Farmingdale St. 1:10.00 1:10.65 1
25 Evan Shaker Ramapo 1:09.00 1:11.61 2
26 Raymond Edmonds Ramapo 1:10.00 1:12.32 1
27 Nathaniel Burke Manhattan 1:07.21 1:14.15 3
28 Nnamdi Chikezie Essex CC 1:09.43 1:15.46 2
29 Jason Suarez Fairleigh Dickinson 1:14.78 1:18.44 1
Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anthony Harris VMI 4:09.22 4:14.01 10
2 Bryan Scotland Penn 4:11.71 4:15.48 8
3 Donnie Cowart VMI 4:08.45 4:18.72 6
4 Casey Quaglia Binghamton 4:22.00 4:22.37 5
5 Graham Snow Penn 4:22.00 4:22.80 4
6 Mike Soroko Rider 4:19.50 4:23.78 3
7 Ermin Mujezinovic VMI 4:23.65 4:24.01 2
8 Brian Lang Penn 4:13.32 4:24.40 1
9 Mike Wlodarski Binghamton 4:24.00 4:25.82
10 Ryan Pezzulo Adelphi 4:21.80 4:26.19
11 Ben Switzer VMI 4:24.65 4:26.78
12 Peter Sang Maryland-Eastern 4:19.05 4:26.85
13 Clayton James Maryland-Eastern 4:18.26 4:27.45
14 Phil Capaldi Rider 4:35.00 4:27.87
15 Alec Bleday Penn 4:19.83 4:28.59
16 Kyle Price Ramapo 4:35.57 4:28.93
17 Matt Dispensa Adelphi 4:24.60 4:33.79
18 Dante Vitagliano Temple 4:29.00 4:34.34
19 Matt Dahl Rider 4:30.00 4:35.67
....Men 1 Mile Run
20 Andrew Duty VMI 4:25.10 4:36.68
21 Jon Hilbert Albany 4:34.40 4:39.75
22 Daniel Gomez Ramapo 4:35.24 4:40.28
23 Lee Tedeschi Montclair State 4:48.37 4:40.31
24 Elvis Cole Montclair State 4:38.00 4:40.43
25 Chad Henson Wheeling Jesuit 4:45.00 4:41.90
26 Jobey Knapton Wheeling Jesuit 4:45.00 4:50.87
27 Mike Julick Montclair State 4:40.00 4:52.36
28 Thomas Cannariato Mercy 4:55.00 4:52.50
29 Andrew Giaccone Monmouth 4:43.00 4:53.91
30 Ken Walsh Ramapo 4:46.00 4:56.53
31 Brian Gannon Montclair State 4:48.00 4:59.99
32 Jairo Sierra Montclair State 4:43.00 5:02.66
33 Jabreel Sabir Ccny 5:10.18 5:29.97
-- David Colon Carolina Perchy 4:18.00 X4:24.16
Men 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Stafford McFarlane Essex CC 1:52.82 1:54.54 10
2 Felix Kitur VMI 1:52.85 1:54.54 8
3 Christian Gonzalez Rider 1:53.00 1:54.75 6
4 Daeshon Davidson Delaware State 1:52.45 1:55.09 5
5 Tyler Fogarty Albany 1:56.00 1:55.23 4
6 Kevin Kiley Penn 1:53.24 1:55.51 3
7 Mike Stein Penn 1:57.00 1:55.98 2
8 Christopher Walker Delaware State 1:53.79 1:56.19 1
9 Jason Sullivan Temple 1:55.00 1:56.90
10 Ryan Madrid Monmouth 1:52.96 1:57.13
11 Blake Arnold Columbia 1:55.00 1:57.34
12 Michael Taylor Delaware State 1:55.23 1:57.50
13 Yasser Barr Monmouth 1:57.80 1:58.39
14 Duke Mack Delaware State 1:58.78 1:58.48
15 Alex Best Essex CC 1:54.09 1:58.68
16 Joshua Shumberger Temple 1:56.00 1:58.84
17 Jared Klajnbart VMI 1:56.44 1:58.99
18 Colton Langianese Monmouth 1:56.96 1:59.14
19 Aaron Warner Adelphi 1:54.20 1:59.16
20 Patrick McCarney Monmouth 1:56.60 1:59.54
20 Corey Houck VMI 1:57.10 1:59.54
22 Obed Bienne Adelphi 1:54.70 2:00.04
23 Bryan Lasky Albany 1:58.50 2:00.14
24 Terry Iavarone Montclair State 1:56.00 2:00.59
25 DaQuan Bashir Rutgers-Newark 1:58.50 2:00.69
26 Jerome Pyuzza Maryland-Eastern 1:59.16 2:00.81
27 Paul Bahamondes Rutgers-Newark 1:56.50 2:00.86
28 Jordan Calwell Temple 1:58.00 2:00.90
29 Alan Laws Delaware State 1:56.34 2:00.92
30 Sean Quinn Columbia 1:59.00 2:01.12
31 Darryll Oliver Penn 1:54.46 2:01.20
32 Johnathan Chelimo Fairleigh Dickinson 2:00.01 2:01.22
33 William Doherty Monmouth 1:55.00 2:02.41
34 Travis Hamrick Wheeling Jesuit 1:58.00 2:04.28
35 David Bowman Wheeling Jesuit 1:59.50 2:04.82
....Men 800 Meter Run
36 Bailey Ince Adelphi 1:59.20 2:05.40
37 Dan O'Keefe Rutgers-Newark 2:03.00 2:05.57
38 Yavuz Inanli Fairleigh Dickinson 2:03.45 2:06.29
39 Nick Argis Temple 1:58.00 2:06.70
40 Kofi James Ramapo 2:04.00 2:08.40
41 Albert Heward-Mills Montclair State 2:05.00 2:08.41
42 Tyler Brooks Delaware State 2:03.23 2:08.50
43 Richard James Lehman 2:05.68 2:09.77
44 Justin Roll Wheeling Jesuit 2:03.40 2:09.94
45 Robert Ezewuiro Rutgers-Newark 2:05.00 2:10.33
46 Joseph Quiroz Fairleigh Dickinson 2:09.12 2:13.24
47 Darren Cunningham Montclair State 2:10.00 2:18.02
48 Randy Smith Delaware State 2:07.23 2:20.42
49 Issa Tall Lehman 2:08.53 2:30.36
Men 1000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Tim Kaijala Penn 2:23.12 2:23.58 10
2 Kayon Smith Essex CC 2:23.01 2:31.05 8
3 Peter Wandell Rider 2:29.75 2:31.32 6
4 Jesse Thompson Binghamton 2:30.84 2:32.38 5
5 Donte Holmes Delaware State 2:33.32 4
6 Watson Estelan Essex CC 2:24.77 2:34.00 3
7 Joseph Belokopitsky Jr. Albany 2:34.00 2:35.56 2
8 Dane Bender Essex CC 2:29.09 2:35.92 1
9 Ryan Donohue Rider 2:31.50 2:35.97
10 Mike Slater Monmouth 2:32.00 2:36.75
11 Brian Robbins Southern Conn. St. 2:35.00 2:37.51
12 Nicholas Graham Essex CC 2:37.79
13 Mike Kennedy Ramapo 2:40.00 2:38.01
14 Sean Harte Adelphi 2:37.60 2:39.18
15 Patrick Sullivan Ramapo 2:34.36 2:42.01
16 Jeff Stead Rider 2:28.50 2:44.89
17 Carlos Techera Adelphi 2:37.70 2:48.18
18 Chad Henson Wheeling Jesuit 2:45.00 2:49.72
19 Ifran Anwar Lehman 2:47.53 2:53.53
20 Jobey Knapton Wheeling Jesuit 2:43.00 2:55.40
Men 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 John Smith Rider 8:35.00 8:32.21 10
2 Amon Kiprotich Maryland-Eastern 8:53.96 8:37.64 8
3 Chris Baird Penn 8:42.18 8:38.26 6
4 Brian Yurkewecz Albany 8:31.23 8:38.51 5
5 Luke Grau Penn 8:36.42 8:39.04 4
6 Philip Cawkwell Penn 8:33.06 8:40.96 3
7 Charles Goold Temple 9:00.00 8:45.82 2
8 Jeff Weinstein Penn 8:48.00 8:46.61 1
9 Adam Lampell Columbia 8:50.00 8:51.68
10 Craig Coon Binghamton 9:00.00 8:52.63
11 Steve Logan Ramapo 8:55.00 8:54.69
....Men 3000 Meter Run
12 Ben Hutterer Monmouth 8:54.00 8:54.94
13 Matt Sagar VMI 9:05.00 8:55.78
14 Jacob Edwards Southern Conn. St. 9:02.00 8:56.61
15 Matthew Caporaso Monmouth 8:56.00 8:57.52
16 Alejandro Shepard Penn 8:29.70 8:58.38
17 Mike May Temple 9:00.00 9:01.86
18 Adin Mickle Temple 8:58.00 9:05.33
19 Jonathan Lindenauer Ramapo 9:05.00 9:06.23
20 Adam Clark Adelphi 9:03.50 9:06.83
21 Eric Conklin Temple 9:20.00 9:09.89
22 Solomon Kirongo Maryland-Eastern 9:01.19 9:10.05
23 David Rothman Albany 9:07.42 9:11.70
24 Andrew Capizzi Ramapo 9:33.00 9:15.15
25 Christopher Jimenez Albany 9:10.00 9:16.94
26 John Fennekohl Southern Conn. St. 9:02.00 9:17.08
27 Mike Wlodarski Binghamton 9:20.00 9:21.52
28 Billy Dowd Monmouth 9:18.00 9:26.06
29 Matt Dispensa Adelphi 9:22.10 9:31.23
30 Clarke Hunt Temple 9:15.00 9:33.93
31 Mike Dorman Adelphi 9:23.80 9:35.34
32 Caleb Betton Temple 9:30.00 9:36.96
33 Ryan Kopp Ramapo 9:40.00 9:38.90
34 Dante Vitagliano Temple 9:15.00 9:39.66
35 Glen Liszczak Ramapo 9:38.00 9:42.91
36 Connor Marengo Temple 9:30.00 9:44.09
37 David Kozusnik Wheeling Jesuit 9:55.00 9:46.74
38 Shawn Platz Monmouth 9:18.00 9:54.44
39 Tom Eickelberg Adelphi 9:22.10 9:55.25
40 Andrew Giaccone Monmouth 9:21.00 9:58.97
41 Steven Buck Wheeling Jesuit 9:45.00 10:06.43
42 Brandon Gillis Farmingdale St. 10:00.00 10:39.31
43 Thomas DiCamillo Farmingdale St. 10:08.00 10:46.25
-- Peter Forgach Monmouth 8:38.00 DNF
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chris Gaube Binghamton 15:15.00 15:05.52 10
2 Adam Hill Binghamton 15:32.00 15:06.12 8
3 Dustin Hall Wheeling Jesuit 15:43.00 15:13.69 6
4 Randall Hadzor Monmouth 15:40.00 15:17.38 5
5 Andrew Rademaker VMI 15:00.00 15:18.61 4
6 Craig Coon Binghamton 15:46.00 15:22.16 3
7 Tarik Aougab Penn 15:00.00 15:24.07 2
8 Kevin Sullivan Penn 14:55.50 15:26.86 1
9 Adam Quinn Binghamton 15:40.00 15:29.45
10 John Cassidy Penn 15:24.00 15:35.85
11 Mike May Temple 15:25.00 15:35.96
12 Adin Mickle Temple 15:25.00 15:48.25
13 Bob McCullough Rider 15:53.00 15:56.22
14 Connor Martin Binghamton 16:11.00 16:01.31
15 Dustin Coleman Monmouth 15:56.00 16:12.32
16 Andrew Seaver Monmouth 16:28.00 17:01.56
17 Brendan McGoldrick Monmouth 16:28.00 17:34.45
....Men 5000 Meter Run
18 Andre Mcdonald Delaware State 16:15.34 17:39.13
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Jean Juste Albany 7.58 7.53q 6
2 Will Brown Montclair State 7.75 7.68q 2
3 Adenford Jean-Phillipe Montclair State 7.89 7.69q 6
4 Willie Harris Penn 7.80 7.80q 3
5 Joe Greene Albany 7.69 7.81q 5
6 Freddie Wills III Albany 7.79 7.83q 1
7 Chris Herbst Farmingdale St. 7.92 7.85q 2
8 Danny Avery Albany 7.74 7.93q 3
9 Garrett Summers Temple 7.80 7.96 5
10 Anthony Assent Albany 7.90 7.99 4
11 Nicholas Assini Albany 7.90 8.00 5
12 Antoine Pettyjohn Delaware State 7.78 8.04 1
13 Windell Wallace Essex CC 7.89 8.04 6
14 Justin Chiaravelle Manhattan 7.72 8.05 4
15 Andy Goldbaugh Wheeling Jesuit 8.10 8.09 4
16 David Parker Albany 7.96 8.10 1
17 Hamid Abdurrahim VMI 8.34 8.13 1
17 Jeremy Sinclair Penn 8.14 8.13 6
19 Garrett Askew Jr. Albany 7.79 8.15 2
20 Earl Noel Farmingdale St. 8.11 8.16 5
21 Gregory Clarke Delaware State 7.80 8.18 4
22 John Tsihlas Montclair State 8.30 8.20 4
23 Chris Tanzola Monmouth 7.99 8.23 2
24 Matt Ratajcak Ramapo 8.30 8.26 3
25 Reginald Routier Farmingdale St. 8.15 8.30 5
26 Adam Leibensperger Monmouth 8.06 8.37 3
27 Evan Shaker Ramapo 8.20 8.39 1
28 Cris Ferro Binghamton 8.15 8.43 6
29 Alfred Pryor Jr Albany 8.24 8.45 6
30 Anthony Jarvis Montclair State 8.30 8.49 5
31 Muna Onyejiaka Montclair State 8.35 8.49 5
32 Sean Quinn Columbia 8.18 8.59 4
33 Michael Munson VMI 7.99 8.63 1
34 William Gabrell Adelphi 8.68 8.66 2
35 James Foreman Penn 8.20 8.69 2
36 Quinn Law Wheeling Jesuit 8.60 8.76 3
37 Jared Washington Ramapo 8.28 8.88 2
38 Gerard Routier Farmingdale St. 8.35 8.89 6
39 J.P. McManus Columbia 8.18 9.57 3
Men 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jean Juste Albany 7.53 7.45 10
2 Adenford Jean-Phillipe Montclair State 7.69 7.63 8
3 Will Brown Montclair State 7.68 7.65 6
....Men 55 Meter Hurdles
4 Danny Avery Albany 7.93 7.69 5
5 Willie Harris Penn 7.80 7.75 4
6 Joe Greene Albany 7.81 7.77 3
7 Freddie Wills III Albany 7.83 7.81 2
8 Chris Herbst Farmingdale St. 7.85 7.89 1
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Essex CC 'A' 3:09.78 3:11.79 1 10
1) Kevin Bowen 2) Kamar Ellis
3) Demetrius Pinder 4) Dwight Mullings
2 Delaware State 'A' 3:10.23 3:14.34 1 8
1) Daeshon Davidson 2) Michael Taylor
3) Brandon Reeves 4) Burton Clarke
3 Delaware State 'B' 3:18.34 x3:17.05 2
1) Derrhyl Duncan 2) Brycen Davis
3) Gregory Clarke 4) Duke Mack
4 Albany 'A' 3:13.00 3:17.93 1 6
1) Lynval Clarke 2) Torshiro Jenkins
3) Jeffery Barnes 4) Joe Greene
5 Penn 'A' 3:16.00 3:18.19 2 5
1) Andrew Anderson 2) Kevin Benjamin
3) Willie Harris 4) Sam Shepherd
6 Monmouth 'A' 3:17.00 3:20.19 2 4
1) Jason Kelsey 2) Reginald McLeod
3) Christopher Vuono 4) Kevin Gilroy
7 Maryland-Eastern Shore 'A' 3:13.00 3:20.70 1 3
1) Dexter Miller 2) Paul Jones-Burden
3) Corey Alexander 4) Allodin Fothergill
8 Binghamton 'A' 3:19.00 3:21.18 2 2
1) Christian Smith 2) Junior Obionwu
3) Cazal Arnett 4) Jason Houghtaling
9 Temple 'A' 3:16.50 3:22.10 2 1
1) Marquise Stancil 2) Jason Sullivan
3) Nick Argis 4) David Stonfer
10 Delaware State 'C' 3:22.12 x3:23.31 4
1) Brycen Davis 2) Duke Mack
3) Lee Barnes 4) Larrone Moore
11 Wheeling Jesuit 'A' 3:18.50 3:23.53 2
1) Andre Walcott 2) Cameron Lee
3) Jason Forrester 4) Daniel Greaves
