SCORING
Season ... Player, Points (Avg.)
1924-25 ... James Carmack, 148 (6.7)
1925-26 ... Roger Lindsay, 104 (5.0)
1926-27 ... Paul Davenport, 163 (7.1)
1927-28 ... Joseph Schaaf, 327 (12.1)
1928-29 ... Joseph Schaaf, 273 (10.5)
1929-30 ... Leonard Tanseer, 150 (6.3)
1930-31 ... Harold Sander, 134 (5.2)
1931-32 ... Leonard Tanseer, 111 ( 5.3)
1932-33 ... Robert Freeman, 139 (7.7)
1933-34 ... Kenneth Hashagen, 133 (7.0)
1934-35 ... Robert Freeman, 145 (7.3)
1935-36 ... Roger Hanger, 122 (5.8)
1936-37 ... Roy Menzel, 138 (7.3)
1937-38 ... Robert Dougherty, 165 (9.2)
1938-39 ... Tony Mischo, 180 (10.0)
1939-40 ... Henry Soleliac, 129 (7.2)
1940-41 ... Sidney Levinson, 126 (7.4)
1941-42 ... Charles Viguers, 182 (10.1)
1942-43 ... Frank Crossin, 237 (11.3)
1943-44 ... Frank Crossin, 190 (13.6)
1944-45 ... Howard Dallmar, 179 (10.5)
1945-46 ... Herbert Lyon, 173 (11.5)
1946-47 ... John Colbert, 250 (11.9)
1947-48 ... Herbert Lyon, 344 (15.0)
1948-49 ... Herbert Lyon, 395 (15.8)
1949-50 ... Herbert Lyon, 421 (16.8)
1950-51 ... Ernie Beck, 558 (20.7)
1951-52 ... Ernie Beck, 596 (20.6)
1952-53 ... Ernie Beck, 673 (25.9)
1953-54 ... Joe Sturgis, 386 (16.1)
1954-55 ... Barton Leach, 452 (18.1)
1955-56 ... Joe Sturgis, 464 (18.6)
1956-57 ... Richard Csencsitz, 460 (17.7)
1957-58 ... Richard Csencsitz, 393 (15.7)
1958-59 ... George Schmidt, 343 (13.2)
1959-60 ... Bob Mlkvy, 472 (18.9)
1960-61 ... Bob Mlkvy, 358 (14.3)
1961-62 ... John Wideman, 330 (13.2)
1962-63 ... John Wideman, 346 (13.8)
1963-64 ... Stan Pawlak, 384 (16.0)
1964-65 ... Stan Pawlak, 538 (21.5)
1965-66 ... Stan Pawlak, 579 (23.2)
1966-67 ... Tom Northrup, 302 (12.1)
1967-68 ... Tom Northrup, 297 (11.4)
1968-69 ... Dave Wohl, 403 (16.1)
1969-70 ... Bob Morse, 429 (15.9)
1970-71 ... Bob Morse, 446 (15.4)
1971-72 ... Bob Morse, 506 (18.1)
1972-73 ... Phil Hankinson, 512 (18.3)
1973-74 ... Ron Haigler, 471 (17.4)
1974-75 ... Ron Haigler, 606 (21.6)
1975-76 ... Keven McDonald, 492 (18.9)
1976-77 ... Keven McDonald, 529 (21.2)
1977-78 ... Keven McDonald, 623 (22.3)
1978-79 ... Tony Price, 633 (19.8)
1979-80 ... James “Booney” Salters, 422 (14.6)
1980-81 ... Ken Hall, 316 (11.3)
1981-82 ... Paul Little, 313 (11.6)
1982-83 ... Michael Brown, 355 (13.7)
1983-84 ... Karl Racine, 340 (14.2)
1984-85 ... Perry Bromwell, 412 (15.3)
1985-86 ... Bruce Lefkowitz, 355 (14.2)
1986-87 ... Bruce Lefkowitz, 506 (18.7)
1987-88 ... Tyrone Pitts, 451 (17.4)
1988-89 ... Walt Frazier, 462 (17.8)
1989-90 ... Hassan Duncombe, 497 (19.1)
1990-91 ... Paul McMahon, 358 (13.8)
1991-92 ... Barry Pierce, 334 (12.9)
1992-93 ... Matt Maloney, 439 (16.3)
1993-94 ... Jerome Allen, 405 (14.5)
1994-95 ... Matt Maloney, 416 (14.5)
1995-96 ... Ira Bowman, 444 (16.4)
1996-97 ... Garett Kreitz, 330 (12.7)
1997-98 ... Michael Jordan, 413 (15.3)
1998-99 ... Michael Jordan, 413 (15.3)
1999-00 ... Michael Jordan, 464 (16.0)
2000-01 ... Lamar Plummer, 431 (14.9)
2001-02 ... Ugonna Onyekwe, 560 (17.5)
2002-03 ... Ugonna Onyekwe, 463 (16.5)
2003-04 ... Jeff Schiffner, 389 (14.4)
2004-05 ... Tim Begley, 402 (13.9)
2005-06 ... Ibrahim Jaaber, 529 (18.2)
2006-07 ... Mark Zoller, 565 (18.2)
2007-08 ... Brian Grandieri, 410 ( 13.2)
2008-09 ... Tyler Bernardini, 343 (13.7)
REBOUNDING
Year ... Player, Rebounds (Avg.)
1959-60 ... Bob Mlkvy, 250 (10.0)
1960-61 ... Bob Mlkvy, 251 (10.0)
1961-62 ... John Wideman, 189 (7.6)
1962-63 ... David Robinson, 259 (10.4)
1963-64 ... John Hellings, 208 (8.7)
1964-65 ... John Hellings, 235 (9.4)
1965-66 ... Frank Burgess, 215 (9.0)
1966-67 ... Frank Burgess, 273 (10.9)
1967-68 ... Carl Robbins, 187 (7.8)
1968-69 ... Jim Wolf, 246 (9.9)
1969-70 ... Corky Calhoun/Jim Wolf, 240 (8.9)
1970-71 ... Corky Calhoun, 248 (8.6)
1971-72 ... Phil Hankinson, 232 (8.3)
1972-73 ... Ron Haigler, 293 (10.5)
1973-74 ... Ron Haigler, 286 (10.6)
1974-75 ... Ron Haigler, 277 (9.9)
1975-76 ... Bill Jones, 207 (8.0)
1976-77 ... Keven McDonald, 230 (9.2)
1977-78 ... Tony Price, 253 (9.0)
1978-79 ... Tony Price, 279 (8.7)
1979-80 ... Vincent Ross, 173 (6.0)
1980-81 ... George Noon, 151 (5.4)
1981-82 ... Michael Brown, 153 (5.7)
1982-83 ... Michael Brown, 207 (8.0)
1983-84 ... Bruce Lefkowitz, 143 (5.7)
1984-85 ... Bruce Lefkowitz, 190 (7.0)
1985-86 ... Bruce Lefkowitz, 194 (7.8)
1986-87 ... Bruce Lefkowitz, 239 (8.9)
1987-88 ... Tyrone Pitts, 181 (7.0)
1988-89 ... Hassan Duncombe, 160 (6.2)
1989-90 ... Hassan Duncombe, 199 (7.7)
1990-91 ... Vince Curran, 171 (6.6)
1991-92 ... Vince Curran, 170 (6.5)
1992-93 ... Eric Moore, 178 (6.6)
1993-94 ... Shawn Trice, 198 (7.1)
1994-95 ... Shawn Trice, 196 (7.0)
1995-96 ... Tim Krug, 239 (8.9)
1996-97 ... Paul Romanczuk, 132 (5.1)
1997-98 ... Paul Romanczuk, 184 (6.3)
1998-99 ... Geoff Owens, 190 (7.3)
1999-00 ... Geoff Owens, 212 (7.3)
2000-01 ... Ugonna Onyekwe 216 (7.4)
2001-02 ... Ugonna Onyekwe 192 (6.0)
2002-03 ... Ugonna Onyekwe 178 (6.4)
2003-04 ... Adam Chubb, 203 (7.5)
2004-05 ... Mark Zoller, 187 (6.4)
2005-06 ... Mark Zoller, 205 (7.3)
2006-07 ... Mark Zoller, 232 (7.5)
2007-08 ... Brian Grandieri, 183 (5.9)
2008-09 ... Jack Eggleston, 165 (5.9)
FIELD GOAL PERCENTAGE
Season ... Player, FGM-FGA (Pct.)
1959-60 ... Bob Mlkvy, 178-437 (40.7)
1960-61 ... J.D. Graham, 70-159 (44.5)
1961-62 ... Bob Purdy, 107-236 (45.3)
1962-63 ... David Robinson, 112-243 (46.1)
1963-64 ... Fred Greene, 47-102 (46.1)
1964-65 ... Stan Pawlak, 215-421 (51.1)
1965-66 ... Frank Burgess, 71-134 (52.9)
1966-67 ... Jeff Osowski, 74-153 (48.4)
1967-68 ... Carl Robbins, 68-149 (45.6)
1968-69 ... Carl Robbins, 57-127 (44.9)
1969-70 ... Bob Morse, 174-347 (50.1)
1970-71 ... Phil Hankinson, 104-210 (49.9)
1971-72 ... Corky Calhoun, 137-240 (57.1)
1972-73 ... John Jablonski, 58-116 (50.0)
1973-74 ... John Engles, 163-318 (51.3)
1974-75 ... Bob Bigelow, 155-275 (56.4)
1975-76 ... Bill Jones, 107-198 (54.0)
1976-77 ... Keven McDonald, 218-396 (55.1)
1977-78 ... Tom Crowley, 96-168 (57.1)
1978-79 ... Matt White, 157-248 (63.3)
1979-80 ... Michael Brown, 56-107 (52.3)
1980-81 ... Vincent Ross, 63 111 56.8)
1981-82 ... George Noon, 71 124 57.3)
1982-83 ... Michael Brown, 148-258 (57.4)
1983-84 ... Bruce Lefkowitz, 109-194 (56.2)
1984-85 ... Bruce Lefkowitz, 90-154 (58.4)
1985-86 ... Bruce Lefkowitz, 105-179 (58.7)
1986-87 ... Bruce Lefkowitz, 183-302 (60.6)
1987-88 ... Hassan Duncombe, 88-161 (54.7)
1988-89 ... Hassan Duncombe, 130-242 (53.7)
1989-90 ... Hassan Duncombe, 208-384 (54.2)
1990-91 ... Barry Pierce, 54-115 (47.0)
1991-92 ... Vince Curran, 98-182 (53.9)
1992-93 ... Andy Baratta, 57-116 (49.1)
1993-94 ... Shawn Trice, 85-147 (57.8)
1994-95 ... Eric Moore, 119-208 (57.2)
1995-96 ... Ira Bowman, 149-328 (45.4)
1996-97 ... Paul Romanczuk, 104-193 (53.9)
1997-98 ... Paul Romanczuk, 127-233 (54.5)
1998-99 ... Paul Romanczuk, 113-188 (60.1)
1999-00 ... Geoff Owens, 101-198 (51.0)
2000-01 ... Geoff Owens, 102-171 (59.6)
2001-02 ... Ugonna Onyekwe, 220-399 (55.1)
2002-03 ... Ugonna Onyekwe, 172-338 (50.9)
2003-04 ... Mark Zoller, 98-175 (56.0)
2004-05 ... Mark Zoller, 110-215 (51.2)
2005-06 ... Ibrahim?Jaaber, 190-362 (52.5)
2006-07 ... Mark Zoller, 206-369 (55.8)
2007-08 ... Jack Eggleston, 91-188 (48.4)
2008-09 ... Brennan Votel, 91-187 (48.7)
FREE THROW PERCENTAGE
Year ... Player, FTM -FTA (Pct.)
1959-60 ... Bob Mlkvy, 116-144 (80.6)
1960-61 ... Bob Mlkvy, 90-111 (81.1)
1961-62 ... Bob Purdy, 106-126 (84.1)
1962-63 ... Bob Purdy, 110-134 (82.1)
1963-64 ... Jeff Neuman, 74-104 (71.2)
1964-65 ... Jeff Neuman, 112-129 (86.8)
1965-66 ... Jeff Neuman, 127-179 (70.9)
1966-67 ... Steve Pearsall, 62-82 (75.6)
1967-68 ... Steve Pearsall, 72-93 (77.4)
1968-69 ... Dave Wohl, 85-98 (86.7)
1969-70 ... Steve Bilsky, 162-200 (81.0)
1970-71 ... Dave Wohl, 119-141 (84.4)
1971-72 ... Bob Morse, 92-111 (82.9)
1972-73 ... John Beecroft, 57-65 (87.7)
1973-74 ... John Beecroft, 55-63 (87.3)
1974-75 ... John Beecroft, 46-56 (82.1)
1975-76 ... Mark Lonetto, 86-106 (81.1)
1976-77 ... Keven McDonald, 93-123 (75.6)
1977-78 ... Keven McDonald, 119-162 (73.5)
1978-79 ... Tim Smith, 78-91 (85.7)
1979-80 ... James “Booney” Salters, 86-97 (88.7)
1980-81 ... Ken Hall, 82-96 (85.4)
1981-82 ... Michael Brown, 66-88 (75.0)
1982-83 ... Paul Little, 46-57 (80.7)
1983-84 ... Anthony Arnolie, 82-94 (87.2)
1984-85 ... Chris Elzey, 47-50 (94.0)
1985-86 ... Chris Elzey, 81-93 (87.1)
1986-87 ... Perry Bromwell, 102-130 (78.5)
1987-88 ... Walt Frazier, 81-96 (84.4)
1988-89 ... Tyrone Gilliams, 55-70 (78.6)
1989-90 ... Jerry Simon, 93-113 (82.3)
1990-91 ... Paul Chambers, 39-53 (73.6)
1991-92 ... Ken Graf, 20-21 (95.0)
1992-93 ... Matt Maloney, 52-67 (77.6)
1993-94 ... Matt Maloney, 61-68 (89.7)
1994-95 ... Jerome Allen, 84-118 (71.2)
1995-96 ... Donald Moxley, 106-166 (71.1)
1996-97 ... Garett Kreitz, 58-73 (79.5)
1997-98 ... Matt Langel, 55-66 (83.3)
1998-99 ... Jed Ryan, 40-46 (87.0)
1999-00 ... Michael Jordan, 100-118 (84.7)
2000-01 ... David Klatsky, 33-43 (76.7)
2001-02 ... Andrew Toole, 69-79 (87.3)
2002-03 ... Jeff Schiffner, 67-76 (88.2)
2003-04 ... Jeff Schiffner, 79-94 (79.8)
2004-05 ... Ibrahim Jaaber, 73-96 (76.0)
2005-06 ... Ibrahim Jaaber, 93-129 (72.1)
2006-07 ... Mark Zoller, 112-143 (78.3)
2007-08 ... Jack Eggleston, 53-63 (84.1)
2008-09 ... Zack Rosen, 71-86 (82.6)
ASSISTS (since 1978-79)
Season ... Player, Assists (Avg.)
1978-79... Bobby Willis, 130 (4.19)
1979-80... James “Booney” Salters, 101 (3.48)
1980-81... Ken Hall, 118 (4.21)
1981-82... Fran McCaffery, 105 (3.89)
1982-83... Karl Racine, 95 (3.65)
1983-84... Anthony Arnolie, 68 (2.62)
1984-85... Karl Racine, 119 (4.41)
1985-86... John Wilson, 126 (5.73)
1986-87... John Wilson, 83 (4.37)
1987-88... Walt Frazier, 113 (4.35)
1988-89... Walt Frazier, 94 (3.62)
1989-90... Paul Chambers, 104 (4.33)
1990-91... Paul Chambers, 115 (4.42)
1991-92... Paul Chambers, 151 (5.81)
1992-93... Jerome Allen, 133 (4.93)
1993-94... Jerome Allen, 130 (4.64)
1994-95... Jerome Allen, 160 (5.71)
1995-96... Ira Bowman, 142 (5.26)
1996-97... Michael Jordan, 72 (2.77)
1997-98... Michael Jordan, 131 (4.85)
1998-99... Michael Jordan, 125 (4.63)
1999-00... Michael Jordan, 141 (4.86)
2000-01... David Klatsky, 162 (5.59)
2001-02... Andrew Toole, 101 (3.61)
2002-03... Tim Begley, 80 (2.86)
2003-04... Tim Begley, 113 (4.19)
2004-05... Tim Begley, 138 (4.76)
2005-06... Steve Danley, 84 (3.00)
2006-07... Ibrahim Jaaber, 162 (5.23)
2007-08... Harrison Gaines, 98 (3.63)
2008-09 ... Zack Rosen, 139 (4.96)
STEALS (since 1981-82)
Season ... Player, Steals (Avg.)
1981-82... Paul Little/Fran McCaffery, 51 (1.89)
1982-83... Karl Racine, 30 (1.15)
1983-84... Anthony Arnolie, 57 (2.19)
1984-85... Karl Racine, 43 (1.59)
1985-86... John Wilson, 29 (1.32)
1986-87... Perry Bromwell, 41 (1.52)
1987-88... Walt Frazier/Tyrone Pitts, 27 (1.04)
1988-89... Walt Frazier, 31 (1.19)
1989-90... Jerry Simon, 46 (1.77)
1990-91... Paul Chambers, 36 (1.38)
1991-92... Paul Chambers, 54 (2.08)
1992-93... Matt Maloney, 45 (1.67)
1993-94... Matt Maloney, 62 (2.21)
1994-95... Ira Bowman, 56 (2.00)
1995-96... Ira Bowman, 57 (2.11)
1996-97... Garett Kreitz, 37 (1.42)
1997-98... Michael Jordan, 45 (1.67)
1998-99... Michael Jordan, 32 (1.19)
1999-00... Michael Jordan, 40 (1.38)
2000-01... David Klatsky, 42 (1.45)
2001-02... Ugonna Onyekwe, 37 (1.16)
2002-03... David Klatsky, 36 (1.29)
2003-04... Tim Begley, 33 (1.22)
2004-05... Ibrahim Jaaber, 85 (2.93)
2005-06... Ibrahim Jaaber, 96 (3.31)
2006-07... Ibrahim Jaaber, 90 (2.90)
2007-08... Jack Eggleston, 27 (0.87)
2008-09 ... Zack Rosen, 41 (1.46)
BLOCKED SHOTS (since 1981-82)
Season ... Player, Blocks (Avg.)
1981-82... Michael Brown, 19 (0.70)
1982-83... Michael Brown, 22 (0.85)
1983-84... Abraham Okorodudu, 14 (0.56)
1984-85... Perry Bromwell, 19 (0.70)
1985-86... Neil Bernstein, 18 (0.69)
1986-87... John Stovall, 28 (1.12)
1987-88... Hassan Duncombe, 39 (1.50)
1988-89... Hassan Duncombe, 51 (1.96)
1989-90... Hassan Duncombe, 37 (1.42)
1990-91... Ray Marshall/Will McAllister, 8 (0.31)
1991-92... Shawn Trice, 18 (0.69)
1992-93... Tim Krug, 25 (0.93)
1993-94... Tim Krug, 25 (0.93)
1994-95... Tim Krug, 40 (1.43)
1995-96... Tim Krug, 48 (1.78)
1996-97... Geoff Owens, 40 (1.53)
1997-98... Paul Romanczuk, 22 (0.76)
1998-99... Geoff Owens, 58 (2.23)
1999-00... Geoff Owens, 54 (1.86)
2000-01... Geoff Owens, 43 (1.48)
2001-02... Ugonna Onyekwe, 41 (1.28)
2002-03... Ugonna Onyekwe, 21 (0.75)
2003-04... Adam Chubb, 23 (0.85)
2004-05... Steve Danley, 24 (0.83)
2005-06... Steve Danley, 25 (0.89)
2006-07... Steve Danley, 28 (0.90)
2007-08... Andreas Schreiber, 28 (0.90)
2008-09 ... Cameron Lewis, 28 (1.08)
3-POINT FIELD GOALS MADE (since 1986-87)
Season ... Player, 3FG Made (Avg.)
1986-87... Perry Bromwell, 43 (1.59)
1987-88... Walt Frazier, 27 (1.04)
1988-89... Walt Frazier, 54 (2.08)
1989-90... Jerry Simon, 53 (2.04)
1990-91... Ken Graf, 57 (2.19)
1991-92... Ken Graf, 38 (1.46)
1992-93... Matt Maloney, 91 (3.37)
1993-94... Matt Maloney, 66 (2.36)
1994-95... Matt Maloney, 87 (3.11)
1995-96... Garett Kreitz, 54 (2.16)
1996-97... Garett Kreitz, 72 (2.77)
1997-98... Garett Kreitz, 64 (2.21)
1998-99... Jed Ryan, 71 (2.63)
1999-00... Matt Langel, 70 (2.41)
2000-01... Lamar Plummer, 96 (3.31)
2001-02... Jeff Schiffner, 62 (1.94)
2002-03... Jeff Schiffner, 74 (2.64)
2003-04... Tim Begley, 83 (3.07)
2004-05... Tim Begley, 76 (2.62)
2005-06... Ibrahim Jaaber/Eric Osmundson, 56 (1.93)
2006-07... Mark Zoller, 41 (1.32)
2007-08... Tyler Bernardini, 45 (1.61)
2008-09 ... Tyler Bernardini, 39 (1.56)