Skip To Main Content

University of Pennsylvania Athletics

2002 Women's Volleyball Cumulative Statistics

Team (22-5, 13-1)

Overall Team Statistics
Statistic Penn Quakers Opponents
Attack
Kills 1458 1290
Errors 451 698
Attempts 4112 4168
Percent .245 .142
Kills Per Set 15.8 14.0
Set
Assists 1268 1173
Assists Per Set 13.8 12.8
Ball Handling Errors 32 19
Serve
Aces 205 113
Errors 262 208
Aces Per Set 2.2 1.2
Receptions
Errors 112 204
Errors Per Set 1.2 2.2
Defense
Digs 1754 1779
Digs Per Set 19.1 19.3
Blocking
Solo 53 45
Assists 260 141
Errors 26 20
Blocks 183.0 115.5
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Stefanie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
2 Caton, Lynzy 47 22 2 127.5 2.71 113 2.40 43 318 .220 6 0.13 6 0.13 13  
3 Gonsorowski, Kai 46 22 0 4.0 0.09 4 0.09 0 11 .364 29 0.63 0 0.00 0  
4 Puro, Emily 6 4 0 4.0 0.67 3 0.50 3 10 .000 25 4.17 1 0.17 1  
6 Thomason, Cara 89 27 3 253.0 2.84 189 2.12 68 605 .200 12 0.13 48 0.54 48  
7 Francis, Natalie 21 11 0 36.0 1.71 26 1.24 14 96 .125 3 0.14 5 0.24 12  
8 Kauffman, Michelle 84 26 5 276.5 3.29 201 2.39 86 547 .210 9 0.11 32 0.38 65  
9 Watty, Liz 81 25 1 3.0 0.04 3 0.04 4 22 -.045 17 0.21 0 0.00 0  
10 Smith, Ashley 11 5 0 25.5 2.32 19 1.73 4 54 .278 7 0.64 2 0.18 6  
12 Dixon, Molly 4 4 0 3.0 0.75 3 0.75 3 10 .000 2 0.50 0 0.00 0  
13 Nesser, Anna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Ifedigbo, Ifeoma 4 2 0 3.0 0.75 1 0.25 1 9 .000 0 0.00 1 0.25 3  
15 Carter, Lauren 14 8 0 14.0 1.00 12 0.86 6 35 .171 25 1.79 1 0.07 0  
16 Janssen, Heather 80 25 4 329.0 4.11 253 3.16 63 594 .320 11 0.14 26 0.33 26  
17 Schloat, Meghan 88 26 5 97.0 1.10 55 0.63 15 157 .255 1055 11.99 27 0.31 25  
18 Kwak-hefferan, E 89 26 5 369.5 4.15 329 3.70 67 926 .283 16 0.18 29 0.33 17  
19 Carter, Stacey 81 24 5 300.0 3.70 247 3.05 74 717 .241 51 0.63 26 0.32 46  
21 Michel, Grania 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 92 27 1,846.0 20.07 1458 15.85 451 4112 .245 1268 13.78 205 2.23 262
Opponents 92 27 1,518.5 16.51 1290 14.02 698 4168 .142 1173 12.75 113 1.23 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Stefanie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Caton, Lynzy 47 59 1.26 8 25 .680 0.17 2 13 15.0 0.32 1 1  
3 Gonsorowski, Kai 46 75 1.63 10 34 .706 0.22 0 0 0 0.00 1 0  
4 Puro, Emily 6 13 2.17 0 3 1.000 0.00 0 0 0 0.00 0 0  
6 Thomason, Cara 89 336 3.78 23 113 .796 0.26 4 24 28.0 0.31 3 0  
7 Francis, Natalie 21 20 0.95 0 1 1.000 0.00 0 10 10.0 0.48 3 1  
8 Kauffman, Michelle 84 55 0.65 4 20 .800 0.05 14 59 73.0 0.87 7 0  
9 Watty, Liz 81 315 3.89 19 133 .857 0.23 0 0 0 0.00 0 2  
10 Smith, Ashley 11 17 1.55 1 2 .500 0.09 2 5 7.0 0.64 0 0  
12 Dixon, Molly 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Nesser, Anna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Ifedigbo, Ifeoma 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 1 0  
15 Carter, Lauren 14 9 0.64 0 1 1.000 0.00 0 2 2.0 0.14 1 5  
16 Janssen, Heather 80 54 0.68 0 23 1.000 0.00 21 58 79.0 0.99 3 2  
17 Schloat, Meghan 88 259 2.94 0 616 1.000 0.00 3 24 27.0 0.31 2 17  
18 Kwak-hefferan, E 89 307 3.45 24 131 .817 0.27 2 19 21.0 0.24 1 3  
19 Carter, Stacey 81 230 2.84 4 26 .846 0.05 5 44 49.0 0.60 3 1  
21 Michel, Grania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 92 1754 19.07 109 1207 .910 1.18 53 260 183.0 1.99 26 32
Opponents 92 1779 19.34 204 1392 .853 2.22 45 141 115.5 1.26 20 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Caton, Lynzy 24 11 1 59.0 2.46 54 2.25 17 143 .259 0 0.00 0 0.00 1  
3 Gonsorowski, Kai 27 13 0 1.0 0.04 1 0.04 0 5 .200 16 0.59 0 0.00 0  
6 Thomason, Cara 47 14 1 124.0 2.64 88 1.87 33 289 .190 7 0.15 26 0.55 29  
7 Francis, Natalie 6 4 0 7.0 1.17 6 1.00 3 22 .136 0 0.00 0 0.00 3  
8 Kauffman, Michelle 45 14 2 153.0 3.40 110 2.44 58 311 .167 4 0.09 22 0.49 39  
9 Watty, Liz 44 14 1 0 0.00 0 0.00 1 10 -.100 6 0.14 0 0.00 0  
14 Ifedigbo, Ifeoma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Carter, Lauren 7 4 0 6.0 0.86 6 0.86 4 19 .105 0 0.00 0 0.00 0  
16 Janssen, Heather 45 14 1 210.5 4.68 164 3.64 31 341 .390 5 0.11 13 0.29 14  
17 Schloat, Meghan 47 14 2 54.5 1.16 29 0.62 8 74 .284 614 13.06 17 0.36 13  
18 Kwak-hefferan, E 47 14 2 200.5 4.27 178 3.79 26 491 .310 6 0.13 16 0.34 12  
19 Carter, Stacey 46 14 2 168.5 3.66 142 3.09 33 371 .294 25 0.54 12 0.26 27  
21 Michel, Grania 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 47 14 984.0 20.94 778 16.55 214 2077 .272 683 14.53 106 2.26 138
Opponents 47 14 740.5 15.76 638 13.57 357 2117 .133 586 12.47 43 0.91 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Caton, Lynzy 24 16 0.67 0 15 1.000 0.00 2 6 8.0 0.33 0 1  
3 Gonsorowski, Kai 27 41 1.52 0 23 1.000 0.00 0 0 0 0.00 0 0  
6 Thomason, Cara 47 199 4.23 10 61 .836 0.21 3 14 17.0 0.36 2 0  
7 Francis, Natalie 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 1 0  
8 Kauffman, Michelle 45 35 0.78 2 17 .882 0.04 6 30 36.0 0.80 3 0  
9 Watty, Liz 44 163 3.70 11 69 .841 0.25 0 0 0 0.00 0 2  
14 Ifedigbo, Ifeoma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Carter, Lauren 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 2  
16 Janssen, Heather 45 39 0.87 0 19 1.000 0.00 16 35 51.0 1.13 3 0  
17 Schloat, Meghan 47 121 2.57 0 434 1.000 0.00 2 13 15.0 0.32 1 7  
18 Kwak-hefferan, E 47 159 3.38 11 75 .853 0.23 1 11 12.0 0.26 0 1  
19 Carter, Stacey 46 135 2.93 1 18 .944 0.02 3 23 26.0 0.57 2 0  
21 Michel, Grania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 47 913 19.43 40 737 .946 0.85 33 134 100.0 2.13 12 13
Opponents 47 888 18.89 105 879 .881 2.23 24 71 59.5 1.27 14 8

Match-By-Match

Penn Quakers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2002 vs Valparaiso L 4 68 35 216 .153 62 12 16 5 87 1 16 0 9.0 0 89.0
9/14/2002 vs Long Island Univ. W 4 62 24 173 .220 57 11 15 16 80 1 4 0 3.0 1 76.0
9/14/2002 at Georgetown L 3 35 18 106 .160 32 7 3 14 37 2 4 0 4.0 2 46.0
9/20/2002 Manhattan College L 4 61 25 211 .171 52 7 10 5 92 3 4 2 5.0 0 73.0
9/20/2002 Fordham W 3 41 13 117 .239 33 10 7 2 46 1 10 2 6.0 0 57.0
9/21/2002 St. John's W 4 60 18 171 .246 43 10 12 0 29 2 11 0 7.5 0 77.5
9/21/2002 Elon W 4 69 27 214 .196 57 2 12 5 87 2 10 0 7.0 0 78.0
9/27/2002 vs FFD W 3 51 13 132 .288 38 4 5 3 54 1 10 2 6.0 3 61.0
9/28/2002 at Wagner W 3 49 12 102 .363 46 17 11 4 51 0 5 2 2.5 3 68.5
9/28/2002 vs Albany W 4 57 9 157 .306 50 9 8 6 73 3 22 3 14.0 6 80.0
10/02/2002 Villanova W 3 49 13 155 .232 46 2 7 3 79 1 14 2 8.0 0 59.0
10/04/2002 Princeton W 4 74 20 184 .293 69 6 11 2 77 8 10 0 13.0 0 93.0
10/11/2002 at Columbia W 4 68 23 189 .238 64 10 16 4 90 2 2 9 3.0 0 81.0
10/12/2002 at Cornell L 3 45 22 154 .149 40 9 6 5 62 1 8 2 5.0 3 59.0
10/13/2002 William & Mary W 3 47 16 164 .189 40 7 9 0 76 1 12 1 7.0 0 61.0
10/18/2002 at Yale W 3 37 10 99 .273 35 14 8 2 45 2 8 0 6.0 0 57.0
10/19/2002 at Brown W 4 52 16 162 .222 48 9 14 4 78 1 16 0 9.0 6 70.0
10/25/2002 Harvard W 4 73 19 183 .295 63 7 11 2 85 3 12 1 9.0 0 89.0
10/26/2002 Dartmouth W 3 56 10 129 .357 46 5 8 4 62 3 6 0 6.0 0 67.0
11/01/2002 Cornell W 3 50 12 132 .288 43 1 7 1 58 1 8 0 5.0 0 56.0
11/02/2002 Columbia W 3 44 14 113 .265 37 6 8 2 51 0 6 0 3.0 0 53.0
11/08/2002 at Dartmouth W 3 51 6 136 .331 46 9 11 3 60 0 4 0 2.0 2 62.0
11/09/2002 at Harvard W 3 48 8 128 .313 39 5 8 0 60 6 8 0 10.0 2 63.0
11/15/2002 Brown W 3 54 15 134 .291 49 9 8 4 52 0 18 0 9.0 0 72.0
11/16/2002 Yale W 3 51 15 132 .273 42 9 10 3 49 3 10 0 8.0 0 68.0
11/20/2002 at Princeton W 4 75 24 202 .252 62 7 12 7 84 3 18 0 12.0 0 94.0
12/06/2002 at Penn State L 3 31 14 117 .145 29 1 9 6 50 2 4 0 4.0 4 36.0
Penn Quakers 92 1458 451 4112 .245 1268 205 262 112 1754 53 260 26 183.0 32 1,846.0
Opponents 92 1290 698 4168 .142 1173 113 208 204 1779 45 141 20 115.5 19 1,518.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 15.85
Assists Per Set 13.78
Service Aces Per Set 2.23
Reception Errors Per Set 1.22
Digs Per Set 19.07
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.35
Points Per Set 20.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2002 vs Valparaiso W 4 60 28 188 .170 56 5 8 12 98 2 18 3 11.0 0 76.0
9/14/2002 vs Long Island Univ. L 4 61 23 174 .218 57 16 17 11 77 2 0 0 2.0 0 79.0
9/14/2002 Georgetown W 3 50 22 121 .231 45 14 13 7 45 3 6 0 6.0 0 70.0
9/20/2002 at Manhattan College W 4 69 25 211 .209 63 5 9 7 97 3 12 0 9.0 0 83.0
9/20/2002 at Fordham L 3 38 29 128 .070 33 3 7 10 40 2 0 0 2.0 0 43.0
9/21/2002 at St. John's L 4 57 32 156 .160 44 0 12 10 32 1 6 0 4.0 0 61.0
9/21/2002 at Elon L 4 59 34 212 .118 53 5 5 2 99 3 4 0 5.0 2 69.0
9/27/2002 vs FFD L 3 44 25 132 .144 37 3 9 4 59 2 2 1 3.0 1 50.0
9/28/2002 Wagner L 3 15 15 92 .000 15 4 5 17 38 0 2 1 1.0 4 20.0
9/28/2002 vs Albany L 4 54 36 179 .101 52 6 7 9 84 0 2 0 1.0 2 61.0
10/02/2002 at Villanova L 3 44 28 169 .095 37 3 4 2 73 1 6 0 4.0 0 51.0
10/04/2002 at Princeton L 4 59 27 182 .176 54 2 8 6 75 3 6 0 6.0 0 67.0
10/11/2002 Columbia L 4 54 24 179 .168 49 4 10 10 83 3 10 6 8.0 0 66.0
10/12/2002 Cornell W 3 57 17 146 .274 54 5 7 9 73 1 14 3 8.0 2 70.0
10/13/2002 at William & Mary L 3 44 31 164 .079 41 0 8 7 85 2 4 0 4.0 0 48.0
10/18/2002 Yale L 3 45 29 133 .120 41 2 5 14 31 1 4 3 3.0 0 50.0
10/19/2002 Brown L 4 55 40 187 .080 50 4 10 9 79 0 8 0 4.0 4 63.0
10/25/2002 at Harvard L 4 52 28 179 .134 49 2 4 7 78 4 2 1 5.0 0 59.0
10/26/2002 at Dartmouth L 3 38 24 137 .102 36 4 4 5 55 0 0 0 0.0 0 42.0
11/01/2002 at Cornell L 3 43 23 140 .143 37 1 9 1 60 1 2 1 2.0 0 46.0
11/02/2002 at Columbia L 3 28 28 123 .000 25 2 5 6 48 5 8 0 9.0 0 39.0
11/08/2002 Dartmouth L 3 37 16 135 .156 34 3 5 9 47 0 3 0 1.5 2 41.5
11/09/2002 Harvard L 3 31 33 135 -.015 28 0 5 5 63 0 0 0 0.0 0 31.0
11/15/2002 at Brown L 3 40 19 127 .165 38 4 10 9 48 1 2 0 2.0 0 46.0
11/16/2002 at Yale L 3 42 23 127 .150 37 3 5 9 56 0 6 0 3.0 0 48.0
11/20/2002 Princeton L 4 57 26 187 .166 54 7 5 6 92 5 6 0 8.0 0 72.0
12/06/2002 Penn State W 3 57 13 125 .352 54 6 12 1 64 0 8 1 4.0 2 67.0
Opponents 92 1290 698 4168 .142 1173 113 208 204 1779 45 141 20 115.5 19 1,518.5
Penn Quakers 92 1458 451 4112 .245 1268 205 262 112 1754 53 260 26 183.0 32 1,846.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 14.02
Assists Per Set 12.75
Service Aces Per Set 1.23
Reception Errors Per Set 2.22
Digs Per Set 19.34
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.21
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Kwak-hefferan, E 329
Janssen, Heather 253
Carter, Stacey 247
Kauffman, Michelle 201
Thomason, Cara 189
Team Leaders: Assists
Player High
Assists
Schloat, Meghan 1055
Carter, Stacey 51
Gonsorowski, Kai 29
Carter, Lauren 25
Puro, Emily 25
Team Leaders: Service Aces
Player High
Service Aces
Thomason, Cara 48
Kauffman, Michelle 32
Kwak-hefferan, E 29
Schloat, Meghan 27
Carter, Stacey 26
Team Leaders: Digs
Player High
Digs
Thomason, Cara 336
Watty, Liz 315
Kwak-hefferan, E 307
Schloat, Meghan 259
Carter, Stacey 230
Team Leaders: Blocks
Player High
Blocks
Janssen, Heather 79.0
Kauffman, Michelle 73.0
Carter, Stacey 49.0
Thomason, Cara 28.0
Schloat, Meghan 27.0