Skip To Main Content

University of Pennsylvania Athletics

St. John's (10-7) -VS- Penn Quakers (4-3)

Box Score

St. John's logo
1
vs
Penn Quakers logo
3

St. John's (10-7)
-VS-
Penn Quakers (4-3)

Team Score By Period
Team 1 2 3 4
St. John's SJU 30 20 25 20
Winner Penn Quakers PENN 28 30 30 30
Date:
9/21/2002
Time:
Site:
Philadelphia, PA (The Palestra)
Attendance:
101
VIEW
Match History vs St. John's

Match Details

Game Statistics By Set
Set St. John's Penn Quakers
K E TA % K E TA %
Set #1 16 7 39 .231 14 5 40 .225
Set #2 18 6 40 .300 12 3 42 .214
Set #3 12 8 37 .108 20 6 46 .304
Set #4 11 11 40 .000 14 4 43 .233
Total 57 32 156 .160 60 18 171 .246
Team Statistical Comparison
Statistic Team Comparison
SJU - PENN
Points
61.0
77.5
Kills
57
60
Aces
0
10
Blocks
4
7
Assists
44
43
Digs
32
29

Game Leaders

SJU - Leaders
Statistic Leaders
Kills Ahlers, Jackie (21), McCrary, Sarah (14), Dang, Rosalyn (11)
Aces
Blocks McCrary, Sarah (2), Ahlers, Jackie (2), Ruban, Yana (1)
Assists Kurasaki, Robyn (36), McCrary, Sarah (2), Dang, Rosalyn (2)
Digs Dang, Rosalyn (6), Samas, Dimitra (6), Engle, Shannon (5)
PENN - Leaders
Statistic Leaders
Kills Carter, Stacey (16), Kwak-Hefferan, E. (14), Thomason, Cara (11)
Aces Thomason, Cara (3), Janssen, Heather (3), Kwak-Hefferan, E. (2)
Blocks Carter, Stacey (5), Janssen, Heather (4), Kauffman, Michelle (3)
Assists Schloat, Meghan (41), Watty, Liz (2)
Digs Watty, Liz (10), Kwak-Hefferan, E. (7), Schloat, Meghan (5)

Individual Statistics

St. John's (10-7)

SJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Engle, Shannon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 McCrary, Sarah 4 14 9 43 .116 2 0 0 3 0-3 0 2 0 2 0 1 15.0
11 11 Dang, Rosalyn 4 11 3 28 .286 2 0 0 2 0-2 0 1 0 6 0 2 11.5
12 12 Kurasaki, Robyn 4 1 1 4 .000 36 0 0 2 0-2 0 0 0 5 0 0 1.0
23 23 Ahlers, Jackie 4 21 10 42 .262 1 0 0 2 0-2 1 1 0 4 0 0 22.5
25 25 Creedon, Meaghan 4 3 3 14 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Ruban, Yana 3 4 3 15 .067 1 0 0 0 0-0 0 1 0 2 0 0 4.5
15 15 Samas, Dimitra 3 2 2 5 .000 0 0 0 2 0-2 0 0 0 6 0 0 2.0
6 6 Heckl, Allison 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Hypolite, Natalie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Bak, Alysse 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 57 32 156 .160 44 0 0 12 0-12 1 6 0 32 0 4 61
SJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Engle, Shannon 4 0 0 0 5 0 0 0.0
10 10 McCrary, Sarah 4 0 2 0 2 0 1 15.0
11 11 Dang, Rosalyn 4 0 1 0 6 0 2 11.5
12 12 Kurasaki, Robyn 4 0 0 0 5 0 0 1.0
23 23 Ahlers, Jackie 4 1 1 0 4 0 0 22.5
25 25 Creedon, Meaghan 4 0 1 0 0 0 0 3.5
5 5 Ruban, Yana 3 0 1 0 2 0 0 4.5
15 15 Samas, Dimitra 3 0 0 0 6 0 0 2.0
6 6 Heckl, Allison 2 0 0 0 2 0 0 1.0
14 14 Hypolite, Natalie 2 0 0 0 0 0 0 0.0
20 20 Bak, Alysse 2 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 6 0.0
Totals 1 6 0 32 0 4 61

Penn Quakers (4-3)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Thomason, Cara 4 11 3 39 .205 0 0 3 2 3-2 0 0 0 3 0 0 14.0
8 8 Kauffman, Michelle 4 6 2 20 .200 0 0 0 5 0-5 1 2 0 1 0 0 8.0
9 9 Watty, Liz 4 0 1 3 -.333 2 0 0 0 0-0 0 0 0 10 0 0 0.0
16 16 Janssen, Heather 4 9 3 27 .222 0 0 3 1 3-1 1 3 0 0 0 0 14.5
17 17 Schloat, Meghan 4 4 1 9 .333 41 0 1 1 1-1 0 1 0 5 0 0 5.5
18 18 Kwak-Hefferan, E. 4 14 1 31 .419 0 0 2 1 2-1 0 0 0 7 0 0 16.0
19 19 Carter, Stacey 4 16 7 42 .214 0 0 1 2 1-2 0 5 0 3 0 0 19.5
TM TM Team 0 0 -
Totals 60 18 171 .246 43 0 10 12 10-12 2 11 0 29 0 0 77.5
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Thomason, Cara 4 0 0 0 3 0 0 14.0
8 8 Kauffman, Michelle 4 1 2 0 1 0 0 8.0
9 9 Watty, Liz 4 0 0 0 10 0 0 0.0
16 16 Janssen, Heather 4 1 3 0 0 0 0 14.5
17 17 Schloat, Meghan 4 0 1 0 5 0 0 5.5
18 18 Kwak-Hefferan, E. 4 0 0 0 7 0 0 16.0
19 19 Carter, Stacey 4 0 5 0 3 0 0 19.5
TM TM Team 0
Totals 2 11 0 29 0 0 77.5