Skip To Main Content

University of Pennsylvania Athletics

Long Island Univ. (3-6) -VS- Penn Quakers (1-1)

Box Score

Long Island Univ. logo
1
vs
Penn Quakers logo
3

Long Island Univ. (3-6)
-VS-
Penn Quakers (1-1)

Team Score By Period
Team 1 2 3 4
Long Island Univ. LIU 30 35 30 28
Winner Penn Quakers PENN 19 37 32 30
Date:
9/14/2002
Time:
Site:
Washington, DC (McDonough Gym)
Attendance:
0
Officials
1st Referee: Vance Coleman
2nd Referee: Steve Burinsky
VIEW
Match History vs Long Island Univ.

Match Details

Game Statistics By Set
Set Long Island Univ. Penn Quakers
K E TA % K E TA %
Set #1 17 6 40 .275 9 3 29 .207
Set #2 15 2 48 .271 25 8 62 .274
Set #3 13 6 43 .163 16 8 44 .182
Set #4 16 9 43 .163 12 5 38 .184
Total 61 23 174 .218 62 24 173 .220
Team Statistical Comparison
Statistic Team Comparison
LIU - PENN
Points
79.0
76.0
Kills
61
62
Aces
16
11
Blocks
2
3
Assists
57
57
Digs
77
80

Game Leaders

LIU - Leaders
Statistic Leaders
Kills Pintille, Cristina (25), Danzy, April (23), Vasiljevic, Ivana (4)
Aces Vasiljevic, Ivana (4), Van Ness, Jessica (3), Ulrich, Lori Kay (3)
Blocks Van Ness, Jessica (1), Pintille, Cristina (1)
Assists Vasiljevic, Ivana (47), Danzy, April (3), Berona, Loressa (2)
Digs Vasiljevic, Ivana (17), Danzy, April (13), Pintille, Cristina (13)
PENN - Leaders
Statistic Leaders
Kills Kwak-Hefferan, E. (16), Caton, Lynzy (14), Carter, Stacey (11)
Aces Caton, Lynzy (3), Carter, Stacey (3), Thomason, Cara (2)
Blocks Kauffman, Michelle (2), Francis, Natalie (1), Kwak-Hefferan, E. (1)
Assists Schloat, Meghan (37), Carter, Stacey (6), Gonsorowski, Kai (4)
Digs Schloat, Meghan (16), Watty, Liz (15), Kwak-Hefferan, E. (12)

Individual Statistics

Long Island Univ. (3-6)

LIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vasiljevic, Ivana 4 4 1 12 .250 47 0 4 1 4-1 0 0 0 17 0 0 8.0
2 2 Van Ness, Jessica 4 1 3 10 -.200 1 0 3 4 3-4 1 0 0 8 0 0 5.0
4 4 Ulrich, Lori Kay 4 3 2 16 .063 0 0 3 1 3-1 0 0 0 0 0 0 6.0
5 5 Cicero, Michelle 4 1 0 3 .333 1 0 0 1 0-1 0 0 0 4 0 0 1.0
6 6 Danzy, April 4 23 7 45 .356 3 0 3 3 3-3 0 0 0 13 0 3 26.0
7 7 Guest, Lauren 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Berona, Loressa 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 11 0 3 1.0
10 10 Pintille, Cristina 4 25 6 65 .292 1 0 1 5 1-5 1 0 0 13 0 5 27.0
11 11 George, Simone 4 3 4 21 -.048 1 0 1 1 1-1 0 0 0 10 0 0 4.0
12 12 Ignisha, Adela 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 23 174 .218 57 0 16 17 16-17 2 0 0 77 0 11 79
LIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vasiljevic, Ivana 4 0 0 0 17 0 0 8.0
2 2 Van Ness, Jessica 4 1 0 0 8 0 0 5.0
4 4 Ulrich, Lori Kay 4 0 0 0 0 0 0 6.0
5 5 Cicero, Michelle 4 0 0 0 4 0 0 1.0
6 6 Danzy, April 4 0 0 0 13 0 3 26.0
7 7 Guest, Lauren 4 0 0 0 1 0 0 1.0
9 9 Berona, Loressa 4 0 0 0 11 0 3 1.0
10 10 Pintille, Cristina 4 1 0 0 13 0 5 27.0
11 11 George, Simone 4 0 0 0 10 0 0 4.0
12 12 Ignisha, Adela 1 0 0 0 0 0 0 0.0
Totals 2 0 0 77 0 11 79

Penn Quakers (1-1)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caton, Lynzy 4 14 8 40 .150 3 0 3 4 3-4 0 0 0 7 0 2 17.0
7 7 Francis, Natalie 4 4 2 18 .111 1 0 0 3 0-3 0 1 0 4 0 0 4.5
8 8 Kauffman, Michelle 4 8 2 22 .273 0 0 0 2 0-2 1 1 0 4 0 0 9.5
9 9 Watty, Liz 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0.0
18 18 Kwak-Hefferan, E. 4 16 5 37 .297 2 0 2 0 2-0 0 1 0 12 0 6 18.5
19 19 Carter, Stacey 4 11 4 32 .219 6 0 3 3 3-3 0 1 0 11 0 1 14.5
6 6 Thomason, Cara 3 3 3 8 .000 0 0 2 1 2-1 0 0 0 4 0 4 5.0
17 17 Schloat, Meghan 3 5 0 9 .556 37 0 1 1 1-1 0 0 0 16 1 0 6.0
3 3 Gonsorowski, Kai 2 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Smith, Ashley 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 3 0 1 1.0
4 4 Puro, Emily 1 0 0 1 .000 4 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Dixon, Molly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 62 24 173 .220 57 0 11 15 11-15 1 4 0 80 1 16 76
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caton, Lynzy 4 0 0 0 7 0 2 17.0
7 7 Francis, Natalie 4 0 1 0 4 0 0 4.5
8 8 Kauffman, Michelle 4 1 1 0 4 0 0 9.5
9 9 Watty, Liz 4 0 0 0 15 0 2 0.0
18 18 Kwak-Hefferan, E. 4 0 1 0 12 0 6 18.5
19 19 Carter, Stacey 4 0 1 0 11 0 1 14.5
6 6 Thomason, Cara 3 0 0 0 4 0 4 5.0
17 17 Schloat, Meghan 3 0 0 0 16 1 0 6.0
3 3 Gonsorowski, Kai 2 0 0 0 2 0 0 0.0
10 10 Smith, Ashley 2 0 0 0 3 0 1 1.0
4 4 Puro, Emily 1 0 0 0 1 0 0 0.0
12 12 Dixon, Molly 1 0 0 0 1 0 0 0.0
Totals 1 4 0 80 1 16 76