Skip To Main Content

University of Pennsylvania Athletics

Penn (6-7, 1-1) -VS- Harvard (8-6, 2-1)

Box Score

Penn logo
3
vs
Harvard logo
2

Penn (6-7, 1-1)
-VS-
Harvard (8-6, 2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Penn PENN 35 19 21 30 15
Harvard HARV 33 30 30 27 11
Date:
10/6/2006
Time:
7 p.m.
Site:
Cambridge, Mass. (Malkin Athl. Center)
Attendance:
106
Officials
1st Referee: Laura Nelson
2nd Referee: Donna Roberts
Scorer: Brian Rapp
VIEW
Match History vs Harvard

Match Details

Game Statistics By Set
Set Penn Harvard
K E TA % K E TA %
Set #1 21 6 49 .306 19 7 50 .240
Set #2 11 7 31 .129 15 2 29 .448
Set #3 9 2 43 .163 21 6 56 .268
Set #4 15 4 43 .256 15 7 45 .178
Set #5 7 2 18 .278 6 4 26 .077
Total 63 21 184 .228 76 26 206 .243
Team Statistical Comparison
Statistic Team Comparison
PENN - HARV
Points
87.0
90.0
Kills
63
76
Aces
9
10
Blocks
15
4
Assists
56
68
Digs
87
90

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Shlimak, Anna (15), Turner, Kathryn (15), Black, Laura (10)
Aces Black, Laura (3), Shlimak, Anna (2), Hurst, Elizabeth (2)
Blocks Turner, Kathryn (6), Gwin, Stephanie (6), Shlimak, Anna (5)
Assists Zhang, Linda (35), Campbell, Kira (13), Black, Laura (4)
Digs Shlimak, Anna (25), Hurst, Elizabeth (22), Semmens, Elizabeth (10)
HARV - Leaders
Statistic Leaders
Kills Turley-Molony, Katie (18), Mahon, Laura (16), Trimble,Suzie (15)
Aces Durwood, Lily (3), Turley-Molony, Katie (3), Mahon, Laura (1)
Blocks Trimble,Suzie (3), Ono Horn, Chelsea (1), Mahon, Laura (1)
Assists Cebron, Sarah (38), Durwood, Lily (26), Mahon, Laura (1)
Digs Kocurek, Katherine (28), Cebron, Sarah (15), McKinley, Kathryn (15)

Individual Statistics

Penn (6-7, 1-1)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shlimak, Anna 5 15 8 40 .175 1 0 2 2 2-2 0 5 0 25 0 4 19.5
4 4 Turner, Kathryn 5 15 4 30 .367 1 0 0 0 0-0 0 6 0 1 0 0 18.0
5 5 Hurst, Elizabeth 5 1 0 1 1.000 0 0 2 0 2-0 0 0 0 22 0 4 3.0
9 9 Semmens, Elizabeth 5 7 1 25 .240 1 0 1 1 1-1 0 3 0 10 0 0 9.5
10 10 Black, Laura 5 10 3 41 .171 4 0 3 2 3-2 0 3 1 10 0 0 14.5
15 15 Zhang, Linda 5 4 2 13 .154 35 2 1 3 1-3 1 1 0 9 8 0 6.5
17 17 Gwin, Stephanie 4 7 0 14 .500 0 0 0 0 0-0 0 6 0 0 1 0 10.0
6 6 Campbell, Kira 3 1 0 2 .500 13 0 0 0 0-0 0 1 0 5 1 0 1.5
11 11 Drucker, Natalie 3 3 3 18 .000 1 0 0 2 0-2 0 3 0 1 1 0 4.5
13 13 Laning, Meredith 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
19 19 Rusch, Maggie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Damore, Meredith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 63 21 184 .228 56 2 9 11 9-11 1 28 1 87 11 10 87
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shlimak, Anna 5 0 5 0 25 0 4 19.5
4 4 Turner, Kathryn 5 0 6 0 1 0 0 18.0
5 5 Hurst, Elizabeth 5 0 0 0 22 0 4 3.0
9 9 Semmens, Elizabeth 5 0 3 0 10 0 0 9.5
10 10 Black, Laura 5 0 3 1 10 0 0 14.5
15 15 Zhang, Linda 5 1 1 0 9 8 0 6.5
17 17 Gwin, Stephanie 4 0 6 0 0 1 0 10.0
6 6 Campbell, Kira 3 0 1 0 5 1 0 1.5
11 11 Drucker, Natalie 3 0 3 0 1 1 0 4.5
13 13 Laning, Meredith 2 0 0 0 0 0 1 0.0
19 19 Rusch, Maggie 2 0 0 0 1 0 0 0.0
3 3 Damore, Meredith 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 1 28 1 87 11 10 87

Harvard (8-6, 2-1)

HARV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ono Horn, Chelsea 5 9 6 29 .103 0 0 0 0 0-0 0 1 1 7 0 0 9.5
2 2 Mahon, Laura 5 16 8 53 .151 1 0 1 3 1-3 0 1 0 10 0 2 17.5
3 3 Durwood, Lily 5 0 0 0 0 26 1 3 1 3-1 0 0 0 9 1 0 3.0
4 4 Hanley, Mimi 5 10 2 24 .333 1 0 0 0 0-0 0 1 0 1 1 0 10.5
8 8 Cebron, Sarah 5 1 0 2 .500 38 1 1 1 1-1 0 0 0 15 1 0 2.0
11 11 Trimble,Suzie 5 15 4 25 .440 0 0 0 0 0-0 1 2 0 3 0 0 17.0
15 15 Turley-Molony, Katie 5 18 3 36 .417 1 0 3 1 3-1 0 1 2 1 0 0 21.5
21 21 Kocurek, Katherine 5 0 0 0 0 1 3 1 3 1-3 0 0 0 28 1 2 1.0
22 22 McKinley, Kathryn 5 7 3 36 .111 0 0 1 2 1-2 0 0 2 15 0 5 8.0
12 12 Flesher, Alissa 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 76 26 206 .243 68 5 10 11 10-11 1 6 5 90 4 9 90
HARV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ono Horn, Chelsea 5 0 1 1 7 0 0 9.5
2 2 Mahon, Laura 5 0 1 0 10 0 2 17.5
3 3 Durwood, Lily 5 0 0 0 9 1 0 3.0
4 4 Hanley, Mimi 5 0 1 0 1 1 0 10.5
8 8 Cebron, Sarah 5 0 0 0 15 1 0 2.0
11 11 Trimble,Suzie 5 1 2 0 3 0 0 17.0
15 15 Turley-Molony, Katie 5 0 1 2 1 0 0 21.5
21 21 Kocurek, Katherine 5 0 0 0 28 1 2 1.0
22 22 McKinley, Kathryn 5 0 0 2 15 0 5 8.0
12 12 Flesher, Alissa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 6 5 90 4 9 90