Skip To Main Content

University of Pennsylvania Athletics

Penn (4-6, 1-3 Ivy)-VS-# 10 Brown (8-2, 2-1 Ivy)

Box Score

Penn logo
14
vs
Brown logo
11

Penn (4-6, 1-3 Ivy)
-VS-
# 10 Brown (8-2, 2-1 Ivy)

Team Score By Period
Team F Total
Winner Penn 4 3 5 2 14
Brown 4 4 2 1 11
PENN
Berkery, Pat (2); McGeary, Kevin (2); Hupfeldt, Reilly (2); Doktor, Nick (2); Brown, Kevin (2); Hupfeldt, Chris (1); Keating, Connor (1); Hilburn, Chris (1); McCallion, Joe (1)
BRWN
Molloy, Dylan (3); Bellistri, Kylor (3); Blynn, Henry (2); Jacob, Tim (2); Graham, Matt (1)
Date:
04/04/15
Start:
3:00 pm
Time:
2:01
Attendance:
1312
Location:
Providence, RI
Stadium:
Stevenson Field
Officials:
James O'Hara; Willial Evans; Fran Doyle; Christopher Keith
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN BRWN
BRWN 1st 12:57 Molloy, Dylan (30) Unassisted 0 1
BRWN 1st 11:57 Graham, Matt (5) Unassisted 0 2
BRWN 1st 10:36 Blynn, Henry (12) Unassisted 0 3
PENN 1st 07:24 McGeary, Kevin (9) Doktor, Nick 1 3
BRWN 1st 07:00 Bellistri, Kylor (12) Tulett, Alec 1 4
PENN 1st 06:24 Hupfeldt, Chris (7) McCallion, Joe 2 4
PENN 1st 03:33 Brown, Kevin (3) (UP) Bock, Isaac 3 4
PENN 1st 01:39 Hupfeldt, Reilly (12) Doktor, Nick 4 4
BRWN 2nd 12:16 Molloy, Dylan (31) (UP) Unassisted 4 5
BRWN 2nd 10:20 Jacob, Tim (6) Piroli, Nick 4 6
PENN 2nd 05:30 Hupfeldt, Reilly (13) McCallion, Joe 5 6
PENN 2nd 04:13 Doktor, Nick (13) Power, Mike 6 6
BRWN 2nd 03:22 Bellistri, Kylor (13) Molloy, Dylan 6 7
BRWN 2nd 01:59 Blynn, Henry (13) Tills, Bailey 6 8
PENN 2nd 00:32 McGeary, Kevin (10) Doktor, Nick 7 8
PENN 3rd 14:30 Doktor, Nick (14) Unassisted 8 8
BRWN 3rd 13:11 Molloy, Dylan (32) Piroli, Nick 8 9
PENN 3rd 10:58 Hilburn, Chris (2) McCallion, Joe 9 9
PENN 3rd 10:45 Keating, Connor (4) Doktor, Nick 10 9
BRWN 3rd 09:07 Bellistri, Kylor (14) Molloy, Dylan 10 10
PENN 3rd 05:12 Brown, Kevin (1) (UP) Bock, Isaac 11 10
PENN 3rd 01:33 McCallion, Joe (19) Hupfeldt, Reilly 12 10
PENN 4th 14:25 Berkery, Pat (6) Unassisted 13 10
PENN 4th 03:36 Berkery, Pat (7) Hilburn, Chris 14 10
BRWN 4th 02:03 Jacob, Tim (7) Unassisted 14 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BRWN 1st 04:25 Weeden, Nick 01:00 CROSS-CHECK
PENN 2nd 13:02 Hupfeldt, Reilly 01:00 UNNECESSARY ROUGHNESS
PENN 2nd 13:02 Hupfeldt, Reilly 01:00 UNSPORTSMANLIKE CONDUCT
BRWN 2nd 07:49 Loudon, Stephen 00:30 HOLDING
PENN 3rd 08:38 Santangelo, Chris 00:30 INTERFERENCE
BRWN 3rd 05:30 Loudon, Stephen 00:30 PUSHING
BRWN 4th 07:47 Blynn, Henry 01:00 SLASHING
PENN 4th 04:58 Farrell, James 00:30 PUSHING
PENN 4th 02:48 Caso, Greg 00:30 HOLDING
BRWN 4th 00:40 Blynn, Henry 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn 12 11 14 10 47
Brown 11 16 7 17 51
Shots On Goal
Penn 10 7 7 5 29
Brown 6 10 5 7 28
Saves
Penn 2 6 3 6 17
Brown 6 4 2 3 15
Turnovers
Penn 2 5 2 4 13
Brown 5 5 4 4 18
Clears
Penn 3-4 3-5 4-4 5-6 15-19
Brown 3-5 5-5 4-5 3-5 15-20
Ground Balls
Penn 7 5 9 8 29
Brown 11 12 4 13 40
Face Offs
Penn 4 3 4 4 15
Brown 5 5 4 0 14
Extra Man Opportunities
Penn 1-1 0-1 1-1 0-2 2-5
Brown 0-0 1-1 0-1 0-2 1-4

Individual Statistics

Penn 14

Penn 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berkery, Pat 2 0 2 2 2 1 2 1 - -
3 Staller, Andrew 0 0 0 1 1 0 0 0 - -
4 McGeary, Kevin 2 0 2 8 4 3 0 0 - -
5 Bock, Isaac 0 2 2 0 0 0 0 0 - -
6 Hupfeldt, Chris 1 0 1 1 1 3 2 1 - -
M 9 Savage, Rob 0 0 0 0 0 1 0 0 1-6 -
10 Hupfeldt, Reilly 2 1 3 3 2 1 1 0 - 2-02:00
G 12 Sestillo, Jimmy 0 0 0 0 0 3 0 0 - -
D 14 McDonough, Kevin 0 0 0 0 0 0 1 0 - -
D 16 Keating, Connor 1 0 1 4 2 3 1 1 - -
A 17 Puckette, Jeff 0 0 0 3 2 0 0 0 - -
19 Farrell, James 0 0 0 4 1 0 0 0 - 1-00:30
A 20 Doktor, Nick 2 4 6 5 4 3 0 1 - -
22 Hilburn, Chris 1 1 2 1 1 0 0 0 - -
23 Santangelo, Chris 0 0 0 2 1 7 2 0 14-23 1-00:30
24 Ullrich, Jack 0 0 0 0 0 0 0 0 - -
25 Power, Mike 0 1 1 0 0 0 0 0 - -
27 Laco, Will 0 0 0 1 0 1 0 0 - -
32 Persky, Eric 0 0 0 0 0 0 0 0 - -
M 33 McCallion, Joe 1 3 4 8 5 0 0 0 - -
D 34 Caso, Greg 0 0 0 0 0 1 1 0 - 1-00:30
M 38 Kreinz, Austin 0 0 0 2 1 1 3 0 - -
D 41 McMahon, Matt 0 0 0 0 0 1 0 2 - -
48 Brown, Kevin 2 0 2 2 2 0 0 0 - -
Totals 14 12 26 47 29 29 13 6 15-29 5-03:30

Brown 11

Brown 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Graham, Matt 1 0 1 5 2 0 0 0 - -
A 4 Molloy, Dylan 3 2 5 11 7 4 3 0 - -
A 6 Blynn, Henry 2 0 2 12 8 6 2 1 - 2-02:00
A 8 Bellistri, Kylor 3 0 3 8 4 1 1 1 - -
M 10 Piroli, Nick 0 2 2 1 0 1 2 0 - -
13 Tills, Bailey 0 1 1 2 0 0 1 0 - -
M 17 Jacob, Tim 2 0 2 2 2 2 0 0 - -
23 Weeden, Nick 0 0 0 1 1 4 1 2 - 1-01:00
D 25 Tulett, Alec 0 1 1 0 0 3 1 0 - -
27 Booker, Corbin 0 0 0 1 1 2 2 2 - -
28 Lawrence, James 0 0 0 0 0 0 0 0 - -
36 Gural, Will 0 0 0 2 0 4 0 0 13-26 -
37 Ottens, Ted 0 0 0 0 0 0 0 0 1-3 -
M 41 Caputo, Brendan 0 0 0 6 3 0 2 0 - -
42 Kemp, Larken 0 0 0 0 0 7 0 1 - -
D 44 Swindell, Will 0 0 0 0 0 3 0 1 - -
D 50 Loudon, Stephen 0 0 0 0 0 1 0 0 - 2-01:00
88 Miller, Jake 0 0 0 0 0 2 0 1 - -
G 91 Kelly, Jack 0 0 0 0 0 0 2 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 11 6 17 51 28 40 18 9 14-29 5-04:00

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
12 Sestillo, Jimmy 60:00 11 17 W
Totals 11 17
BRWN - Goalkeeping
# Player Minutes GA Saves Dec
91 Kelly, Jack 60:00 14 15 L
Totals 14 15

Play By Play