Skip To Main Content

University of Pennsylvania Athletics

Penn (1-6, 0-3)-VS-# 3 Cornell (6-1, 2-0)

Box Score

Penn logo
11
vs
Cornell logo
21

Penn (1-6, 0-3)
-VS-
# 3 Cornell (6-1, 2-0)

Team Score By Period
Team F Total
Penn 4 2 3 2 11
Winner Cornell 5 7 6 3 21
PENN
Andrzejewski, Craig (3); Collins, Drew (2); McMullen, Rob (1); Griff, Morgan (1); Heiderman, Garvey (1); Savage, Dan (1); Winkoff, Corey (1); Lynch, Justin (1)
COR
Hurley, Ryan (5); Doctor, Kyle (2); Finn, Chris (2); Romero, Rocco (2); Seibald, Max (2); Lang, Roy (2); Pannell, Rob (1); Ritchie, Christopher (1); Lau, David (1); Calvert, George (1); McMichael, Mitch (1); Gamble, Jesse (1)
Date:
3/28/2009
Start:
12:00 pm
Time:
1:58
Attendance:
1540
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Steven Miller; Michael Branski; Michael Dyer
VIEW
Match History vs Cornell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN COR
COR 1st 13:28 Calvert, George (4) Finn, Chris 0 1
COR 1st 09:47 Finn, Chris (5) Unassisted 0 2
COR 1st 09:10 Pannell, Rob (11) Unassisted 0 3
PENN 1st 08:28 Andrzejewski, Craig (13) Unassisted 1 3
COR 1st 07:44 Hurley, Ryan (22) Pannell, Rob 1 4
PENN 1st 06:20 Andrzejewski, Craig (14) Unassisted 2 4
PENN 1st 03:25 Andrzejewski, Craig (15) Winkoff, Corey 3 4
COR 1st 00:33 Finn, Chris (6) Romero, Rocco 3 5
PENN 1st 00:08 Griff, Morgan (3) Unassisted 4 5
PENN 2nd 11:19 Collins, Drew (4) O'Rourke, Casey 5 5
COR 2nd 10:37 Romero, Rocco (4) Calvert, George 5 6
COR 2nd 09:52 Lang, Roy (3) (UP) Doctor, Kyle 5 7
COR 2nd 07:48 Doctor, Kyle (6) (UP) Hurley, Ryan 5 8
COR 2nd 05:41 Lang, Roy (4) Unassisted 5 9
COR 2nd 03:48 Ritchie, Christopher (2) Unassisted 5 10
COR 2nd 03:33 Romero, Rocco (2) Seibald, Max 5 11
COR 2nd 01:26 McMichael, Mitch (3) Finn, Chris 5 12
PENN 2nd 01:19 Lynch, Justin (1) Unassisted 6 12
COR 3rd 14:28 Hurley, Ryan (23) Unassisted 6 13
COR 3rd 12:50 Seibald, Max (13) Unassisted 6 14
COR 3rd 10:23 Seibald, Max (14) Unassisted 6 15
PENN 3rd 07:54 Winkoff, Corey (4) Unassisted 7 15
COR 3rd 06:36 Hurley, Ryan (24) Finn, Chris 7 16
PENN 3rd 05:05 Collins, Drew (5) Unassisted 8 16
PENN 3rd 04:24 McMullen, Rob (UP) Andrzejewski, Craig 9 16
COR 3rd 02:55 Hurley, Ryan (25) Unassisted 9 17
COR 3rd 00:18 Hurley, Ryan (26) Unassisted 9 18
PENN 4th 14:35 Heiderman, Garvey (12) Unassisted 10 18
COR 4th 13:23 Doctor, Kyle (7) (UP) Lang, Roy 10 19
COR 4th 12:50 Lau, David (2) Unassisted 10 20
COR 4th 05:06 Gamble, Jesse (1) (UP) Thomson, Jonathan 10 21
PENN 4th 00:47 Savage, Dan (2) Unassisted 11 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 07:32 Seibald, Max 00:30 PUSHING
PENN 2nd 10:32 Kennedy, Terry 01:00 HOLDING
PENN 2nd 08:28 Lian, J.J. 01:00 CROSS-CHECK
COR 3rd 05:00 Seibald, Max 01:00 CROSS-CHECK
PENN 4th 13:37 Lassiter, Drew 01:00 ILLEGAL BODY CHECK
PENN 4th 08:05 Lassiter, Drew 00:30 HOLDING
PENN 4th 05:17 Koshansky, Will 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn 9 7 9 6 31
Cornell 13 12 11 8 44
Shots On Goal
Penn 6 3 6 4 19
Cornell 9 9 9 7 34
Saves
Penn 4 2 3 4 13
Cornell 2 1 3 2 8
Turnovers
Penn 5 6 5 7 23
Cornell 3 3 4 5 15
Clears
Penn 3-4 0-0 5-5 6-7 14-16
Cornell 5-5 4-6 4-5 4-5 17-21
Ground Balls
Penn 10 8 9 9 36
Cornell 13 10 8 13 44
Face Offs
Penn 6 6 7 2 21
Cornell 4 3 3 4 14
Extra Man Opportunities
Penn 0-1 0-0 1-1 0-0 1-2
Cornell 0-0 2-2 0-0 2-3 4-5

Individual Statistics

Penn 11

Penn 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Murray, Greg 0 0 0 0 0 2 0 0 - -
2 Kennedy, Terry 0 0 0 0 0 0 0 0 - 1-01:00
4 Lassiter, Drew 0 0 0 0 0 0 1 0 - 2-01:30
6 Harms, Chris 0 0 0 0 0 0 0 0 - -
8 O'Rourke, Casey 0 1 1 2 1 0 1 0 - -
9 Amling, Will 0 0 0 0 0 0 0 0 - -
10 Tewksbury, Todd 0 0 0 0 0 0 0 0 - -
D 12 Dodge, Tommy 0 0 0 0 0 2 0 1 - -
13 Conneely, John 0 0 0 1 0 1 0 0 - -
14 McMullen, Rob 1 0 1 2 1 2 1 0 1-1 -
16 Hawkins, Thomas 0 0 0 0 0 1 0 0 - -
D 17 Kelly, Joe 0 0 0 0 0 3 1 1 - -
A 18 Andrzejewski, Craig 3 1 4 3 3 3 2 1 - -
M 19 Lian, J.J. 0 0 0 0 0 1 0 0 - 1-01:00
A 20 Weber, Alex 0 0 0 4 1 0 2 1 - -
21 Kohart, Al 0 0 0 1 1 1 1 1 2-3 -
M 24 Weiss, Brian 0 0 0 0 0 1 3 0 - -
25 Griff, Morgan 1 0 1 2 1 0 1 0 - -
26 Collins, Drew 2 0 2 3 3 1 0 0 - -
D 28 Koshansky, Will 0 0 0 0 0 1 0 3 - 1-00:30
29 Ferro, Alek 0 0 0 0 0 0 0 0 - -
31 Heiderman, Garvey 1 0 1 4 1 3 0 0 - -
32 Savage, Dan 1 0 1 2 1 0 0 0 - -
35 Maldonado, Julian 0 0 0 1 1 1 2 0 - -
40 Saxon, Brendan 0 0 0 0 0 1 0 1 - -
A 42 Winkoff, Corey 1 1 2 3 2 0 3 0 - -
43 Schwalje, Tim 0 0 0 1 1 0 0 0 - -
44 Bock, Jacob 0 0 0 1 1 0 0 0 - -
M 45 Lynch, Justin 1 0 1 1 1 10 1 0 18-31 -
G 50 Hegener, Joe 0 0 0 0 0 2 0 0 - -
66 Machucki, Matt 0 0 0 0 0 0 1 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 11 3 14 31 19 36 23 9 21-35 5-04:00

Cornell 21

Cornell 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 0 0 1 0 0 - -
D 2 Livadas, Chris 0 0 0 0 0 4 1 1 - -
A 3 Pannell, Rob 1 1 2 5 3 1 2 0 - -
4 Ritchie, Christopher 1 0 1 1 1 0 0 0 - -
LSM 5 Derkac, Pierce 0 0 0 0 0 2 2 1 - -
7 Lau, David 1 0 1 2 1 1 0 0 - -
8 Doctor, Kyle 2 1 3 3 2 0 1 0 - -
9 Grom, Peter 0 0 0 1 1 0 0 0 - -
11 Decker, John 0 0 0 0 0 1 0 0 - -
D 12 Moyer, Matt 0 0 0 0 0 0 1 0 - -
D 13 MacDonald, Andrew 0 0 0 0 0 2 1 0 - -
14 Myers, Jake 0 0 0 0 0 0 0 0 - -
15 Howe, Michael 0 0 0 0 0 1 0 1 1-2 -
G 17 Harer, Kyle 0 0 0 0 0 4 0 3 - -
18 Kamedulksi, Brad 0 0 0 0 0 2 0 0 - -
19 Pastirik, Christian 0 0 0 0 0 0 0 0 - -
22 Dudley, Jack 0 0 0 0 0 1 0 1 - -
23 Luoto, Jon 0 0 0 0 0 2 1 0 - -
24 Sutherland, Matt 0 0 0 0 0 0 0 0 2-8 -
25 Gilbane, JJ 0 0 0 0 0 0 0 0 - -
A 26 Hurley, Ryan 5 1 6 9 7 4 0 0 - -
27 Gilbert, Ethan 0 0 0 0 0 0 0 0 - -
28 Raesly, Kevin 0 0 0 0 0 4 0 1 3-7 -
A 29 Finn, Chris 2 3 5 6 5 2 1 0 - -
30 Calvert, George 1 1 2 1 1 0 0 0 - -
32 McMichael, Mitch 1 0 1 2 2 1 0 0 0-1 -
35 Thomson, Jonathan 0 1 1 0 0 1 0 1 - -
36 Weyl, TJ 0 0 0 0 0 0 0 0 - -
37 Romero, Rocco 2 1 3 2 2 1 0 0 - -
39 Boykin, Austin 0 0 0 0 0 1 1 0 - -
40 Martinez, Mat 0 0 0 0 0 0 0 0 - -
41 Baker, Courtney 0 0 0 0 0 0 0 0 - -
M 42 Seibald, Max 2 1 3 6 3 7 0 1 8-17 2-01:30
43 Daugherty, Chip 0 0 0 0 0 0 0 0 - -
45 Austin, Scott 0 0 0 1 1 1 0 0 - -
47 Gamble, Jesse 1 0 1 2 2 0 1 0 - -
M 48 Lang, Roy 2 1 3 2 2 0 1 0 - -
49 Paulson, Leif 0 0 0 1 1 0 0 0 - -
50 O'Neill, Shane 0 0 0 0 0 0 0 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 21 11 32 44 34 44 15 11 14-35 2-01:30

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
50 Hegener, Joe 30:00 12 6 L
1 Murray, Greg 30:00 9 7
Totals 21 13
COR - Goalkeeping
# Player Minutes GA Saves Dec
17 Harer, Kyle 45:00 9 6 W
14 Myers, Jake 9:54 1 2
40 Martinez, Mat 5:06 1 0
Totals 11 8

Play By Play