Skip To Main Content

University of Pennsylvania Athletics

Towson (16-2) -VS- Penn (3-7)

Box Score

Towson logo
3
vs
Penn logo
0

Towson (16-2)
-VS-
Penn (3-7)

Team Score By Period
Team 1 2 3
Winner Towson TOWSON 30 30 30
Penn PENN 25 19 22
Date:
9/24/2005
Time:
5:30 pm
Site:
Philadelphia, Pa. (The Palestra)
Attendance:
100
Officials
Scorer: Matt Kirsch
VIEW
Match History vs Towson

Match Details

Game Statistics By Set
Set Towson Penn
K E TA % K E TA %
Set #1 16 6 36 .278 13 6 40 .175
Set #2 17 3 33 .424 14 7 40 .175
Set #3 13 15 50 -.040 5 8 42 -.071
Total 46 24 119 .185 32 21 122 .090
Team Statistical Comparison
Statistic Team Comparison
TOWSON - PENN
Points
62.0
47.0
Kills
46
32
Aces
10
5
Blocks
6
10
Assists
41
29
Digs
52
36

Game Leaders

TOWSON - Leaders
Statistic Leaders
Kills Hoffman, April (13), Haseltine, Maddie (11), Grempler, Christina (7)
Aces Hoffman, April (3), Haseltine, Maddie (3), Essink, Alison (2)
Blocks Grempler, Christina (3), Chromy, Valerie (2), Happel, Vanessa (2)
Assists Snider, Kimberly (37), Essink, Alison (1), Chromy, Valerie (1)
Digs Essink, Alison (19), Haseltine, Maddie (12), Snider, Kimberly (9)
PENN - Leaders
Statistic Leaders
Kills Black, Laura (7), Starosta, Amy (6), Thomason, Cara (5)
Aces Starosta, Amy (2), Shlimak, Anna (1), Damore, Meredith (1)
Blocks Kauffman, Michelle (6), Turner, Kathryn (3), Zhang, Linda (3)
Assists Zhang, Linda (16), Damore, Meredith (5), Campbell, Kira (4)
Digs Damore, Meredith (11), Thomason, Cara (11), Hurst, Elizabeth (4)

Individual Statistics

Towson (16-2)

TOWSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Essink, Alison 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 19 0 1 2.0
5 5 Hoffman, April 3 13 9 33 .121 0 0 3 0 3-0 0 1 0 6 0 1 16.5
9 9 Haseltine, Maddie 3 11 3 30 .267 0 0 3 0 3-0 0 0 1 12 0 2 14.0
10 10 Happel, Vanessa 3 5 0 7 .714 0 0 0 0 0-0 1 1 0 0 1 0 6.5
14 14 Snider, Kimberly 3 3 1 6 .333 37 0 2 0 2-0 0 1 0 9 3 0 5.5
16 16 Grempler, Christina 3 7 5 19 .105 1 0 0 0 0-0 0 3 0 1 0 0 8.5
1 1 Dunn, Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Hardin, Lindsey 2 5 1 11 .364 1 0 0 0 0-0 0 0 0 2 0 0 5.0
4 4 Perko, Ally 1 0 5 8 -.625 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Chromy, Valerie 1 2 0 4 .500 1 0 0 0 0-0 2 0 0 0 0 0 4.0
13 13 Neighbors, Lindsay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 24 119 .185 41 0 10 1 10-1 3 6 1 52 4 5 62
TOWSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Essink, Alison 3 0 0 0 19 0 1 2.0
5 5 Hoffman, April 3 0 1 0 6 0 1 16.5
9 9 Haseltine, Maddie 3 0 0 1 12 0 2 14.0
10 10 Happel, Vanessa 3 1 1 0 0 1 0 6.5
14 14 Snider, Kimberly 3 0 1 0 9 3 0 5.5
16 16 Grempler, Christina 3 0 3 0 1 0 0 8.5
1 1 Dunn, Erin 2 0 0 0 1 0 0 0.0
15 15 Hardin, Lindsey 2 0 0 0 2 0 0 5.0
4 4 Perko, Ally 1 0 0 0 0 0 0 0.0
7 7 Chromy, Valerie 1 2 0 0 0 0 0 4.0
13 13 Neighbors, Lindsay 1 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 6 1 52 4 5 62

Penn (3-7)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Damore, Meredith 3 0 0 0 0 5 0 1 0 1-0 0 0 0 11 0 1 1.0
4 4 Turner, Kathryn 3 4 3 16 .063 0 0 0 1 0-1 0 3 0 0 0 0 5.5
6 6 Thomason, Cara 3 5 5 27 .000 1 0 0 0 0-0 0 2 0 11 0 2 6.0
8 8 Kauffman, Michelle 3 4 1 13 .231 2 0 0 2 0-2 1 5 1 0 0 0 7.5
15 15 Zhang, Linda 3 5 2 10 .300 16 2 0 0 0-0 0 3 1 1 2 0 6.5
24 24 Black, Laura 3 7 5 24 .083 0 1 1 2 1-2 1 1 0 3 0 0 9.5
5 5 Hurst, Elizabeth 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 4 0.0
22 22 Starosta, Amy 2 6 3 21 .143 0 0 2 1 2-1 0 1 0 4 0 1 8.5
1 1 Shlimak, Anna 1 1 2 7 -.143 0 0 1 0 1-0 0 1 0 1 0 1 2.5
11 11 Campbell, Kira 1 0 0 3 .000 4 2 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 21 122 .090 29 5 5 6 5-6 2 16 2 36 2 10 47
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Damore, Meredith 3 0 0 0 11 0 1 1.0
4 4 Turner, Kathryn 3 0 3 0 0 0 0 5.5
6 6 Thomason, Cara 3 0 2 0 11 0 2 6.0
8 8 Kauffman, Michelle 3 1 5 1 0 0 0 7.5
15 15 Zhang, Linda 3 0 3 1 1 2 0 6.5
24 24 Black, Laura 3 1 1 0 3 0 0 9.5
5 5 Hurst, Elizabeth 2 0 0 0 4 0 4 0.0
22 22 Starosta, Amy 2 0 1 0 4 0 1 8.5
1 1 Shlimak, Anna 1 0 1 0 1 0 1 2.5
11 11 Campbell, Kira 1 0 0 0 1 0 0 0.0
TM TM Team 2 0 0 0 0 0 1 0.0
Totals 2 16 2 36 2 10 47