Skip To Main Content

University of Pennsylvania Athletics

# 20 Brown (5-4, 2-1)-VS-Penn (4-7, 0-4)

Box Score

Brown logo
12
vs
Penn logo
9

# 20 Brown (5-4, 2-1)
-VS-
Penn (4-7, 0-4)

Team Score By Period
Team F Total
Winner Brown 3 1 4 4 12
Penn 1 3 3 2 9
BRWN
Feinberg, Andrew (4); Muldoon, Thomas (3); Brown, Parker (2); Hawley, David (1); Laster, Nicholas (1); Schlesinger, Rob (1)
PENN
Conneely, John (2); Savage, Dan (2); Fitzpatrick, Rob (1); Kohart, Al (1); Schwalje, Tim (1); McMullen, Rob (1); Winkoff, Corey (1)
Date:
4/10/2010
Start:
1:00 pm
Time:
1:52
Attendance:
976
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
John Gorman; Mike Hinfey; Paul Kurbach; Mike Mahoney
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRWN PENN
BRWN 1st 12:16 Muldoon, Thomas Seligmann, Reade 1 0
PENN 1st 08:26 Kohart, Al (UP) Conneely, John 1 1
BRWN 1st 04:38 Laster, Nicholas Seligmann, Reade 2 1
BRWN 1st 04:17 Feinberg, Andrew Brown, Parker 3 1
BRWN 2nd 12:04 Schlesinger, Rob Feinberg, Andrew 4 1
PENN 2nd 08:27 Conneely, John Unassisted 4 2
PENN 2nd 04:30 Schwalje, Tim (UP) Winkoff, Corey 4 3
PENN 2nd 00:10 Conneely, John Unassisted 4 4
BRWN 3rd 14:47 Brown, Parker Kenney, Charlie 5 4
PENN 3rd 13:43 Savage, Dan Unassisted 5 5
BRWN 3rd 05:54 Feinberg, Andrew (UP) Muldoon, Thomas 6 5
PENN 3rd 04:52 Winkoff, Corey Unassisted 6 6
PENN 3rd 03:03 Savage, Dan Unassisted 6 7
BRWN 3rd 02:24 Muldoon, Thomas Carey, Collins 7 7
BRWN 3rd 00:41 Feinberg, Andrew Seligmann, Reade 8 7
PENN 4th 14:23 McMullen, Rob Unassisted 8 8
BRWN 4th 11:56 Hawley, David Seligmann, Reade 9 8
BRWN 4th 07:45 Brown, Parker Ferguson, Roger 10 8
BRWN 4th 03:30 Muldoon, Thomas Unassisted 11 8
BRWN 4th 00:42 Feinberg, Andrew Unassisted 12 8
PENN 4th 00:25 Fitzpatrick, Rob (UP) Conneely, John 12 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BRWN 1st 08:38 Fallon, Peter 00:30 HOLDING
PENN 1st 01:38 Bock, Jacob 00:30 ILLEGAL PROCEDURE
BRWN 2nd 04:48 Wittpenn, Jimmy 01:00 ILLEGAL BODY CHECK
BRWN 2nd 02:25 McHugh, Shane 00:30 OFFSIDE
BRWN 3rd 07:09 Chriss, Matt 01:00 SLASHING
PENN 3rd 06:37 Fitzpatrick, Rob 01:00 UNNECESSARY ROUGHNESS
PENN 4th 02:43 Griff, Morgan 00:30 HOLDING
BRWN 4th 00:36 Wittpenn, Jimmy 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brown 12 5 6 11 34
Penn 7 7 11 7 32
Shots On Goal
Brown 5 3 6 8 22
Penn 4 5 6 6 21
Saves
Brown 3 2 3 4 12
Penn 2 2 2 4 10
Turnovers
Brown 5 6 4 3 18
Penn 4 4 6 4 18
Clears
Brown 4-4 3-5 3-4 5-5 15-18
Penn 5-7 4-5 2-2 3-4 14-18
Ground Balls
Brown 6 3 4 4 17
Penn 6 6 7 6 25
Face Offs
Brown 3 3 1 2 9
Penn 2 1 7 5 15
Extra Man Opportunities
Brown 0-1 0-0 1-1 0-1 1-3
Penn 1-1 1-2 0-1 1-1 3-5

Individual Statistics

Brown 12

Brown 12
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Ford, Sam 0 0 0 0 0 1 0 0 - -
2 Shakespeare, Matt 0 0 0 0 0 0 0 0 - -
3 Ferguson, Roger 0 1 1 0 0 3 2 0 - -
M 6 Hawley, David 1 0 1 6 2 0 2 0 - -
7 Laster, Nicholas 1 0 1 1 1 0 0 0 - -
A 9 Muldoon, Thomas 3 1 4 9 7 0 3 1 - -
11 Curley, Wills 0 0 0 0 0 0 0 0 - -
14 Jones, Alex 0 0 0 0 0 1 1 0 - -
16 McHugh, Shane 0 0 0 0 0 0 0 0 - 1-00:30
19 Greenberg, Matt 0 0 0 0 0 2 0 2 - -
M 21 Kenney, Charlie 0 1 1 0 0 2 0 2 0-8 -
G 23 Chriss, Matt 0 0 0 0 0 0 0 0 - 1-01:00
25 Wittpenn, Jimmy 0 0 0 0 0 3 1 0 - 2-01:30
27 Foote, Jeffery 0 0 0 0 0 0 0 0 - -
28 Carey, Collins 0 1 1 0 0 0 1 0 - -
A 29 Feinberg, Andrew 4 1 5 6 5 0 5 0 - -
34 O'Brien, Dan 0 0 0 0 0 0 0 0 - -
A 35 Brown, Parker 2 1 3 4 2 0 1 0 - -
40 Schlesinger, Rob 1 0 1 6 2 2 1 0 1-1 -
41 Ratner, Seth 0 0 0 0 0 1 0 0 8-15 -
D 42 Bailey, Brennan 0 0 0 0 0 1 1 1 - -
D 44 Fallon, Peter 0 0 0 0 0 0 0 0 - 1-00:30
M 45 Seligmann, Reade 0 4 4 2 1 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 10 22 34 20 17 18 6 9-24 5-03:30

Penn 9

Penn 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Kennedy, Terry 0 0 0 0 0 0 1 1 - -
3 Jackson, Brian 0 0 0 1 1 2 0 0 3-5 -
4 Maldonado, Julian 0 0 0 0 0 0 0 0 - -
6 Harms, Chris 0 0 0 0 0 0 0 0 - -
7 Bailey, Ryan 0 0 0 0 0 0 0 0 - -
8 Ferro, Alek 0 0 0 0 0 0 0 0 - -
9 Amling, Will 0 0 0 1 0 0 1 0 - -
11 Griff, Morgan 0 0 0 1 0 0 1 0 - 1-00:30
12 Dodge, Tommy 0 0 0 0 0 1 1 1 - -
13 Conneely, John 2 2 4 3 3 0 1 0 - -
14 Adler, Anthony 0 0 0 0 0 0 0 0 - -
15 Fitzpatrick, Rob 1 0 1 1 1 0 0 0 - 1-01:00
16 Hawkins, Thomas 0 0 0 0 0 1 0 0 - -
M 17 Kelly, Joe 0 0 0 0 0 3 1 1 - -
18 Ives, Greg 0 0 0 0 0 0 0 0 - -
A 20 Savage, Dan 2 0 2 8 6 1 1 0 - -
21 Kohart, Al 1 0 1 6 3 1 1 0 - -
22 Schwalje, Tim 1 0 1 2 1 1 1 0 - -
A 23 McMullen, Rob 1 0 1 2 1 2 3 0 - -
M 28 Koshansky, Will 0 0 0 1 1 2 0 1 - -
34 Bement, Alex 0 0 0 0 0 0 1 0 - -
D 40 Saxon, Brendan 0 0 0 1 0 2 0 1 - -
D 41 Hughes, Brett 0 0 0 0 0 3 0 1 - -
A 42 Winkoff, Corey 1 1 2 4 4 0 2 0 - -
44 Bock, Jacob 0 0 0 0 0 0 0 0 - 1-00:30
M 45 Lynch, Justin 0 0 0 1 0 6 3 0 12-19 -
G 50 Hegener, Joe 0 0 0 0 0 0 0 1 - -
Totals 9 3 12 32 21 25 18 7 15-24 3-02:00

Goalkeeping Statistics

BRWN - Goalkeeping
# Player Minutes GA Saves Dec
23 Chriss, Matt 58:45 9 12 W
11 Curley, Wills 1:15 0 0
Totals 9 12
PENN - Goalkeeping
# Player Minutes GA Saves Dec
50 Hegener, Joe 60:00 12 10 L
Totals 12 10

Play By Play