Skip To Main Content

University of Pennsylvania Athletics

Brown (6-4, 1-2)-VS-# 15 Penn (5-3, 2-2)

Box Score

Brown logo
8
vs
Penn logo
10

Brown (6-4, 1-2)
-VS-
# 15 Penn (5-3, 2-2)

Team Score By Period
Team F Total
Brown 3 1 1 3 8
Winner Penn 5 1 1 3 10
BRWN
Bellistri, Kylor (3); Hurster, Sam (2); Landis, Tyler (1); Chmil, Stephen (1); Caputo, Brendan (1)
PENN
Berkery, Pat (2); Doktor, Nick (2); Blonsky, Alex (2); Bock, Isaac (1); Losco, Zack (1); Feeney, Danny (1); Brown, Kevin (1)
Date:
04/05/14
Start:
1:00 pm
Time:
1:50
Attendance:
974
Location:
Philadelphia
Stadium:
Franklin Field
Officials:
Doug Donovan; Michael Hinfey; Michael Donnellan; Mike Mahoney
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRWN PENN
PENN 1st 12:08 Bock, Isaac (13) Doktor, Nick 0 1
BRWN 1st 10:08 Bellistri, Kylor (14) (UP) Landis, Tyler 1 1
BRWN 1st 07:50 Bellistri, Kylor (15) Molloy, Dylan 2 1
BRWN 1st 06:47 Landis, Tyler (6) Unassisted 3 1
PENN 1st 04:35 Blonsky, Alex (2) Unassisted 3 2
PENN 1st 02:31 Brown, Kevin (11) Unassisted 3 3
PENN 1st 02:21 Blonsky, Alex (3) Hupfeldt, Chris 3 4
PENN 1st 01:16 Berkery, Pat (6) Hupfeldt, Chris 3 5
PENN 2nd 13:54 Doktor, Nick (9) Unassisted 3 6
BRWN 2nd 08:53 Chmil, Stephen (5) Caputo, Brendan 4 6
PENN 3rd 14:30 Feeney, Danny (2) Losco, Zack 4 7
BRWN 3rd 10:57 Caputo, Brendan (12) (UP) Unassisted 5 7
BRWN 4th 10:49 Hurster, Sam (20) Chmil, Stephen 6 7
BRWN 4th 10:15 Hurster, Sam (21) (UP) Tills, Bailey 7 7
PENN 4th 09:29 Berkery, Pat (7) (UP) Brown, Kevin 7 8
PENN 4th 04:59 Doktor, Nick (10) (UP) Losco, Zack 7 9
PENN 4th 03:26 Losco, Zack (9) Unassisted 7 10
BRWN 4th 03:00 Bellistri, Kylor (16) Landis, Tyler 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 10:37 Meyer, Maxx 01:00 SLASHING
BRWN 1st 01:00 Capone, Tommy 00:30 DELAY OF GAME
PENN 3rd 11:14 McCallion, Joe 01:00 ILLEGAL BODY CHECK
BRWN 3rd 09:19 Caputo, Brendan 00:30 HOLDING
BRWN 3rd 09:19 Bellistri, Kylor 00:30 PUSHING
PENN 4th 10:49 Tudor, Reid 01:00 UNNECESSARY ROUGHNESS
BRWN 4th 09:47 Tulett, Alec 00:30 PUSHING
BRWN 4th 05:18 Kemp, Larken 01:00 SLASHING
PENN 4th 03:00 Feeney, Danny 00:30 ILLEGAL PROCEDURE
BRWN 4th 01:15 Williams, Brady 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brown 6 8 9 8 31
Penn 11 11 6 9 37
Shots On Goal
Brown 3 5 1 4 13
Penn 7 3 3 5 18
Saves
Brown 2 2 2 2 8
Penn 0 4 0 1 5
Turnovers
Brown 6 5 5 5 21
Penn 6 4 4 4 18
Clears
Brown 4-5 6-7 4-4 4-4 18-20
Penn 2-3 6-7 7-7 5-5 20-22
Ground Balls
Brown 9 8 7 2 26
Penn 8 10 3 7 28
Face Offs
Brown 5 3 3 4 15
Penn 4 0 0 3 7
Extra Man Opportunities
Brown 1-1 0-0 1-1 1-2 3-4
Penn 0-1 0-0 0-1 2-3 2-5

Individual Statistics

Brown 8

Brown 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Graham, Matt 0 0 0 1 0 0 0 0 - -
A 2 Hurster, Sam 2 0 2 3 2 2 1 0 - -
A 4 Molloy, Dylan 0 1 1 3 1 2 3 1 - -
7 Landis, Tyler 1 2 3 4 2 1 4 1 - -
A 8 Bellistri, Kylor 3 0 3 7 4 0 1 0 - 1-00:30
9 Chmil, Stephen 1 1 2 2 1 0 1 0 - -
13 Tills, Bailey 0 1 1 1 0 1 1 1 - -
15 Williams, Brady 0 0 0 0 0 0 0 0 - 1-00:30
17 Jacob, Tim 0 0 0 3 0 0 1 0 - -
M 20 Capone, Tommy 0 0 0 0 0 5 2 0 13-20 1-00:30
M 21 Mellynchuk, Daniel 0 0 0 0 0 0 0 0 - -
23 Weeden, Nick 0 0 0 1 0 1 1 1 - -
24 Ntshaykolo, JJ 0 0 0 0 0 1 0 0 - -
D 25 Tulett, Alec 0 0 0 0 0 4 1 0 - 1-00:30
28 Lawrence, James 0 0 0 0 0 0 0 0 - -
30 Vivonetto, Peter 0 0 0 0 0 0 0 0 - -
31 Lucchese, AJ 0 0 0 0 0 0 0 0 - -
D 32 Pierce, Philip 0 0 0 0 0 0 0 0 - -
36 Gural, Will 0 0 0 0 0 0 0 0 2-2 -
41 Caputo, Brendan 1 1 2 5 2 1 2 0 - 1-00:30
M 42 Kemp, Larken 0 0 0 1 1 4 2 3 - 1-01:00
D 44 Swindell, Will 0 0 0 0 0 2 0 0 - -
54 Coughlan, Jimmy 0 0 0 0 0 0 0 0 - -
GK 91 Kelly, Jack 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 8 6 14 31 13 26 21 7 15-22 6-03:30

Penn 10

Penn 10
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Berkery, Pat 2 0 2 6 2 1 1 0 - -
M 3 Staller, Andrew 0 0 0 0 0 0 0 0 - -
D 4 Meyer, Maxx 0 0 0 0 0 6 3 2 - 1-01:00
A 5 Bock, Isaac 1 0 1 4 1 1 0 0 - -
A 6 Hupfeldt, Chris 0 2 2 0 0 4 2 0 - -
8 Rohr, Sam 0 0 0 0 0 0 0 0 - -
GK 9 Feeney, Brian 0 0 0 1 0 2 0 0 - -
10 Belinsky, Drew 0 0 0 5 1 1 2 1 - -
11 Edwards, Derick 0 0 0 0 0 0 1 0 - -
14 McDonough, Kevin 0 0 0 0 0 0 0 0 - -
17 Puckette, Jeff 0 0 0 0 0 0 0 0 - -
A 20 Doktor, Nick 2 1 3 6 3 2 1 0 - -
21 Gayhardt, Kevin 0 0 0 0 0 0 0 0 - -
M 22 Losco, Zack 1 2 3 5 4 0 3 1 - -
D 23 Tudor, Reid 0 0 0 0 0 2 0 2 - 1-01:00
24 Hilburn, Chris 0 0 0 1 1 0 0 0 - -
25 Power, Mike 0 0 0 0 0 0 0 0 - -
26 Feeney, Danny 1 0 1 2 1 3 1 0 7-19 1-00:30
33 McCallion, Joe 0 0 0 1 0 2 2 1 0-3 1-01:00
40 Blonsky, Alex 2 0 2 2 2 0 0 0 - -
D 41 McMahon, Matt 0 0 0 0 0 1 0 2 - -
48 Brown, Kevin 1 1 2 4 3 3 2 0 - -
Totals 10 6 16 37 18 28 18 9 7-22 4-03:30

Goalkeeping Statistics

BRWN - Goalkeeping
# Player Minutes GA Saves Dec
91 Kelly, Jack 60:00 10 8 L
Totals 10 8
PENN - Goalkeeping
# Player Minutes GA Saves Dec
9 Feeney, Brian 60:00 8 5 W
Totals 8 5

Play By Play