Skip To Main Content

University of Pennsylvania Athletics

# 9 CORNELL (4-2, 1-1 Ivy)-VS-Pennsylvania (5-3, 2-1 Ivy)

Box Score

CORNELL logo
8
vs
Pennsylvania logo
10

# 9 CORNELL (4-2, 1-1 Ivy)
-VS-
Pennsylvania (5-3, 2-1 Ivy)

Team Score By Period
Team F Total
CORNELL 2 2 1 3 8
Winner Pennsylvania 2 2 0 6 10
CORNELL
Nee, Kevin (2); Greenhalgh, Sean (2); Boulukos, Joe (2); Rosenberger, Ian (1); Redd, Justin (1)
PENN
Phillips, Will (2); Becker, Mark (2); Andrzejewski, DJ (2); Gilbert, PJ (1); Riordan, James (1); Salihi, Alex (1); Rogers, Patrick (1)
Date:
4/3/2004
Start:
12:00 pm
Time:
1:55
Attendance:
403
Location:
Philadelphia, Pa
Stadium:
Franklin Field
Officials:
Chuck Piebes; Coz Delillo; Bob Arabian
VIEW
Match History vs CORNELL

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CORNELL PENN
CORNELL 1st 11:43 Greenhalgh, Sean (12) (UP) Collins, Andrew 1 0
CORNELL 1st 10:54 Rosenberger, Ian (3) Riordan, Mike 2 0
PENN 1st 06:58 Becker, Mark (2) Unassisted 2 1
PENN 1st 03:10 Phillips, Will (18) Dixson, Luke 2 2
CORNELL 2nd 14:25 Greenhalgh, Sean (12) Boulukos, Joe 3 2
PENN 2nd 11:43 Riordan, James (11) Phillips, Will 3 3
PENN 2nd 09:28 Rogers, Patrick (3) Phillips, Will 3 4
CORNELL 2nd 00:10 Redd, Justin (3) Unassisted 4 4
CORNELL 3rd 05:40 Boulukos, Joe (10) Redd, Justin 5 4
PENN 4th 14:19 Andrzejewski, DJ (7) Salihi, Alex 5 5
PENN 4th 13:20 Salihi, Alex (4) Reich, Zandy 5 6
CORNELL 4th 11:56 Nee, Kevin (11) Unassisted 6 6
CORNELL 4th 11:14 Nee, Kevin (12) (UP) Greenhalgh, Sean 7 6
CORNELL 4th 07:43 Boulukos, Joe (11) Unassisted 8 6
PENN 4th 06:13 Becker, Mark (3) Dixson, Luke 8 7
PENN 4th 05:10 Gilbert, PJ (8) Reich, Zandy 8 8
PENN 4th 04:44 Phillips, Will (19) Dixson, Luke 8 9
PENN 4th 00:21 Andrzejewski, DJ (8) Reich, Zandy 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 11:58 Connelly, Patrick 01:00 SLASHING
CORNELL 3rd 09:29 Marchant, Cameron 00:30 PUSHING
CORNELL 3rd 00:00 Marchant, Cameron 00:30 PUSHING
PENN 4th 11:56 Blechman, Andrew 01:00 SLASHING
PENN 4th 11:25 Dixson, Luke 00:30 OFFSIDE
CORNELL 4th 00:12 Stevenson, Casey 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
CORNELL 10 5 12 10 37
Pennsylvania 7 10 2 12 31
Shots On Goal
CORNELL 7 5 3 6 21
Pennsylvania 5 4 1 7 17
Saves
CORNELL 3 2 1 1 7
Pennsylvania 5 3 2 3 13
Turnovers
CORNELL 0 0 0 0 0
Pennsylvania 0 0 0 0 0
Clears
CORNELL 0-0 0-0 0-0 0-0 0-0
Pennsylvania 0-0 0-0 0-0 0-0 0-0
Ground Balls
CORNELL 6 4 3 5 18
Pennsylvania 6 6 4 9 25
Face Offs
CORNELL 0 0 0 0 0
Pennsylvania 0 0 0 0 0
Extra Man Opportunities
CORNELL 0-0 0-0 0-0 0-0 0-0
Pennsylvania 0-0 0-0 0-0 0-0 0-0

Individual Statistics

CORNELL 8

CORNELL 8
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Collins, Andrew 0 1 1 3 3 1 2 0 - -
M 5 Raasch, Scott 0 0 0 1 0 8 0 0 10-19 -
7 Bush, Dave 0 0 0 0 0 1 0 0 - -
G 9 Ross, Brandon 0 0 0 0 0 0 0 0 - -
11 Rosenberger, Ian 1 0 1 1 1 0 0 0 - -
A 13 Nee, Kevin 2 0 2 4 3 0 1 0 - -
15 Redd, Justin 1 1 2 4 3 0 2 0 - -
M 19 Needham, Doug 0 0 0 1 1 0 1 0 - -
20 Riordan, Mike 0 1 1 1 0 0 0 0 - -
24 Clayton, Brian 0 0 0 2 0 2 2 0 - -
A 25 Greenhalgh, Sean 2 1 3 10 3 0 3 0 - -
27 Lewis, Casey 0 0 0 1 1 0 0 0 - -
M 29 Marchant, Cameron 0 0 0 0 0 0 0 0 - 2-01:00
D 31 DeBlois, Tim 0 0 0 0 0 1 1 0 - -
34 Clayton, Andrew 0 0 0 0 0 0 0 0 - -
G 37 Stevenson, Casey 0 0 0 0 0 3 1 0 - 1-01:00
39 Boulukos, Joe 2 1 3 8 5 0 0 0 1-2 -
42 Pittard, Dave 0 0 0 1 1 0 0 0 - -
D 43 Randall, Tim 0 0 0 0 0 0 0 0 - -
44 Georgalas, Kyle 0 0 0 0 0 2 1 0 - -
Totals 8 5 13 37 21 18 14 0 11-21 3-02:00

Pennsylvania 10

Pennsylvania 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Phillips, Will 2 2 4 9 4 2 1 0 - -
A 4 Dixson, Luke 0 3 3 4 2 0 1 0 - 1-00:30
5 Gilbert, PJ 1 0 1 3 3 0 2 0 - -
D 6 Blechman, Andrew 0 0 0 0 0 1 1 0 - 1-01:00
M 9 Reich, Zandy 0 3 3 3 1 5 1 0 - -
A 10 Riordan, James 1 0 1 2 1 0 0 0 - -
14 Arestia, Jamie 0 0 0 0 0 0 0 0 - -
D 15 Connelly, Patrick 0 0 0 0 0 0 1 0 - 1-01:00
16 Eberstein, Alan 0 0 0 0 0 1 0 0 0-2 -
19 Amen, Brian 0 0 0 2 0 0 0 0 - -
21 Ivey, Tucker 0 0 0 0 0 0 0 0 - -
24 Becker, Mark 2 0 2 2 2 0 2 0 - -
28 Delaney, David 0 0 0 0 0 0 0 0 - -
M 30 Shanagan, Joseph 0 0 0 0 0 1 0 0 - -
D 32 Kelleher, Matt 0 0 0 0 0 2 0 0 - -
M 33 Haire, Ethan 0 0 0 0 0 6 1 0 10-19 -
34 Salihi, Alex 1 1 2 1 1 0 1 0 - -
G 37 Kelly, Ryan 0 0 0 0 0 1 0 0 - -
39 Andrzejewski, DJ 2 0 2 3 2 1 0 0 - -
40 Rogers, Patrick 1 0 1 2 1 5 1 0 - -
43 Pitcher, J.T. 0 0 0 0 0 0 0 0 - -
Totals 10 9 19 31 17 25 12 0 10-21 3-02:30

Goalkeeping Statistics

CORNELL - Goalkeeping
# Player Minutes GA Saves Dec
9 Ross, Brandon 60:00 10 7 L
Totals 10 7
PENN - Goalkeeping
# Player Minutes GA Saves Dec
37 Kelly, Ryan 60:00 8 13 W
Totals 8 13

Play By Play