Skip To Main Content

University of Pennsylvania Athletics

Yale (3-2, 1-0)-VS-Penn (1-3, 0-1)

Box Score

Yale logo
14
vs
Penn logo
13

Yale (3-2, 1-0)
-VS-
Penn (1-3, 0-1)

Team Score By Period
Team F Total
Winner Yale 2 4 3 4 1 14
Penn 3 7 1 2 0 13
YALE
Karwoski,Michael (5); Mahony,Gregory (3); Gibson,Matt (3); Douglass,Brian (2); Forrey,Alex (1)
PENN
O'Rourke, Casey (3); Andrzejewski, Craig (3); Heiderman, Garvey (3); Winkoff, Corey (2); Weber, Alex (1); Kohart, Al (1)
Date:
3/14/2009
Start:
3 p.m.
Time:
2:00
Attendance:
493
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
VIEW
Match History vs Yale

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YALE PENN
YALE 1st 13:17 Karwoski,Michael Fuchs,Matt 1 0
PENN 1st 03:50 Winkoff, Corey Unassisted 1 1
PENN 1st 01:41 Weber, Alex Unassisted 1 2
PENN 1st 00:59 Winkoff, Corey Unassisted 1 3
YALE 1st 00:07 Gibson,Matt Unassisted 2 3
YALE 2nd 14:29 Karwoski,Michael Gibson,Matt 3 3
YALE 2nd 14:23 Douglass,Brian Discepolo, Kevin 4 3
PENN 2nd 13:12 O'Rourke, Casey Unassisted 4 4
PENN 2nd 12:31 Andrzejewski, Craig (UP) Winkoff, Corey 4 5
PENN 2nd 10:28 Andrzejewski, Craig Unassisted 4 6
PENN 2nd 07:42 O'Rourke, Casey Unassisted 4 7
PENN 2nd 06:50 Heiderman, Garvey Winkoff, Corey 4 8
YALE 2nd 06:13 Karwoski,Michael Unassisted 5 8
PENN 2nd 05:28 Heiderman, Garvey Unassisted 5 9
PENN 2nd 04:04 Heiderman, Garvey Kohart, Al 5 10
YALE 2nd 01:11 Mahony,Gregory (UP) Gibson,Brendan 6 10
YALE 3rd 08:23 Douglass,Brian Miller,Matt 7 10
YALE 3rd 06:17 Gibson,Matt Karwoski,Michael 8 10
PENN 3rd 00:40 Kohart, Al (UP) Heiderman, Garvey 8 11
YALE 3rd 00:29 Forrey,Alex Douglass,Brian 9 11
PENN 4th 10:17 Andrzejewski, Craig Winkoff, Corey 9 12
YALE 4th 09:32 Mahony,Gregory Gibson,Matt 10 12
YALE 4th 08:19 Gibson,Matt Unassisted 11 12
YALE 4th 03:33 Karwoski,Michael Gibson,Matt 12 12
YALE 4th 00:51 Mahony,Gregory Unassisted 13 12
PENN 4th 00:15 O'Rourke, Casey Unassisted 13 13
YALE 5th 03:49 Karwoski,Michael Unassisted 14 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
YALE 1st 05:54 Douglass,Brian 00:30 PUSHING
YALE 2nd 12:56 Karwoski,Michael 00:30 PUSHING
YALE 2nd 12:56 Karwoski,Michael 00:30 INTERFERENCE
PENN 2nd 12:23 Kelly, Joe 01:00 SLASHING
YALE 2nd 07:22 Schlam,Mark 00:30 PUSHING
PENN 2nd 01:44 Dodge, Tommy 01:00 SLASHING
PENN 3rd 14:50 Lynch, Justin 00:30 HOLDING
YALE 3rd 01:12 Karwoski,Michael 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Yale 9 13 13 12 1 48
Penn 10 10 4 8 0 32
Shots On Goal
Yale 5 10 7 7 1 30
Penn 7 7 3 4 0 21
Saves
Yale 4 0 2 2 0 8
Penn 3 6 4 3 0 16
Turnovers
Yale 2 2 3 3 0 10
Penn 2 6 6 2 0 16
Clears
Yale 4-5 1-1 5-6 3-3 0-0 13-15
Penn 3-3 5-7 5-5 3-4 0-0 16-19
Ground Balls
Yale 8 10 11 12 1 42
Penn 6 8 9 6 0 29
Face Offs
Yale 3 7 3 3 1 17
Penn 3 5 2 4 0 14
Extra Man Opportunities
Yale 0-0 1-2 0-1 0-0 0-0 1-3
Penn 0-1 1-2 1-1 0-0 0-0 2-4

Individual Statistics

Yale 14

Yale 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Gibson,Brendan 0 1 1 4 2 4 1 0 - -
3 Douglass,Brian 2 1 3 8 7 3 2 0 - 1-00:30
4 Karwoski,Michael 5 1 6 9 7 7 0 1 - 3-02:00
6 Mahony,Gregory 3 0 3 11 4 0 1 0 - -
9 Fuchs,Matt 0 1 1 2 1 1 3 1 - -
10 Pratt,Michael 0 0 0 0 0 2 0 0 - -
11 Forrey,Alex 1 0 1 1 1 0 0 0 - -
GK 12 Falcone,Johnathan 0 0 0 0 0 5 0 0 - -
13 Aronson,Matt 0 0 0 0 0 0 0 0 - -
15 Miller,Matt 0 1 1 2 1 2 0 0 - -
21 Costello,Chad 0 0 0 0 0 1 0 0 - -
24 Sweeney,Michael 0 0 0 0 0 0 0 1 - -
25 Still,Colin 0 0 0 1 0 0 1 0 - -
31 Brown,Andrew 0 0 0 0 0 0 0 0 - -
33 Gibson,Matt 3 3 6 10 5 1 0 1 - -
40 Gano,Will 0 0 0 0 0 0 0 1 - -
43 Coleman,Patrick 0 0 0 0 0 3 2 4 - -
45 Schlam,Mark 0 0 0 0 0 0 0 2 - 1-00:30
46 Discepolo, Kevin 0 1 1 0 0 13 0 0 17-31 -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 14 9 23 48 28 42 10 11 17-31 5-03:00

Penn 13

Penn 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kennedy, Terry 0 0 0 0 0 0 2 0 - -
6 Harms, Chris 0 0 0 1 0 0 0 0 - -
8 O'Rourke, Casey 3 0 3 6 6 0 0 0 - -
12 Dodge, Tommy 0 0 0 0 0 2 0 0 - 1-01:00
13 Conneely, John 0 0 0 1 1 0 0 0 - -
16 Hawkins, Thomas 0 0 0 0 0 1 1 0 - -
17 Kelly, Joe 0 0 0 0 0 4 1 1 - 1-01:00
18 Andrzejewski, Craig 3 0 3 5 4 1 2 0 - -
19 Lian, J.J. 0 0 0 0 0 3 0 0 - -
20 Weber, Alex 1 0 1 4 1 2 0 1 - -
21 Kohart, Al 1 1 2 3 2 1 2 1 1-3 -
23 Sih, Greg 0 0 0 0 0 1 0 0 - -
24 Weiss, Brian 0 0 0 0 0 3 2 1 - -
25 Griff, Morgan 0 0 0 1 0 0 0 0 - -
26 Collins, Drew 0 0 0 0 0 0 0 0 - -
31 Heiderman, Garvey 3 1 4 6 4 0 0 0 - -
32 Savage, Dan 0 0 0 0 0 0 0 0 - -
42 Winkoff, Corey 2 3 5 3 2 1 1 1 - -
43 Schwalje, Tim 0 0 0 1 1 0 0 0 - -
45 Lynch, Justin 0 0 0 1 0 7 2 0 13-28 1-00:30
GK 50 Hegener, Joe 0 0 0 0 0 3 1 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 13 5 18 32 21 29 16 5 14-31 3-02:30

Goalkeeping Statistics

YALE - Goalkeeping
# Player Minutes GA Saves Dec
12 Falcone,Johnathan 53:21 11 8 W
31 Brown,Andrew 6:50 2 0
Totals 13 8
PENN - Goalkeeping
# Player Minutes GA Saves Dec
50 Hegener, Joe 60:11 14 16 L
Totals 14 16

Play By Play