Skip To Main Content

University of Pennsylvania Athletics

Penn (3-5, 0-2)-VS-# 7 Cornell (6-2, 2-0)

Box Score

Penn logo
9
vs
Cornell logo
10

Penn (3-5, 0-2)
-VS-
# 7 Cornell (6-2, 2-0)

Team Score By Period
Team F Total
Penn 2 2 4 1 0 0 0 9
Winner Cornell 3 6 0 0 0 0 1 10
PENN
McCallion, Joe (4); McGeary, Kevin (1); Bock, Isaac (1); Hupfeldt, Reilly (1); Doktor, Nick (1); Laco, Will (1)
COR
Lintner, Dan (3); Hogan, John (2); Buczek, Connor (2); Edmonds, John (1); Peters, Marshall (1); Donovan, Matt (1)
Date:
03/21/15
Start:
3:00 PM
Time:
2:21
Attendance:
512
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Tom Abbott; Mark Moore; William Hardy; Julie Greco
VIEW
Match History vs Cornell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN COR
PENN 1st 12:47 McCallion, Joe (15) Berkery, Pat 1 0
COR 1st 05:27 Edmonds, John (10) Unassisted 1 1
COR 1st 02:43 Hogan, John (10) Buczek, Connor 1 2
COR 1st 01:57 Lintner, Dan (10) Donovan, Matt 1 3
PENN 1st 00:33 McCallion, Joe (16) Hupfeldt, Reilly 2 3
COR 2nd 13:30 Buczek, Connor (18) Hogan, John 2 4
COR 2nd 13:21 Peters, Marshall (2) Lord, Bradlee 2 5
COR 2nd 12:42 Donovan, Matt (23) Unassisted 2 6
COR 2nd 11:06 Buczek, Connor (19) (UP) Hogan, John 2 7
COR 2nd 10:26 Lintner, Dan (11) Donovan, Matt 2 8
PENN 2nd 09:35 McGeary, Kevin (6) Unassisted 3 8
PENN 2nd 00:36 Hupfeldt, Reilly (10) McCallion, Joe 4 8
COR 2nd 00:01 Hogan, John (11) Donovan, Matt 4 9
PENN 3rd 13:00 McCallion, Joe (17) McGeary, Kevin 5 9
PENN 3rd 11:50 Doktor, Nick (11) Unassisted 6 9
PENN 3rd 05:43 McCallion, Joe (18) Unassisted 7 9
PENN 3rd 04:10 Bock, Isaac (8) (UP) Hupfeldt, Reilly 8 9
PENN 4th 03:14 Laco, Will (2) Doktor, Nick 9 9
COR 7th 02:20 Lintner, Dan (12) Unassisted 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 01:09 Massimilian, Domenic 00:30 INTERFERENCE
PENN 2nd 11:30 McMahon, Matt 01:00 CROSS-CHECK
COR 2nd 09:35 D'Antonio, Scott 01:00 UNNECESSARY ROUGHNESS
PENN 2nd 04:59 McMahon, Matt 01:00 SLASHING
PENN 3rd 05:31 Keating, Connor 00:30 PUSHING
COR 3rd 04:38 Lintner, Dan 01:00 UNSPORTSMANLIKE CONDUCT
PENN 3rd 01:55 McMahon, Matt 01:00 ILLEGAL BODY CHECK
PENN 4th 02:03 Kreinz, Austin 01:00 SLASHING
COR 4th 00:09 Hogan, John 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 7 Total
Shots
Penn 8 15 18 10 3 0 1 55
Cornell 9 12 6 12 2 6 2 49
Shots On Goal
Penn 6 4 8 2 1 0 1 22
Cornell 4 7 3 4 0 1 2 21
Saves
Penn 1 1 3 4 0 1 1 11
Cornell 4 2 4 1 1 0 1 13
Turnovers
Penn 3 3 2 2 1 1 0 12
Cornell 3 5 4 4 1 0 0 17
Clears
Penn 4-4 4-5 5-5 4-4 0-1 1-1 0-0 18-20
Cornell 4-4 2-2 3-6 2-2 0-1 0-0 1-1 12-16
Ground Balls
Penn 6 10 13 3 1 1 1 35
Cornell 7 8 9 12 1 1 2 40
Face Offs
Penn 3 1 3 0 0 0 1 8
Cornell 3 6 2 2 0 1 0 14
Extra Man Opportunities
Penn 0-1 0-1 1-2 0-1 0-0 0-0 0-0 1-5
Cornell 0-0 1-3 0-2 0-1 0-0 0-0 0-0 1-6

Individual Statistics

Penn 9

Penn 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berkery, Pat 0 1 1 2 0 1 0 0 - -
3 Staller, Andrew 0 0 0 3 1 0 0 0 - -
4 McGeary, Kevin 1 1 2 6 2 2 1 0 - -
A 5 Bock, Isaac 1 0 1 5 4 0 1 1 - -
6 Hupfeldt, Chris 0 0 0 1 0 2 0 0 - -
M 8 Rohr, Sam 0 0 0 0 0 0 0 0 - -
M 9 Savage, Rob 0 0 0 0 0 0 0 0 3-10 -
10 Hupfeldt, Reilly 1 2 3 9 3 0 1 0 - -
11 Edwards, Derick 0 0 0 0 0 1 0 0 - -
G 12 Sestillo, Jimmy 0 0 0 0 0 2 1 1 - -
14 McDonough, Kevin 0 0 0 0 0 3 0 2 - -
15 Moriarty, Chris 0 0 0 0 0 2 1 0 - -
M 16 Keating, Connor 0 0 0 1 0 6 1 1 - 1-00:30
18 Coleman, Brian 0 0 0 0 0 0 0 0 - -
19 Farrell, James 0 0 0 3 0 2 0 0 - -
A 20 Doktor, Nick 1 1 2 10 5 3 4 0 - -
21 Gayhardt, Kevin 0 0 0 0 0 0 0 0 - -
23 Santangelo, Chris 0 0 0 0 0 2 1 0 5-12 -
25 Power, Mike 0 0 0 0 0 0 0 0 - -
27 Laco, Will 1 0 1 2 1 0 0 0 - -
D 32 Persky, Eric 0 0 0 0 0 1 0 0 - -
A 33 McCallion, Joe 4 1 5 10 4 4 0 2 - -
D 34 Caso, Greg 0 0 0 0 0 1 0 0 - -
37 Lopes, John 0 0 0 0 0 0 0 0 - -
38 Kreinz, Austin 0 0 0 2 1 2 0 1 - 1-01:00
D 41 McMahon, Matt 0 0 0 0 0 1 0 2 - 3-03:00
48 Brown, Kevin 0 0 0 1 1 0 0 0 - -
49 Laco, Peter 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 6 15 55 22 35 12 10 8-22 5-04:30

Cornell 10

Cornell 10
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Hogan, John 2 2 4 10 5 1 3 1 - 1-00:30
4 Cook, Chris 0 0 0 2 0 5 2 0 - -
5 Britton, Tony 0 0 0 0 0 0 0 1 - -
8 Schattner, Matt 0 0 0 0 0 1 0 1 - -
9 LaBeau, Tim 0 0 0 0 0 0 0 0 - -
11 Gahagan, Walt 0 0 0 0 0 0 0 0 - -
12 Massimilian, Domenic 0 0 0 0 0 11 1 0 14-22 1-00:30
13 Sullivan, Brian 0 0 0 0 0 0 0 0 - -
A 14 Lintner, Dan 3 0 3 7 3 0 1 0 - 1-01:00
16 Bolen, Jack 0 0 0 0 0 0 0 0 - -
20 Huttner, Mike 0 0 0 0 0 0 0 0 - -
23 Dowiak, Jordan 0 0 0 0 0 0 0 0 - -
24 Tarbell, Kason 0 0 0 0 0 0 0 0 - -
M 27 Edmonds, John 1 0 1 6 1 1 0 0 - -
D 29 Peters, Marshall 1 0 1 2 2 3 0 2 - -
A 30 Donovan, Matt 1 3 4 5 3 4 2 0 - -
D 31 D'Antonio, Scott 0 0 0 0 0 0 1 0 - 1-01:00
32 Miller, Tyler 0 0 0 0 0 0 0 0 - -
M 33 Buczek, Connor 2 1 3 14 6 4 3 0 - -
34 Pulver, Jake 0 0 0 0 0 0 0 0 - -
D 35 Stevens, Jordan 0 0 0 0 0 5 0 1 - -
G 40 Knight, Christian 0 0 0 0 0 0 2 0 - -
41 Turner, Erik 0 0 0 0 0 0 0 0 - -
A 43 Lord, Bradlee 0 1 1 3 1 5 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 10 7 17 49 21 40 17 6 14-22 4-03:00

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
12 Sestillo, Jimmy 30:00 9 2
37 Lopes, John 39:40 1 9 L
Totals 10 11
COR - Goalkeeping
# Player Minutes GA Saves Dec
40 Knight, Christian 69:40 9 13 W
Totals 9 13

Play By Play