Skip To Main Content

University of Pennsylvania Athletics

# 15 Penn (5-0, 1-0)-VS-Yale University (2-3, 0-1)

Box Score

Penn logo
11
vs
Yale University logo
7

# 15 Penn (5-0, 1-0)
-VS-
Yale University (2-3, 0-1)

Team Score By Period
Team F Total
Winner Penn 6 1 3 1 11
Yale University 1 2 2 2 7
PENN
Riordan, James (4); Cornbrooks, David (2); Andrzejewski, D.J. (2); Weber, Alex (1); Collins, Drew (1); Rogers, Patrick (1)
YALE
Schecter, David (2); Kempner, Christopher (1); Karwoski, Michael (1); Casertano, Tyler (1); Brillman, Daniel (1); Neville, Colin (1)
Date:
3/18/2006
Start:
3:00PM
Time:
1:45
Attendance:
669
Location:
New Haven, Conn.
Stadium:
Reese Stadium
Officials:
Coz Delillo; Doug Donovan; Mike Infantino; Kevin Guarino
VIEW
Match History vs Yale University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN YALE
PENN 1st 12:35 Rogers, Patrick Unassisted 1 0
YALE 1st 12:03 Schecter, David Washabaugh, Kyle 1 1
PENN 1st 11:15 Cornbrooks, David (UP) Andrzejewski, D.J. 2 1
PENN 1st 06:28 Riordan, James Unassisted 3 1
PENN 1st 04:55 Riordan, James Collins, Drew 4 1
PENN 1st 02:48 Weber, Alex Unassisted 5 1
PENN 1st 01:04 Andrzejewski, D.J. Unassisted 6 1
PENN 2nd 11:34 Collins, Drew Unassisted 7 1
YALE 2nd 06:52 Kempner, Christopher Unassisted 7 2
YALE 2nd 02:07 Casertano, Tyler Neville, Colin 7 3
PENN 3rd 10:34 Riordan, James Unassisted 8 3
YALE 3rd 08:09 Neville, Colin (UP) Washabaugh, Kyle 8 4
PENN 3rd 06:44 Cornbrooks, David (UP) Andrzejewski, D.J. 9 4
PENN 3rd 01:14 Riordan, James Dixson, Luke 10 4
YALE 3rd 00:36 Karwoski, Michael Unassisted 10 5
YALE 4th 11:39 Brillman, Daniel Casertano, Tyler 10 6
YALE 4th 02:19 Schecter, David Belsky, Brian 10 7
PENN 4th 00:28 Andrzejewski, D.J. Lian, J.J. 11 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
YALE 1st 11:30 Schlam, Mark 00:30 HOLDING
PENN 2nd 08:21 Blechman, Andrew 00:30 HOLDING
YALE 2nd 04:31 Washabaugh, Kyle 01:00 SLASHING
PENN 2nd 00:17 Andrzejewski, D.J. 01:00 ILLEGAL BODY CHECK
PENN 3rd 12:39 Mauro, Max 01:00 SLASHING
YALE 3rd 11:31 Eklund, Gray 00:30 PUSHING
PENN 3rd 09:04 Haase, Mark 01:00 SLASHING
YALE 3rd 07:00 Eklund, Gray 00:30 MINOR
YALE 3rd 07:00 Grimm, Pat 01:00 SLASHING
YALE 3rd 04:53 Levy, David 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn 12 5 10 7 34
Yale University 8 8 15 13 44
Shots On Goal
Penn 8 3 6 5 22
Yale University 4 5 8 7 24
Saves
Penn 3 3 6 5 17
Yale University 2 2 3 4 11
Turnovers
Penn 2 7 5 8 22
Yale University 3 4 2 2 11
Clears
Penn 7-7 5-6 2-3 6-7 20-23
Yale University 3-3 5-5 2-4 6-6 16-18
Ground Balls
Penn 5 5 6 11 27
Yale University 5 8 8 10 31
Face Offs
Penn 2 3 2 4 11
Yale University 6 1 3 0 10
Extra Man Opportunities
Penn 1-1 0-1 1-4 0-0 2-6
Yale University 0-0 0-2 1-2 0-0 1-4

Individual Statistics

Penn 11

Penn 11
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Salihi, Alex 0 0 0 0 0 0 1 0 - -
4 Dixson, Luke 0 1 1 0 0 1 1 0 - -
5 Gilbert, P.J. 0 0 0 1 1 1 1 0 - -
D 6 Blechman, Andrew 0 0 0 1 1 2 0 0 - 1-00:30
M 7 Mills, Jeffery 0 0 0 0 0 0 0 0 - -
D 8 Haase, Mark 0 0 0 0 0 1 2 0 - 1-01:00
A 10 Riordan, James 4 0 4 7 5 1 1 0 - -
12 Cornbrooks, David 2 0 2 3 2 2 1 0 - -
M 13 Mauro, Max 0 0 0 0 0 2 0 0 - 1-01:00
M 16 Eberstein, Alan 0 0 0 2 1 5 1 0 10-17 -
17 Rupprecht, Tyson 0 0 0 0 0 0 0 0 0-1 -
18 Andrzejewski, Craig 0 0 0 3 1 0 0 0 - -
19 Lian, J.J. 0 1 1 0 0 0 3 0 - -
A 20 Weber, Alex 1 0 1 1 1 0 0 0 - -
21 O'Rourke, Casey 0 0 0 1 1 0 2 0 - -
23 Sih, Greg 0 0 0 0 0 0 0 0 - -
24 Weiss, Brian 0 0 0 0 0 6 3 0 - -
25 Staffier, Alex 0 0 0 2 2 1 0 0 - -
26 Collins, Drew 1 1 2 2 1 1 2 0 - -
D 30 Shanagan, Joseph 0 0 0 0 0 0 0 0 - -
35 Glynn, Patrick 0 0 0 0 0 0 0 0 1-3 -
A 39 Andrzejewski, D.J. 2 2 4 9 4 1 0 0 - 1-01:00
40 Rogers, Patrick 1 0 1 2 2 2 1 0 - -
G 42 Klossner, Gregory 0 0 0 0 0 1 2 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 11 5 16 34 22 27 22 0 11-21 4-03:30

Yale University 7

Yale University 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kempner, Christopher 1 0 1 7 1 1 2 0 - -
4 Karwoski, Michael 1 0 1 3 3 0 1 0 - -
D 5 Grimm, Pat 0 0 0 0 0 4 0 0 - 1-01:00
A 7 Casertano, Tyler 1 1 2 5 4 6 0 0 - -
8 Schecter, David 2 0 2 11 5 1 2 0 - -
M 9 Brillman, Daniel 1 0 1 9 5 1 0 1 - -
G 10 Carafides, George 0 0 0 0 0 1 0 0 - -
M 13 Kallaugher, Dan 0 0 0 0 0 4 2 0 10-21 -
A 19 Neville, Colin 1 1 2 6 5 1 1 0 - -
21 Rump, James 0 0 0 0 0 1 0 0 - -
D 22 Eklund, Gray 0 0 0 0 0 3 0 0 - 2-01:00
A 29 Washabaugh, Kyle 0 2 2 1 0 3 0 0 - 1-01:00
30 Belsky, Brian 0 1 1 1 0 0 0 0 - -
35 Kolkin, Thomas 0 0 0 0 0 0 0 0 - -
D 36 Aronson, Matthew 0 0 0 0 0 2 0 0 - -
M 39 Wexler, Scott 0 0 0 0 0 1 0 0 - -
40 Gano, William 0 0 0 0 0 0 0 0 - -
42 Levy, David 0 0 0 0 0 0 0 0 - 1-00:30
45 Schlam, Mark 0 0 0 1 1 2 1 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 7 5 12 44 24 31 11 1 10-21 6-04:00

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
42 Klossner, Gregory 60:00 7 17 W
Totals 7 17
YALE - Goalkeeping
# Player Minutes GA Saves Dec
10 Carafides, George 60:00 11 11 L
Totals 11 11

Play By Play