Skip To Main Content

University of Pennsylvania Athletics

PRINCETON (0-4) -VS- PENN (5)

Box Score

PRINCETON logo
12
vs
PENN logo
75

PRINCETON (0-4) -VS- PENN (5)

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
PRINPRINCETON 0 6 6 0 12
Winner PENNPENN 21 21 13 20 75
PRIN:
Cowden, Chad (137),
Martinez, Matt (8),
Kaye, Tyler (100)
PENN:
McCurdy, Mike (163),
Jones, Max (76),
Dale, Brendan (61)
Date:
10/30/2015
Site:
Philadelphia, Pa.
Stadium:
Franklin Field
Attendance:
638
Kickoff Time:
7 p.m.
End of Game:
9:56 p.m
Duration:
2:56
VIEW
Match History vs PRINCETON

Scoring Summary

Scoring Summary
Qtr. - Time Qtr Time Scoring Play PRIN PENN
1st - 11:18 1st 11:18 PENN - Jones, Max 6 yd pass from McCurdy, Mike (Del Cueto, M kick) 8 plays, 51 yards, TOP 3:42 0 7
1st - 03:03 1st 03:03 PENN - Dale, Brendan 40 yd pass from McCurdy, Mike (Del Cueto, M kick) 5 plays, 36 yards, TOP 2:14 0 14
1st - 00:35 1st 00:35 PENN - McCurdy, Mike 2 yd run (Del Cueto, M kick), 5 plays, 34 yards, TOP 2:21 0 21
2nd - 13:03 2nd 13:03 PRIN - Yu, Patrick 21 yd interception (Riscoe, Dan kick blocked) 6 21
2nd - 11:30 2nd 11:30 PENN - McCurdy, Mike 9 yd run (Del Cueto, M kick), 4 plays, 65 yards, TOP 1:27 6 28
2nd - 08:04 2nd 08:04 PENN - Klaus, Jake 18 yd run (Del Cueto, M kick), 5 plays, 57 yards, TOP 2:11 6 35
2nd - 05:01 2nd 05:01 PENN - DiGregorio, Z 2 yd run (Del Cueto, M kick), 4 plays, 7 yards, TOP 1:37 6 42
3rd - 11:44 3rd 11:44 PENN - Jones, Max 24 yd run (Del Cueto, M kick), 5 plays, 51 yards, TOP 1:34 6 49
3rd - 10:04 3rd 10:04 PRIN - Kaye, Tyler 78 yd pass from Cowden, Chad (Riscoe, Dan kick blocked) 3 plays, 78 yards, TOP 1:36 12 49
3rd - 01:10 3rd 01:10 PENN - Mason, Henry 9 yd pass from DiGregorio, Z (Del Cueto, M kick failed) 7 plays, 31 yards, TOP 2:53 12 55
4th - 13:25 4th 13:25 PENN - Mason, Henry 22 yd pass from DiGregorio, Z (Del Cueto, M kick failed) 2 plays, 26 yards, TOP 0:36 12 61
4th - 09:43 4th 09:43 PENN - Diorio, Rob 6 yd run (Del Cueto, M kick), 7 plays, 47 yards, TOP 3:12 12 68
4th - 02:33 4th 02:33 PENN - Colavita, Chris 3 yd run (Del Cueto, M kick), 8 plays, 46 yards, TOP 5:14 12 75
12 75

Game Statistics By Team

Team Statistics
Statistic PRIN PENN
First Downs
Total 6 26
Rushing 2 14
Passing 4 10
Penalty 0 2
Rushing
Total (Net) -9 259
Attempts 21 57
Avg. Per Rush -0.4 4.5
Rushing TDs 0 7
Yds. Gained 47 292
Yds. Lost 56 33
Passing
Total (Net) 139 221
Comp.-Att.-Int. 9-32-4 16-28-1
Avg. / Att. 4.3 7.9
Avg. / Comp. 15.4 13.8
TDs 1 4
Total Offense
Yards 130 480
Plays 53 85
Avg. / Play 2.5 5.6
Fumbles - Lost 3-3 6-1
Penalties - Yds. 5-45 4-25
Punting
Punts - Yds. 8-221 2-60
Avg. / Punt 27.6 30.0
Inside 20 1 2
50+ Yds. 0 0
Touchbacks 0 0
Fair Catch 1 0
Kickoffs
Total - Yds. 3-135 12-630
Avg. Yds. / Kickoff 45.0 52.5
Touchbacks 0 2
Returns
Punt: Total - Yds. - TDs 1--5-0 4-25-0
Punt: Avg. / Return -5.0 6.3
Kickoff: Total - Yds. - TDs 9-145-0 3-56-0
Kickoff: Avg. / Return 16.1 18.7
INT: Total - Yds. - TDs 1-21-1 4-68-0
Fumble: Total - Yds. - TDs 0-0-0 0-0-0
Miscellaneous
Misc. Yards 0 0
Poss. Time 22:23 37:37
3rd. Down Conv. 1 of 13 10 of 15
4th. Down Conversions 0 of 1 0 of 3
Red-Zone: Scores - Chances 0-1 8-10
Sacks: Total - Yds. 2-16 6-35
PAT: Total - Made 0-2 9-11
2PT Conversion: Total - Made 0-0 0-0
Field Goals: Total - Made 0-0 0-0

Individual Statistics

Offensive

Individual Passing Statistics
PRIN - Passing
Player Cmp Att. Yds. TD INT Long Sack
Cowden, Chad 7 24 137 1 2 78 5
Martinez, Matt 2 8 2 0 2 6 1
Totals 9 32 139 1 4 78 6
PENN - Passing
Player Cmp Att. Yds. TD Int. Long Sack
McCurdy, Mike 11 18 163 2 1 40 1
DiGregorio, Z 5 10 58 2 0 22 1
Totals 16 28 221 4 1 40 2
Individual Rushing Statistics
PRIN - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Martinez, Matt 5 18 10 8 0 15 1.6
Sarbanes, Mulay 1 2 0 2 0 2 2.0
Barnett, Nick 1 0 1 -1 0 0 -1.0
Lawrie, Ian 1 0 2 -2 0 0 -2.0
Butler, Harvey 4 5 7 -2 0 5 -0.5
Kaye, Tyler 1 0 6 -6 0 0 -6.0
Cowden, Chad 8 22 30 -8 0 13 -1.0
Totals 21 47 56 -9 0 15 -0.4
PENN - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Jones, Max 8 76 0 76 1 24 9.5
Klaus, Jake 20 77 4 73 1 18 3.7
Colavita, Chris 7 54 0 54 1 18 7.7
Diorio, Rob 6 42 0 42 1 17 7.0
McCurdy, Mike 8 39 7 32 2 15 4.0
Kelly, Aidan 1 1 0 1 0 1 1.0
TM 1 0 2 -2 0 0 -2.0
DiGregorio, Z 6 3 20 -17 1 2 -2.8
Totals 57 292 33 259 7 24 4.5
Individual Receiving Statistics
PRIN - Receiving
Player Rec. Yds. TD Long
Kaye, Tyler 3 100 1 78
Barnett, Nick 2 18 0 11
Van Orden, John 1 10 0 10
Yu, Patrick 1 9 0 9
Singh, Maraj 1 6 0 6
Butler, Harvey 1 -4 0 0
Totals 9 139 1 78
PENN - Receiving
Player Rec. Yds. TD Long
Dale, Brendan 2 61 1 40
Mason, Henry 5 51 2 22
Jones, Max 2 38 1 32
Epstein, Jack 4 32 0 13
Kelly, Aidan 1 14 0 14
Sutton, Andrew 1 13 0 13
Archibald, John 1 12 0 12
Totals 16 221 4 40

Defensive

PRINCETON - Individual Defensive Statistics
PRINCETON - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Nowicki, Mark 8 4 12 1.0/1 1.0 -/- - - 0-0 -/- - - - - -
Lawrie, Ian 6 5 11 -/- - -/- - - 0-0 -/- - - - - -
Garris, Kris 8 3 11 1.0/4 1.0 -/- - 1 1-1 1/- - - - - -
Sarbanes, Mulay 8 2 10 -/- - -/- - - 0-0 -/- - - - - -
Castaneda, Emm. 3 5 8 2.0/7 2.0 -/- - - 0-0 -/- - - 1 - -
Olivera, Domin. 4 3 7 -/- - -/- - - 0-0 -/- - - 1 - -
Barnett, Nick 4 - 4 1.0/2 1.0 -/- - - 0-0 -/- - - - - -
Haldeman, Spen. 2 1 3 -/- - -/- - - 0-0 -/- - - - - -
Yu, Patrick 2 - 2 -/- - -/- - - 0-0 -/- 1-21 1 2 - -
Payen, Josh 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Bolanos, Nathan - 2 2 -/- - -/- - - 0-0 -/- - - 1 - -
Ryan, Javon 2 - 2 1.0/11 1.0 1.0/11 1.0 1 1-0 -/- - - - - -
Martinez, Matt 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Butler, Harvey 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Agada, Ojimaojo 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
PENN - Individual Defensive Statistics
PENN - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Jones, Marcus 8 - 8 5.0/18 5.0 3.0/15 3.0 - 0-1 1/- - - - - -
Juliano, James 3 3 6 2.0/8 2.0 0.5/2 0.5 - 0-0 -/- 1-23 1 - - -
Lilley, Brendan 3 1 4 0.5/1 0.5 -/- - - 0-0 -/- - - - - -
Helgeson, Stu 3 - 3 1.0/1 1.0 -/- - - 0-0 -/- - - - - -
Boyle, Patrick 2 - 2 2.0/5 2.0 1.0/3 1.0 1 1-1 1/- - - - - -
Shnider, Derek 1 1 2 1.5/7 1.5 0.5/3 0.5 - 0-0 -/- - - - - -
Colavita, Chris 1 - 1 -/- - -/- - - 0-0 -/- 1-0 1 - - -
Bevacqua, G. 1 - 1 -/- - -/- - - 0-0 -/- - - 2 - -
Tyrrell, Tom 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Heflin, Hunter - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Morcott, Trevor - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Del Cueto, M 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Karam, Quinn 1 - 1 1.0/2 1.0 -/- - - 0-0 -/- - - 1 - -
Console, Tom 1 - 1 -/- - -/- - - 0-1 1/- 1-0 1 1 - -
Rosenberg, Marc - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Barsamian, Jeff 1 - 1 1.0/2 1.0 -/- - - 0-0 -/- - - - - -
Breeden, G - - - -/- - -/- - - 0-0 -/- - - - 2 -
Diorio, Rob - - - -/- - -/- - - 0-0 -/- 1-45 1 - - -

Special Teams

Individual Punting Statistics
PRIN - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Kaye, Tyler 4 122 30.5 35 0 0 0
Cowden, Chad 4 99 24.8 43 1 0 0
PENN - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Caltabiano, Mat 2 60 30.0 31 2 0 0
Individual Return Statistics
PRIN - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Cohen, Robert 1 -5 0 0 0 0 0 0 0
Lawrie, Ian 0 0 0 4 96 33 0 0 0
Moore, Marvin 0 0 0 3 26 12 0 0 0
Barnett, Nick 0 0 0 1 23 23 0 0 0
Nowicki, Mark 0 0 0 1 0 0 0 0 0
Yu, Patrick 0 0 0 0 0 0 1 21 21
PENN - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Sutton, Andrew 1 19 19 0 0 0 0 0 0
Klaus, Jake 3 6 6 0 0 0 0 0 0
Diorio, Rob 0 0 0 2 45 24 1 45 45
Dale, Brendan 0 0 0 1 11 11 0 0 0
Colavita, Chris 0 0 0 0 0 0 1 0 0
Console, Tom 0 0 0 0 0 0 1 0 0
Juliano, James 0 0 0 0 0 0 1 23 23
Individual Field Goal Statistics
PRIN - Field Goals
Player Qtr. Clock Yds. Result
PENN - Field Goals
Player Qtr. Clock Yds. Result
Individual Kickoff Statistics
PRIN - Kickoffs
Player No. Yds. TB OB Avg.
Riscoe, Dan 2 86 0 0 43.0
Kaye, Tyler 1 49 0 0 49.0
PENN - Kickoffs
Player No. Yds. TB OB Avg.
Del Cueto, M 11 573 2 1 52.1
Archibald, John 1 57 0 0 57.0
Individual PAT Statistics
PRIN - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Riscoe, Dan 2 0 0 0 0 0
PENN - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Del Cueto, M 11 9 0 0 0 0

Drive Chart

All Drives

All Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 PENN 1st PENN49 15:00 KO PRIN00 11:18 TD 8-51 3:42
1st/11:11 PRIN 1st PRIN30 11:11 KO PRIN18 10:59 FUMB 2-(-12) 0:12
1st/10:59 PENN 1st PRIN18 10:59 FUMB PRIN02 07:41 DOWNS 7-16 3:18
1st/07:41 PRIN 1st PRIN02 07:41 DOWNS PRIN07 05:17 PUNT 3-5 2:24
1st/05:17 PENN 1st PRIN36 05:17 PUNT PRIN00 03:03 TD 5-36 2:14
1st/03:03 PRIN 1st PRIN30 03:03 KO PRIN30 02:56 INT 1-0 0:07
1st/02:56 PENN 1st PRIN34 02:56 INT PRIN00 00:35 TD 5-34 2:21
1st/00:28 PRIN 1st PRIN39 00:28 KO PRIN39 13:12 PUNT 3-0 2:16
2nd/13:12 PENN 2nd PENN18 13:12 PUNT PENN18 13:03 INT 1-0 0:09
2nd/13:03 PRIN 2nd PENN00 13:03 INT PENN00 13:03 TD 0-0 0:00
2nd/12:57 PENN 2nd PENN35 12:57 KO PRIN00 11:30 TD 4-65 1:27
2nd/11:26 PRIN 2nd PRIN25 11:26 KO PRIN20 10:15 PUNT 3-(-5) 1:11
2nd/10:15 PENN 2nd PENN43 10:15 PUNT PRIN00 08:04 TD 5-57 2:11
2nd/08:04 PRIN 2nd PRIN35 08:04 KO PRIN35 07:36 PUNT 3-0 0:28
2nd/07:36 PENN 2nd PRIN42 07:36 PUNT PRIN41 06:38 PUNT 3-1 0:58
2nd/06:38 PENN 2nd PRIN07 06:38 FUMB PRIN00 05:01 TD 4-7 1:37
2nd/04:54 PRIN 2nd PRIN36 04:54 KO PRIN47 03:52 DOWNS 6-11 1:02
2nd/03:52 PENN 2nd PRIN47 03:52 DOWNS PRIN39 02:09 FUMB 4-8 1:43
2nd/02:09 PRIN 2nd PRIN39 02:09 FUMB PENN19 00:00 INT 7-42 2:09
2nd/00:00 PRIN 2nd PRIN12 00:00 PUNT PRIN07 06:38 FUMB 0-(-5) 0:00
2nd/00:00 PENN 2nd PRIN42 00:00 INT PRIN42 00:00 HALF 0-0 0:00
3rd/15:00 PRIN 3rd PRIN25 15:00 KO PRIN21 13:18 PUNT 3-(-4) 1:42
3rd/13:18 PENN 3rd PENN49 13:18 PUNT PRIN00 11:44 TD 5-51 1:34
3rd/11:40 PRIN 3rd PRIN22 11:40 KO PENN00 10:04 TD 3-78 1:36
3rd/09:57 PENN 3rd PENN37 09:57 KO PRIN43 07:25 PUNT 5-20 2:32
3rd/07:25 PRIN 3rd PRIN12 07:25 PUNT PRIN06 07:12 FUMB 2-(-6) 0:13
3rd/07:12 PENN 3rd PRIN06 07:12 FUMB PRIN05 05:49 DOWNS 4-1 1:23
3rd/05:49 PRIN 3rd PRIN05 05:49 DOWNS PRIN11 04:03 PUNT 3-6 1:46
3rd/04:03 PENN 3rd PRIN31 04:03 PUNT PRIN00 01:10 TD 7-31 2:53
3rd/01:04 PRIN 3rd PRIN28 01:04 KO PRIN39 14:01 INT 5-11 2:03
4th/14:01 PENN 4th PRIN26 14:01 INT PRIN00 13:25 TD 2-26 0:36
4th/13:16 PRIN 4th PRIN29 13:16 KO PRIN29 12:55 INT 3-0 0:21
4th/12:55 PENN 4th PRIN47 12:55 INT PRIN00 09:43 TD 7-47 3:12
4th/09:37 PRIN 4th PRIN31 09:37 KO PRIN35 07:47 PUNT 3-4 1:50
4th/07:47 PENN 4th PRIN46 07:47 PUNT PRIN00 02:33 TD 8-46 5:14
4th/02:26 PRIN 4th PRIN30 02:26 KO PRIN25 00:20 PUNT 3-(-5) 2:06
4th/00:20 PENN 4th PRIN44 00:20 PUNT PRIN46 00:00 HALF 1-(-2) 0:20

PRINCETON Drives

PRINCETON Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/11:11 PRIN 1st PRIN30 11:11 KO PRIN18 10:59 FUMB 2-(-12) 0:12
1st/07:41 PRIN 1st PRIN02 07:41 DOWNS PRIN07 05:17 PUNT 3-5 2:24
1st/03:03 PRIN 1st PRIN30 03:03 KO PRIN30 02:56 INT 1-0 0:07
1st/00:28 PRIN 1st PRIN39 00:28 KO PRIN39 13:12 PUNT 3-0 2:16
2nd/13:03 PRIN 2nd PENN00 13:03 INT PENN00 13:03 TD 0-0 0:00
2nd/11:26 PRIN 2nd PRIN25 11:26 KO PRIN20 10:15 PUNT 3-(-5) 1:11
2nd/08:04 PRIN 2nd PRIN35 08:04 KO PRIN35 07:36 PUNT 3-0 0:28
2nd/00:00 PRIN 2nd PRIN12 00:00 PUNT PRIN07 06:38 FUMB 0-(-5) 0:00
2nd/04:54 PRIN 2nd PRIN36 04:54 KO PRIN47 03:52 DOWNS 6-11 1:02
2nd/02:09 PRIN 2nd PRIN39 02:09 FUMB PENN19 00:00 INT 7-42 2:09
3rd/15:00 PRIN 3rd PRIN25 15:00 KO PRIN21 13:18 PUNT 3-(-4) 1:42
3rd/11:40 PRIN 3rd PRIN22 11:40 KO PENN00 10:04 TD 3-78 1:36
3rd/07:25 PRIN 3rd PRIN12 07:25 PUNT PRIN06 07:12 FUMB 2-(-6) 0:13
3rd/05:49 PRIN 3rd PRIN05 05:49 DOWNS PRIN11 04:03 PUNT 3-6 1:46
3rd/01:04 PRIN 3rd PRIN28 01:04 KO PRIN39 14:01 INT 5-11 2:03
4th/13:16 PRIN 4th PRIN29 13:16 KO PRIN29 12:55 INT 3-0 0:21
4th/09:37 PRIN 4th PRIN31 09:37 KO PRIN35 07:47 PUNT 3-4 1:50
4th/02:26 PRIN 4th PRIN30 02:26 KO PRIN25 00:20 PUNT 3-(-5) 2:06

PENN Drives

PRINCETON
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 PENN 1st PENN49 15:00 KO PRIN00 11:18 TD 8-51 3:42
1st/10:59 PENN 1st PRIN18 10:59 FUMB PRIN02 07:41 DOWNS 7-16 3:18
1st/05:17 PENN 1st PRIN36 05:17 PUNT PRIN00 03:03 TD 5-36 2:14
1st/02:56 PENN 1st PRIN34 02:56 INT PRIN00 00:35 TD 5-34 2:21
2nd/13:12 PENN 2nd PENN18 13:12 PUNT PENN18 13:03 INT 1-0 0:09
2nd/12:57 PENN 2nd PENN35 12:57 KO PRIN00 11:30 TD 4-65 1:27
2nd/10:15 PENN 2nd PENN43 10:15 PUNT PRIN00 08:04 TD 5-57 2:11
2nd/07:36 PENN 2nd PRIN42 07:36 PUNT PRIN41 06:38 PUNT 3-1 0:58
2nd/06:38 PENN 2nd PRIN07 06:38 FUMB PRIN00 05:01 TD 4-7 1:37
2nd/03:52 PENN 2nd PRIN47 03:52 DOWNS PRIN39 02:09 FUMB 4-8 1:43
2nd/00:00 PENN 2nd PRIN42 00:00 INT PRIN42 00:00 HALF 0-0 0:00
3rd/13:18 PENN 3rd PENN49 13:18 PUNT PRIN00 11:44 TD 5-51 1:34
3rd/09:57 PENN 3rd PENN37 09:57 KO PRIN43 07:25 PUNT 5-20 2:32
3rd/07:12 PENN 3rd PRIN06 07:12 FUMB PRIN05 05:49 DOWNS 4-1 1:23
3rd/04:03 PENN 3rd PRIN31 04:03 PUNT PRIN00 01:10 TD 7-31 2:53
4th/14:01 PENN 4th PRIN26 14:01 INT PRIN00 13:25 TD 2-26 0:36
4th/12:55 PENN 4th PRIN47 12:55 INT PRIN00 09:43 TD 7-47 3:12
4th/07:47 PENN 4th PRIN46 07:47 PUNT PRIN00 02:33 TD 8-46 5:14
4th/00:20 PENN 4th PRIN44 00:20 PUNT PRIN46 00:00 HALF 1-(-2) 0:20

Participation

Starters

PRIN - Offense
# Player Pos.
PRIN - Defense
# Player Pos.
PENN - Offense
# Player Pos.
PENN - Defense
# Player Pos.

Player Participation

PRINCETON
# Player
3 Castaneda, Emm.
4 Riscoe, Dan
5 Sarbanes, Mulay
6 Martinez, Matt
7 Kaye, Tyler
11 Shu, Peter
15 Cowden, Chad
17 Lawrie, Ian
19 Moore, Marvin
20 Yu, Patrick
23 Olivera, Domin.
24 Butler, Harvey
26 Barnett, Nick
33 Payen, Josh
35 Cohen, Robert
52 Lin, George
57 Bolanos, Nathan
59 Garris, Kris
64 Ryan, Javon
69 Haldeman, Spen.
72 Byrnes, Alex
75 Agada, Ojimaojo
76 Nowicki, Mark
81 Victor, Aidan
87 Singh, Maraj
88 Van Orden, John