Skip To Main Content

University of Pennsylvania Athletics

Dartmouth (2-7, 0-2)-VS-Penn (2-6, 1-3)

Box Score

Dartmouth logo
6
vs
Penn logo
9

Dartmouth (2-7, 0-2)
-VS-
Penn (2-6, 1-3)

Team Score By Period
Team F Total
Dartmouth 3 1 1 1 6
Winner Penn 3 2 2 2 9
DART
Hingtgen, Casey (1); Daniels, Tim (1); Koch, Brian (1); Dooley, Kip (1); Etzion, Josh (1); Sussman, Ari (1)
PENN
Andrzejewski, Craig (2); Heiderman, Garvey (2); Conneely, John (1); McMullen, Rob (1); Weber, Alex (1); Kohart, Al (1); Collins, Drew (1)
Date:
4/3/2009
Start:
4:00 pm
Time:
1:55
Attendance:
325
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
Mike Mahoney
VIEW
Match History vs Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DART PENN
PENN 1st 12:24 Collins, Drew (6) Unassisted 0 1
DART 1st 08:38 Hingtgen, Casey (1) Unassisted 1 1
PENN 1st 06:19 Weber, Alex (7) Unassisted 1 2
DART 1st 04:49 Dooley, Kip (10) Unassisted 2 2
PENN 1st 02:56 McMullen, Rob (3) (UP) Unassisted 2 3
DART 1st 01:00 Etzion, Josh (4) (DN) Unassisted 3 3
PENN 2nd 06:50 Heiderman, Garvey (12) Unassisted 3 4
DART 2nd 06:33 Sussman, Ari (8) Unassisted 4 4
PENN 2nd 03:53 Conneely, John (1) (UP) Winkoff, Corey 4 5
PENN 3rd 11:46 Andrzejewski, Craig (16) Unassisted 4 6
DART 3rd 01:14 Daniels, Tim (8) Dooley, Kip 5 6
PENN 3rd 00:11 Kohart, Al (5) O'Rourke, Casey 5 7
PENN 4th 02:56 Andrzejewski, Craig (17) Winkoff, Corey 5 8
PENN 4th 00:50 Heiderman, Garvey (13) Unassisted 5 9
DART 4th 00:21 Koch, Brian (13) (UP) Unassisted 6 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 08:25 Lynch, Justin 00:30 HOLDING
DART 1st 06:53 Swiggett, Towny 00:30 PUSHING
DART 1st 03:12 Swiggett, Towny 01:00 SLASHING
DART 1st 02:08 Daniels, Tim 01:00 TRIPPING
DART 1st 01:35 Pollack, Andrew 01:00 SLASHING
DART 2nd 04:12 Hingtgen, Casey 02:00 UNSPORTSMANLIKE CONDUCT
PENN 3rd 13:22 Winkoff, Corey 01:00 SLASHING
PENN 3rd 08:52 Collins, Drew 01:00 SLASHING
DART 3rd 02:42 Nesmith, Jordan 00:30 HOLDING
PENN 4th 12:06 Heiderman, Garvey 01:00 CROSS-CHECK
PENN 4th 00:30 Lian, J.J. 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dartmouth 9 6 7 7 29
Penn 14 10 9 9 42
Shots On Goal
Dartmouth 4 3 2 4 13
Penn 6 6 4 5 21
Saves
Dartmouth 3 4 2 3 12
Penn 1 2 1 3 7
Turnovers
Dartmouth 4 8 4 5 21
Penn 6 2 4 4 16
Clears
Dartmouth 7-7 4-4 3-5 2-2 16-18
Penn 4-5 6-6 6-6 5-6 21-23
Ground Balls
Dartmouth 2 7 4 8 21
Penn 10 6 5 5 26
Face Offs
Dartmouth 1 2 2 3 8
Penn 6 2 2 1 11
Extra Man Opportunities
Dartmouth 0-1 0-0 0-2 1-2 1-5
Penn 1-3 1-1 0-1 0-0 2-5

Individual Statistics

Dartmouth 6

Dartmouth 6
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Hingtgen, Casey 1 0 1 1 1 0 0 0 - 1-02:00
M 3 Daniels, Tim 1 0 1 1 1 1 2 1 1-7 1-01:00
A 10 Koch, Brian 1 0 1 8 3 0 3 0 - -
11 Lagratta, Kyle 0 0 0 0 0 1 1 0 2-2 -
15 Rendall, Doug 0 0 0 0 0 0 0 0 - -
16 Dooley, Kip 1 1 2 4 2 0 0 0 - -
17 Etzion, Josh 1 0 1 3 3 0 1 0 - -
20 Bernstein, Martin 0 0 0 0 0 0 1 0 - -
A 21 Gillam, Josh 0 0 0 1 0 1 1 0 - -
M 22 Mullen, Jimmy 0 0 0 1 0 2 2 0 4-8 -
M 23 Swiggett, Towny 0 0 0 0 0 2 0 0 1-2 2-01:30
25 Root, Christopher 0 0 0 5 2 1 0 0 - -
27 Pollack, Andrew 0 0 0 0 0 1 1 0 - 1-01:00
29 Pride, Robby 0 0 0 0 0 3 0 1 - -
31 Nicholson, Garrett 0 0 0 0 0 0 0 0 - -
A 33 Sussman, Ari 1 0 1 3 1 2 1 0 - -
D 34 Gagel, Andy 0 0 0 0 0 2 1 0 - -
35 Steele, Jack 0 0 0 0 0 0 0 1 - -
37 Nesmith, Jordan 0 0 0 0 0 0 0 1 - 1-00:30
GK 38 Campbell, Fergus 0 0 0 0 0 2 3 0 - -
39 Ferrell, Ian 0 0 0 2 0 0 1 0 - -
D 40 McVeigh, Tim 0 0 0 0 0 1 0 0 - -
42 Delaney, Colin 0 0 0 0 0 0 1 0 - -
46 Rossman, Ben 0 0 0 0 0 2 1 0 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 6 1 7 29 13 21 21 4 8-19 6-06:00

Penn 9

Penn 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Kennedy, Terry 0 0 0 0 0 1 0 1 - -
4 Lassiter, Drew 0 0 0 0 0 0 0 1 - -
6 Harms, Chris 0 0 0 0 0 0 0 0 - -
8 O'Rourke, Casey 0 1 1 3 0 1 1 0 - -
D 12 Dodge, Tommy 0 0 0 0 0 0 0 0 - -
13 Conneely, John 1 0 1 2 2 0 1 0 - -
14 McMullen, Rob 1 0 1 2 2 0 0 0 - -
D 17 Kelly, Joe 0 0 0 0 0 3 0 2 - -
A 18 Andrzejewski, Craig 2 0 2 5 2 1 5 0 - -
M 19 Lian, J.J. 0 0 0 1 1 2 0 0 - 1-01:00
A 20 Weber, Alex 1 0 1 6 3 0 0 0 - -
21 Kohart, Al 1 0 1 5 2 1 2 0 - -
M 24 Weiss, Brian 0 0 0 0 0 4 1 1 - -
25 Griff, Morgan 0 0 0 3 1 0 1 0 - -
26 Collins, Drew 1 0 1 7 4 0 1 0 - 1-01:00
D 28 Koshansky, Will 0 0 0 0 0 3 0 3 - -
31 Heiderman, Garvey 2 0 2 7 3 0 0 0 - 1-01:00
32 Savage, Dan 0 0 0 1 1 0 0 0 - -
40 Saxon, Brendan 0 0 0 0 0 0 0 0 - -
A 42 Winkoff, Corey 0 2 2 0 0 0 3 0 - 1-01:00
43 Schwalje, Tim 0 0 0 0 0 0 0 0 - -
44 Bock, Jacob 0 0 0 0 0 0 0 0 - -
M 45 Lynch, Justin 0 0 0 0 0 8 0 0 11-19 1-00:30
GK 50 Hegener, Joe 0 0 0 0 0 2 1 0 - -
Totals 9 3 12 42 21 26 16 8 11-19 5-04:30

Goalkeeping Statistics

DART - Goalkeeping
# Player Minutes GA Saves Dec
38 Campbell, Fergus 60:00 9 12 L
Totals 9 12
PENN - Goalkeeping
# Player Minutes GA Saves Dec
50 Hegener, Joe 60:00 6 7 W
Totals 6 7

Play By Play