Skip To Main Content

University of Pennsylvania Athletics

# 10 Brown Bears (7-3, 1-2 Ivy)-VS-Pennsylvania (6-5, 3-3 Ivy)

Box Score

Brown Bears logo
5
vs
Pennsylvania logo
10

# 10 Brown Bears (7-3, 1-2 Ivy)
-VS-
Pennsylvania (6-5, 3-3 Ivy)

Team Score By Period
Team F Total
Brown Bears 0 1 3 1 5
Winner Pennsylvania 2 3 2 3 10
BRWN
Chris Mucciolo (2); Britton Derkac (1); Alex Buckley (1); David Madeira (1)
PENN
Phillips, Will (3); Dixson, Luke (1); Gilbert, PJ (1); Reich, Zandy (1); Riordan, James (1); Eberstein, Alan (1); Salihi, Alex (1); Rogers, Patrick (1)
Date:
4/17/2004
Start:
12:00
Time:
1:43
Attendance:
523
Location:
Philadelphia, Pa
Stadium:
Franklin Field
Officials:
Ed Schreiber; Doug Donovan; PJ Callelo
VIEW
Match History vs Brown Bears

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRWN PENN
PENN 1st 07:59 Rogers, Patrick (4) Phillips, Will 0 1
PENN 1st 00:09 Eberstein, Alan (2) Unassisted 0 2
PENN 2nd 14:17 Riordan, James (15) Unassisted 0 3
BRWN 2nd 08:32 Chris Mucciolo (5) Unassisted 1 3
PENN 2nd 07:21 Reich, Zandy (6) Andrzejewski, DJ 1 4
PENN 2nd 02:19 Salihi, Alex (5) Phillips, Will 1 5
BRWN 3rd 11:32 David Madeira (14) Chazz Woodson 2 5
BRWN 3rd 08:22 Alex Buckley (10) Unassisted 3 5
PENN 3rd 07:25 Dixson, Luke (3) Unassisted 3 6
PENN 3rd 02:51 Gilbert, PJ (9) Salihi, Alex 3 7
BRWN 3rd 00:02 Chris Mucciolo (17) Chazz Woodson 4 7
PENN 4th 13:17 Phillips, Will (20) Andrzejewski, DJ 4 8
PENN 4th 11:43 Phillips, Will (21) Unassisted 4 9
PENN 4th 08:20 Phillips, Will (22) Unassisted 4 10
BRWN 4th 07:33 Britton Derkac (5) Kyle Wailes 5 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BRWN 1st 11:53 Pacheco, Reece 00:30 PUSHING
BRWN 2nd 10:22 Bobby Shields 00:30 PUSHING
BRWN 4th 14:20 David Madeira 01:00 SLASHING
PENN 4th 06:40 Pitcher, J.T. 01:00 SLASHING
BRWN 4th 02:02 Ben Donoghue 01:00 SLASHING
BRWN 4th 00:45 Pacheco, Reece 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brown Bears 4 3 11 10 28
Pennsylvania 8 16 10 9 43
Shots On Goal
Brown Bears 1 1 5 3 10
Pennsylvania 5 7 5 8 25
Saves
Brown Bears 3 4 3 5 15
Pennsylvania 1 0 2 2 5
Turnovers
Brown Bears 0 0 0 0 0
Pennsylvania 0 0 0 0 0
Clears
Brown Bears 0-0 0-0 0-0 0-0 0-0
Pennsylvania 0-0 0-0 0-0 0-0 0-0
Ground Balls
Brown Bears 2 6 5 3 16
Pennsylvania 10 11 3 12 36
Face Offs
Brown Bears 0 0 0 0 0
Pennsylvania 0 0 0 0 0
Extra Man Opportunities
Brown Bears 0-0 0-0 0-0 0-0 0-0
Pennsylvania 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Brown Bears 5

Brown Bears 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Chris Mucciolo 2 0 2 8 2 0 0 0 - -
M 2 Richard Whelan 0 0 0 1 1 0 0 0 - -
A 3 Rory Hyland 0 0 0 0 0 0 0 0 - -
5 Will McGettigan 0 0 0 0 0 0 0 0 0-2 -
6 Will Davis 0 0 0 0 0 0 0 0 - -
7 John Urquhart 0 0 0 0 0 1 0 0 - -
8 Kyle Wailes 0 1 1 1 1 1 0 0 - -
M 9 Britton Derkac 1 0 1 2 1 0 0 0 - -
10 Patrick Cook-Deegan 0 0 0 0 0 1 0 0 - -
G 11 Mike Levin 0 0 0 0 0 3 0 0 - -
13 Alex Buckley 1 0 1 6 2 0 0 0 - -
15 Rob Cotter 0 0 0 0 0 1 0 0 0-1 -
D 19 Bobby Shields 0 0 0 0 0 2 0 0 - 1-00:30
M 21 Kirk Teatom 0 0 0 0 0 2 0 0 7-15 -
22 Grant Derkac 0 0 0 0 0 0 0 0 - -
A 24 Chazz Woodson 0 2 2 5 0 1 0 0 - -
D 28 James Faello 0 0 0 0 0 1 0 0 - -
29 Ben Donoghue 0 0 0 2 1 0 0 0 - 1-01:00
M 33 Dan Spinosa 0 0 0 0 0 1 0 0 - -
36 Tony Frick 0 0 0 0 0 1 0 0 - -
40 Richard Tuohey 0 0 0 0 0 0 0 0 - -
D 42 Pacheco, Reece 0 0 0 0 0 1 0 0 - 2-01:30
A 44 David Madeira 1 0 1 3 2 0 0 0 - 1-01:00
Totals 5 3 8 28 10 16 0 0 7-18 5-04:00

Pennsylvania 10

Pennsylvania 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Voigt, Greg 0 0 0 0 0 0 0 0 - -
A 2 Phillips, Will 3 2 5 10 6 4 0 0 - -
3 Mills, Jeffrey 0 0 0 0 0 2 0 0 - -
A 4 Dixson, Luke 1 0 1 3 2 0 0 0 - -
5 Gilbert, PJ 1 0 1 2 1 1 0 0 - -
D 6 Blechman, Andrew 0 0 0 0 0 0 0 0 - -
M 9 Reich, Zandy 1 0 1 4 3 2 0 0 - -
A 10 Riordan, James 1 0 1 7 4 1 0 0 - -
14 Arestia, Jamie 0 0 0 0 0 1 0 0 - -
D 15 Connelly, Patrick 0 0 0 0 0 1 0 0 - -
16 Eberstein, Alan 1 0 1 1 1 1 0 0 - -
19 Amen, Brian 0 0 0 3 3 2 0 0 - -
21 Ivey, Tucker 0 0 0 0 0 0 0 0 - -
24 Becker, Mark 0 0 0 1 1 0 0 0 - -
28 Delaney, David 0 0 0 0 0 2 0 0 - -
M 30 Shanagan, Joseph 0 0 0 0 0 1 0 0 - -
M 33 Haire, Ethan 0 0 0 2 1 8 0 0 11-18 -
34 Salihi, Alex 1 1 2 2 1 1 0 0 - -
G 37 Kelly, Ryan 0 0 0 0 0 0 0 0 - -
39 Andrzejewski, DJ 0 2 2 3 0 3 0 0 - -
40 Rogers, Patrick 1 0 1 5 2 5 0 0 - -
D 43 Pitcher, J.T. 0 0 0 0 0 1 0 0 - 1-01:00
Totals 10 5 15 43 25 36 0 0 11-18 1-01:00

Goalkeeping Statistics

BRWN - Goalkeeping
# Player Minutes GA Saves Dec
11 Mike Levin 60:00 10 15 L
Totals 10 15
PENN - Goalkeeping
# Player Minutes GA Saves Dec
37 Kelly, Ryan 60:00 5 5 W
Totals 5 5

Play By Play