Skip To Main Content

University of Pennsylvania Athletics

Brown (16-11, 11-3) -VS- Penn Quakers (18-6, 11-3)

Box Score

Brown logo
1
vs
Penn Quakers logo
3

Brown (16-11, 11-3)
-VS-
Penn Quakers (18-6, 11-3)

Team Score By Period
Team 1 2 3 4
Brown BROWN 30 25 24 24
Winner Penn Quakers PENN 28 30 30 30
Date:
11/20/2001
Time:
Site:
New Haven, Conn. (Payne Whitney Gym)
Attendance:
0
Officials
1st Referee: Fran Vadermeer
2nd Referee: Rick Rowey
VIEW
Match History vs Brown

Match Details

Game Statistics By Set
Set Brown Penn Quakers
K E TA % K E TA %
Set #1 20 10 56 .179 16 2 51 .275
Set #2 20 9 58 .190 18 4 53 .264
Set #3 18 11 53 .132 12 6 43 .140
Set #4 11 9 40 .050 16 2 36 .389
Total 69 39 207 .145 62 14 183 .262
Team Statistical Comparison
Statistic Team Comparison
BROWN - PENN
Points
79.0
79.0
Kills
69
62
Aces
6
7
Blocks
4
10
Assists
63
60
Digs
90
86

Game Leaders

BROWN - Leaders
Statistic Leaders
Kills Diane Schneider (24), Angela Dunn (21), Jessie Cooper (12)
Aces Diane Schneider (3), Angela Dunn (1), Ceneca Calvert (1)
Blocks Jessie Cooper (3), Angela Dunn (1), Corre Myer (1)
Assists Corre Myer (62), Angela Dunn (1)
Digs Ceneca Calvert (18), Diane Schneider (14), Kim Highlund (12)
PENN - Leaders
Statistic Leaders
Kills Stacey Carter (25), Kwak-Hefferan, E. (14), Janssen, Heather (9)
Aces Jodie Antypas (4), Katie Brandt (1), Janssen, Heather (1)
Blocks Stacey Carter (6), Janssen, Heather (5), Natalie Francis (4)
Assists Jodie Antypas (57), Stephanie Horan (3)
Digs Stephanie Horan (23), Stacey Carter (17), Kai Gonsorowski (12)

Individual Statistics

Brown (16-11, 11-3)

BROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diane Schneider 4 24 4 46 .435 0 0 3 2 3-2 0 0 0 14 0 2 27.0
2 2 Elvina Kung 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Jessie Cooper 4 12 9 39 .077 0 0 0 0 0-0 2 1 0 1 0 0 14.5
5 5 Aneal Helms 4 3 4 18 -.056 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Kim Highlund 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 2 1.0
7 7 Leslie Meller 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Angela Dunn 4 21 5 41 .390 1 0 1 2 1-2 1 0 0 11 0 0 23.0
11 11 Ceneca Calvert 4 8 11 42 -.071 0 0 1 0 1-0 0 0 0 18 0 2 9.0
13 13 Laura Wells 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Corre Myer 4 0 3 11 -.273 62 0 1 0 1-0 0 1 0 11 0 0 1.5
Totals 69 39 207 .145 63 0 6 4 6-4 3 2 0 90 0 7 79
BROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diane Schneider 4 0 0 0 14 0 2 27.0
2 2 Elvina Kung 4 0 0 0 6 0 0 0.0
4 4 Jessie Cooper 4 2 1 0 1 0 0 14.5
5 5 Aneal Helms 4 0 0 0 1 0 0 3.0
6 6 Kim Highlund 4 0 0 0 12 0 2 1.0
7 7 Leslie Meller 4 0 0 0 6 0 1 0.0
8 8 Angela Dunn 4 1 0 0 11 0 0 23.0
11 11 Ceneca Calvert 4 0 0 0 18 0 2 9.0
13 13 Laura Wells 4 0 0 0 10 0 0 0.0
14 14 Corre Myer 4 0 1 0 11 0 0 1.5
Totals 3 2 0 90 0 7 79

Penn Quakers (18-6, 11-3)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jodie Antypas 4 5 0 10 .500 57 0 4 0 4-0 0 1 0 11 0 0 9.5
3 3 Kai Gonsorowski 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 Katie Brandt 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
7 7 Natalie Francis 4 3 1 14 .143 0 0 0 0 0-0 0 4 0 0 0 0 5.0
16 16 Janssen, Heather 4 9 3 23 .261 0 0 1 0 1-0 1 4 0 5 0 0 13.0
18 18 Kwak-Hefferan, E. 4 14 4 38 .263 0 0 0 0 0-0 0 0 0 12 0 2 14.0
19 19 Stacey Carter 4 25 4 66 .318 0 0 0 0 0-0 0 6 0 17 0 0 28.0
22 22 Stephanie Horan 4 6 2 31 .129 3 0 1 0 1-0 1 1 0 23 0 1 8.5
TM TM Team 0 0 -
Totals 62 14 183 .262 60 0 7 0 7-0 2 16 0 86 0 6 79
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jodie Antypas 4 0 1 0 11 0 0 9.5
3 3 Kai Gonsorowski 4 0 0 0 12 0 2 0.0
5 5 Katie Brandt 4 0 0 0 6 0 1 1.0
7 7 Natalie Francis 4 0 4 0 0 0 0 5.0
16 16 Janssen, Heather 4 1 4 0 5 0 0 13.0
18 18 Kwak-Hefferan, E. 4 0 0 0 12 0 2 14.0
19 19 Stacey Carter 4 0 6 0 17 0 0 28.0
22 22 Stephanie Horan 4 1 1 0 23 0 1 8.5
TM TM Team 0
Totals 2 16 0 86 0 6 79