Skip To Main Content

University of Pennsylvania Athletics

Penn Quakers (16-6, 10-3) -VS- Brown (15-10, 10-3)

Box Score

Penn Quakers logo
1
vs
Brown logo
3

Penn Quakers (16-6, 10-3)
-VS-
Brown (15-10, 10-3)

Team Score By Period
Team 1 2 3 4
Penn Quakers PENN 31 24 30 27
Winner Brown BROWN 33 30 20 30
Date:
11/16/2001
Time:
7 pm
Site:
Providence, RI (Pizzitola Arena)
Attendance:
0
VIEW
Match History vs Brown

Match Details

Game Statistics By Set
Set Penn Quakers Brown
K E TA % K E TA %
Set #1 14 9 54 .093 18 13 62 .081
Set #2 16 4 56 .214 21 5 59 .271
Set #3 9 1 45 .178 17 16 71 .014
Set #4 16 7 69 .130 18 8 73 .137
Total 55 21 224 .152 74 42 265 .121
Team Statistical Comparison
Statistic Team Comparison
PENN - BROWN
Points
70.0
84.0
Kills
55
74
Aces
0
6
Blocks
15
4
Assists
53
70
Digs
116
134

Game Leaders

PENN - Leaders
Statistic Leaders
Kills Janssen, Heather (13), Kwak-Hefferan, E. (13), Stacey Carter (13)
Aces
Blocks Alyssa Parsons (7), Stacey Carter (6), Stephanie Horan (4)
Assists Jodie Antypas (46), Kwak-Hefferan, E. (5), Kai Gonsorowski (1)
Digs Stephanie Horan (29), Kwak-Hefferan, E. (23), Kai Gonsorowski (16)
BROWN - Leaders
Statistic Leaders
Kills Angela Dunn (21), Jessie Cooper (16), Diane Schneider (15)
Aces Diane Schneider (3), Ceneca Calvert (2), Leslie Meller (1)
Blocks Angela Dunn (3), Jessie Cooper (1), Aneal Helms (1)
Assists Corre Myer (63), Jessie Cooper (2), Kim Highlund (2)
Digs Laura Wells (24), Kim Highlund (23), Ceneca Calvert (22)

Individual Statistics

Penn Quakers (16-6, 10-3)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jodie Antypas 4 4 0 17 .235 46 0 0 2 0-2 0 0 0 6 0 0 4.0
3 3 Kai Gonsorowski 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
5 5 Katie Brandt 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 Janssen, Heather 4 13 6 34 .206 0 0 0 0 0-0 0 1 0 2 0 0 13.5
17 17 Schloat, Meghan 4 0 1 6 -.167 0 0 0 1 0-1 0 0 0 14 0 0 0.0
18 18 Kwak-Hefferan, E. 4 13 2 52 .212 5 0 0 1 0-1 1 1 0 23 0 1 14.5
19 19 Stacey Carter 4 13 5 48 .167 0 0 0 0 0-0 1 5 0 9 0 0 16.5
22 22 Stephanie Horan 4 11 5 49 .122 1 0 0 1 0-1 3 1 0 29 0 2 14.5
7 7 Natalie Francis 2 0 1 8 -.125 0 0 0 0 0-0 0 2 0 2 0 0 1.0
8 8 Alyssa Parsons 2 1 1 9 .000 0 0 0 0 0-0 3 4 0 2 0 0 6.0
9 9 Elizabeth Watty 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 55 21 224 .152 53 0 0 6 0-6 8 14 0 116 0 6 70
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jodie Antypas 4 0 0 0 6 0 0 4.0
3 3 Kai Gonsorowski 4 0 0 0 16 0 1 0.0
5 5 Katie Brandt 4 0 0 0 12 0 1 0.0
16 16 Janssen, Heather 4 0 1 0 2 0 0 13.5
17 17 Schloat, Meghan 4 0 0 0 14 0 0 0.0
18 18 Kwak-Hefferan, E. 4 1 1 0 23 0 1 14.5
19 19 Stacey Carter 4 1 5 0 9 0 0 16.5
22 22 Stephanie Horan 4 3 1 0 29 0 2 14.5
7 7 Natalie Francis 2 0 2 0 2 0 0 1.0
8 8 Alyssa Parsons 2 3 4 0 2 0 0 6.0
9 9 Elizabeth Watty 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 8 14 0 116 0 6 70

Brown (15-10, 10-3)

BROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Diane Schneider 4 15 7 51 .157 1 0 3 1 3-1 0 0 0 12 0 0 18.0
2 2 Elvina Kung 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 11 0 0 1.0
4 4 Jessie Cooper 4 16 4 42 .286 2 0 0 0 0-0 0 1 0 1 0 0 16.5
5 5 Aneal Helms 4 9 7 35 .057 0 0 0 0 0-0 0 1 0 4 0 0 9.5
6 6 Kim Highlund 4 0 0 0 0 2 0 0 1 0-1 0 0 0 23 0 0 0.0
7 7 Leslie Meller 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Angela Dunn 4 21 5 54 .296 2 0 0 2 0-2 2 1 0 10 0 0 23.5
11 11 Ceneca Calvert 4 10 16 62 -.097 0 0 2 1 2-1 0 1 0 22 0 0 12.5
13 13 Laura Wells 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 24 0 0 0.0
14 14 Corre Myer 4 2 3 13 -.077 63 0 0 1 0-1 0 0 0 18 0 0 2.0
10 10 Miranda Turner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 74 42 265 .121 70 0 6 7 6-7 2 4 0 134 0 0 84
BROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Diane Schneider 4 0 0 0 12 0 0 18.0
2 2 Elvina Kung 4 0 0 0 11 0 0 1.0
4 4 Jessie Cooper 4 0 1 0 1 0 0 16.5
5 5 Aneal Helms 4 0 1 0 4 0 0 9.5
6 6 Kim Highlund 4 0 0 0 23 0 0 0.0
7 7 Leslie Meller 4 0 0 0 8 0 0 1.0
8 8 Angela Dunn 4 2 1 0 10 0 0 23.5
11 11 Ceneca Calvert 4 0 1 0 22 0 0 12.5
13 13 Laura Wells 4 0 0 0 24 0 0 0.0
14 14 Corre Myer 4 0 0 0 18 0 0 2.0
10 10 Miranda Turner 1 0 0 0 1 0 0 0.0
Totals 2 4 0 134 0 0 84