Skip To Main Content

University of Pennsylvania Athletics

St. Francis (PA) (0-6) -VS- Penn Quakers (1-0)

Box Score

St. Francis (PA) logo
0
vs
Penn Quakers logo
3

St. Francis (PA) (0-6)
-VS-
Penn Quakers (1-0)

Team Score By Period
Team 1 2 3
St. Francis (PA) STFRANC 14 14 23
Winner Penn Quakers PENN 30 30 30
Date:
9/7/2001
Time:
Site:
Dayton, Ohio (Frericks Center)
Attendance:
107
Officials
1st Referee: Rick Lasky
2nd Referee: Terry Miller
3rd Referee: T. Stump
VIEW
Match History vs St. Francis (PA)

Match Details

Game Statistics By Set
Set St. Francis (PA) Penn Quakers
K E TA % K E TA %
Set #1 9 7 35 .057 16 3 31 .419
Set #2 5 12 35 -.200 9 6 22 .136
Set #3 15 11 44 .091 14 4 40 .250
Total 29 30 114 -.009 39 13 93 .280
Team Statistical Comparison
Statistic Team Comparison
STFRANC - PENN
Points
35.0
53.0
Kills
29
39
Aces
2
9
Blocks
4
5
Assists
22
38
Digs
33
44

Game Leaders

STFRANC - Leaders
Statistic Leaders
Kills Betzler (9), Hartmann (7), Avon (6)
Aces Paronish (2)
Blocks Kessler (2), Betzler (2), Hartmann (2)
Assists Snee (16), Kessler (2), Betzler (2)
Digs Hyler (11), Snee (7), Avon (6)
PENN - Leaders
Statistic Leaders
Kills Kwak-Hefferan, E. (8), Stephanie Horan (7), Janssen, Heather (6)
Aces Schloat, Meghan (3), Kwak-Hefferan, E. (2), Jodie Antypas (1)
Blocks Kelly Szczerba (3), Stacey Carter (3), Lynzy Caton (1)
Assists Jodie Antypas (20), Schloat, Meghan (13), Lauren Carter (2)
Digs Jodie Antypas (7), Elizabeth Watty (7), Kwak-Hefferan, E. (6)

Individual Statistics

St. Francis (PA) (0-6)

STFRANC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kessler 3 0 2 3 -.667 2 0 0 0 0-0 0 2 0 0 0 0 1.0
3 3 Betzler 3 9 5 21 .190 2 0 0 1 0-1 0 2 0 2 0 0 10.0
5 5 Hartmann 3 7 7 26 .000 0 0 0 0 0-0 0 2 1 0 0 0 8.0
6 6 Snee 3 1 1 6 .000 16 0 0 0 0-0 1 0 0 7 0 0 2.0
9 9 Avon 3 6 3 25 .120 0 0 0 1 0-1 0 0 0 6 0 1 6.0
10 10 Hyler 3 6 9 26 -.115 0 0 0 4 0-4 0 0 1 11 0 3 6.0
12 12 Schuth 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 Lehman 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
17 17 Paronish 3 0 2 4 -.500 1 0 2 1 2-1 0 0 0 2 0 1 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 30 114 -.009 22 0 2 8 2-8 1 6 2 33 0 8 35
STFRANC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kessler 3 0 2 0 0 0 0 1.0
3 3 Betzler 3 0 2 0 2 0 0 10.0
5 5 Hartmann 3 0 2 1 0 0 0 8.0
6 6 Snee 3 1 0 0 7 0 0 2.0
9 9 Avon 3 0 0 0 6 0 1 6.0
10 10 Hyler 3 0 0 1 11 0 3 6.0
12 12 Schuth 3 0 0 0 1 0 1 0.0
15 15 Lehman 3 0 0 0 4 0 2 0.0
17 17 Paronish 3 0 0 0 2 0 1 2.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 6 2 33 0 8 35

Penn Quakers (1-0)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jodie Antypas 3 0 0 0 0 20 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 Kai Gonsorowski 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
9 9 Elizabeth Watty 3 0 2 3 -.667 1 0 1 2 1-2 0 0 0 7 0 0 1.0
17 17 Schloat, Meghan 3 1 0 2 .500 13 0 3 2 3-2 0 0 0 4 0 0 4.0
7 7 Natalie Francis 2 2 0 7 .286 1 0 1 0 1-0 0 1 2 2 0 0 3.5
10 10 Kelly Szczerba 2 3 2 7 .143 0 0 0 0 0-0 0 3 1 1 0 0 4.5
15 15 Lauren Carter 2 0 0 6 .000 2 0 0 0 0-0 0 0 1 1 0 0 0.0
16 16 Janssen, Heather 2 6 0 8 .750 1 0 0 0 0-0 1 0 1 1 0 0 7.0
18 18 Kwak-Hefferan, E. 2 8 0 14 .571 0 0 2 0 2-0 0 0 0 6 0 0 10.0
19 19 Stacey Carter 2 6 1 11 .455 0 0 0 0 0-0 0 3 0 3 0 0 7.5
22 22 Stephanie Horan 2 7 5 21 .095 0 0 1 0 1-0 0 0 0 6 0 0 8.0
2 2 Lynzy Caton 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Katie Brandt 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Tina Tsou 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
21 21 Emily Reynolds 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 13 93 .280 38 0 9 5 9-5 1 8 5 44 0 1 53
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jodie Antypas 3 0 0 0 7 0 0 1.0
3 3 Kai Gonsorowski 3 0 0 0 2 0 1 0.0
9 9 Elizabeth Watty 3 0 0 0 7 0 0 1.0
17 17 Schloat, Meghan 3 0 0 0 4 0 0 4.0
7 7 Natalie Francis 2 0 1 2 2 0 0 3.5
10 10 Kelly Szczerba 2 0 3 1 1 0 0 4.5
15 15 Lauren Carter 2 0 0 1 1 0 0 0.0
16 16 Janssen, Heather 2 1 0 1 1 0 0 7.0
18 18 Kwak-Hefferan, E. 2 0 0 0 6 0 0 10.0
19 19 Stacey Carter 2 0 3 0 3 0 0 7.5
22 22 Stephanie Horan 2 0 0 0 6 0 0 8.0
2 2 Lynzy Caton 1 0 1 0 0 0 0 1.5
5 5 Katie Brandt 1 0 0 0 2 0 0 1.0
14 14 Tina Tsou 1 0 0 0 2 0 0 1.0
21 21 Emily Reynolds 1 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 8 5 44 0 1 53