Skip To Main Content

University of Pennsylvania Athletics

# 11 Princeton Tigers (4-1, 1-0 Ivy)-VS-Penn (3-4, 0-1 Ivy)

Box Score

Princeton Tigers logo
17
vs
Penn logo
11

# 11 Princeton Tigers (4-1, 1-0 Ivy)
-VS-
Penn (3-4, 0-1 Ivy)

Team Score By Period
Team F Total
Winner Princeton Tigers 6 4 2 5 17
Penn 2 6 1 2 11
PRIN
Orban, Kip (7); Ambler, Ryan (5); MacDonald, Mike (3); Connors, Sean (1); McBride, Gavin (1)
PENN
Hupfeldt, Reilly (4); Doktor, Nick (2); Berkery, Pat (1); Bock, Isaac (1); Hupfeldt, Chris (1); Laco, Will (1); McCallion, Joe (1)
Date:
03/14/15
Start:
1:05
Time:
2:06
Attendance:
627
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
Jerry Price
VIEW
Match History vs Princeton Tigers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PRIN PENN
PRIN 1st 14:06 Orban, Kip (10) Unassisted 1 0
PENN 1st 10:32 McCallion, Joe (UP) Hupfeldt, Reilly 1 1
PRIN 1st 08:30 Ambler, Ryan (8) (UP) MacDonald, Mike 2 1
PENN 1st 06:25 Laco, Will McGeary, Kevin 2 2
PRIN 1st 03:58 Ambler, Ryan (9) MacDonald, Mike 3 2
PRIN 1st 03:08 MacDonald, Mike (11) (UP) Ambler, Ryan 4 2
PRIN 1st 01:20 McBride, Gavin (8) (UP) Orban, Kip 5 2
PRIN 1st 00:17 Ambler, Ryan (10) (UP) Orban, Kip 6 2
PRIN 2nd 14:29 Orban, Kip (11) (UP) MacDonald, Mike 7 2
PENN 2nd 11:58 Doktor, Nick Unassisted 7 3
PENN 2nd 11:01 Bock, Isaac (UP) Hupfeldt, Reilly 7 4
PRIN 2nd 10:06 Orban, Kip (12) McBride, Gavin 8 4
PENN 2nd 09:18 Berkery, Pat Moriarty, Chris 8 5
PENN 2nd 08:34 Doktor, Nick Unassisted 8 6
PRIN 2nd 06:20 Orban, Kip (13) MacDonald, Mike 9 6
PRIN 2nd 05:13 Orban, Kip (14) MacDonald, Mike 10 6
PENN 2nd 01:25 Hupfeldt, Reilly Doktor, Nick 10 7
PENN 2nd 00:08 Hupfeldt, Reilly Doktor, Nick 10 8
PENN 3rd 13:13 Hupfeldt, Chris Bock, Isaac 10 9
PRIN 3rd 10:42 Orban, Kip (15) McBride, Gavin 11 9
PRIN 3rd 02:05 MacDonald, Mike (12) Unassisted 12 9
PRIN 4th 12:45 MacDonald, Mike (13) Ambler, Ryan 13 9
PRIN 4th 11:09 Orban, Kip (16) (UP) Ambler, Ryan 14 9
PRIN 4th 05:26 Connors, Sean (1) Unassisted 15 9
PENN 4th 04:44 Hupfeldt, Reilly Doktor, Nick 15 10
PRIN 4th 03:34 Ambler, Ryan (11) Unassisted 16 10
PRIN 4th 02:36 Ambler, Ryan (12) MacDonald, Mike 17 10
PENN 4th 00:30 Hupfeldt, Reilly (UP) Doktor, Nick 17 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PRIN 1st 11:00 Roberts, Aran 01:00 CROSS-CHECK
PENN 1st 09:02 McMahon, Matt 01:00 SLASHING
PENN 1st 03:49 Kreinz, Austin 01:00 ILLEGAL BODY CHECK
PENN 1st 01:43 Caso, Greg 00:30 PUSHING
PENN 1st 00:50 TEAM 00:30 ILLEGAL PROCEDURE
PENN 2nd 14:50 Persky, Eric 00:30 PUSHING
PRIN 2nd 11:58 Goldstein, Bear 01:00 UNNECESSARY ROUGHNESS
PENN 2nd 01:21 Savage, Rob 00:30 FACEOFF VIOLATION
PRIN 3rd 00:40 Sims, Austin 00:30 ILLEGAL PROCEDURE
PENN 4th 11:35 McCallion, Joe 00:30 PUSHING
PENN 4th 03:34 McMahon, Matt 01:00 SLASHING
PRIN 4th 00:41 Weaver, Bobby 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Princeton Tigers 14 7 7 7 35
Penn 9 12 9 10 40
Shots On Goal
Princeton Tigers 11 6 3 6 26
Penn 4 8 3 6 21
Saves
Princeton Tigers 2 2 2 4 10
Penn 5 2 1 1 9
Turnovers
Princeton Tigers 2 3 3 6 14
Penn 3 3 4 6 16
Clears
Princeton Tigers 3-3 4-4 1-1 3-4 11-12
Penn 3-3 5-5 4-5 3-4 15-17
Ground Balls
Princeton Tigers 10 6 9 8 33
Penn 5 11 8 10 34
Face Offs
Princeton Tigers 7 5 2 4 18
Penn 2 6 2 4 14
Extra Man Opportunities
Princeton Tigers 4-5 1-2 0-0 1-2 6-9
Penn 1-1 1-1 0-1 1-1 3-4

Individual Statistics

Princeton Tigers 17

Princeton Tigers 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DeTommaso, Brendan 0 0 0 0 0 0 0 0 - -
4 Sims, Austin 0 0 0 0 0 1 0 0 - 1-00:30
6 Altemus, Bear 0 0 0 1 1 0 1 0 - -
A 8 MacDonald, Mike 3 6 9 7 6 2 3 2 - -
9 Connors, Sean 1 0 1 2 2 1 1 0 - -
12 Bonafede, Sam 0 0 0 0 0 7 1 0 17-28 -
M 13 Orban, Kip 7 2 9 7 7 1 0 0 - -
A 14 Ambler, Ryan 5 3 8 10 6 2 1 1 - -
A 16 Hardej, Adam 0 0 0 3 2 2 0 0 - -
17 Gravitte, Sam 0 0 0 0 0 5 2 1 - -
18 Himler, Will 0 0 0 0 0 0 0 0 - -
19 Weaver, Bobby 0 0 0 0 0 0 0 0 - 1-01:00
24 Thompson, Riley 0 0 0 0 0 1 0 0 - -
M 25 Currier, Zach 0 0 0 1 0 4 1 2 0-3 -
27 Rotatori, Will 0 0 0 0 0 0 1 0 - -
29 O'Brien, Jack 0 0 0 0 0 0 0 0 1-1 -
30 deButts, Austin 0 0 0 0 0 2 0 1 - -
G 31 Sanschagrin, Eric 0 0 0 0 0 1 0 0 - -
33 Pickup, Brian 0 0 0 0 0 0 0 0 - -
D 34 Goldstein, Bear 0 0 0 0 0 1 2 1 - 1-01:00
D 35 Roberts, Aran 0 0 0 0 0 1 0 1 - 1-01:00
D 40 Berven, Alistair 0 0 0 0 0 1 0 0 - -
41 Posniewski, Rob 0 0 0 0 0 1 0 1 - -
M 50 McBride, Gavin 1 2 3 4 2 0 1 0 - -
Totals 17 13 30 35 26 33 14 10 18-32 4-03:30

Penn 11

Penn 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Berkery, Pat 1 0 1 3 3 3 0 1 - -
3 Staller, Andrew 0 0 0 1 0 0 0 0 - -
M 4 McGeary, Kevin 0 1 1 5 2 2 1 0 - -
A 5 Bock, Isaac 1 1 2 1 1 0 1 0 - -
M 6 Hupfeldt, Chris 1 0 1 2 2 2 1 0 - -
8 Rohr, Sam 0 0 0 0 0 0 1 0 - -
9 Savage, Rob 0 0 0 0 0 1 0 0 10-20 1-00:30
10 Hupfeldt, Reilly 4 2 6 6 4 2 1 0 - -
G 12 Sestillo, Jimmy 0 0 0 0 0 1 0 1 - -
14 McDonough, Kevin 0 0 0 0 0 0 0 0 - -
15 Moriarty, Chris 0 1 1 1 0 0 0 0 - -
16 Keating, Connor 0 0 0 1 0 9 4 0 - -
19 Farrell, James 0 0 0 0 0 0 0 0 - -
A 20 Doktor, Nick 2 4 6 3 2 3 2 1 - -
D 21 Gayhardt, Kevin 0 0 0 0 0 0 0 0 - -
22 Hilburn, Chris 0 0 0 0 0 0 0 0 - -
23 Santangelo, Chris 0 0 0 1 1 0 0 0 4-11 -
M 27 Laco, Will 1 0 1 2 1 0 0 0 - -
D 32 Persky, Eric 0 0 0 0 0 0 1 1 - 1-00:30
A 33 McCallion, Joe 1 0 1 9 4 2 1 0 - 1-00:30
34 Caso, Greg 0 0 0 0 0 0 0 0 - 1-00:30
37 Lopes, John 0 0 0 0 0 1 0 0 - -
38 Kreinz, Austin 0 0 0 4 1 2 0 1 0-1 1-01:00
D 41 McMahon, Matt 0 0 0 0 0 5 0 4 - 2-02:00
48 Brown, Kevin 0 0 0 0 0 1 1 0 - -
49 Laco, Peter 0 0 0 1 0 0 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 11 9 20 40 21 34 16 9 14-32 8-05:30

Goalkeeping Statistics

PRIN - Goalkeeping
# Player Minutes GA Saves Dec
31 Sanschagrin, Eric 60:00 11 10 W
Totals 11 10
PENN - Goalkeeping
# Player Minutes GA Saves Dec
12 Sestillo, Jimmy 57:35 17 9 L
37 Lopes, John 2:25 0 0
Totals 17 9

Play By Play