Skip To Main Content

University of Pennsylvania Athletics

Brown (4-6, 1-2)-VS-Penn (1-7, 0-4)

Box Score

Brown logo
11
vs
Penn logo
10

Brown (4-6, 1-2)
-VS-
Penn (1-7, 0-4)

Team Score By Period
Team F Total
Winner Brown 2 3 4 2 11
Penn 5 0 2 3 10
BRWN
Hurster, Sam (3); Piroli, Nick (2); O'Brien, Dan (2); Brown, Parker (2); Ferguson, Roger (1); Schlesinger, Rob (1)
PENN
Conneely, John (3); Adler, Anthony (3); Schwalje, Tim (1); Belinsky, Drew (1); Savage, Dan (1); Parietti, Ryan (1)
Date:
4/7/2012
Start:
6:00 pm
Time:
1:45
Attendance:
784
Location:
Philadelphia
Stadium:
Franklin Field
Officials:
Doug Donovan; Dan Ferry; George Wattles; Mike Mahoney
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRWN PENN
BRWN 1st 12:26 O'Brien, Dan Unassisted 1 0
PENN 1st 11:58 Parietti, Ryan McCallion, Joe 1 1
PENN 1st 11:13 Adler, Anthony Unassisted 1 2
PENN 1st 09:49 Conneely, John Adler, Anthony 1 3
BRWN 1st 06:50 Piroli, Nick McHugh, Shane 2 3
PENN 1st 03:56 Schwalje, Tim Unassisted 2 4
PENN 1st 00:10 Belinsky, Drew Unassisted 2 5
BRWN 2nd 11:27 Hurster, Sam Sherman, George 3 5
BRWN 2nd 01:54 Ferguson, Roger Brown, Parker 4 5
BRWN 2nd 01:02 Hurster, Sam Schlesinger, Rob 5 5
PENN 3rd 14:48 Savage, Dan McCallion, Joe 5 6
BRWN 3rd 07:10 Brown, Parker Ferguson, Roger 6 6
BRWN 3rd 07:01 Piroli, Nick Hurster, Sam 7 6
BRWN 3rd 05:41 O'Brien, Dan Sherman, George 8 6
PENN 3rd 02:41 Adler, Anthony Conneely, John 8 7
BRWN 3rd 02:23 Hurster, Sam Unassisted 9 7
PENN 4th 07:26 Adler, Anthony Belinsky, Drew 9 8
PENN 4th 06:45 Conneely, John Unassisted 9 9
PENN 4th 05:20 Conneely, John Parietti, Ryan 9 10
BRWN 4th 03:31 Brown, Parker Unassisted 10 10
BRWN 4th 00:11 Schlesinger, Rob Unassisted 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PENN 1st 14:32 Richards, Nick 01:00 ILLEGAL BODY CHECK
BRWN 2nd 11:19 Mellynchuk, Daniel 01:00 TRIPPING
PENN 2nd 03:21 McMahon, Matt 00:30 HOLDING
PENN 3rd 13:34 McCallion, Joe 01:00 CROSS-CHECK
PENN 4th 13:03 Ferro, Alek 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Brown 5 10 11 5 31
Penn 9 5 4 5 23
Shots On Goal
Brown 5 6 5 2 18
Penn 5 2 3 4 14
Saves
Brown 0 2 1 1 4
Penn 3 3 1 0 7
Turnovers
Brown 6 3 5 3 17
Penn 7 7 4 5 23
Clears
Brown 5-5 5-6 3-3 3-3 16-17
Penn 3-5 1-4 4-5 3-4 11-18
Ground Balls
Brown 8 5 10 4 27
Penn 6 7 8 5 26
Face Offs
Brown 3 1 5 2 11
Penn 5 3 2 4 14
Extra Man Opportunities
Brown 0-1 0-1 0-1 0-1 0-4
Penn 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Brown 11

Brown 11
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Ford, Sam 0 0 0 1 1 1 0 1 - -
A 2 Hurster, Sam 3 1 4 6 3 3 1 1 - -
3 Ferguson, Roger 1 1 2 1 1 2 1 0 - -
M 4 Sherman, George 0 2 2 3 1 2 5 0 - -
5 Musikant, Julian 0 0 0 0 0 2 1 0 - -
8 Landis, Tyler 0 0 0 0 0 0 0 0 - -
9 Chmil, Stephen 0 0 0 0 0 0 1 0 - -
A 10 Piroli, Nick 2 0 2 2 2 1 1 0 - -
12 DePeters, Johnny 0 0 0 3 1 1 1 1 - -
15 Tomlinson, Brett 0 0 0 1 1 1 0 1 - -
16 McHugh, Shane 0 1 1 0 0 0 0 0 - -
17 Jacob, Tim 0 0 0 0 0 0 0 0 - -
18 St. Laurent, Nick 0 0 0 0 0 0 0 0 - -
20 Capone, Tommy 0 0 0 0 0 4 1 0 10-21 -
21 Mellynchuk, Daniel 0 0 0 0 0 0 0 0 0-1 1-01:00
G 22 Round, Will 0 0 0 0 0 0 0 0 - -
23 Weeden, Nick 0 0 0 0 0 1 0 0 - -
24 White, Marc 0 0 0 0 0 0 0 0 - -
25 Loudon, Stephen 0 0 0 0 0 0 0 0 - -
D 32 Pierce, Phil 0 0 0 0 0 2 0 0 - -
M 34 O'Brien, Dan 2 0 2 6 3 0 0 0 - -
A 35 Brown, Parker 2 1 3 4 3 1 3 0 - -
M 40 Schlesinger, Rob 1 1 2 4 2 2 1 0 - -
44 Swindell, Will 0 0 0 0 0 1 0 1 - -
45 Schochet, Jordan 0 0 0 0 0 1 1 0 1-3 -
D 48 DelPrince, Clay 0 0 0 0 0 2 0 1 - -
Totals 11 7 18 31 18 27 17 6 11-25 1-01:00

Penn 10

Penn 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Fitzpatrick, Rob 0 0 0 0 0 0 0 0 - -
A 3 Schwalje, Tim 1 0 1 2 1 1 1 0 - -
D 4 Meyer, Maxx 0 0 0 1 0 4 2 2 - -
8 Ferro, Alek 0 0 0 0 0 0 0 0 - 1-00:30
G 9 Feeney, Brian 0 0 0 0 0 3 3 0 - -
M 10 Belinsky, Drew 1 1 2 1 1 0 2 0 - -
11 Bock, Isaac 0 0 0 0 0 0 1 0 - -
M 13 Conneely, John 3 1 4 7 4 0 2 0 - -
M 14 Adler, Anthony 3 1 4 3 3 0 0 0 - -
19 Richards, Nick 0 0 0 0 0 0 0 0 - 1-01:00
A 20 Savage, Dan 1 0 1 4 2 0 6 0 - -
A 21 Parietti, Ryan 1 1 2 3 1 0 0 0 - -
22 Losco, Zack 0 0 0 1 1 5 2 3 - -
23 Tudor, Reid 0 0 0 0 0 0 0 0 - -
26 Feeney, Danny 0 0 0 0 0 4 1 0 7-11 -
D 28 Koshansky, Will 0 0 0 0 0 1 1 3 - -
32 Moriarty, Chris 0 0 0 0 0 2 0 0 - -
33 McCallion, Joe 0 2 2 1 1 3 0 1 7-14 1-01:00
D 38 Santomo, Anthony 0 0 0 0 0 2 0 4 - -
40 Blonsky, Alex 0 0 0 0 0 0 0 0 - -
41 McMahon, Matt 0 0 0 0 0 1 1 0 - 1-00:30
66 Machucki, Matt 0 0 0 0 0 0 1 0 - -
Totals 10 6 16 23 14 26 23 13 14-25 4-03:00

Goalkeeping Statistics

BRWN - Goalkeeping
# Player Minutes GA Saves Dec
22 Round, Will 60:00 10 4 W
Totals 10 4
PENN - Goalkeeping
# Player Minutes GA Saves Dec
9 Feeney, Brian 60:00 11 7 L
Totals 11 7

Play By Play