Skip To Main Content

University of Pennsylvania Athletics

Saint Joseph's (0-6)-VS-Penn (3-2)

Box Score

Saint Joseph's logo
5
vs
Penn logo
16

Saint Joseph's (0-6)
-VS-
Penn (3-2)

Team Score By Period
Team F Total
Saint Joseph's 0 1 0 4 5
Winner Penn 9 5 1 1 16
SJU
DUNN, Steve (1); DESOYE, Geoff (1); EVANS, Sean (1); ANTON, Mark (1); WILLIAMS, Kyle (1)
PENN
Fitzpatrick, Rob (4); Conneely, John (3); Ives, Greg (2); Kohart, Al (2); Amling, Will (1); Richards, Nick (1); Savage, Dan (1); Schwalje, Tim (1); Winkoff, Corey (1)
Date:
3/10/2010
Start:
7:00 pm
Time:
1:54
Attendance:
324
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
Doug Donovan; Jim Powers; George Wattles; Mike Mahoney
VIEW
Match History vs Saint Joseph's

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SJU PENN
PENN 1st 14:55 Kohart, Al (10) Maldonado, Julian 0 1
PENN 1st 14:05 Savage, Dan (5) Kohart, Al 0 2
PENN 1st 13:25 Ives, Greg (1) Harms, Chris 0 3
PENN 1st 11:40 Fitzpatrick, Rob (3) Unassisted 0 4
PENN 1st 09:44 Kohart, Al (11) (UP) Conneely, John 0 5
PENN 1st 08:48 Fitzpatrick, Rob (4) Griff, Morgan 0 6
PENN 1st 06:08 Conneely, John (6) (UP) Winkoff, Corey 0 7
PENN 1st 03:42 Schwalje, Tim (1) Unassisted 0 8
PENN 1st 00:15 Conneely, John (7) Savage, Dan 0 9
SJU 2nd 13:50 EVANS, Sean (7) Unassisted 1 9
PENN 2nd 12:55 Conneely, John (8) (DN) Kohart, Al 1 10
PENN 2nd 12:23 Fitzpatrick, Rob (5) Unassisted 1 11
PENN 2nd 11:44 Ives, Greg (2) Unassisted 1 12
PENN 2nd 06:26 Fitzpatrick, Rob (6) Unassisted 1 13
PENN 2nd 05:24 Winkoff, Corey (4) Conneely, John 1 14
PENN 3rd 11:20 Richards, Nick (1) Kelly, Joe 1 15
SJU 4th 12:56 ANTON, Mark (1) Unassisted 2 15
SJU 4th 11:58 DUNN, Steve (1) Unassisted 3 15
SJU 4th 10:07 WILLIAMS, Kyle (4) (UP) MARRAPESE, Artie 4 15
SJU 4th 08:59 DESOYE, Geoff (3) MARRAPESE, Artie 5 15
PENN 4th 07:30 Amling, Will (5) (UP) Bock, Jacob 5 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SJU 1st 09:56 DUNN, Steve 00:30 PUSHING
SJU 1st 06:23 D'AVANZO, Joey 00:30 PUSHING
SJU 1st 06:23 CULLINAN, Scott 01:00 SLASHING
PENN 2nd 13:50 Jackson, Brian 01:00 SLASHING
PENN 2nd 11:37 Jackson, Brian 00:30 PUSHING
SJU 2nd 06:26 BELSON, Keith 01:00 SLASHING
PENN 2nd 03:23 Savage, Dan 00:30 PUSHING
PENN 3rd 12:00 Heenan, Kevin 00:30 OFFSIDE
SJU 3rd 03:37 GERMAIN, Matt 01:00 SLASHING
PENN 3rd 03:03 Griff, Morgan 01:00 SLASHING
PENN 3rd 00:52 Dodge, Tommy 01:00 SLASHING
PENN 4th 10:54 Mulligan, Kyle 01:00 SLASHING
PENN 4th 10:16 Ferro, Alek 00:30 PUSHING
SJU 4th 07:50 RYAN, Mike 01:00 SLASHING
PENN 4th 02:16 Santomo, Anthony 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Saint Joseph's 4 6 6 15 31
Penn 13 11 9 5 38
Shots On Goal
Saint Joseph's 3 4 3 8 18
Penn 12 7 5 2 26
Saves
Saint Joseph's 3 2 4 1 10
Penn 3 3 3 4 13
Turnovers
Saint Joseph's 4 4 5 4 17
Penn 4 4 2 8 18
Clears
Saint Joseph's 2-3 4-5 2-4 6-7 14-19
Penn 6-6 4-4 6-6 6-8 22-24
Ground Balls
Saint Joseph's 6 2 1 8 17
Penn 8 7 6 5 26
Face Offs
Saint Joseph's 4 1 2 3 10
Penn 6 6 0 1 13
Extra Man Opportunities
Saint Joseph's 0-0 0-3 0-3 1-3 1-9
Penn 2-2 0-1 0-1 1-1 3-5

Individual Statistics

Saint Joseph's 5

Saint Joseph's 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DUNN, Steve 1 0 1 1 1 0 1 0 0-2 1-00:30
2 QUINZANI, Augustus 0 0 0 1 1 0 0 0 - -
A 5 CULLINAN, Scott 0 0 0 3 1 0 0 0 - 1-01:00
6 BEGG, Mike 0 0 0 0 0 0 0 0 - -
7 GORMAN, Charlie 0 0 0 1 1 0 0 0 - -
8 ROEMER, Colin 0 0 0 0 0 0 0 1 - -
9 DESOYE, Geoff 1 0 1 2 2 0 0 0 - -
10 SPALLONE, Jack 0 0 0 0 0 1 0 0 - -
M 11 D'AVANZO, Joey 0 0 0 6 4 0 0 0 - 1-00:30
12 WADACH, Kevin 0 0 0 1 0 0 0 0 - -
A 14 EVANS, Sean 1 0 1 5 2 0 5 0 - -
15 HURLEY, Bobby 0 0 0 0 0 1 0 0 - -
M 16 MARRAPESE, Artie 0 2 2 1 0 6 4 0 6-14 -
17 BURKE, Brendan 0 0 0 1 1 0 2 0 - -
A 18 DOUGHERTY, Matt 0 0 0 2 1 0 1 0 - -
19 DOUGHERTY, Trevor 0 0 0 0 0 1 0 1 - -
21 SLOWIK, Peter 0 0 0 1 0 0 0 0 - -
D 23 GERMAIN, Matt 0 0 0 0 0 0 1 0 - 1-01:00
D 24 WEAVER, Noah 0 0 0 0 0 0 0 0 - -
25 ANTON, Mark 1 0 1 2 2 0 0 0 - -
26 MOWRY, Shawn 0 0 0 0 0 0 0 0 - -
27 LIEB, Daniel 0 0 0 0 0 1 0 0 - -
M 30 ROGERS, Justin 0 0 0 0 0 0 0 1 - -
36 JENKINS, Chris 0 0 0 0 0 1 0 0 4-7 -
37 WILLIAMS, Kyle 1 0 1 3 2 0 0 0 - -
39 STEWART, Chase 0 0 0 0 0 0 1 0 - -
GK 40 FERRIGAN, Griffin 0 0 0 0 0 0 0 0 - -
41 BONNER, Bill 0 0 0 0 0 1 0 1 - -
42 DISPIRITO, Pat 0 0 0 0 0 1 0 1 - -
44 LUTES, Mike 0 0 0 0 0 0 1 0 - -
45 MOFFA, Chris 0 0 0 0 0 0 0 0 - -
46 RYAN, Mike 0 0 0 1 0 1 0 0 - 1-01:00
D 47 HARNER, Pat 0 0 0 0 0 1 0 1 - -
48 BELSON, Keith 0 0 0 0 0 1 0 0 - 1-01:00
49 CARRIGAN, Pat 0 0 0 0 0 0 0 0 - -
50 TULLY, Brendan 0 0 0 0 0 1 0 0 - -
51 KENVILLE, Pat 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 5 2 7 31 18 17 17 6 10-23 6-05:00

Penn 16

Penn 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Engelke, Brendan 0 0 0 0 0 0 0 0 - -
2 Kennedy, Terry 0 0 0 0 0 0 0 0 - -
3 Jackson, Brian 0 0 0 2 0 2 0 0 4-6 2-01:30
A 4 Maldonado, Julian 0 1 1 0 0 0 0 0 - -
GK 5 Casey, Chris 0 0 0 0 0 0 0 0 - -
6 Harms, Chris 0 1 1 0 0 0 0 0 - -
7 Bailey, Ryan 0 0 0 0 0 0 0 0 - -
8 Ferro, Alek 0 0 0 1 1 0 1 0 - 1-00:30
9 Amling, Will 1 0 1 3 1 0 0 0 - -
10 Tewksbury, Todd 0 0 0 0 0 0 0 0 - -
11 Griff, Morgan 0 1 1 1 1 0 0 0 - 1-01:00
D 12 Dodge, Tommy 0 0 0 0 0 0 0 0 - 1-01:00
13 Conneely, John 3 2 5 3 3 0 1 0 - -
14 Adler, Anthony 0 0 0 1 1 0 1 0 - -
15 Fitzpatrick, Rob 4 0 4 5 4 1 1 0 - -
16 Hawkins, Thomas 0 0 0 0 0 0 0 0 - -
M 17 Kelly, Joe 0 1 1 0 0 3 0 1 - -
18 Ives, Greg 2 0 2 2 2 0 0 0 - -
19 Richards, Nick 1 0 1 1 1 1 1 0 1-5 -
20 Savage, Dan 1 1 2 3 1 0 0 0 - 1-00:30
M 21 Kohart, Al 2 2 4 2 2 0 1 0 - -
22 Schwalje, Tim 1 0 1 2 2 2 0 0 - -
A 23 McMullen, Rob 0 0 0 4 2 0 0 0 - -
24 Chapman, Mike 0 0 0 0 0 0 1 0 - -
25 Horowitz, Jared 0 0 0 2 0 0 0 0 - -
26 Parietti, Ryan 0 0 0 1 1 1 1 0 - -
27 Mulligan, Kyle 0 0 0 2 2 1 3 0 - 1-01:00
28 Koshansky, Will 0 0 0 0 0 0 0 0 - -
30 Wright, Mark 0 0 0 0 0 1 0 1 - -
31 Swann, Paul 0 0 0 0 0 1 0 1 - -
32 Heenan, Kevin 0 0 0 0 0 0 0 0 - 1-00:30
33 Jackson, Tom 0 0 0 0 0 0 0 0 - -
34 Bement, Alex 0 0 0 0 0 0 0 1 - -
35 Reed, Kevin 0 0 0 0 0 1 0 0 - -
37 Rawlings, Ted 0 0 0 0 0 1 0 0 - -
39 Santomo, Anthony 0 0 0 0 0 2 1 3 0-1 1-01:00
D 40 Saxon, Brendan 0 0 0 0 0 3 0 0 - -
D 41 Hughes, Brett 0 0 0 0 0 1 0 0 - -
A 42 Winkoff, Corey 1 1 2 2 2 0 3 1 - -
44 Bock, Jacob 0 1 1 1 0 0 1 0 - -
M 45 Lynch, Justin 0 0 0 0 0 5 2 0 8-11 -
50 Hegener, Joe 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 16 11 27 38 26 26 18 8 13-23 9-07:00

Goalkeeping Statistics

SJU - Goalkeeping
# Player Minutes GA Saves Dec
40 FERRIGAN, Griffin 8:52 7 3 L
39 STEWART, Chase 21:08 7 2
45 MOFFA, Chris 27:43 2 4
50 TULLY, Brendan 2:17 0 1
Totals 16 10
PENN - Goalkeeping
# Player Minutes GA Saves Dec
5 Casey, Chris 15:00 0 3 W
1 Engelke, Brendan 15:00 4 4
37 Rawlings, Ted 15:00 0 3
50 Hegener, Joe 15:00 1 3
Totals 5 13

Play By Play