Skip To Main Content

University of Pennsylvania Athletics

# 20 Harvard (5-5, 1-3)-VS-Penn (5-7, 1-4)

Box Score

Harvard logo
7
vs
Penn logo
12

# 20 Harvard (5-5, 1-3)
-VS-
Penn (5-7, 1-4)

Team Score By Period
Team F Total
Harvard 2 2 0 3 7
Winner Penn 2 2 5 3 12
HARV
Duboe, Jason (3); Gibbons, Dean (2); White, Alex (1); Schwartz, Peter (1)
PENN
Kohart, Al (4); Conneely, John (3); Amling, Will (2); Savage, Dan (1); Schwalje, Tim (1); Winkoff, Corey (1)
Date:
4/17/2010
Start:
1:05 pm
Time:
2:01
Attendance:
513
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
Coz Delillo; Timothy Murray; Nicholas Tropiano; Mike Mahoney
VIEW
Match History vs Harvard

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARV PENN
HARV 1st 10:44 Duboe, Jason (7) Unassisted 1 0
PENN 1st 07:45 Kohart, Al (17) Conneely, John 1 1
HARV 1st 06:42 Duboe, Jason (8) Unassisted 2 1
PENN 1st 00:58 Kohart, Al (18) (UP) Winkoff, Corey 2 2
PENN 2nd 13:24 Conneely, John (13) Unassisted 2 3
HARV 2nd 12:27 White, Alex (6) Unassisted 3 3
PENN 2nd 00:23 Winkoff, Corey (16) Amling, Will 3 4
HARV 2nd 00:01 Duboe, Jason (9) Unassisted 4 4
PENN 3rd 12:56 Conneely, John (14) Unassisted 4 5
PENN 3rd 12:06 Amling, Will (9) Schwalje, Tim 4 6
PENN 3rd 08:18 Conneely, John (15) Winkoff, Corey 4 7
PENN 3rd 07:38 Savage, Dan (16) Unassisted 4 8
PENN 3rd 06:22 Kohart, Al (19) Griff, Morgan 4 9
HARV 4th 14:09 Gibbons, Dean (22) Unassisted 5 9
HARV 4th 10:42 Schwartz, Peter (2) (UP) Cohen, Jeff 6 9
PENN 4th 08:16 Schwalje, Tim (3) Bock, Jacob 6 10
HARV 4th 06:41 Gibbons, Dean (23) (UP) Schwartz, Peter 7 10
PENN 4th 02:36 Kohart, Al (20) Fitzpatrick, Rob 7 11
PENN 4th 01:21 Amling, Will (10) Schwalje, Tim 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARV 1st 01:09 Molinari, Jeff 01:00 SLASHING
HARV 1st 00:05 Pataki, Andrew 01:00 SLASHING
PENN 2nd 14:38 Winkoff, Corey 01:00 TRIPPING
PENN 3rd 10:32 Koshansky, Will 00:30 ILLEGAL PROCEDURE
PENN 3rd 02:09 Hughes, Brett 01:00 SLASHING
PENN 4th 14:49 Hughes, Brett 01:00 PUSHING
PENN 4th 11:14 Saxon, Brendan 01:00 CROSS-CHECK
PENN 4th 06:55 Griff, Morgan 00:30 HOLDING
PENN 4th 06:55 Kohart, Al 01:00 CROSS-CHECK
PENN 4th 06:55 TEAM 00:30 UNSPORTSMANLIKE CONDUCT
HARV 4th 01:21 Gibbons, Dean 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Harvard 3 7 10 7 27
Penn 11 10 11 10 42
Shots On Goal
Harvard 2 4 6 7 19
Penn 6 4 5 7 22
Saves
Harvard 4 2 0 4 10
Penn 0 2 6 4 12
Turnovers
Harvard 6 4 3 4 17
Penn 3 4 5 2 14
Clears
Harvard 4-5 4-4 2-2 4-5 14-16
Penn 4-4 3-3 4-7 5-5 16-19
Ground Balls
Harvard 6 4 7 6 23
Penn 4 3 4 6 17
Face Offs
Harvard 2 1 3 3 9
Penn 3 2 3 4 12
Extra Man Opportunities
Harvard 0-0 0-1 0-2 2-3 2-6
Penn 1-2 0-0 0-0 0-1 1-3

Individual Statistics

Harvard 7

Harvard 7
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Pataki, Andrew 0 0 0 2 1 1 1 0 - 1-01:00
D 4 Smith, Ben 0 0 0 0 0 1 0 1 - -
6 Doyle, Jack 0 0 0 0 0 1 3 0 - -
A 8 Vaughan, Kevin 0 0 0 2 1 1 1 0 - -
10 Burr, Travis 0 0 0 3 2 0 0 0 - -
M 11 White, Alex 1 0 1 2 1 4 2 0 7-17 -
A 12 Gibbons, Dean 2 0 2 7 2 1 2 1 - 1-01:00
13 Mole, Rick 0 0 0 0 0 2 0 1 - -
14 Scalise, Mark 0 0 0 0 0 0 0 0 - -
D 17 DiMaria, Daniel 0 0 0 0 0 3 0 0 - -
20 White, Terry 0 0 0 1 1 1 3 1 - -
21 Parchman, Andrew 0 0 0 0 0 0 0 0 1-3 -
A 23 Cohen, Jeff 0 1 1 2 2 1 3 0 - -
25 Duboe, Jason 3 0 3 5 4 1 1 0 1-1 -
D 26 Gonos, Jason 0 0 0 0 0 2 1 1 - -
28 Schwartz, Peter 1 1 2 2 2 0 0 0 - -
G 29 Krieger, Harry 0 0 0 0 0 2 0 1 - -
34 Dobrosky, Dave 0 0 0 0 0 0 0 0 - -
36 Molinari, Jeff 0 0 0 1 1 1 0 0 - 1-01:00
40 Hull, Matt 0 0 0 0 0 0 0 0 - -
42 Pate, Paul 0 0 0 0 0 0 0 0 - -
43 Cappellini, Brad 0 0 0 0 0 1 0 0 - -
M 44 Roth, Evan 0 0 0 0 0 0 0 0 - -
Totals 7 2 9 27 17 23 17 6 9-21 3-03:00

Penn 12

Penn 12
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Kennedy, Terry 0 0 0 1 1 1 0 0 - -
4 Maldonado, Julian 0 0 0 0 0 0 1 0 - -
6 Harms, Chris 0 0 0 1 0 0 0 0 - -
7 Bailey, Ryan 0 0 0 0 0 0 0 0 - -
8 Ferro, Alek 0 0 0 0 0 0 3 0 - -
9 Amling, Will 2 1 3 4 3 0 0 0 - -
11 Griff, Morgan 0 1 1 3 0 0 0 0 - 1-00:30
12 Dodge, Tommy 0 0 0 1 0 0 0 0 - -
13 Conneely, John 3 1 4 6 3 0 1 0 - -
14 Adler, Anthony 0 0 0 0 0 0 0 0 - -
15 Fitzpatrick, Rob 0 1 1 0 0 1 0 0 - -
16 Hawkins, Thomas 0 0 0 0 0 0 0 0 - -
M 17 Kelly, Joe 0 0 0 0 0 2 1 0 - -
18 Ives, Greg 0 0 0 2 0 0 0 0 - -
A 20 Savage, Dan 1 0 1 6 5 0 1 0 - -
21 Kohart, Al 4 0 4 6 4 0 1 0 - 1-01:00
22 Schwalje, Tim 1 2 3 5 3 0 1 0 - -
A 23 McMullen, Rob 0 0 0 2 1 1 1 0 - -
D 28 Koshansky, Will 0 0 0 0 0 3 1 3 - 1-00:30
34 Bement, Alex 0 0 0 0 0 0 0 0 - -
D 40 Saxon, Brendan 0 0 0 1 0 0 0 1 - 1-01:00
D 41 Hughes, Brett 0 0 0 0 0 0 0 0 - 2-02:00
A 42 Winkoff, Corey 1 2 3 1 1 1 2 0 - 1-01:00
44 Bock, Jacob 0 1 1 1 1 0 0 0 - -
M 45 Lynch, Justin 0 0 0 2 0 8 0 0 12-21 -
G 50 Hegener, Joe 0 0 0 0 0 0 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 12 9 21 42 22 17 14 4 12-21 8-06:30

Goalkeeping Statistics

HARV - Goalkeeping
# Player Minutes GA Saves Dec
29 Krieger, Harry 60:00 12 10 L
Totals 12 10
PENN - Goalkeeping
# Player Minutes GA Saves Dec
50 Hegener, Joe 60:00 7 12 W
Totals 7 12

Play By Play