Biography
2023-24
SPRING
*Ivy Invitational (Session 1): Second Varsity 8+, 6 seat (2nd/3, 6:29.930)
*Ivy Invitational (Session 2): Second Varsity 8+, 6 seat (1st/3, 6:47.311)
*Lake Wheeler Invitational (Session 1): Second Varsity 8+, 5 seat (3rd/6, 6:51.272)
*Lake Wheeler Invitational (Session 2): Second Varsity 8+, 5 seat (1st/6, 6:57.505)
*Lake Wheeler Invitational (Session 3): Second Varsity 8+, 5 seat (3rd/6, 6:40.536)
*at Princeton: Second Varsity 8+, 7 seat (2nd/2, 6:50.9)
*Ivy League Championship: Second Varsity 8+, 4 seat (4th/8, 6:47.193 heat / 7:00.912 final)
*NCAA Championship: Second Varsity 8+, 5 seat (10th/22, 6:35.449 in petite final)
2022-23
SPRING
*Doc Hosea: Second Varsity 8+, 4 seat (1st/5, 6:35.93)
*Murphy Cup (heat): Second Varsity 8+, 4 seat (1st/4, 6:27.57)
*Murphy Cup (final): Second Varsity 8+, 4 seat (1st/6, 6:32.08)
*Ivy Invitational (Session 1): Second Varsity 8+, 3 seat (1st/4, 6:23.1)
*Ivy Invitational (Session 2): Second Varsity 8+, 3 seat (1st/3, 6:19.079)
*Ivy Invitational (Session 3): Second Varsity 8+, 3 seat (1st/3, 6:31.966)
*Lake Wheeler Invitational (Session 1): Second Varsity 8+, 3 seat (1st/6, 6:25.000)
*Lake Wheeler Invitational (Session 2): Second Varsity 8+, 3 seat (1st/6, 6:47.610)
*Lake Wheeler Invitational (Session 3): Second Varsity 8+, 3 seat (1st/6, 6:45.275)
*at Princeton: Second Varsity 8+, 3 seat (2nd/2, 6:38.0)
*Ivy League Championship: Second Varsity 8+, 3 seat (3rd/8, 6:18.836 heat / 6:17.240 final)
*NCAA Championship: Second Varsity 8+, 3 seat (9th/22, 6:37.563 petite final)
*Henley Women’s Regatta: Second Varsity 8+, 3 seat (1-1, lost to Penn ‘A’ in Ron Needs Challenge Cup round of 16)
*Henley Royal Regatta: Second Varsity 8+, 3 seat (1-1, lost to Oxford Brookes ‘B’ in Island Challenge Cup round of 16)
High School: Rowed with Oakland Athletic Rowing Society (OARS) … Rowed at Olympic Development High Performance U19 in 2021 … Rowed at Olympic Development Program U19 in 2019 … Helped her OARS boat win women’s double at the Head of the American … Won singles at the Head of the American … Took first in the double at Head of the Lake … Second in the double at Head of the Lagoon … Among awards won at OARS: Athlete of the Year, Most Promising Freshman, Coaches Award … Three-time Student of the Month at East Bay Innovation.
Personal: Daughter of Megan and Karl Simmons … Older brother, Jonathan, is a Patriot League-winning track runner at Navy … Enrolled in the College of Arts and Sciences.
Why Penn? “I chose Penn because I knew that the team was extremely dedicated as well as the coaching staff, and I knew that we were going to be competitive and fast.”