2025-26 Women's Rowing Roster
Biography
2024-25
SPRING
*Brown: Varsity 4+, bow seat (2nd/2, 7:37.6)
*B1G Invitational (Session 1): Varsity 4+, 2 seat (2nd/6, 7:23.261)
*B1G Invitational (Session 2): Varsity 4+, 2 seat (4th/5, 7:27.498)
*B1G Invitational (Session 3): Varsity 4+, 2 seat (6th/6, 7:36.689)
*Ivy Championship: Varsity 4+, 2 seat (6th/8, 7:20.166 heat/7:14.977 final)
*NCAA Championship: Varsity 4+, bow seat (15th/22, 7:16.671 in third final)
2023-24
SPRING
*Big Ivy Dustup: Varsity 4+, 3 seat (4th/4, 7:51.6; 1st/3, 8:00.0)
*Ivy Invitational (Session 1): Varsity 4+, 2 seat (2nd/3, 7:19.759)
*Ivy Invitational (Session 2): Varsity 4+, 2 seat (1st/3, 7:30.146)
*Lake Wheeler Invitational (Session 1): Second Varsity 8+, 3 seat (3rd/6, 6:51.272)
*Lake Wheeler Invitational (Session 2): Second Varsity 8+, 3 seat (1st/6, 6:57.505)
*Lake Wheeler Invitational (Session 3): Second Varsity 8+, 3 seat (3rd/6, 6:40.536)
*at Princeton: Second Varsity 8+, 5 seat (2nd/2, 6:50.9)
*Ivy League Championship: Second Varsity 4+, 2 seat (5th/8, 7:36.245 heat / 8:01.465 final)
*NCAA Championship: Varsity 4+, bow seat (11th/22, 7:23.156 in petite final)
Personal: Enrolled in the College of Arts and Sciences.
Why Penn? "I chose Penn because of the fantastic academics and team culture. I immediately felt at home when stepping on campus for the first time.”
Historical Player Information