Skip To Main Content

University of Pennsylvania Athletics

YALE (1-3)-VS-Penn (3-1)

Box Score

YALE logo
7
vs
Penn logo
8

YALE (1-3)
-VS-
Penn (3-1)

Team Score By Period
Team F Total
YALE 4 3 7
Winner Penn 5 3 8
YALE
Taylor, Lauren (3); Croffy, Alessandra (2); Sargent, Katherine (2)
PENN
Muller, Chrissy (3); Spofford, Katie (2); Juras, Allie (1); Ryan, Ali (1); Jann, Karen (1)
Date:
3/19/2005
Start:
12:00 pm
Time:
1:35
Attendance:
200
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
VIEW
Match History vs YALE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By YALE PENN
YALE 1st 28:21 Sargent, Katherine Myers, Marya 1 0
YALE 1st 26:59 Taylor, Lauren Myers, Marya 2 0
PENN 1st 22:22 MULLER, Chrissy Unassisted 2 1
PENN 1st 21:43 JURAS, Allie COCHRAN, Emily 2 2
YALE 1st 18:20 Croffy, Alessandra Unassisted 3 2
PENN 1st 13:07 MULLER, Chrissy Unassisted 3 3
PENN 1st 08:25 SPOFFORD, Katie Unassisted 3 4
PENN 1st 07:31 MULLER, Chrissy Unassisted 3 5
YALE 1st 06:20 Sargent, Katherine Unassisted 4 5
YALE 2nd 25:40 Taylor, Lauren Unassisted 5 5
YALE 2nd 17:57 Croffy, Alessandra Unassisted 6 5
PENN 2nd 16:38 JANN, Karen Unassisted 6 6
YALE 2nd 07:17 Taylor, Lauren Unassisted 7 6
PENN 2nd 05:04 RYAN, Ali MULLER, Chrissy 7 7
PENN 2nd 00:09 SPOFFORD, Katie Unassisted 7 8

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
YALE 11 10 21
Penn 11 8 19
Shots On Goal
YALE 6 5 11
Penn 8 5 13
Saves
YALE 3 2 5
Penn 2 2 4
Turnovers
YALE 7 6 13
Penn 10 7 17
Clears
YALE 2-2 0-0 2-2
Penn 0-0 0-0 0-0
Ground Balls
YALE 4 3 7
Penn 3 6 9
Draw Controls
YALE 1 2 3
Penn 6 3 9
Free-Position Shots
YALE 0-0 0-0 0-0
Penn 1-2 1-2 2-4

Individual Statistics

YALE 7

YALE 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Sarnell, Lonnie 0 0 0 0 0 0 1 0 0 0
5 Champion, Jess 0 0 0 0 0 2 0 3 0 0
6 Peetz, Katherine 0 0 0 0 0 0 1 0 0 0
8 Myers, Marya 0 2 2 0 0 0 0 0 0 0
13 Croffy, Alessandra 2 0 2 4 3 0 0 0 0 1
14 Driscoll, Sarah 0 0 0 1 0 3 3 0 1 3
15 Scalia, Sarah 0 0 0 0 0 0 2 0 0 1
16 Taylor, Lauren 3 0 3 6 4 0 0 1 0 1
17 Levin, Lindsay 0 0 0 2 1 0 1 1 0 2
19 Licata, Kira 0 0 0 0 0 0 0 0 0 1
24 Mack, Meredith 0 0 0 2 2 0 2 1 0 1
25 Reindl, Lisa 0 0 0 0 0 0 1 0 1 0
29 Docherty, Kerry 0 0 0 0 0 2 1 1 0 1
33 Sargent, Katherine 2 0 2 6 2 1 0 1 1 2
42 Cameron, Ellen 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 1
Totals 7 2 9 21 12 8 13 8 3 14 0-0

Penn 8

Penn 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Parker, Kate 0 0 0 0 0 2 3 2 0 0
6 Muller, Chrissy 3 1 4 3 3 1 4 1 0 2
7 Cochran, Emily 0 1 1 2 2 4 3 0 0 0 0-1
8 Juras, Allie 1 0 1 2 1 1 2 0 0 1
9 McDermott, Lauren 0 0 0 0 0 2 1 1 1 4
10 Ryan, Ali 1 0 1 5 2 1 2 0 2 2
14 Kirnan, Tarah 0 0 0 0 0 1 1 0 0 0
15 Eastburn, Sarah 0 0 0 0 0 0 1 5 1 1
17 Ambrozy, Allison 0 0 0 0 0 1 4 0 1 1
20 Miller, Kate 0 0 0 0 0 1 0 0 0 2
25 Spofford, Katie 2 0 2 5 4 1 2 2 1 0 1-3
27 Manson, Rachel 0 0 0 1 0 0 0 1 0 1
28 Jann, Karen 1 0 1 1 1 1 0 2 6 0
32 LORELLI, Liz 0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 8 2 10 19 13 16 23 15 12 15 1-4

Goalkeeping Statistics

YALE - Goalkeeping
# Player Minutes GA Saves Dec
1 Sarnell, Lonnie 36:43 5 1
42 Cameron, Ellen 23:17 3 4
TM TEAM 0:00 0 1
Totals 8 6
PENN - Goalkeeping
# Player Minutes GA Saves Dec
32 LORELLI, Liz 60:00 7 6
Totals 7 6

Play By Play