Skip To Main Content

University of Pennsylvania Athletics

2005 Men's Soccer Cumulative Statistics

Team (9-6-1, 2-4-1)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 24 17
Goals Per Game 1.50 1.06
Shots 198 167
Shots Per Game 12.4 10.4
Shots Percentage 0.122 0.102
Shots On Goal 83-198 86-167
Shots On Goal Percentage 0.419 0.515
Penalties
Yellow Cards 23 29
Red Cards 0 2
Miscellaneous
Assists 22 12
Saves 70 60
Fouls 179 182
Corner Kicks 61 78
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Klein, Mike 16 14 816 5 2 12 24 0.208 14 0.583 2-0 2 0-0
16 Grendi, Alex 16 15 791 2 5 9 21 0.095 7 0.333 0-0 1 0-0
4 Violante, Erik 16 16 969 2 3 7 13 0.154 4 0.308 1-0 0 2-2
18 Baugh, Josh 14 1 257 2 2 6 10 0.200 5 0.500 0-0 0 0-0
21 Ferry, Andrew 11 1 154 2 1 5 2 1.000 2 1.000 0-0 0 0-0
7 Jumper, Derrick 11 4 243 2 1 5 11 0.182 4 0.364 1-0 2 0-0
3 Tracy, Ryan 16 9 432 2 1 5 14 0.143 7 0.500 1-0 0 0-0
22 Rhodes, John 14 11 581 2 0 4 21 0.095 11 0.524 3-0 1 0-0
12 Unger, Kevin 12 5 412 1 2 4 7 0.143 1 0.143 4-0 0 0-0
2 Vereb, Keith 16 16 1016 2 0 4 5 0.400 2 0.400 1-0 2 0-0
10 Hobson, Derek 14 13 844 1 1 3 29 0.034 10 0.345 0-0 1 0-0
15 Shokoufandeh, Omid 12 1 264 1 1 3 7 0.143 1 0.143 1-0 0 0-0
9 Brushett, Richard 15 5 394 0 2 2 8 0.000 5 0.625 2-0 0 0-0
17 Snyder, Charles 7 2 197 0 1 1 1 0.000 1 1.000 1-0 0 0-0
13 Abelson, Jon 15 14 689 0 0 0 9 0.000 2 0.222 0-0 0 0-0
1 Cepero, Dan 16 16 1017 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Elicker, John 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fenwick, Andrew 1 1 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Howard, Andy 8 4 265 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Lawrence, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Livingston, Jeffrey 16 16 984 0 0 0 7 0.000 4 0.571 3-0 0 0-0
TM Penn 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Porch, Ryan 13 12 772 0 0 0 2 0.000 0 0.000 3-0 0 0-0
Total 16 - 11119 24 22 70 198 0.121 83 0.419 23-0 9 2-2
Opponent 16 - 11083 17 12 46 167 0.102 86 0.515 29-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cepero, Daniel 16 16 1487:15 17 1.03 71 0.807 9 6 1 8 155
Total 16 - 1487:15 17 1.03 71 0.807 9 6 1 8 155
Opponents 16 - 1487:15 24 1.45 65 0.730 2 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Klein, Mike 7 5 335 2 0 4 12 0.167 5 0.417 2-0 1 0-0
16 Grendi, Alex 7 6 321 1 1 3 10 0.100 5 0.500 0-0 0 0-0
15 Shokoufandeh, Omid 5 1 121 1 1 3 4 0.250 1 0.250 0-0 0 0-0
4 Violante, Erik 7 7 366 1 1 3 7 0.143 2 0.286 1-0 0 1-1
12 Unger, Kevin 5 0 94 1 0 2 3 0.333 1 0.333 2-0 0 0-0
2 Vereb, Keith 7 7 387 1 0 2 2 0.500 1 0.500 1-0 1 0-0
18 Baugh, Josh 5 0 59 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Jumper, Derrick 4 1 32 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Abelson, Jon 7 7 352 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9 Brushett, Richard 6 1 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Cepero, Dan 7 7 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Fenwick, Andrew 1 1 22 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Ferry, Andrew 6 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hobson, Derek 7 7 387 0 0 0 16 0.000 6 0.375 0-0 0 0-0
5 Howard, Andy 6 3 175 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Lawrence, Avery 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Livingston, Jeffrey 7 7 372 0 0 0 5 0.000 2 0.400 1-0 0 0-0
TM Penn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Porch, Ryan 5 4 233 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Rhodes, John 7 7 266 0 0 0 9 0.000 4 0.444 3-0 0 0-0
17 Snyder, Charles 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Tracy, Ryan 7 5 157 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 7 - 4263 7 5 19 90 0.078 33 0.367 23-0 2 1-1
Opponent 7 - 4292 10 8 28 79 0.127 40 0.506 29-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cepero, Daniel 7 7 677:15 10 1.33 34 0.773 2 4 1 2 70
Total 7 - 677:15 10 1.33 34 0.773 2 4 1 2 70
Opponents 7 - 677:15 7 0.93 32 0.821 1 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2005 at Temple W 1-0 (1-0-0) 150 KLEIN, Mike (1) (UNGER, Kevin)
9/9/2005 vs VILLANOV W 2-0 (2-0) 135 VEREB, Keith (1) (BAUGH, Josh , VIOLANTE, Erik)
VIOLANTE, Erik (0)
9/11/2005 vs LEHIGH W 2-1 (3-0) 147 KLEIN, Mike (2) (TRACY, Ryan , UNGER, Kevin)
RHODES, JOHN (1) (VIOLANTE, Erik , GRENDI, Alex)
9/16/2005 at South Carolina W 2-0 (4-0) 618 JUMPER, Derrick (1) (GRENDI, Alex)
BAUGH, Josh (1) (KLEIN, Mike , SNYDER, Charles)
9/18/2005 at Coll. of Charleston L 1-3 () 0 FERRY, Andrew (1) (GRENDI, Alex)
9/24/2005 at DREXEL W 5-0 (5-1-0) 367 JUMPER, Derrick (0) (HOBSON, Derek)
TRACY, Ryan (0)
TRACY, Ryan (0) (KLEIN, Mike)
BAUGH, Josh (0) (BRUSHETT, Richard)
FERRY, Andrew (0) (BRUSHETT, Richard)
9/27/2005 vs LOYOLA W 2-0 (6-1-0) 112 GRENDI, Alex (1)
KLEIN, Mike (3) (FERRY, Andrew)
10/1/2005 vs CORNELL L 1-2 (6-2-0) 327 VIOLANTE, Erik (0)
10/8/2005 at Columbia W 1-0 (7-2, 1-1 Ivy) 1-1 Ivy 173 KLEIN, Mike (0)
10/11/2005 at Seton Hall L 0-3 (7-3-0) 235
10/15/2005 vs DARTMOUT W 1-0 (8-3) 271 VEREB, Keith (2) (VIOLANTE, Erik , BAUGH, Josh)
10/22/2005 vs YALE T 1-1 (8-3-1) 95 GRENDI, Alex (0)
10/29/2005 at Brown L 0-2 (8-4-1, 3-2-1) 3-2-1 324
11/2/2005 vs AMERICAN W 2-0 (9-4-1) 113 HOBSON, Derek (1)
RHODES, John (2) (GRENDI, Alex)
11/5/2005 vs Princeton L 1-2 (9-5-1, 2-2-1) 2-2-1 379 KLEIN, Mike (5) (SHOKOUFANDEH, Omid , GRENDI, Alex)
11/12/2005 at Harvard L 2-3 (9-6-3, 2-4-1 Ivy) 2-4-1 Ivy 357 UNGER, Kevin (0) (JUMPER, Derrick)
SHOKOUFANDEH, Omid (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2005 at Temple 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
9/9/2005 vs VILLANOV 2-0 2 2 6 13 0.154 6 0.462 2-0 1 1-1 980
9/11/2005 vs LEHIGH 2-1 2 4 8 7 0.286 3 0.429 2-0 1 0-0 0
9/16/2005 at South Carolina 2-0 2 3 7 11 0.182 4 0.364 2-0 1 0-0 971
9/18/2005 at Coll. of Charleston 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 991
9/24/2005 at DREXEL 5-0 5 4 14 23 0.217 9 0.391 1-0 1 0-0 956
9/27/2005 vs LOYOLA 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-0 978
10/1/2005 vs CORNELL 1-2 1 0 2 15 0.067 6 0.400 0-0 0 1-1 989
10/8/2005 at Columbia 1-0 1 0 2 18 0.056 6 0.333 1-0 1 0-0 1086
10/11/2005 at Seton Hall 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 0
10/15/2005 vs DARTMOUT 1-0 1 2 4 9 0.111 3 0.333 2-0 1 0-0 1199
10/22/2005 vs YALE 1-1 1 0 2 15 0.067 0 0.000 2-0 0 0-0 0
10/29/2005 at Brown 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 0
11/2/2005 vs AMERICAN 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
11/5/2005 vs Princeton 1-2 1 2 4 13 0.077 6 0.462 2-0 0 0-0 989
11/12/2005 at Harvard 2-3 2 1 5 8 0.250 5 0.625 4-0 0 0-0 0
Total 24-17 24 22 70 198 0.121 83 0.419 23-0 9 2-2 11119
Opponent - 17 12 46 167 0.102 86 0.515 29-2 6 - 11083

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2005 Temple 1-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2005 VILLANOV 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/11/2005 LEHIGH 2-1 90:00 1 0.33 5 0.833 1 0 0 0 12
9/16/2005 South Carolina 2-0 90:00 0 0.25 5 1.000 1 0 0 1 17
9/18/2005 Coll. of Charleston 1-3 90:00 3 0.80 9 0.750 0 1 0 0 13
9/24/2005 DREXEL 5-0 90:00 0 0.67 3 1.000 1 0 0 1 9
9/27/2005 LOYOLA 2-0 90:00 0 0.57 4 1.000 1 0 0 1 6
10/1/2005 CORNELL 1-2 90:00 2 0.75 4 0.667 0 1 0 0 7
10/8/2005 Columbia 1-0 98:26 0 0.66 4 1.000 1 0 0 1 12
10/11/2005 Seton Hall 0-3 90:00 3 0.89 7 0.700 0 1 0 0 13
10/15/2005 DARTMOUT 1-0 108:49 0 0.80 8 1.000 1 0 0 1 8
10/22/2005 YALE 1-1 110:00 1 0.80 4 0.800 0 0 1 0 10
10/29/2005 Brown 0-2 90:00 2 0.89 6 0.750 0 1 0 0 8
11/2/2005 AMERICAN 2-0 90:00 0 0.83 2 1.000 1 0 0 1 6
11/5/2005 Princeton 1-2 90:00 2 0.90 3 0.600 0 1 0 0 14
11/12/2005 Harvard 2-3 90:00 3 1.03 8 0.727 0 1 0 0 11
Totals - 1486 17 1.03 76 0.817 9 6 1 8 155
Opponent - 1487:15 24 1.45 66 0.733 6 9 1 2 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2005 Temple 0-1 0 0 0 4 0.000 3 0.750 2-0 0 0-0 958
9/9/2005 VILLANOV 0-2 0 0 0 5 0.000 1 0.200 2-1 0 0-0 990
9/11/2005 LEHIGH 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 0
9/16/2005 South Carolina 0-2 0 0 0 17 0.000 5 0.294 6-0 0 0-0 912
9/18/2005 Coll. of Charleston 3-1 3 2 8 14 0.214 12 0.857 2-0 1 0-0 971
9/24/2005 DREXEL 0-5 0 0 0 9 0.000 3 0.333 1-0 0 0-0 995
9/27/2005 LOYOLA 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 973
10/1/2005 CORNELL 2-1 2 0 4 7 0.286 6 0.857 2-0 1 0-0 990
10/8/2005 Columbia 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 1102
10/11/2005 Seton Hall 3-0 3 1 7 14 0.214 10 0.714 0-0 1 0-0 0
10/15/2005 DARTMOUT 0-1 0 0 0 10 0.000 8 0.800 0-1 0 0-0 1199
10/22/2005 YALE 1-1 1 0 2 11 0.091 0 0.000 2-0 0 0-0 0
10/29/2005 Brown 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 0
11/2/2005 AMERICAN 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 992
11/5/2005 Princeton 2-1 2 2 6 14 0.143 5 0.357 3-0 1 0-0 1001
11/12/2005 Harvard 3-2 3 4 10 12 0.250 9 0.750 1-0 1 0-0 0
Total 17-24 17 12 46 167 0.102 86 0.515 29-2 6 0-0 11083
Penn - 24 22 70 198 0.121 83 0.419 23-0 9 - 11119

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2005 Temple 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/9/2005 VILLANOV 0-2 90:00 2 1.50 4 0.667 0 1 0 0 12
9/11/2005 LEHIGH 1-2 90:00 2 1.67 1 0.333 0 1 0 0 7
9/16/2005 South Carolina 0-2 90:00 2 1.75 2 0.500 0 1 0 0 11
9/18/2005 Coll. of Charleston 3-1 90:00 1 1.60 3 0.750 1 0 0 0 8
9/24/2005 DREXEL 0-5 90:00 5 2.17 4 0.444 0 1 0 0 23
9/27/2005 LOYOLA 0-2 90:00 2 2.14 6 0.750 0 1 0 0 13
10/1/2005 CORNELL 2-1 90:00 1 2.00 5 0.833 1 0 0 0 14
10/8/2005 Columbia 0-1 98:26 1 1.87 5 0.833 0 1 0 0 18
10/11/2005 Seton Hall 3-0 90:00 0 1.68 5 1.000 1 0 0 1 10
10/15/2005 DARTMOUT 0-1 108:49 1 1.59 2 0.667 0 1 0 0 8
10/22/2005 YALE 1-1 110:00 1 1.52 6 0.857 0 0 1 0 14
10/29/2005 Brown 2-0 90:00 0 1.40 7 1.000 1 0 0 1 7
11/2/2005 AMERICAN 0-2 90:00 2 1.45 6 0.750 0 1 0 0 13
11/5/2005 Princeton 2-1 90:00 1 1.42 5 0.833 1 0 0 0 13
11/12/2005 Harvard 3-2 90:00 2 1.45 3 0.600 1 0 0 0 5
Totals - 1486 24 1.45 66 0.733 6 9 1 2 186
Penn - 1487:15 17 1.03 76 0.817 9 6 1 8 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2005 at Temple 1-0 1/0 1/0 10/4 3/3 8/6 0/2 0/0
9/9/2005 vs VILLANOV 2-0 2/0 2/0 13/5 6/1 4/2 2/2 0/1
9/11/2005 vs LEHIGH 2-1 2/1 4/1 7/12 3/6 2/5 2/3 0/0
9/16/2005 at South Carolina 2-0 2/0 3/0 11/17 4/5 1/8 2/6 0/0
9/18/2005 at Coll. of Charleston 1-3 1/3 1/2 8/14 4/12 3/6 2/2 0/0
9/24/2005 at DREXEL 5-0 5/0 4/0 23/9 9/3 2/4 1/1 0/0
9/27/2005 vs LOYOLA 2-0 2/0 1/0 13/7 8/4 2/6 0/0 0/0
10/1/2005 vs CORNELL 1-2 1/2 0/0 15/7 6/6 4/1 0/2 0/0
10/8/2005 at Columbia 1-0 1/0 0/0 18/13 6/4 6/8 1/1 0/0
10/11/2005 at Seton Hall 0-3 0/3 0/1 10/14 5/10 4/7 1/0 0/0
10/15/2005 vs DARTMOUT 1-0 1/0 2/0 9/10 3/8 6/7 2/0 0/1
10/22/2005 vs YALE 1-1 1/1 0/0 15/11 0/0 2/5 2/2 0/0
10/29/2005 at Brown 0-2 0/2 0/2 12/12 7/8 6/4 2/0 0/0
11/2/2005 vs AMERICAN 2-0 2/0 1/0 13/6 8/2 3/4 0/4 0/0
11/5/2005 vs Princeton 1-2 1/2 2/2 13/14 6/5 5/4 2/3 0/0
11/12/2005 at Harvard 2-3 2/3 1/4 8/12 5/9 3/1 4/1 0/0
Totals 24/17 22/12 198/167 83/86 61/78 23/29 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 DREXEL (9/24/2005)
GOALS 5 DREXEL (9/24/2005)
ASSISTS 4 LEHIGH (9/11/2005)
DREXEL (9/24/2005)
SHOTS 23 DREXEL (9/24/2005)
SHOTS ON GOAL 9 DREXEL (9/24/2005)
SAVES 9 Coll. of Charleston (9/18/2005)
FOULS 21 AMERICAN (11/2/2005)
CORNER KICKS 8 Temple (9/6/2005)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Harvard (11/12/2005)
GOALS 3 Coll. of Charleston (9/18/2005)
Seton Hall (10/11/2005)
Harvard (11/12/2005)
ASSISTS 4 Harvard (11/12/2005)
SHOTS 17 South Carolina (9/16/2005)
SHOTS ON GOAL 12 Coll. of Charleston (9/18/2005)
SAVES 7 Brown (10/29/2005)
FOULS 22 DARTMOUT (10/15/2005)
Princeton (11/5/2005)
CORNER KICKS 8 South Carolina (9/16/2005)
Columbia (10/8/2005)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CORNELL (10/1/2005)
Columbia (10/8/2005)
YALE (10/22/2005)
GOALS 1 Temple (9/6/2005)
Coll. of Charleston (9/18/2005)
CORNELL (10/1/2005)
Columbia (10/8/2005)
DARTMOUT (10/15/2005)
YALE (10/22/2005)
Princeton (11/5/2005)
ASSISTS 1 Temple (9/6/2005)
Coll. of Charleston (9/18/2005)
LOYOLA (9/27/2005)
AMERICAN (11/2/2005)
Harvard (11/12/2005)
SHOTS 7 LEHIGH (9/11/2005)
Coll. of Charleston (9/18/2005)
Harvard (11/12/2005)
SHOTS ON GOAL 3 Temple (9/6/2005)
LEHIGH (9/11/2005)
DARTMOUT (10/15/2005)
SAVES 1 VILLANOV (9/9/2005)
AMERICAN (11/2/2005)
FOULS 9 DREXEL (9/24/2005)
CORNER KICKS 1 LEHIGH (9/11/2005)
South Carolina (9/16/2005)
DREXEL (9/24/2005)
LOYOLA (9/27/2005)
YALE (10/22/2005)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 YALE (10/22/2005)
GOALS 1 LEHIGH (9/11/2005)
YALE (10/22/2005)
ASSISTS 1 LEHIGH (9/11/2005)
Seton Hall (10/11/2005)
SHOTS 4 Temple (9/6/2005)
VILLANOV (9/9/2005)
SHOTS ON GOAL 1 VILLANOV (9/9/2005)
SAVES 1 Temple (9/6/2005)
LEHIGH (9/11/2005)
South Carolina (9/16/2005)
DARTMOUT (10/15/2005)
FOULS 9 Coll. of Charleston (9/18/2005)
LOYOLA (9/27/2005)
CORNER KICKS 1 VILLANOV (9/9/2005)
CORNELL (10/1/2005)
Harvard (11/12/2005)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DREXEL (9/24/2005)
GOALS 2 DREXEL (9/24/2005)
ASSISTS 2 DREXEL (9/24/2005)
SHOTS 5 DREXEL (9/24/2005)
Columbia (10/8/2005)
SHOTS ON GOAL 4 Seton Hall (10/11/2005)
SAVES 8 Coll. of Charleston (9/18/2005)
Harvard (11/12/2005)
FOULS 20 VILLANOV (9/9/2005)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 DREXEL (9/24/2005)
GOALS 5 DREXEL (9/24/2005)
ASSISTS 4 LEHIGH (9/11/2005)
DREXEL (9/24/2005)
SHOTS 23 DREXEL (9/24/2005)
SHOTS ON GOAL 9 DREXEL (9/24/2005)
SAVES 9 Coll. of Charleston (9/18/2005)
FOULS 21 AMERICAN (11/2/2005)
CORNER KICKS 8 Temple (9/6/2005)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 TRACY, Ryan
DREXEL (9/24/2005)
GOALS 2 TRACY, Ryan
DREXEL (9/24/2005)
ASSISTS 2 BRUSHETT, Richard
DREXEL (9/24/2005)
SHOTS 5 HOBSON, Derek
HOBSON, Derek
DREXEL (9/24/2005)
Columbia (10/8/2005)
SHOTS ON GOAL 4 KLEIN, Mike
Seton Hall (10/11/2005)
SAVES 8 CEPERO, Dan
CEPERO, Dan
Coll. of Charleston (9/18/2005)
Harvard (11/12/2005)
FOULS 20 PENN
VILLANOV (9/9/2005)

Leaders

Team Leaders: Points
Player High
Points
Klein, Mike 12
Grendi, Alex 9
Violante, Erik 7
Baugh, Josh 6
Ferry, Andrew 5
Team Leaders: Goals
Player High
Goals
Klein, Mike 5
Grendi, Alex 2
Violante, Erik 2
Baugh, Josh 2
Ferry, Andrew 2
Team Leaders: Assists
Player High
Assists
Grendi, Alex 5
Violante, Erik 3
Klein, Mike 2
Baugh, Josh 2
Unger, Kevin 2
Team Leaders: Shots
Player High
Shots
Hobson, Derek 29
Klein, Mike 24
Grendi, Alex 21
Rhodes, John 21
Tracy, Ryan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Klein, Mike 14
Rhodes, John 11
Hobson, Derek 10
Grendi, Alex 7
Tracy, Ryan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Klein, Mike 2
Jumper, Derrick 2
Vereb, Keith 2
Grendi, Alex 1
Rhodes, John 1