Skip To Main Content

University of Pennsylvania Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (4-10, 1-5)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Goals 120 145
Assists 77 77
Shots 481 519
Shot Percentage .249 .279
Shots On Goal 254 306
Shots On Goal Percentage .528 .59
Shots Per Game 34.4 37.1
Goal Breakdown
Man-up 14 14
Man-down 0 2
Unassisted 43 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-40 14-43
Power Plays: Percentage .350 .326
Miscellaneous
Ground Balls 299 416
Turnovers 233 219
Caused Turnovers 88 106
Faceoffs: W-L 138-178 178-138
Faceoffs: Percentage .437 .563
Clears 250-293 259-307
Clear Percentage .853 .844
Penalties 44 40
Penalty Minutes 39:00 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Scane, Griffin Scane, Griffin 14-12 25 5 30 72 .347 42 .583 3 5 0 11 18 3 0-0 .000 3-02:00
24 Smith, Ben Smith, Ben 14-14 22 6 28 64 .344 39 .609 0 2 0 19 14 8 0-0 .000 1-00:30
9 Provost, Davis Provost, Davis 14-10 17 7 24 71 .239 41 .577 0 2 0 9 20 0 0-0 .000 4-03:30
12 Rubin, Cam Rubin, Cam 14-6 17 5 22 81 .210 33 .407 0 3 0 5 8 0 0-0 .000 1-00:30
39 Patterson, Chris Patterson, Chris 14-11 12 9 21 32 .375 21 .656 0 0 0 10 15 2 0-0 .000 0-00:00
50 Hoffman, Leo Hoffman, Leo 14-10 4 11 15 34 .118 20 .588 0 0 0 0 10 0 0-0 .000 0-00:00
60 Walsh, Tynan Walsh, Tynan 7-4 5 9 14 24 .208 14 .583 0 1 0 2 11 0 0-0 .000 0-00:00
30 Lucchesi, Nate Lucchesi, Nate 13-6 4 6 10 25 .160 14 .560 0 0 0 3 18 0 0-0 .000 1-00:30
5 Mulligan, Casey Mulligan, Casey 13-1 3 7 10 16 .188 6 .375 0 0 0 1 9 1 0-0 .000 1-01:00
17 Beacham, Ben Beacham, Ben 13-0 2 2 4 13 .154 5 .385 0 0 0 3 7 1 0-0 .000 0-00:00
6 DiNola, Luke DiNola, Luke 6-2 1 3 4 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 8-0 1 2 3 7 .143 2 .286 0 1 0 3 2 1 0-0 .000 0-00:00
51 Pacheco, Jacob Pacheco, Jacob 14-0 2 0 2 2 1.000 2 1.000 1 0 0 14 4 4 0-0 .000 1-01:00
14 Canet, Chris Canet, Chris 6-1 1 1 2 6 .167 4 .667 0 0 0 3 2 0 0-0 .000 0-00:00
41 Lavelle, Brendan Lavelle, Brendan 14-14 1 1 2 4 .250 1 .250 0 0 0 36 15 12 0-0 .000 5-06:00
22 McClements, Grayson McClements, Grayson 7-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Kuehl, Tyler Kuehl, Tyler 10-0 1 0 1 2 .500 1 .500 0 0 0 5 1 4 0-0 .000 0-00:00
43 McLaughlin, Ryan McLaughlin, Ryan 12-0 1 0 1 2 .500 1 .500 0 0 0 18 4 8 0-1 .000 4-03:30
19 Carroll, Emmet Carroll, Emmet 14-14 0 1 1 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
54 McMullan, Anthony McMullan, Anthony 13-2 0 1 1 3 .000 0 .000 0 0 0 18 9 3 0-0 .000 8-08:30
52 Bou, Stephen Bou, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Costanzo, Ethan Costanzo, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-12 .417 0-00:00
33 Davis, Stevie Davis, Stevie 14-0 0 0 0 9 .000 2 .222 0 0 0 56 5 2 106-231 .459 1-00:30
28 Follette, Jack Follette, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hakimi, Pasha Hakimi, Pasha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
21 Korus, Isaac Korus, Isaac 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 McCarthy, Matt McCarthy, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
15 McKeigue, PJ McKeigue, PJ 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Mullane, Hugh Mullane, Hugh 13-0 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 5-04:30
44 Oliver, Jake Oliver, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Roberts, Will Roberts, Will 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 3 27-70 .386 0-00:00
55 Ryan, Kayle Ryan, Kayle 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 0-00:00
45 Till, Ethan Till, Ethan 14-14 0 0 0 2 .000 0 .000 0 0 0 16 3 6 0-0 .000 3-02:00
48 Till, Matthew Till, Matthew 14-3 0 0 0 2 .000 0 .000 0 0 0 13 3 12 0-1 .000 4-04:00
49 vanBastelaar, Paul vanBastelaar, Paul 12-1 0 0 0 4 .000 2 .500 0 0 0 1 2 1 0-0 .000 1-00:30
47 Vardaro, Dante Vardaro, Dante 10-0 0 0 0 0 .000 0 .000 0 0 0 8 4 6 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 34 1 0-0 .000 1-00:30  
Totals 14 120 77 197 481 .249 254 .528 4 14 0 299 233 88 138-316 .437 44-39:00
Opponents 14 145 77 222 519 .279 306 .590 10 14 2 416 219 106 178-316 .563 40-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Carroll, Emmet Carroll, Emmet 14-14 839:40 143 10.22 160 .528 4 10 515
44 Oliver, Jake Oliver, Jake 1-0 02:40 1 22.50 0 .000 0 0 2
43 McLaughlin, Ryan McLaughlin, Ryan 1-0 00:23 1 156.52 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
60 Walsh, Tynan Walsh, Tynan 6-3 5 8 13 23 .217 14 .609 0 1 0 2 10 0 0-0 .000 0-00:00
23 Scane, Griffin Scane, Griffin 6-5 10 1 11 38 .263 20 .526 1 3 0 4 8 0 0-0 .000 0-00:00
9 Provost, Davis Provost, Davis 6-4 9 2 11 33 .273 20 .606 0 2 0 3 6 0 0-0 .000 1-01:00
24 Smith, Ben Smith, Ben 6-6 10 0 10 28 .357 19 .679 0 2 0 7 7 1 0-0 .000 0-00:00
50 Hoffman, Leo Hoffman, Leo 6-4 2 5 7 14 .143 10 .714 0 0 0 0 5 0 0-0 .000 0-00:00
39 Patterson, Chris Patterson, Chris 6-5 3 3 6 11 .273 8 .727 0 0 0 4 8 2 0-0 .000 0-00:00
12 Rubin, Cam Rubin, Cam 6-3 2 2 4 22 .091 5 .227 0 0 0 1 4 0 0-0 .000 0-00:00
17 Beacham, Ben Beacham, Ben 6-0 2 0 2 9 .222 4 .444 0 0 0 2 3 0 0-0 .000 0-00:00
6 DiNola, Luke DiNola, Luke 3-1 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mulligan, Casey Mulligan, Casey 5-1 1 1 2 6 .167 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
18 Smith, Travis Smith, Travis 6-0 1 1 2 6 .167 1 .167 0 1 0 3 2 1 0-0 .000 0-00:00
30 Lucchesi, Nate Lucchesi, Nate 5-1 0 2 2 10 .000 5 .500 0 0 0 0 2 0 0-0 .000 0-00:00
51 Pacheco, Jacob Pacheco, Jacob 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 1 0-0 .000 1-01:00
22 McClements, Grayson McClements, Grayson 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Bou, Stephen Bou, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Canet, Chris Canet, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Carroll, Emmet Carroll, Emmet 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
33 Davis, Stevie Davis, Stevie 6-0 0 0 0 5 .000 1 .200 0 0 0 25 2 1 53-105 .505 0-00:00
28 Follette, Jack Follette, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Korus, Isaac Korus, Isaac 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Kuehl, Tyler Kuehl, Tyler 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
41 Lavelle, Brendan Lavelle, Brendan 6-6 0 0 0 1 .000 0 .000 0 0 0 19 4 7 0-0 .000 3-04:30
15 McKeigue, PJ McKeigue, PJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 McLaughlin, Ryan McLaughlin, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-1 .000 3-01:30
54 McMullan, Anthony McMullan, Anthony 6-1 0 0 0 2 .000 0 .000 0 0 0 12 5 2 0-0 .000 3-02:30
32 Mullane, Hugh Mullane, Hugh 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
40 Roberts, Will Roberts, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 16-33 .485 0-00:00
42 Sullivan, Ryan Sullivan, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
45 Till, Ethan Till, Ethan 6-6 0 0 0 1 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
48 Till, Matthew Till, Matthew 6-1 0 0 0 1 .000 0 .000 0 0 0 6 3 8 0-0 .000 1-02:00
49 vanBastelaar, Paul vanBastelaar, Paul 5-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
47 Vardaro, Dante Vardaro, Dante 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 4 15 1 0-0 .000 0-00:00  
Totals 6 47 27 74 219 .215 114 .521 1 9 0 142 97 40 69-139 .496 14-14:30
Opponents 6 71 33 104 234 .303 135 .577 5 6 1 167 85 43 70-139 .504 23-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Carroll, Emmet Carroll, Emmet 6-6 362:20 70 11.59 64 .478 1 5 233
43 McLaughlin, Ryan McLaughlin, Ryan 1-0 00:23 1 156.52 0 .000 0 0 1

Game-By-Game

Penn

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Georgetown L 6-8 6 4 10 25 .240 14 .560 0 0 0 14 14 2 7-11 4-04:00
2/18/25 UAlbany W 14-8 14 12 26 34 .412 21 .618 1 0 0 27 15 8 12-14 0-00:00
2/22/25 at Delaware W 10-2 10 5 15 35 .286 22 .629 1 0 0 17 15 8 1-14 2-01:00
2/28/25 at North Carolina L 8-16 8 6 14 37 .216 18 .486 0 2 0 24 17 7 9-19 3-02:00
3/02/25 at Duke University L 6-11 6 4 10 35 .171 15 .429 0 0 0 16 18 2 12-8 5-02:30
3/08/25 Villanova W 11-8 11 7 18 31 .355 20 .645 1 1 0 21 17 7 8-15 9-08:30
3/15/25 Brown W 9-8 9 5 14 31 .290 18 .581 1 3 0 21 13 11 6-15 3-05:30
3/18/25 St. Joe's L 10-11 10 8 18 33 .303 15 .455 0 1 0 20 21 9 13-12 2-02:30
3/22/25 Dartmouth L 8-9 8 5 13 37 .216 22 .595 0 2 0 21 17 5 13-8 4-02:30
3/29/25 at Cornell L 5-15 5 3 8 37 .135 17 .459 0 0 0 24 15 7 10-13 2-02:00
4/05/25 YALE L 11-14 11 7 18 45 .244 24 .533 0 4 0 25 14 7 17-11 3-02:30
4/12/25 at Harvard L 6-13 6 4 10 26 .231 13 .500 0 0 0 29 24 6 8-14 2-02:00
4/19/25 Princeton L 8-12 8 3 11 43 .186 20 .465 0 0 0 22 14 4 15-9 0-00:00
4/26/25 at Notre Dame L 8-10 8 4 12 32 .250 15 .469 0 1 0 18 19 5 7-15 5-04:00
Penn 120-145 120 77 197 481 .249 254 .528 4 14 0 299 233 88 138-178 44-39:00
Opponents 145-120 145 77 222 519 .279 306 .590 10 14 2 416 219 106 178-138 40-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Georgetown 6-8 60:00 8 8.00 13 .619 0 1 41
2/18/25 UAlbany 14-8 60:00 8 8.00 8 .500 1 0 26
2/22/25 at Delaware 10-2 60:00 2 2.00 14 .875 1 0 29
2/28/25 at North Carolina 8-16 60:00 16 16.00 10 .385 0 1 40
3/02/25 at Duke University 6-11 60:00 11 11.00 13 .542 0 1 42
3/08/25 Villanova 11-8 60:00 8 8.00 14 .636 1 0 36
3/15/25 Brown 9-8 60:00 8 8.00 15 .652 1 0 38
3/18/25 St. Joe's 10-11 60:00 11 11.00 12 .522 0 1 27
3/22/25 Dartmouth 8-9 62:43 9 8.61 8 .471 0 1 31
3/29/25 at Cornell 5-15 60:00 15 15.00 8 .348 0 1 38
4/05/25 YALE 11-14 60:00 14 14.00 11 .440 0 1 37
4/12/25 at Harvard 6-13 60:00 13 13.00 13 .500 0 1 46
4/19/25 Princeton 8-12 60:00 12 12.00 9 .429 0 1 44
4/26/25 at Notre Dame 8-10 60:00 10 10.00 13 .565 0 1 43
Penn 120-145 842:43 145 10.32 161 .526 4 10 518
Opponents 145-120 842:43 120 8.54 134 .528 10 4 481

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Georgetown W 8-6 8 4 12 41 .195 21 .512 1 0 0 25 14 5 11-7 1-01:00
2/18/25 at UAlbany L 8-14 8 4 12 26 .308 16 .615 0 0 0 23 18 4 14-12 2-01:30
2/22/25 Delaware L 2-10 2 1 3 29 .069 16 .552 0 0 0 28 17 7 14-1 1-01:00
2/28/25 North Carolina W 16-8 16 11 27 40 .400 26 .650 1 2 0 43 21 10 19-9 4-04:00
3/02/25 Duke University W 11-6 11 8 19 42 .262 24 .571 1 2 0 30 9 10 8-12 3-02:30
3/08/25 at Villanova L 8-11 8 4 12 36 .222 22 .611 0 1 1 36 21 9 15-8 2-02:00
3/15/25 at Brown L 8-9 8 3 11 38 .211 23 .605 0 2 0 22 14 6 15-6 8-08:30
3/18/25 at St. Joe's W 11-10 11 6 17 27 .407 23 .852 1 2 0 24 17 9 12-13 1-02:00
3/22/25 at Dartmouth W 9-8 9 2 11 31 .290 17 .548 1 0 0 31 14 7 8-13 3-01:30
3/29/25 Cornell W 15-5 15 12 27 38 .395 23 .605 1 1 0 26 14 5 13-10 2-02:30
4/05/25 at YALE W 14-11 14 5 19 37 .378 25 .676 1 2 0 22 12 6 11-17 7-05:00
4/12/25 Harvard W 13-6 13 6 19 46 .283 26 .565 1 1 0 45 15 13 14-8 1-00:30
4/19/25 at Princeton W 12-8 12 5 17 44 .273 21 .477 1 0 1 21 16 6 9-15 2-01:00
4/26/25 Notre Dame W 10-8 10 6 16 44 .227 23 .523 1 1 0 40 17 9 15-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Georgetown 8-6 60:00 6 6.00 8 .571 1 0 25
2/18/25 at UAlbany 8-14 60:00 14 14.00 7 .333 0 1 34
2/22/25 Delaware 2-10 60:00 10 10.00 12 .545 0 1 35
2/28/25 North Carolina 16-8 60:00 8 8.00 10 .556 1 0 37
3/02/25 Duke University 11-6 60:00 6 6.00 9 .600 1 0 35
3/08/25 at Villanova 8-11 60:00 11 11.00 9 .450 0 1 31
3/15/25 at Brown 8-9 60:00 9 9.00 9 .500 0 1 31
3/18/25 at St. Joe's 11-10 60:00 10 10.00 5 .333 1 0 33
3/22/25 at Dartmouth 9-8 62:43 8 7.65 14 .636 1 0 37
3/29/25 Cornell 15-5 60:00 5 5.00 12 .706 1 0 37
4/05/25 at YALE 14-11 60:00 11 11.00 13 .542 1 0 45
4/12/25 Harvard 13-6 60:00 6 6.00 7 .538 1 0 26
4/19/25 at Princeton 12-8 60:00 8 8.00 12 .600 1 0 43
4/26/25 Notre Dame 10-8 60:00 8 8.00 7 .467 1 0 32
Opponents 145-120 842:43 120 8.54 134 .528 10 4 481
Penn 120-145 842:43 145 10.32 161 .526 4 10 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Georgetown L 6-8 4/4 25/41 14/21 14/25 14/14 7/11 17-18/16-18 4-04:00/1-01:00
2/18/25 UAlbany W 14-8 12/4 34/26 21/16 27/23 15/18 12/14 24-24/13-19 0-00:00/2-01:30
2/22/25 at Delaware W 10-2 5/1 35/29 22/16 17/28 15/17 1/14 25-27/17-20 2-01:00/1-01:00
2/28/25 at North Carolina L 8-16 6/11 37/40 18/26 24/43 17/21 9/19 10-13/13-19 3-02:00/4-04:00
3/02/25 at Duke University L 6-11 4/8 35/42 15/24 16/30 18/9 12/8 18-21/19-20 5-02:30/3-02:30
3/08/25 Villanova W 11-8 7/4 31/36 20/22 21/36 17/21 8/15 23-26/20-27 9-08:30/2-02:00
3/15/25 Brown W 9-8 5/3 31/38 18/23 21/22 13/14 6/15 21-24/17-18 3-05:30/8-08:30
3/18/25 St. Joe's L 10-11 8/6 33/27 15/23 20/24 21/17 13/12 15-20/19-21 2-02:30/1-02:00
3/22/25 Dartmouth L 8-9 5/2 37/31 22/17 21/31 17/14 13/8 15-17/18-22 4-02:30/3-01:30
3/29/25 at Cornell L 5-15 3/12 37/38 17/23 24/26 15/14 10/13 15-17/24-26 2-02:00/2-02:30
4/05/25 YALE L 11-14 7/5 45/37 24/25 25/22 14/12 17/11 15-16/22-26 3-02:30/7-05:00
4/12/25 at Harvard L 6-13 4/6 26/46 13/26 29/45 24/15 8/14 15-26/16-20 2-02:00/1-00:30
4/19/25 Princeton L 8-12 3/5 43/44 20/21 22/21 14/16 15/9 20-22/27-28 0-00:00/2-01:00
4/26/25 at Notre Dame L 8-10 4/6 32/44 15/23 18/40 19/17 7/15 17-22/18-23 5-04:00/3-02:30
Penn 120-145 77/77 481/519 254/306 299/416 233/219 138/178 250-293/259-307 44-39:00/40-35:30
Opponents 145-120 77/77 519/481 306/254 416/299 219/233 178/138 259-307/250-293 40-35:30/44-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UAlbany (2/18/25)
GOALS 14 UAlbany (2/18/25)
ASSISTS 12 UAlbany (2/18/25)
SHOTS 45 YALE (4/05/25)
SHOTS ON GOAL 24 YALE (4/05/25)
SAVES 15 Brown (3/15/25)
GROUND BALLS 29 Harvard (4/12/25)
TURNOVERS 24 Harvard (4/12/25)
CAUSED TURNOVERS 11 Brown (3/15/25)
CLEARS 25 Delaware (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Smith, Ben; Scane, Griffin UAlbany (2/18/25); Villanova (3/08/25); YALE (4/05/25)
GOALS 5 Scane, Griffin Villanova (3/08/25); YALE (4/05/25)
ASSISTS 4 Walsh, Tynan YALE (4/05/25)
SHOTS 10 Rubin, Cam; Scane, Griffin Georgetown (2/15/25); Cornell (3/29/25)
SHOTS ON GOAL 7 Provost, Davis Dartmouth (3/22/25)
SAVES 15 Carroll, Emmet Brown (3/15/25)
GROUND BALLS 9 Davis, Stevie YALE (4/05/25)
TURNOVERS 6 TEAM Harvard (4/12/25)
CAUSED TURNOVERS 4 Till, Matthew YALE (4/05/25)