Skip To Main Content

University of Pennsylvania Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-5)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 2249 2160
Points Per Game 75.0 72.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 812-1749 757-1811
FG: Percentage .464 .418
FG: Per Game 27.1 25.2
3PT: Made-Attempted 244-678 260-800
3PT: Percentage .360 .325
3PT: Per Game 8.1 8.7
FT: Made-Attempted 381-514 386-564
FT: Percentage .741 .684
FT: Per Game 12.7 12.9
Rebounding
Total 1128 1014
Per Game 37.6 33.8
Margin 3.8 --
Assists
Total 444 395
Per Game 14.8 13.2
Turnovers
Total 382 309
Per Game 12.7 10.3
Margin -2.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.0 14.5
Steals
Total 166 194
Per Game 5.5 6.5
Blocks
Total 96 88
Per Game 3.2 2.9
Attendance
Total 37224 47108
Per Game 15-2,482 15-3,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dingle, Jordan 28 26 939 33.5 218 470 .464 77 216 .356 143 167 .856 656 23.4 19 82 101 3.6 42 63 79 32 4
00 Slajchert, Clark 27 26 784 29.0 132 300 .440 40 116 .345 63 72 .875 367 13.6 19 63 82 3.0 70 48 49 28 0
14 Martz, Max 29 27 850 29.3 118 236 .500 42 102 .412 34 42 .810 312 10.8 30 92 122 4.2 74 32 18 17 7
13 Spinoso, Nick 30 26 661 22.0 115 223 .516 0 9 .000 33 74 .446 263 8.8 58 110 168 5.6 76 93 90 22 13
40 Smith, George 23 0 468 20.3 45 90 .500 25 54 .463 14 26 .538 129 5.6 18 71 89 3.9 41 24 23 12 2
22 Monroe, Lucas 30 25 708 23.6 49 115 .426 3 12 .250 46 56 .821 147 4.9 34 145 179 6.0 80 62 38 19 18
02 Charles, Jonah 28 10 412 14.7 37 95 .389 31 85 .365 6 6 1.000 111 4.0 10 37 47 1.7 34 20 9 8 2
10 Holland III, Ed 15 0 148 9.9 16 39 .410 5 11 .455 16 19 .842 53 3.5 5 18 23 1.5 17 5 8 2 6
04 Thrower, Cam 12 0 95 7.9 13 32 .406 5 17 .294 3 3 1.000 34 2.8 1 9 10 0.8 4 6 2 1 1
05 Lorca-Lloyd, Max 28 4 391 14.0 28 51 .549 0 0 .000 16 29 .552 72 2.6 26 75 101 3.6 42 27 21 4 34
15 Laczkowski, Andrew 19 0 194 10.2 18 37 .486 6 21 .286 2 7 .286 44 2.3 18 24 42 2.2 20 12 2 7 3
24 McMullen, Reese 14 4 113 8.1 7 22 .318 5 17 .294 4 6 .667 23 1.6 0 8 8 0.6 7 6 3 2 0
11 Moshkovitz, Michael 22 1 280 12.7 14 28 .500 4 10 .400 0 4 .000 32 1.5 12 40 52 2.4 28 43 18 11 4
12 Larson, Gus 5 1 32 6.4 1 3 .333 1 1 1.000 0 1 .000 3 0.6 2 4 6 1.2 6 0 4 0 2
01 Chambers, Colin 7 0 25 3.6 1 8 .125 0 7 .000 1 2 .500 3 0.4 1 1 2 0.3 2 3 2 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 45 96 3.2 0 0 16 0 0  
Total 30 6100 203.3 812 1749 .464 244 678 .360 381 514 .741 2249 74.97 304 824 1128 37.6 543 444 382 166 96
Opponents 30 6100 203.3 757 1811 .418 260 800 .325 386 564 .684 2160 72.00 315 699 1014 33.8 452 395 309 194 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dingle, Jordan 14 14 462 33.0 104 231 .450 41 111 .369 76 89 .854 325 23.2 8 44 52 3.7 19 21 1.5 38 12 1
14 Martz, Max 14 13 457 32.6 62 133 .466 17 49 .347 21 26 .808 162 11.6 16 52 68 4.9 35 17 1.2 8 9 4
00 Slajchert, Clark 14 13 395 28.2 55 136 .404 12 42 .286 36 43 .837 158 11.3 10 36 46 3.3 32 25 1.8 25 13 0
13 Spinoso, Nick 14 13 323 23.1 67 115 .583 0 3 .000 21 42 .500 155 11.1 27 53 80 5.7 39 32 2.3 51 13 7
40 Smith, George 14 0 295 21.1 31 55 .564 15 32 .469 11 18 .611 88 6.3 14 42 56 4.0 28 17 1.2 16 8 1
22 Monroe, Lucas 14 14 318 22.7 25 56 .446 0 3 .000 31 37 .838 81 5.8 17 69 86 6.1 43 29 2.1 20 10 8
02 Charles, Jonah 13 1 140 10.8 10 20 .500 9 19 .474 0 0 .000 29 2.2 3 7 10 0.8 14 5 0.4 5 3 0
05 Lorca-Lloyd, Max 14 1 185 13.2 9 19 .474 0 0 .000 10 17 .588 28 2.0 9 41 50 3.6 21 13 0.9 10 1 18
15 Laczkowski, Andrew 12 0 134 11.2 9 18 .500 3 11 .273 2 7 .286 23 1.9 8 17 25 2.1 14 8 0.7 2 4 3
04 Thrower, Cam 6 0 21 3.5 4 8 .500 3 5 .600 0 0 .000 11 1.8 0 3 3 0.5 0 1 0.2 1 0 0
11 Moshkovitz, Michael 7 1 73 10.4 2 6 .333 0 3 .000 0 0 .000 4 0.6 3 10 13 1.9 8 14 2.0 6 3 0
01 Chambers, Colin 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
10 Holland III, Ed 4 0 12 3.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 2 4 1.0 1 0 0.0 0 0 0
24 McMullen, Reese 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 17 38 2.7 0 0 0.0 3 0 0  
Total 14 2825 201.8 379 801 .473 100 279 .358 208 279 .746 1066 76.14 138 394 532 38.0 256 184 13.1 185 76 42
Opponents 14 2825 201.8 352 862 .408 122 378 .323 182 259 .703 1008 72.00 153 318 471 33.6 232 183 13.1 156 94 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dingle, Jordan 28 26 939 218 470 .464 77 216 .356 143 167 .856 656 23.4
00 Slajchert, Clark 27 26 784 132 300 .440 40 116 .345 63 72 .875 367 13.6
14 Martz, Max 29 27 850 118 236 .500 42 102 .412 34 42 .810 312 10.8
13 Spinoso, Nick 30 26 661 115 223 .516 0 9 .000 33 74 .446 263 8.8
40 Smith, George 23 0 468 45 90 .500 25 54 .463 14 26 .538 129 5.6
22 Monroe, Lucas 30 25 708 49 115 .426 3 12 .250 46 56 .821 147 4.9
02 Charles, Jonah 28 10 412 37 95 .389 31 85 .365 6 6 1.000 111 4.0
10 Holland III, Ed 15 0 148 16 39 .410 5 11 .455 16 19 .842 53 3.5
05 Lorca-Lloyd, Max 28 4 391 28 51 .549 0 0 .000 16 29 .552 72 2.6
15 Laczkowski, Andrew 19 0 194 18 37 .486 6 21 .286 2 7 .286 44 2.3
04 Thrower, Cam 12 0 95 13 32 .406 5 17 .294 3 3 1.000 34 2.8
24 McMullen, Reese 14 4 113 7 22 .318 5 17 .294 4 6 .667 23 1.6
11 Moshkovitz, Michael 22 1 280 14 28 .500 4 10 .400 0 4 .000 32 1.5
12 Larson, Gus 5 1 32 1 3 .333 1 1 1.000 0 1 .000 3 0.6
01 Chambers, Colin 7 0 25 1 8 .125 0 7 .000 1 2 .500 3 0.4
Total 30 6100 812 1749 .464 244 678 .360 381 514 .741 2249 74.97
Opponents 30 6100 757 1811 .418 260 800 .325 386 564 .684 2160 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dingle, Jordan 28 33.5 .464 .356 .856 0.7 2.9 3.6 2.3 1.1 0.1 23.4
00 Slajchert, Clark 27 29.0 .440 .345 .875 0.7 2.3 3.0 1.8 1.0 0.0 13.6
14 Martz, Max 29 29.3 .500 .412 .810 1.0 3.2 4.2 1.1 0.6 0.2 10.8
13 Spinoso, Nick 30 22.0 .516 .000 .446 1.9 3.7 5.6 3.1 0.7 0.4 8.8
40 Smith, George 23 20.3 .500 .463 .538 0.8 3.1 3.9 1.0 0.5 0.1 5.6
22 Monroe, Lucas 30 23.6 .426 .250 .821 1.1 4.8 6.0 2.1 0.6 0.6 4.9
02 Charles, Jonah 28 14.7 .389 .365 1.000 0.4 1.3 1.7 0.7 0.3 0.1 4.0
10 Holland III, Ed 15 9.9 .410 .455 .842 0.3 1.2 1.5 0.3 0.1 0.4 3.5
05 Lorca-Lloyd, Max 28 14.0 .549 .000 .552 0.9 2.7 3.6 1.0 0.1 1.2 2.6
15 Laczkowski, Andrew 19 10.2 .486 .286 .286 0.9 1.3 2.2 0.6 0.4 0.2 2.3
04 Thrower, Cam 12 7.9 .406 .294 1.000 0.1 0.8 0.8 0.5 0.1 0.1 2.8
24 McMullen, Reese 14 8.1 .318 .294 .667 0.0 0.6 0.6 0.4 0.1 0.0 1.6
11 Moshkovitz, Michael 22 12.7 .500 .400 .000 0.5 1.8 2.4 2.0 0.5 0.2 1.5
12 Larson, Gus 5 6.4 .333 1.000 .000 0.4 0.8 1.2 0.0 0.0 0.4 0.6
01 Chambers, Colin 7 3.6 .125 .000 .500 0.1 0.1 0.3 0.4 0.1 0.0 0.4
Total 30 203.3 .464 .360 .741 10.1 27.5 37.6 14.8 5.5 3.2 74.97
Opponents 30 203.3 .418 .325 .684 10.5 23.3 33.8 13.2 6.5 2.9 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iona 11/07/22 50-78 L 18-55 .327 3-25 .120 11-17 .647 11 31 42 42.0 13 14 18 8 3 50 50.0
at Missouri 11/11/22 85-92 L 29-59 .492 16-32 .500 11-11 1.000 13 24 37 39.5 21 16 19 3 7 85 67.5
vs Towson 11/13/22 74-80 L 28-61 .459 9-27 .333 9-10 .900 9 21 30 36.3 24 14 13 6 8 74 69.7
at Drexel 11/15/22 64-59 W 23-55 .418 5-13 .385 13-14 .929 5 32 37 36.5 20 17 12 5 5 64 68.3
at West Virginia 11/18/22 58-92 L 21-60 .350 7-24 .292 9-18 .500 19 19 38 36.8 21 12 18 1 3 58 66.2
at Lafayette 11/22/22 74-68 W (OT) 27-62 .435 5-22 .227 15-25 .600 11 32 43 37.8 18 10 8 1 6 74 67.5
vs Hartford 11/25/22 75-55 W 27-58 .466 12-24 .500 9-13 .692 7 36 43 38.6 19 17 10 2 3 75 68.6
vs Colgate 11/26/22 81-69 W 32-53 .604 11-24 .458 6-7 .857 6 23 29 37.4 16 18 19 3 9 81 70.1
vs Delaware 11/27/22 86-73 W 33-58 .569 10-21 .476 10-12 .833 6 26 32 36.8 17 21 9 3 5 86 71.9
vs Saint Joseph's 11/30/22 80-85 L (OT) 27-64 .422 9-27 .333 17-28 .607 16 31 47 37.8 23 21 18 6 5 80 72.7
vs La Salle 12/03/22 81-84 L (OT) 27-61 .443 10-29 .345 17-21 .810 8 27 35 37.5 16 12 10 1 4 81 73.5
at Villanova 12/07/22 59-70 L 21-49 .429 6-23 .261 11-12 .917 9 25 34 37.3 18 13 14 1 4 59 72.3
vs Temple 12/10/22 77-57 W 29-61 .475 8-21 .381 11-13 .846 14 20 34 37.0 15 17 7 3 7 77 72.6
vs Wilkes 12/28/22 93-61 W 34-71 .479 11-36 .306 14-19 .737 14 32 46 37.6 17 22 6 2 9 93 74.1
at Brown 01/02/23 76-68 W 27-52 .519 4-13 .308 18-22 .818 6 24 30 37.1 18 10 14 4 6 76 74.2
at Cornell 01/06/23 69-88 L 26-54 .481 4-19 .211 13-17 .765 8 23 31 36.8 18 17 19 1 7 69 73.9
at Columbia 01/07/23 84-55 W 29-55 .527 15-23 .652 11-14 .786 7 34 41 37.0 17 21 17 2 4 84 74.5
at Dartmouth 01/14/23 71-75 L 26-57 .456 6-24 .250 13-19 .684 8 22 30 36.6 20 12 7 2 8 71 74.3
vs Princeton 01/16/23 60-72 L 21-63 .333 0-12 .000 18-22 .818 12 24 36 36.6 25 5 8 1 5 60 73.5
at Yale 01/21/23 63-70 L 24-52 .462 10-25 .400 5-9 .556 8 28 36 36.6 16 11 13 7 3 63 73.0
at Hartford 01/23/23 76-52 W 30-60 .500 14-33 .424 2-3 .667 8 27 35 36.5 8 21 7 4 5 76 73.1
vs Harvard 01/28/23 83-68 W 28-61 .459 11-27 .407 16-20 .800 10 30 40 36.6 19 17 9 2 5 83 73.6
vs Columbia 02/03/23 74-65 W 24-54 .444 4-15 .267 22-31 .710 15 30 45 37.0 17 13 15 6 4 74 73.6
vs Cornell 02/04/23 92-86 W 31-60 .517 11-23 .478 19-32 .594 15 33 48 37.5 18 21 14 1 2 92 74.4
at Harvard 02/11/23 80-72 W 25-56 .446 7-21 .333 23-26 .885 13 22 35 37.4 20 12 18 3 8 80 74.6
vs Yale 02/17/23 66-64 W 23-54 .426 5-17 .294 15-23 .652 11 26 37 37.3 12 8 9 2 6 66 74.3
vs Brown 02/18/23 90-69 W 37-63 .587 8-19 .421 8-11 .727 13 38 51 37.9 19 16 17 4 5 90 74.9
vs Dartmouth 02/25/23 89-79 W 32-52 .615 8-19 .421 17-18 .944 5 23 28 37.5 16 13 15 3 9 89 75.4
at Princeton 03/04/23 69-77 L (OT) 26-68 .382 7-22 .318 10-15 .667 7 37 44 37.7 21 8 10 4 4 69 75.1
at Princeton 03/11/23 70-77 L 27-61 .443 8-18 .444 8-12 .667 10 24 34 37.6 21 15 9 5 7 70 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iona 11/07/22 78-50 W 31-76 .408 8-25 .320 8-11 .727 16 28 44 44.0 13 21 5 6 9 78 78.0
Missouri 11/11/22 92-85 W 28-61 .459 16-35 .457 20-26 .769 12 17 29 36.5 13 20 9 0 15 92 85.0
Towson 11/13/22 80-74 W 24-54 .444 9-23 .391 23-32 .719 12 24 36 36.3 12 14 11 5 8 80 83.3
Drexel 11/15/22 59-64 L 22-58 .379 6-24 .250 9-20 .450 10 28 38 36.8 13 7 10 1 6 59 77.3
West Virginia 11/18/22 92-58 W 30-54 .556 12-23 .522 20-26 .769 6 23 29 35.2 15 12 7 3 5 92 80.2
Lafayette 11/22/22 68-74 L (OT) 21-56 .375 8-31 .258 18-23 .783 7 30 37 35.5 17 11 10 4 2 68 78.2
Hartford 11/25/22 55-75 L 20-64 .313 7-26 .269 8-16 .500 11 26 37 35.7 14 14 5 7 6 55 74.9
Colgate 11/26/22 69-81 L 28-56 .500 4-16 .250 9-14 .643 8 14 22 34.0 11 11 14 0 9 69 74.1
Delaware 11/27/22 73-86 L 27-64 .422 9-30 .300 10-15 .667 14 20 34 34.0 12 13 9 2 1 73 74.0
Saint Joseph's 11/30/22 85-80 W (OT) 29-65 .446 11-29 .379 16-25 .640 9 29 38 34.4 23 16 10 4 9 85 75.1
La Salle 12/03/22 84-81 W (OT) 32-68 .471 10-27 .370 10-17 .588 13 30 43 35.2 19 12 10 1 6 84 75.9
Villanova 12/07/22 70-59 W 21-50 .420 10-30 .333 18-21 .857 6 19 25 34.3 13 12 6 2 10 70 75.4
Temple 12/10/22 57-77 L 21-50 .420 7-24 .292 8-13 .615 11 19 30 34.0 14 11 15 5 4 57 74.0
Wilkes 12/28/22 61-93 L 21-58 .362 7-30 .233 12-17 .706 4 24 28 33.6 13 13 12 1 3 61 73.1
Brown 01/02/23 68-76 L 23-60 .383 6-23 .261 16-25 .640 16 22 38 33.9 16 11 16 3 10 68 72.7
Cornell 01/06/23 88-69 W 31-63 .492 10-30 .333 16-23 .696 11 23 34 33.9 17 21 13 2 11 88 73.7
Columbia 01/07/23 55-84 L 21-61 .344 6-29 .207 7-11 .636 9 21 30 33.6 10 14 13 3 5 55 72.6
Dartmouth 01/14/23 75-71 W 27-58 .466 7-19 .368 14-20 .700 12 26 38 33.9 15 9 11 4 3 75 72.7
Princeton 01/16/23 72-60 W 23-57 .404 4-25 .160 22-30 .733 12 32 44 34.4 18 6 11 1 0 72 72.7
Yale 01/21/23 70-63 W 24-61 .393 10-25 .400 12-15 .800 12 21 33 34.4 11 14 5 4 6 70 72.6
Hartford 01/23/23 52-76 L 22-53 .415 5-25 .200 3-10 .300 8 23 31 34.2 6 12 11 2 6 52 71.6
Harvard 01/28/23 68-83 L 22-62 .355 9-24 .375 15-21 .714 13 25 38 34.4 16 14 11 4 7 68 71.4
Columbia 02/03/23 65-74 L 22-61 .361 8-26 .308 13-16 .813 10 19 29 34.1 24 13 7 0 7 65 71.1
Cornell 02/04/23 86-92 L 33-74 .446 13-42 .310 7-13 .538 13 24 37 34.3 20 18 6 3 10 86 71.8
Harvard 02/11/23 72-80 L 24-58 .414 8-22 .364 16-21 .762 14 17 31 34.1 21 10 19 4 11 72 71.8
Yale 02/17/23 64-66 L 24-55 .436 7-20 .350 9-14 .643 7 24 31 34.0 23 11 11 1 6 64 71.5
Brown 02/18/23 69-90 L 22-65 .338 12-27 .444 13-19 .684 9 14 23 33.6 13 13 9 6 9 69 71.4
Dartmouth 02/25/23 79-89 L 29-55 .527 13-29 .448 8-14 .571 6 15 21 33.1 12 16 15 1 4 79 71.6
Princeton 03/04/23 77-69 W (OT) 27-72 .375 9-37 .243 14-17 .824 9 35 44 33.5 16 13 9 4 5 77 71.8
Princeton 03/11/23 77-70 W 28-62 .452 9-24 .375 12-19 .632 15 27 42 33.8 12 13 9 5 1 77 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iona 11/07/22 50-78 -28 18-55/31-76 .327/.408 3-25/8-25 .120/.320 11-17/8-11 .647-.727 42/44 -2 14/21 18/5 8/6 3/9 13/13
Missouri 11/11/22 85-92 -7 29-59/28-61 .492/.459 16-32/16-35 .500/.457 11-11/20-26 1.000-.769 37/29 8 16/20 19/9 3/0 7/15 21/13
Towson 11/13/22 74-80 -6 28-61/24-54 .459/.444 9-27/9-23 .333/.391 9-10/23-32 .900-.719 30/36 -6 14/14 13/11 6/5 8/8 24/12
Drexel 11/15/22 64-59 5 23-55/22-58 .418/.379 5-13/6-24 .385/.250 13-14/9-20 .929-.450 37/38 -1 17/7 12/10 5/1 5/6 20/13
West Virginia 11/18/22 58-92 -34 21-60/30-54 .350/.556 7-24/12-23 .292/.522 9-18/20-26 .500-.769 38/29 9 12/12 18/7 1/3 3/5 21/15
Lafayette 11/22/22 74-68 6 27-62/21-56 .435/.375 5-22/8-31 .227/.258 15-25/18-23 .600-.783 43/37 6 10/11 8/10 1/4 6/2 18/17
Hartford 11/25/22 75-55 20 27-58/20-64 .466/.313 12-24/7-26 .500/.269 9-13/8-16 .692-.500 43/37 6 17/14 10/5 2/7 3/6 19/14
Colgate 11/26/22 81-69 12 32-53/28-56 .604/.500 11-24/4-16 .458/.250 6-7/9-14 .857-.643 29/22 7 18/11 19/14 3/0 9/9 16/11
Delaware 11/27/22 86-73 13 33-58/27-64 .569/.422 10-21/9-30 .476/.300 10-12/10-15 .833-.667 32/34 -2 21/13 9/9 3/2 5/1 17/12
Saint Joseph's 11/30/22 80-85 -5 27-64/29-65 .422/.446 9-27/11-29 .333/.379 17-28/16-25 .607-.640 47/38 9 21/16 18/10 6/4 5/9 23/23
La Salle 12/03/22 81-84 -3 27-61/32-68 .443/.471 10-29/10-27 .345/.370 17-21/10-17 .810-.588 35/43 -8 12/12 10/10 1/1 4/6 16/19
Villanova 12/07/22 59-70 -11 21-49/21-50 .429/.420 6-23/10-30 .261/.333 11-12/18-21 .917-.857 34/25 9 13/12 14/6 1/2 4/10 18/13
Temple 12/10/22 77-57 20 29-61/21-50 .475/.420 8-21/7-24 .381/.292 11-13/8-13 .846-.615 34/30 4 17/11 7/15 3/5 7/4 15/14
Wilkes 12/28/22 93-61 32 34-71/21-58 .479/.362 11-36/7-30 .306/.233 14-19/12-17 .737-.706 46/28 18 22/13 6/12 2/1 9/3 17/13
Brown 01/02/23 76-68 8 27-52/23-60 .519/.383 4-13/6-23 .308/.261 18-22/16-25 .818-.640 30/38 -8 10/11 14/16 4/3 6/10 18/16
Cornell 01/06/23 69-88 -19 26-54/31-63 .481/.492 4-19/10-30 .211/.333 13-17/16-23 .765-.696 31/34 -3 17/21 19/13 1/2 7/11 18/17
Columbia 01/07/23 84-55 29 29-55/21-61 .527/.344 15-23/6-29 .652/.207 11-14/7-11 .786-.636 41/30 11 21/14 17/13 2/3 4/5 17/10
Dartmouth 01/14/23 71-75 -4 26-57/27-58 .456/.466 6-24/7-19 .250/.368 13-19/14-20 .684-.700 30/38 -8 12/9 7/11 2/4 8/3 20/15
Princeton 01/16/23 60-72 -12 21-63/23-57 .333/.404 0-12/4-25 .000/.160 18-22/22-30 .818-.733 36/44 -8 5/6 8/11 1/1 5/0 25/18
Yale 01/21/23 63-70 -7 24-52/24-61 .462/.393 10-25/10-25 .400/.400 5-9/12-15 .556-.800 36/33 3 11/14 13/5 7/4 3/6 16/11
Hartford 01/23/23 76-52 24 30-60/22-53 .500/.415 14-33/5-25 .424/.200 2-3/3-10 .667-.300 35/31 4 21/12 7/11 4/2 5/6 8/6
Harvard 01/28/23 83-68 15 28-61/22-62 .459/.355 11-27/9-24 .407/.375 16-20/15-21 .800-.714 40/38 2 17/14 9/11 2/4 5/7 19/16
Columbia 02/03/23 74-65 9 24-54/22-61 .444/.361 4-15/8-26 .267/.308 22-31/13-16 .710-.813 45/29 16 13/13 15/7 6/0 4/7 17/24
Cornell 02/04/23 92-86 6 31-60/33-74 .517/.446 11-23/13-42 .478/.310 19-32/7-13 .594-.538 48/37 11 21/18 14/6 1/3 2/10 18/20
Harvard 02/11/23 80-72 8 25-56/24-58 .446/.414 7-21/8-22 .333/.364 23-26/16-21 .885-.762 35/31 4 12/10 18/19 3/4 8/11 20/21
Yale 02/17/23 66-64 2 23-54/24-55 .426/.436 5-17/7-20 .294/.350 15-23/9-14 .652-.643 37/31 6 8/11 9/11 2/1 6/6 12/23
Brown 02/18/23 90-69 21 37-63/22-65 .587/.338 8-19/12-27 .421/.444 8-11/13-19 .727-.684 51/23 28 16/13 17/9 4/6 5/9 19/13
Dartmouth 02/25/23 89-79 10 32-52/29-55 .615/.527 8-19/13-29 .421/.448 17-18/8-14 .944-.571 28/21 7 13/16 15/15 3/1 9/4 16/12
Princeton 03/04/23 69-77 -8 26-68/27-72 .382/.375 7-22/9-37 .318/.243 10-15/14-17 .667-.824 44/44 0 8/13 10/9 4/4 4/5 21/16
Princeton 03/11/23 70-77 -7 27-61/28-62 .443/.452 8-18/9-24 .444/.375 8-12/12-19 .667-.632 34/42 -8 15/13 9/9 5/5 7/1 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Wilkes (12/28/22)
FIELD GOALS MADE 37 Brown (02/18/23)
FIELD GOAL ATTEMPTS 71 Wilkes (12/28/22)
3 PT FIELD GOALS MADE 16 Missouri (11/11/22)
3 PT FG ATTEMPTS 36 Wilkes (12/28/22)
FREE THROWS MADE 23 Harvard (02/11/23)
FREE THROW ATTEMPTS 32 Cornell (02/04/23)
REBOUNDS 51 Brown (02/18/23)
ASSISTS 22 Wilkes (12/28/22)
STEALS 9 Colgate (11/26/22); Wilkes (12/28/22); Dartmouth (02/25/23)
BLOCKED SHOTS 8 Iona (11/07/22)
TURNOVERS 19 Colgate (11/26/22); Missouri (11/11/22); Cornell (01/06/23)
FOULS 25 Princeton (01/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Dingle,Jordan La Salle (12/03/22)
FIELD GOALS MADE 13 Slajchert,Clark Colgate (11/26/22)
FIELD GOAL ATTEMPTS 25 Dingle,Jordan Saint Joseph's (11/30/22); Princeton (03/04/23)
3 PT FIELD GOALS MADE 7 Dingle,Jordan Columbia (01/07/23)
3 PT FG ATTEMPTS 13 Dingle,Jordan Princeton (03/04/23)
FREE THROWS MADE 9 Slajchert,Clark; Dingle,Jordan Saint Joseph's (11/30/22); Temple (12/10/22); Princeton (01/16/23); Columbia (02/03/23); Harvard (02/11/23)
FREE THROW ATTEMPTS 12 Dingle,Jordan Columbia (02/03/23)
REBOUNDS 16 Monroe,Lucas Saint Joseph's (11/30/22)
ASSISTS 11 Spinoso,Nick Saint Joseph's (11/30/22)
STEALS 5 Slajchert,Clark Dartmouth (01/14/23)
BLOCKED SHOTS 3 Monroe,Lucas; Lorca-Lloyd,Max Saint Joseph's (11/30/22); Columbia (02/03/23); Iona (11/07/22); Yale (01/21/23); Princeton (03/04/23)
TURNOVERS 7 Spinoso,Nick; Dingle,Jordan La Salle (12/03/22); Missouri (11/11/22); Villanova (12/07/22)
FOULS 5 Martz,Max; Charles,Jonah; Slajchert,Clark; Lorca-Lloyd,Max; Spinoso,Nick Towson (11/13/22); Saint Joseph's (11/30/22); Missouri (11/11/22); Drexel (11/15/22); Lafayette (11/22/22); Villanova (12/07/22); Dartmouth (01/14/23); Yale (01/21/23); Princeton (03/04/23); Princeton (03/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Dingle, Jordan 28 656 23.4
#00 Slajchert, Clark 27 367 13.6
#14 Martz, Max 29 312 10.8
#13 Spinoso, Nick 30 263 8.8
#22 Monroe, Lucas 30 147 4.9
#40 Smith, George 23 129 5.6
#02 Charles, Jonah 28 111 4.0
#05 Lorca-Lloyd, Max 28 72 2.6
#10 Holland III, Ed 15 53 3.5
#15 Laczkowski, Andrew 19 44 2.3
#04 Thrower, Cam 12 34 2.8
#11 Moshkovitz, Michael 22 32 1.5
#24 McMullen, Reese 14 23 1.6
#01 Chambers, Colin 7 3 0.4
#12 Larson, Gus 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Dingle, Jordan 28 218 470 .464 7.8 16.8
#00 Slajchert, Clark 27 132 300 .440 4.9 11.1
#14 Martz, Max 29 118 236 .500 4.1 8.1
#13 Spinoso, Nick 30 115 223 .516 3.8 7.4
#22 Monroe, Lucas 30 49 115 .426 1.6 3.8
#40 Smith, George 23 45 90 .500 2.0 3.9
#02 Charles, Jonah 28 37 95 .389 1.3 3.4
#05 Lorca-Lloyd, Max 28 28 51 .549 1.0 1.8
#15 Laczkowski, Andrew 19 18 37 .486 0.9 1.9
#10 Holland III, Ed 15 16 39 .410 1.1 2.6
#11 Moshkovitz, Michael 22 14 28 .500 0.6 1.3
#04 Thrower, Cam 12 13 32 .406 1.1 2.7
#24 McMullen, Reese 14 7 22 .318 0.5 1.6
#01 Chambers, Colin 7 1 8 .125 0.1 1.1
#12 Larson, Gus 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dingle, Jordan 28 77 216 .356 2.8 7.7
#14 Martz, Max 29 42 102 .412 1.4 3.5
#00 Slajchert, Clark 27 40 116 .345 1.5 4.3
#02 Charles, Jonah 28 31 85 .365 1.1 3.0
#40 Smith, George 23 25 54 .463 1.1 2.3
