Skip To Main Content

University of Pennsylvania Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-9, 12-2)

Overall Team Statistics
Statistic Penn Opponents
Scoring
Total Points 2506 2274
Points Per Game 75.9 68.9
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 893-1948 816-1970
FG: Percentage .458 .414
FG: Per Game 27.1 24.7
3PT: Made-Attempted 291-830 192-650
3PT: Percentage .351 .295
3PT: Per Game 8.8 5.8
FT: Made-Attempted 429-651 450-612
FT: Percentage .659 .735
FT: Per Game 13.0 13.6
Rebounding
Total 1239 1192
Per Game 37.5 36.1
Margin 1.4 --
Assists
Total 508 323
Per Game 15.4 9.8
Turnovers
Total 391 405
Per Game 11.8 12.3
Margin 0.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 12.3 11.5
Steals
Total 194 174
Per Game 5.9 5.3
Blocks
Total 92 97
Per Game 2.8 2.9
Attendance
Total 52784 37812
Per Game 15-3,519 14-2,701

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Betley, Ryan 33 32 1106 33.5 150 355 .423 84 215 .391 87 113 .770 471 14.3 21 144 165 5.0 67 40 48 27 14
25 Brodeur, AJ 33 33 1024 31.0 179 333 .538 20 69 .290 55 90 .611 433 13.1 59 178 237 7.2 89 83 81 29 41
04 Foreman, Darnell 33 33 987 29.9 117 262 .447 25 88 .284 93 127 .732 352 10.7 15 134 149 4.5 68 117 54 36 7
10 Wood, Caleb 33 1 648 19.6 115 247 .466 64 169 .379 42 55 .764 336 10.2 13 53 66 2.0 51 32 23 11 3
02 Woods, Antonio 33 32 929 28.2 88 204 .431 31 89 .348 47 81 .580 254 7.7 21 99 120 3.6 64 70 40 20 4
00 Rothschild, Max 33 32 739 22.4 98 193 .508 0 0 .000 53 83 .639 249 7.5 57 131 188 5.7 90 78 71 25 13
12 Goodman, Devon 25 0 351 14.0 36 95 .379 10 40 .250 14 26 .538 96 3.8 5 29 34 1.4 37 37 23 15 2
13 Scott, Eddie 9 0 100 11.1 13 25 .520 2 6 .333 5 16 .313 33 3.7 10 17 27 3.0 15 2 7 2 0
05 Donahue, Jackson 23 0 242 10.5 28 72 .389 21 57 .368 5 12 .417 82 3.6 6 16 22 1.0 17 11 11 4 0
01 Jerome, Ray 2 0 14 7.0 1 4 .250 1 3 .333 2 2 1.000 5 2.5 0 2 2 1.0 1 4 0 2 0
24 Simmons, Jarrod 24 0 147 6.1 19 42 .452 5 15 .333 15 19 .789 58 2.4 13 27 40 1.7 25 7 10 4 6
14 Jones, Sam 26 1 113 4.3 17 43 .395 17 42 .405 1 2 .500 52 2.0 1 21 22 0.8 10 1 1 3 0
03 Silpe, Jake 21 0 159 7.6 15 34 .441 7 19 .368 3 9 .333 40 1.9 4 17 21 1.0 13 14 3 6 0
22 Mijakowski, Kuba 7 0 39 5.6 4 16 .250 3 12 .250 0 0 .000 11 1.6 2 4 6 0.9 3 1 1 1 0
20 MacDonald, Matt 21 1 106 5.0 9 14 .643 1 3 .333 6 13 .462 25 1.2 8 7 15 0.7 9 5 3 8 1
40 Dwyer, Dan 8 0 37 4.6 2 3 .667 0 0 .000 0 1 .000 4 0.5 2 5 7 0.9 7 4 4 1 0
44 McManus, Collin 9 0 22 2.4 2 2 1.000 0 0 .000 0 0 .000 4 0.4 2 2 4 0.4 0 2 0 0 1
15 Kaminsky, Zack 4 0 12 3.0 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 69 113 3.4 0 0 10 0 0  
Total 33 6775 205.3 893 1948 .458 291 830 .351 429 651 .659 2506 75.94 283 956 1239 37.5 566 508 391 194 92
Opponents 33 6775 205.3 816 1970 .414 192 650 .295 450 612 .735 2274 68.91 281 911 1192 36.1 609 323 405 174 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Betley, Ryan 14 13 475 33.9 65 145 .448 39 87 .448 43 58 .741 212 15.1 6 60 66 4.7 29 14 1.0 21 13 5
25 Brodeur, AJ 14 14 446 31.9 85 154 .552 9 36 .250 28 42 .667 207 14.8 26 80 106 7.6 34 39 2.8 37 20 20
04 Foreman, Darnell 14 14 441 31.5 51 102 .500 9 28 .321 44 58 .759 155 11.1 5 54 59 4.2 32 54 3.9 24 17 1
10 Wood, Caleb 14 1 308 22.0 56 119 .471 27 78 .346 25 33 .758 164 11.7 8 35 43 3.1 23 12 0.9 9 4 3
00 Rothschild, Max 14 13 312 22.3 42 81 .519 0 0 .000 18 31 .581 102 7.3 20 46 66 4.7 39 41 2.9 25 12 6
02 Woods, Antonio 14 13 390 27.9 31 82 .378 12 36 .333 23 37 .622 97 6.9 8 41 49 3.5 27 21 1.5 16 8 1
12 Goodman, Devon 10 0 190 19.0 24 53 .453 8 21 .381 9 16 .563 65 6.5 4 16 20 2.0 15 20 2.0 9 6 1
05 Donahue, Jackson 7 0 44 6.3 7 12 .583 5 10 .500 1 2 .500 20 2.9 0 2 2 0.3 3 0 0.0 2 1 0
03 Silpe, Jake 12 0 91 7.6 6 17 .353 5 12 .417 2 5 .400 19 1.6 0 7 7 0.6 7 7 0.6 2 1 0
24 Simmons, Jarrod 9 0 48 5.3 6 11 .545 2 6 .333 0 2 .000 14 1.6 5 10 15 1.7 16 1 0.1 4 2 2
14 Jones, Sam 12 1 22 1.8 1 8 .125 1 8 .125 1 2 .500 4 0.3 0 4 4 0.3 2 0 0.0 0 1 0
20 MacDonald, Matt 10 1 47 4.7 3 4 .750 0 1 .000 1 6 .167 7 0.7 6 1 7 0.7 7 1 0.1 1 4 1
15 Kaminsky, Zack 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
44 McManus, Collin 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 1 0.3 0 0 0
22 Mijakowski, Kuba 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 2.9 0 0 0.0 7 0 0  
Total 14 2825 201.8 378 791 .478 117 325 .360 195 292 .668 1068 76.29 106 381 487 34.8 235 211 15.1 158 89 40
Opponents 14 2825 201.8 351 832 .422 75 276 .272 190 243 .782 967 69.07 126 367 493 35.2 261 142 10.1 171 70 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Betley, Ryan 33 32 1106 150 355 .423 84 215 .391 87 113 .770 471 14.3
25 Brodeur, AJ 33 33 1024 179 333 .538 20 69 .290 55 90 .611 433 13.1
04 Foreman, Darnell 33 33 987 117 262 .447 25 88 .284 93 127 .732 352 10.7
10 Wood, Caleb 33 1 648 115 247 .466 64 169 .379 42 55 .764 336 10.2
00 Rothschild, Max 33 32 739 98 193 .508 0 0 .000 53 83 .639 249 7.5
02 Woods, Antonio 33 32 929 88 204 .431 31 89 .348 47 81 .580 254 7.7
05 Donahue, Jackson 23 0 242 28 72 .389 21 57 .368 5 12 .417 82 3.6
12 Goodman, Devon 25 0 351 36 95 .379 10 40 .250 14 26 .538 96 3.8
13 Scott, Eddie 9 0 100 13 25 .520 2 6 .333 5 16 .313 33 3.7
14 Jones, Sam 26 1 113 17 43 .395 17 42 .405 1 2 .500 52 2.0
01 Jerome, Ray 2 0 14 1 4 .250 1 3 .333 2 2 1.000 5 2.5
24 Simmons, Jarrod 24 0 147 19 42 .452 5 15 .333 15 19 .789 58 2.4
20 MacDonald, Matt 21 1 106 9 14 .643 1 3 .333 6 13 .462 25 1.2
22 Mijakowski, Kuba 7 0 39 4 16 .250 3 12 .250 0 0 .000 11 1.6
03 Silpe, Jake 21 0 159 15 34 .441 7 19 .368 3 9 .333 40 1.9
40 Dwyer, Dan 8 0 37 2 3 .667 0 0 .000 0 1 .000 4 0.5
15 Kaminsky, Zack 4 0 12 0 4 .000 0 3 .000 1 2 .500 1 0.3
44 McManus, Collin 9 0 22 2 2 1.000 0 0 .000 0 0 .000 4 0.4
Total 33 6775 893 1948 .458 291 830 .351 429 651 .659 2506 75.94
Opponents 33 6775 816 1970 .414 192 650 .295 450 612 .735 2274 68.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Betley, Ryan 33 33.5 .423 .391 .770 0.6 4.4 5.0 1.2 0.8 0.4 14.3
25 Brodeur, AJ 33 31.0 .538 .290 .611 1.8 5.4 7.2 2.5 0.9 1.2 13.1
04 Foreman, Darnell 33 29.9 .447 .284 .732 0.5 4.1 4.5 3.5 1.1 0.2 10.7
10 Wood, Caleb 33 19.6 .466 .379 .764 0.4 1.6 2.0 1.0 0.3 0.1 10.2
00 Rothschild, Max 33 22.4 .508 .000 .639 1.7 4.0 5.7 2.4 0.8 0.4 7.5
02 Woods, Antonio 33 28.2 .431 .348 .580 0.6 3.0 3.6 2.1 0.6 0.1 7.7
05 Donahue, Jackson 23 10.5 .389 .368 .417 0.3 0.7 1.0 0.5 0.2 0.0 3.6
12 Goodman, Devon 25 14.0 .379 .250 .538 0.2 1.2 1.4 1.5 0.6 0.1 3.8
13 Scott, Eddie 9 11.1 .520 .333 .313 1.1 1.9 3.0 0.2 0.2 0.0 3.7
14 Jones, Sam 26 4.3 .395 .405 .500 0.0 0.8 0.8 0.0 0.1 0.0 2.0
01 Jerome, Ray 2 7.0 .250 .333 1.000 0.0 1.0 1.0 2.0 1.0 0.0 2.5
24 Simmons, Jarrod 24 6.1 .452 .333 .789 0.5 1.1 1.7 0.3 0.2 0.3 2.4
20 MacDonald, Matt 21 5.0 .643 .333 .462 0.4 0.3 0.7 0.2 0.4 0.0 1.2
22 Mijakowski, Kuba 7 5.6 .250 .250 .000 0.3 0.6 0.9 0.1 0.1 0.0 1.6
03 Silpe, Jake 21 7.6 .441 .368 .333 0.2 0.8 1.0 0.7 0.3 0.0 1.9
40 Dwyer, Dan 8 4.6 .667 .000 .000 0.3 0.6 0.9 0.5 0.1 0.0 0.5
15 Kaminsky, Zack 4 3.0 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
44 McManus, Collin 9 2.4 1.000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.1 0.4
Total 33 205.3 .458 .351 .659 8.6 29.0 37.5 15.4 5.9 2.8 75.94
Opponents 33 205.3 .414 .295 .735 8.5 27.6 36.1 9.8 5.3 2.9 68.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dartmouth 02/23/17 74-46 W 28-59 .475 10-31 .323 8-12 .667 9 36 45 45.0 14 18 14 3 5 74 74.0
at Fairfield 11/11/17 72-80 L 26-72 .361 9-39 .231 11-19 .579 13 25 38 41.5 21 14 9 3 6 72 73.0
vs La Salle 11/13/17 71-75 L (2 OT) 25-74 .338 5-20 .250 16-25 .640 14 26 40 41.0 19 10 7 3 11 71 72.3
vs Navy 11/15/17 66-45 W 27-59 .458 7-22 .318 5-8 .625 9 30 39 40.5 19 16 15 7 9 66 70.8
vs PSU Brandywine 11/18/17 99-40 W 34-64 .531 15-39 .385 16-22 .727 7 44 51 42.6 11 27 8 3 9 99 76.4
vs Northern Illinois 11/20/17 93-80 W 35-62 .565 13-24 .542 10-17 .588 9 31 40 42.2 20 24 11 1 1 93 79.2
vs Towson 11/21/17 71-79 L 28-59 .475 6-19 .316 9-14 .643 10 26 36 41.3 24 15 14 1 4 71 78.0
at UMKC 11/22/17 68-65 W 25-51 .490 5-19 .263 13-23 .565 5 33 38 40.9 17 13 18 2 5 68 76.8
at Monmouth 11/25/17 101-96 W (4 OT) 30-77 .390 11-35 .314 30-50 .600 19 37 56 42.6 40 12 19 2 7 101 79.4
at Villanova 11/29/17 62-90 L 24-58 .414 6-20 .300 8-13 .615 6 27 33 41.6 18 15 14 3 3 62 77.7
at Howard University 12/04/17 81-68 W 27-68 .397 11-33 .333 16-25 .640 19 31 50 42.4 16 20 16 5 6 81 78.0
at Lafayette 12/06/17 73-68 W 28-63 .444 10-25 .400 7-14 .500 9 28 37 41.9 15 10 11 1 5 73 77.6
at Dayton 12/09/17 78-70 W 26-47 .553 13-22 .591 13-18 .722 4 23 27 40.8 11 20 15 3 6 78 77.6
vs Delaware State 12/27/17 105-52 W 35-57 .614 14-27 .519 21-25 .840 7 28 35 40.4 11 23 7 2 9 105 79.6
vs Toledo 12/29/17 72-85 L 28-65 .431 8-30 .267 8-12 .667 7 23 30 39.7 14 15 6 2 3 72 79.1
vs Princeton 01/06/18 76-70 W 28-54 .519 6-16 .375 14-22 .636 7 25 32 39.2 17 10 9 1 5 76 78.9
vs Cornell 01/12/18 69-61 W 26-58 .448 6-18 .333 11-23 .478 5 30 35 38.9 21 17 9 3 11 69 78.3
vs Columbia 01/13/18 77-71 W 27-62 .435 12-33 .364 11-17 .647 12 31 43 39.2 14 12 20 3 7 77 78.2
vs Temple 01/20/18 51-60 L 17-60 .283 8-31 .258 9-14 .643 16 26 42 39.3 15 13 12 4 8 51 76.8
vs Saint Joseph's 01/27/18 67-56 W 25-58 .431 7-31 .226 10-14 .714 8 43 51 39.9 18 10 16 3 1 67 76.3
vs Brown 02/02/18 95-90 W (OT) 28-54 .519 9-19 .474 30-44 .682 8 28 36 39.7 18 14 15 5 7 95 77.2
vs Yale 02/03/18 59-50 W 23-61 .377 5-23 .217 8-9 .889 11 33 44 39.9 10 13 11 2 3 59 76.4
at Princeton 02/06/18 82-65 W 30-56 .536 9-24 .375 13-17 .765 8 26 34 39.7 17 14 11 2 7 82 76.6
at Dartmouth 02/09/18 64-61 W 23-56 .411 6-20 .300 12-16 .750 4 30 34 39.4 20 14 10 2 6 64 76.1
at Harvard 02/10/18 67-76 L 27-59 .458 6-24 .250 7-9 .778 8 23 31 39.1 18 13 11 1 3 67 75.7
at Columbia 02/16/18 74-62 W 26-60 .433 9-29 .310 13-21 .619 9 26 35 38.9 16 19 9 4 11 74 75.7
at Cornell 02/17/18 79-71 W 26-50 .520 11-25 .440 16-29 .552 8 23 31 38.6 13 20 12 2 4 79 75.8
vs Harvard 02/24/18 74-71 W 26-51 .510 7-26 .269 15-22 .682 7 21 28 38.3 17 13 8 3 7 74 75.7
at Yale 03/02/18 79-80 L 28-55 .509 10-20 .500 13-21 .619 4 23 27 37.9 22 19 7 3 8 79 75.8
at Brown 03/03/18 99-93 W 32-56 .571 11-17 .647 24-30 .800 6 26 32 37.7 18 15 12 6 5 99 76.6
vs Yale 03/10/18 80-57 W 29-55 .527 7-22 .318 15-16 .938 7 39 46 37.9 15 14 17 2 5 80 76.7
at Harvard 03/11/18 68-65 W 24-52 .462 8-18 .444 12-16 .750 3 27 30 37.7 14 10 7 3 3 68 76.4
at Kansas 03/15/18 60-76 L 22-56 .393 11-29 .379 5-14 .357 5 28 33 37.5 13 16 11 2 4 60 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dartmouth 02/23/17 46-74 L 19-56 .339 0-17 .000 8-14 .571 4 26 30 30.0 8 6 10 3 4 46 46.0
Fairfield 11/11/17 80-72 W 28-56 .500 4-17 .235 20-24 .833 7 40 47 38.5 22 13 16 5 5 80 63.0
La Salle 11/13/17 75-71 W (2 OT) 26-61 .426 2-13 .154 21-26 .808 12 41 53 43.3 18 6 17 8 3 75 67.0
Navy 11/15/17 45-66 L 16-57 .281 2-18 .111 11-15 .733 11 24 35 41.3 15 4 17 2 8 45 61.5
PSU Brandywine 11/18/17 40-99 L 16-71 .225 6-30 .200 2-9 .222 14 25 39 40.8 17 6 16 0 2 40 57.2
Northern Illinois 11/20/17 80-93 L 30-62 .484 7-17 .412 13-21 .619 9 23 32 39.3 19 11 8 2 5 80 61.0
Towson 11/21/17 79-71 W 24-51 .471 7-15 .467 24-37 .649 9 25 34 38.6 18 14 10 4 6 79 63.6
UMKC 11/22/17 65-68 L 21-55 .382 8-26 .308 15-20 .750 4 28 32 37.8 24 10 14 0 6 65 63.8
Monmouth 11/25/17 96-101 L (4 OT) 32-74 .432 8-22 .364 24-51 .471 15 36 51 39.2 39 15 20 4 6 96 67.3
Villanova 11/29/17 90-62 W 33-58 .569 8-16 .500 16-19 .842 1 31 32 38.5 18 16 8 5 8 90 69.6
Howard University 12/04/17 68-81 L 23-64 .359 5-20 .250 17-22 .773 10 26 36 38.3 21 9 14 1 3 68 69.5
Lafayette 12/06/17 68-73 L 25-58 .431 6-23 .261 12-14 .857 5 32 37 38.2 17 10 13 3 6 68 69.3
Dayton 12/09/17 70-78 L 29-59 .492 9-26 .346 3-5 .600 8 21 29 37.5 15 16 14 3 4 70 69.4
Delaware State 12/27/17 52-105 L 19-55 .345 4-16 .250 10-14 .714 7 19 26 36.6 16 5 14 1 3 52 68.1
Toledo 12/29/17 85-72 W 30-57 .526 9-14 .643 16-20 .800 6 31 37 36.7 11 10 8 1 4 85 69.3
Princeton 01/06/18 70-76 L 25-55 .455 7-21 .333 13-16 .813 6 22 28 36.1 19 7 10 3 2 70 69.3
Cornell 01/12/18 61-69 L 23-57 .404 4-19 .211 11-15 .733 8 33 41 36.4 20 7 16 4 4 61 68.8
Columbia 01/13/18 71-77 L 28-71 .394 6-25 .240 9-15 .600 15 28 43 36.8 16 3 14 2 11 71 68.9
Temple 01/20/18 60-51 W 21-51 .412 7-16 .438 11-17 .647 9 32 41 37.0 17 5 14 2 5 60 68.5
Saint Joseph's 01/27/18 56-67 L 21-69 .304 6-25 .240 8-13 .615 8 28 36 37.0 18 8 6 2 9 56 67.9
Brown 02/02/18 90-95 L (OT) 35-71 .493 8-18 .444 12-19 .632 11 27 38 37.0 30 16 13 4 8 90 68.9
Yale 02/03/18 50-59 L 20-59 .339 1-19 .053 9-10 .900 7 28 35 36.9 16 6 9 4 5 50 68.0
Princeton 02/06/18 65-82 L 23-57 .404 7-25 .280 12-15 .800 9 22 31 36.7 20 9 13 1 7 65 67.9
Dartmouth 02/09/18 61-64 L 17-61 .279 6-19 .316 21-24 .875 12 31 43 36.9 19 8 12 4 2 61 67.6
Harvard 02/10/18 76-67 W 27-58 .466 5-15 .333 17-21 .810 10 23 33 36.8 9 13 6 7 6 76 68.0
Columbia 02/16/18 62-74 L 23-55 .418 4-17 .235 12-13 .923 7 29 36 36.7 22 7 17 0 4 62 67.7
Cornell 02/17/18 71-79 L 27-54 .500 6-21 .286 11-13 .846 5 23 28 36.4 24 18 14 2 5 71 67.9
Harvard 02/24/18 71-74 L 25-53 .472 10-21 .476 11-14 .786 9 24 33 36.3 19 9 14 1 3 71 68.0
Yale 03/02/18 80-79 W 26-58 .448 4-17 .235 24-32 .750 14 27 41 36.4 17 14 13 5 4 80 68.4
Brown 03/03/18 93-99 L 33-67 .493 7-22 .318 20-22 .909 9 24 33 36.3 22 19 10 2 5 93 69.2
Yale 03/10/18 57-80 L 21-64 .328 5-25 .200 10-13 .769 7 20 27 36.0 12 6 9 4 11 57 68.8
Harvard 03/11/18 65-68 L 23-55 .418 7-18 .389 12-12 1.000 5 29 34 36.0 17 6 8 2 2 65 68.7
Kansas 03/15/18 76-60 W 27-61 .443 7-17 .412 15-17 .882 8 33 41 36.1 14 11 8 6 8 76 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dartmouth 02/23/17 74-46 28 28-59/19-56 .475/.339 10-31/0-17 .323/.000 8-12/8-14 .667-.571 45/30 15 18/6 14/10 3/3 5/4 14/8
Fairfield 11/11/17 72-80 -8 26-72/28-56 .361/.500 9-39/4-17 .231/.235 11-19/20-24 .579-.833 38/47 -9 14/13 9/16 3/5 6/5 21/22
La Salle 11/13/17 71-75 -4 25-74/26-61 .338/.426 5-20/2-13 .250/.154 16-25/21-26 .640-.808 40/53 -13 10/6 7/17 3/8 11/3 19/18
Navy 11/15/17 66-45 21 27-59/16-57 .458/.281 7-22/2-18 .318/.111 5-8/11-15 .625-.733 39/35 4 16/4 15/17 7/2 9/8 19/15
PSU Brandywine 11/18/17 99-40 59 34-64/16-71 .531/.225 15-39/6-30 .385/.200 16-22/2-9 .727-.222 51/39 12 27/6 8/16 3/0 9/2 11/17
Northern Illinois 11/20/17 93-80 13 35-62/30-62 .565/.484 13-24/7-17 .542/.412 10-17/13-21 .588-.619 40/32 8 24/11 11/8 1/2 1/5 20/19
Towson 11/21/17 71-79 -8 28-59/24-51 .475/.471 6-19/7-15 .316/.467 9-14/24-37 .643-.649 36/34 2 15/14 14/10 1/4 4/6 24/18
UMKC 11/22/17 68-65 3 25-51/21-55 .490/.382 5-19/8-26 .263/.308 13-23/15-20 .565-.750 38/32 6 13/10 18/14 2/0 5/6 17/24
Monmouth 11/25/17 101-96 5 30-77/32-74 .390/.432 11-35/8-22 .314/.364 30-50/24-51 .600-.471 56/51 5 12/15 19/20 2/4 7/6 40/39
Villanova 11/29/17 62-90 -28 24-58/33-58 .414/.569 6-20/8-16 .300/.500 8-13/16-19 .615-.842 33/32 1 15/16 14/8 3/5 3/8 18/18
Howard University 12/04/17 81-68 13 27-68/23-64 .397/.359 11-33/5-20 .333/.250 16-25/17-22 .640-.773 50/36 14 20/9 16/14 5/1 6/3 16/21
Lafayette 12/06/17 73-68 5 28-63/25-58 .444/.431 10-25/6-23 .400/.261 7-14/12-14 .500-.857 37/37 0 10/10 11/13 1/3 5/6 15/17
Dayton 12/09/17 78-70 8 26-47/29-59 .553/.492 13-22/9-26 .591/.346 13-18/3-5 .722-.600 27/29 -2 20/16 15/14 3/3 6/4 11/15
Delaware State 12/27/17 105-52 53 35-57/19-55 .614/.345 14-27/4-16 .519/.250 21-25/10-14 .840-.714 35/26 9 23/5 7/14 2/1 9/3 11/16
Toledo 12/29/17 72-85 -13 28-65/30-57 .431/.526 8-30/9-14 .267/.643 8-12/16-20 .667-.800 30/37 -7 15/10 6/8 2/1 3/4 14/11
Princeton 01/06/18 76-70 6 28-54/25-55 .519/.455 6-16/7-21 .375/.333 14-22/13-16 .636-.813 32/28 4 10/7 9/10 1/3 5/2 17/19
Cornell 01/12/18 69-61 8 26-58/23-57 .448/.404 6-18/4-19 .333/.211 11-23/11-15 .478-.733 35/41 -6 17/7 9/16 3/4 11/4 21/20
Columbia 01/13/18 77-71 6 27-62/28-71 .435/.394 12-33/6-25 .364/.240 11-17/9-15 .647-.600 43/43 0 12/3 20/14 3/2 7/11 14/16
Temple 01/20/18 51-60 -9 17-60/21-51 .283/.412 8-31/7-16 .258/.438 9-14/11-17 .643-.647 42/41 1 13/5 12/14 4/2 8/5 15/17
Saint Joseph's 01/27/18 67-56 11 25-58/21-69 .431/.304 7-31/6-25 .226/.240 10-14/8-13 .714-.615 51/36 15 10/8 16/6 3/2 1/9 18/18
Brown 02/02/18 95-90 5 28-54/35-71 .519/.493 9-19/8-18 .474/.444 30-44/12-19 .682-.632 36/38 -2 14/16 15/13 5/4 7/8 18/30
Yale 02/03/18 59-50 9 23-61/20-59 .377/.339 5-23/1-19 .217/.053 8-9/9-10 .889-.900 44/35 9 13/6 11/9 2/4 3/5 10/16
Princeton 02/06/18 82-65 17 30-56/23-57 .536/.404 9-24/7-25 .375/.280 13-17/12-15 .765-.800 34/31 3 14/9 11/13 2/1 7/7 17/20
Dartmouth 02/09/18 64-61 3 23-56/17-61 .411/.279 6-20/6-19 .300/.316 12-16/21-24 .750-.875 34/43 -9 14/8 10/12 2/4 6/2 20/19
Harvard 02/10/18 67-76 -9 27-59/27-58 .458/.466 6-24/5-15 .250/.333 7-9/17-21 .778-.810 31/33 -2 13/13 11/6 1/7 3/6 18/9
Columbia 02/16/18 74-62 12 26-60/23-55 .433/.418 9-29/4-17 .310/.235 13-21/12-13 .619-.923 35/36 -1 19/7 9/17 4/0 11/4 16/22
Cornell 02/17/18 79-71 8 26-50/27-54 .520/.500 11-25/6-21 .440/.286 16-29/11-13 .552-.846 31/28 3 20/18 12/14 2/2 4/5 13/24
Harvard 02/24/18 74-71 3 26-51/25-53 .510/.472 7-26/10-21 .269/.476 15-22/11-14 .682-.786 28/33 -5 13/9 8/14 3/1 7/3 17/19
Yale 03/02/18 79-80 -1 28-55/26-58 .509/.448 10-20/4-17 .500/.235 13-21/24-32 .619-.750 27/41 -14 19/14 7/13 3/5 8/4 22/17
Brown 03/03/18 99-93 6 32-56/33-67 .571/.493 11-17/7-22 .647/.318 24-30/20-22 .800-.909 32/33 -1 15/19 12/10 6/2 5/5 18/22
Yale 03/10/18 80-57 23 29-55/21-64 .527/.328 7-22/5-25 .318/.200 15-16/10-13 .938-.769 46/27 19 14/6 17/9 2/4 5/11 15/12
Harvard 03/11/18 68-65 3 24-52/23-55 .462/.418 8-18/7-18 .444/.389 12-16/12-12 .750-1.000 30/34 -4 10/6 7/8 3/2 3/2 14/17
Kansas 03/15/18 60-76 -16 22-56/27-61 .393/.443 11-29/7-17 .379/.412 5-14/15-17 .357-.882 33/41 -8 16/11 11/8 2/6 4/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Delaware State (12/27/17)
FIELD GOALS MADE 35 Northern Illinois (11/20/17); Delaware State (12/27/17)
FIELD GOAL ATTEMPTS 77 Monmouth (11/25/17)
3 PT FIELD GOALS MADE 15 PSU Brandywine (11/18/17)
3 PT FG ATTEMPTS 39 PSU Brandywine (11/18/17); Fairfield (11/11/17)
FREE THROWS MADE 30 Brown (02/02/18); Monmouth (11/25/17)
FREE THROW ATTEMPTS 50 Monmouth (11/25/17)
REBOUNDS 56 Monmouth (11/25/17)
ASSISTS 27 PSU Brandywine (11/18/17)
STEALS 11 La Salle (11/13/17); Cornell (01/12/18); Columbia (02/16/18)
BLOCKED SHOTS 7 Navy (11/15/17)
TURNOVERS 20 Columbia (01/13/18)
FOULS 40 Monmouth (11/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brodeur, AJ; Betley, Ryan Columbia (01/13/18); Brown (03/03/18)
FIELD GOALS MADE 12 Brodeur, AJ Columbia (01/13/18)
FIELD GOAL ATTEMPTS 22 Brodeur, AJ Columbia (01/13/18)
3 PT FIELD GOALS MADE 6 Brodeur, AJ; Betley, Ryan; Wood, Caleb Columbia (01/13/18); Monmouth (11/25/17); Howard University (12/04/17); Cornell (02/17/18); Brown (03/03/18)
3 PT FG ATTEMPTS 12 Brodeur, AJ; Betley, Ryan; Wood, Caleb Columbia (01/13/18); Monmouth (11/25/17); Howard University (12/04/17); Kansas (03/15/18)
FREE THROWS MADE 10 Woods, Antonio Monmouth (11/25/17)
FREE THROW ATTEMPTS 14 Woods, Antonio Monmouth (11/25/17)
REBOUNDS 13 Rothschild, Max; Brodeur, AJ; Scott, Eddie Temple (01/20/18); Brown (02/02/18); Monmouth (11/25/17)
