Skip To Main Content

University of Pennsylvania Athletics

2022 Field Hockey Cumulative Statistics

Team (7-10, 4-3)

Overall Team Statistics
Statistic Penn Opponents
Shots
Goals 34 34
Goals Per Game 2.00 2.00
Shots 202 206
Shots Per Game 11.9 12.1
Shots Percentage 0.168 0.165
Shots On Goal 112-202 116-206
Shots On Goal Percentage 0.554 0.563
Penalties
Green Cards 17 17
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 22 21
Saves 83 78
Fouls 162 192
Penalty Corners 103 97
Penalty Strokes: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Kenah, Courtney 2Kenah, Courtney 17 17 1009 7 2 16 10 0.700 10 1.000 0-0-0 0 0-0 0
12 Banks, Gracyn 12Banks, Gracyn 17 17 1029 4 5 13 45 0.089 20 0.444 0-0-0 1 1-1 3
15 Kuzyk, Allison 15Kuzyk, Allison 17 14 729 6 1 13 32 0.188 15 0.469 1-0-0 2 0-0 0
13 Staden, Elita van 13Staden, Elita van 12 11 498 3 4 10 24 0.125 12 0.500 2-1-0 1 1-1 0  
11 Ward, Meghan 11Ward, Meghan 13 13 556 4 1 9 17 0.235 13 0.765 2-0-0 1 0-0 0
23 Loozen, Livia 23Loozen, Livia 17 7 533 3 1 7 13 0.231 8 0.615 2-0-0 2 0-0 0
7 Russo, Julia 7Russo, Julia 16 9 501 1 3 5 17 0.059 9 0.529 0-0-0 0 0-0 0
10 Freedman, Sophie 10Freedman, Sophie 17 11 586 1 2 4 12 0.083 7 0.583 3-2-0 0 1-1 0
14 Zandbergen, Lis 14Zandbergen, Lis 17 3 332 2 0 4 11 0.182 6 0.545 2-0-0 0 0-0 0
4 Geller, Maya 4Geller, Maya 17 17 1055 1 1 3 1 1.000 1 1.000 0-0-0 0 1-1 0
6 Huang, Sydney 6Huang, Sydney 17 17 860 1 1 3 5 0.200 4 0.800 1-1-0 0 0-0 0
16 Kenny, Olivia 16Kenny, Olivia 17 8 539 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 0
8 Ryan, Julia 8Ryan, Julia 17 8 562 0 1 1 6 0.000 3 0.500 2-0-0 0 0-0 0
27 Ainbinder, Kate 27Ainbinder, Kate 14 1 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Breier, Dylan 25Breier, Dylan 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Farrell, MaryGrace 17Farrell, MaryGrace 3 0 30 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
82 Hayden, Hayley 82Hayden, Hayley 4 3 234 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Lanouette, Amy 9Lanouette, Amy 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGinley, Meghan 3McGinley, Meghan 17 17 1036 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
1 Skelly, Bridget 1Skelly, Bridget 8 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Wall, Kylie 21Wall, Kylie 13 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Wollaert, Frederique 34Wollaert, Frederique 14 14 823 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11361 34 22 90 202 0.168 112 0.554 17-4-0 7 4-4 5
Opponent 17 - 11417 33 21 87 206 0.160 116 0.563 17-2-0 10 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
82 Hayden, Hayley 82Hayden, Hayley 4 3 234:28 8 2.05 14 0.636 0 3 0 0 45
34 Wollaert, Frederique 34Wollaert, Frederique 14 14 824:04 25 1.82 64 0.719 6 7 0 3 161
Total 17 - 1058:32 33 1.87 78 0.703 6 10 0 3 206
Opponents 17 - 1060:05 34 1.92 76 0.691 2 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Kuzyk, Allison 15Kuzyk, Allison 7 7 311 6 0 12 18 0.333 11 0.611 0-0-0 2 0-0 0
12 Banks, Gracyn 12Banks, Gracyn 7 7 410 3 3 9 24 0.125 10 0.417 0-0-0 1 1-1 0
2 Kenah, Courtney 2Kenah, Courtney 7 7 411 4 1 9 5 0.800 5 1.000 0-0-0 0 0-0 0
10 Freedman, Sophie 10Freedman, Sophie 7 7 275 1 2 4 3 0.333 1 0.333 1-1-0 0 1-1 0
23 Loozen, Livia 23Loozen, Livia 7 5 257 2 0 4 5 0.400 4 0.800 1-0-0 1 0-0 0
13 Staden, Elita van 13Staden, Elita van 3 3 151 1 2 4 8 0.125 2 0.250 0-0-0 0 1-1 0  
4 Geller, Maya 4Geller, Maya 7 7 431 1 1 3 1 1.000 1 1.000 0-0-0 0 1-1 0
7 Russo, Julia 7Russo, Julia 7 4 233 0 2 2 10 0.000 5 0.500 0-0-0 0 0-0 0
11 Ward, Meghan 11Ward, Meghan 4 4 186 1 0 2 7 0.143 4 0.571 2-0-0 0 0-0 0
6 Huang, Sydney 6Huang, Sydney 7 7 383 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 0
27 Ainbinder, Kate 27Ainbinder, Kate 6 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Breier, Dylan 25Breier, Dylan 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Farrell, MaryGrace 17Farrell, MaryGrace 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Kenny, Olivia 16Kenny, Olivia 7 1 212 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
9 Lanouette, Amy 9Lanouette, Amy 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 McGinley, Meghan 3McGinley, Meghan 7 7 427 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Ryan, Julia 8Ryan, Julia 7 4 279 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
1 Skelly, Bridget 1Skelly, Bridget 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Wall, Kylie 21Wall, Kylie 5 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Wollaert, Frederique 34Wollaert, Frederique 7 7 435 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Zandbergen, Lis 14Zandbergen, Lis 7 0 74 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4684 19 12 50 91 0.209 46 0.505 17-4-0 4 4-4 1
Opponent 7 - 4675 13 8 34 85 0.153 51 0.600 17-2-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Wollaert, Frederique 34Wollaert, Frederique 7 7 435:37 13 1.79 37 0.740 4 3 0 1 85
Total 7 - 435:37 13 1.79 37 0.740 4 3 0 1 85
Opponents 7 - 435:37 19 2.62 26 0.578 0 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 at Louisville L 1-4 (0-1) 115 Lis Zandbergen (1)
9/4/2022 at North Carolina L 0-4 (0-2) 578
9/9/2022 vs Boston College L 1-2 (0-3) 173 Courtney Kenah (1) (Gracyn Banks)
9/11/2022 vs Villanova L 1-2 (0-4) 187 Olivia Kenny (1) (Julia Ryan)
9/16/2022 vs Northwestern L 3-4 (0-5) 237 Elita Van Staden (1)
Gracyn Banks (1)
Courtney Kenah (2) (Elita Van Staden)
9/18/2022 at Drexel L 1-2 (0-6) 200 Meghan Ward (0) (Gracyn Banks)
9/23/2022 at Princeton L 1-2 (0-7. 0-1) 540 Elita Van Staden (2)
9/25/2022 at Temple W 2-0 (1-7, 0-1) 0-1 342 Meghan Ward (0) (Allison Kuzyk , Elita Van Staden)
Courtney Kenah (0) (Meghan Ward)
9/30/2022 vs Harvard L 1-2 (1-8, 0-2 Ivy League) 0-2 Ivy League 73 Courtney Kenah (4)
10/2/2022 vs LIU W 2-0 (2-8, 0-2 Ivy) 0-2 Ivy 47 Livia Loozen (1) (Courtney Kenah)
Meghan Ward (3) (Livia Loozen)
10/7/2022 at Cornell W 2-0 (3-8, 1-2 IVY) 1-2 IVY 128 Gracyn Banks (2)
Meghan Ward (4) (Sophie Freedman)
10/15/2022 vs Brown W 3-2 (4-8, 2-2 Ivy League) 2-2 Ivy League 193 Allison Kuzyk (1) (Julia Russo)
Sophie Freedman (1)
Allison Kuzyk (2) (Julia Russo)
10/22/2022 at Yale Bulldogs L 2-3 (4-9, 2-3 Ivy League) 2-3 Ivy League 283 Allison Kuzyk (3) (Gracyn Banks)
Courtney Kenah (5) (Gracyn Banks)
10/23/2022 at Quinnipiac L 0-2 (4-10, 2-3 IVY) 2-3 IVY 208
10/28/2022 vs Columbia W 7-2 (5-10,3-3 Ivy League) 3-3 Ivy League 127 Allison Kuzyk (4) (Sophie Freedman)
Allison Kuzyk (5)
Allison Kuzyk (6) (Sydney Huang)
Courtney Kenah (6) (Gracyn Banks)
Courtney Kenah (7)
Gracyn Banks (3)
Livia Loozen (2) (Elita Van Staden)
10/30/2022 vs Delaware W 4-1 (6-10) 307 Elita Van Staden (3)
Lis Zandbergen (2) (Julia Russo)
Julia Russo (1)
Sydney Huang (1)
11/5/2022 at Dartmouth W 3-2 (7-10, 4-3 Ivy) 4-3 Ivy 223 Maya Geller (0)
Gracyn Banks (0) (Maya Geller , Courtney Kenah)
Livia Loozen (0) (Elita Van Staden)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2022 at Louisville 1-4 1 0 2 12 0.083 9 0.750 2-0-0 0 0-0 641 0
9/4/2022 at North Carolina 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 622 0
9/9/2022 vs Boston College 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 813 2
9/11/2022 vs Villanova 1-2 1 1 3 15 0.067 12 0.800 2-0-0 0 0-0 677 1
9/16/2022 vs Northwestern 3-4 3 1 7 4 0.750 3 0.750 2-0-0 0 0-0 662 1
9/18/2022 at Drexel 1-2 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 653 0
9/23/2022 at Princeton 1-2 1 0 2 17 0.059 10 0.588 2-0-0 0 1-1 660 0
9/25/2022 at Temple 2-0 2 3 7 8 0.250 4 0.500 2-1-0 1 0-0 660 0
9/30/2022 vs Harvard 1-2 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 663 0
10/2/2022 vs LIU 2-0 2 2 6 17 0.118 9 0.529 1-0-0 1 0-0 627 0
10/7/2022 at Cornell 2-0 2 1 5 10 0.200 5 0.500 1-0-0 1 1-1 661 0
10/15/2022 vs Brown 3-2 3 2 8 7 0.429 4 0.571 1-1-0 1 1-1 663 1
10/22/2022 at Yale Bulldogs 2-3 2 2 6 10 0.200 5 0.500 1-1-0 0 0-0 653 0
10/23/2022 at Quinnipiac 0-2 0 0 0 12 0.000 4 0.333 1-0-0 0 0-0 661 0
10/28/2022 vs Columbia 7-2 7 4 18 18 0.389 9 0.500 1-0-0 1 0-0 653 0
10/30/2022 vs Delaware 4-1 4 1 9 16 0.250 11 0.688 0-1-0 1 0-0 661 0
11/5/2022 at Dartmouth 3-2 3 3 9 20 0.150 7 0.350 0-0-0 1 1-1 731 0
Total 34-34 34 22 90 202 0.168 112 0.554 17-4-0 7 4-4 11361 5
Opponent - 33 21 87 206 0.160 116 0.563 17-2-0 10 - 11417 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Louisville 1-4 60:00 4 4.00 3 0.429 0 1 0 0 8
9/4/2022 North Carolina 0-4 60:00 4 4.00 9 0.692 0 1 0 0 21
9/9/2022 Boston College 1-2 80:00 1 2.70 4 0.800 0 1 0 0 11
9/11/2022 Villanova 1-2 64:28 2 2.50 2 0.500 0 1 0 0 10
9/16/2022 Northwestern 3-4 60:00 4 2.77 11 0.733 0 1 0 0 24
9/18/2022 Drexel 1-2 60:00 2 2.65 2 0.500 0 1 0 0 12
9/23/2022 Princeton 1-2 60:00 2 2.56 5 0.714 0 1 0 0 14
9/25/2022 Temple 2-0 60:00 0 2.26 4 1.000 1 0 0 1 9
9/30/2022 Harvard 1-2 60:00 2 2.23 7 0.778 0 1 0 0 12
10/2/2022 LIU 2-0 60:00 0 2.02 2 1.000 1 0 0 1 4
10/7/2022 Cornell 2-0 60:00 0 1.84 4 1.000 1 0 0 1 9
10/15/2022 Brown 3-2 60:00 2 1.85 6 0.750 1 0 0 0 14
10/22/2022 Yale Bulldogs 2-3 64:26 3 1.93 9 0.750 0 1 0 0 17
10/23/2022 Quinnipiac 0-2 60:00 2 1.93 6 0.750 0 1 0 0 12
10/28/2022 Columbia 7-2 60:00 2 1.94 2 0.500 1 0 0 0 5
10/30/2022 Delaware 4-1 60:00 1 1.88 2 0.667 1 0 0 0 10
11/5/2022 Dartmouth 3-2 71:11 2 1.87 5 0.714 1 0 0 0 14
Totals - 1059 33 1.87 83 0.716 7 10 0 3 206
Opponent - 1060:05 34 1.92 78 0.696 10 7 0 2 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2022 Louisville 4-1 4 1 9 8 0.500 7 0.875 0-0-0 1 0-0 613 1
9/4/2022 North Carolina 4-0 4 3 11 21 0.190 13 0.619 1-0-0 1 0-0 716 0
9/9/2022 Boston College 2-1 1 0 2 11 0.091 5 0.455 1-0-0 1 0-0 798 0
9/11/2022 Villanova 2-1 2 2 6 10 0.200 4 0.400 0-0-0 1 0-0 672 0
9/16/2022 Northwestern 4-3 4 2 10 24 0.167 15 0.625 1-0-0 1 0-0 664 0
9/18/2022 Drexel 2-1 2 1 5 12 0.167 4 0.333 0-0-0 1 0-0 644 0
9/23/2022 Princeton 2-1 2 1 5 14 0.143 7 0.500 2-0-0 1 0-0 660 0
9/25/2022 Temple 0-2 0 0 0 9 0.000 4 0.444 1-1-0 0 0-0 660 0
9/30/2022 Harvard 2-1 2 1 5 12 0.167 9 0.750 0-0-0 1 0-0 665 0
10/2/2022 LIU 0-2 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 652 0
10/7/2022 Cornell 0-2 0 0 0 9 0.000 4 0.444 2-1-0 0 0-0 660 1
10/15/2022 Brown 2-3 2 1 5 14 0.143 8 0.571 1-0-0 0 0-0 640 0
10/22/2022 Yale Bulldogs 3-2 3 1 7 17 0.176 12 0.706 2-0-0 1 0-0 690 0
10/23/2022 Quinnipiac 2-0 2 3 7 12 0.167 8 0.667 2-0-0 1 0-0 661 0
10/28/2022 Columbia 2-7 2 2 6 5 0.400 4 0.800 0-0-0 0 0-0 643 0
10/30/2022 Delaware 1-4 1 1 3 10 0.100 3 0.300 1-0-0 0 0-0 662 0
11/5/2022 Dartmouth 2-3 2 2 6 14 0.143 7 0.500 2-0-0 0 0-0 717 0
Total 34-34 33 21 87 206 0.160 116 0.563 17-2-0 10 0-0 11417 2
Penn - 34 22 90 202 0.168 112 0.554 17-4-0 7 - 11361 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Louisville 4-1 60:00 1 1.00 8 0.889 1 0 0 0 12
9/4/2022 North Carolina 4-0 60:00 0 0.50 2 1.000 1 0 0 1 5
9/9/2022 Boston College 2-1 80:00 1 0.60 4 0.800 1 0 0 0 9
9/11/2022 Villanova 2-1 64:28 1 0.68 11 0.917 1 0 0 0 15
9/16/2022 Northwestern 4-3 60:00 3 1.11 0 0.000 1 0 0 0 4
9/18/2022 Drexel 2-1 60:00 1 1.09 6 0.857 1 0 0 0 13
9/23/2022 Princeton 2-1 60:00 1 1.08 9 0.900 1 0 0 0 16
9/25/2022 Temple 0-2 60:00 2 1.19 2 0.500 0 1 0 0 8
9/30/2022 Harvard 2-1 60:00 1 1.17 5 0.833 1 0 0 0 9
10/2/2022 LIU 0-2 60:00 2 1.25 7 0.778 0 1 0 0 17
10/7/2022 Cornell 0-2 60:00 2 1.31 3 0.600 0 1 0 0 9
10/15/2022 Brown 2-3 60:00 3 1.45 1 0.250 0 1 0 0 6
10/22/2022 Yale Bulldogs 3-2 64:26 2 1.48 3 0.600 1 0 0 0 10
10/23/2022 Quinnipiac 2-0 60:00 0 1.38 4 1.000 1 0 0 1 12
10/28/2022 Columbia 2-7 60:00 7 1.74 2 0.222 0 1 0 0 18
10/30/2022 Delaware 1-4 60:00 4 1.88 7 0.636 0 1 0 0 16
11/5/2022 Dartmouth 2-3 71:11 3 1.92 4 0.571 0 1 0 0 19
Totals - 1059 34 1.92 78 0.696 10 7 0 2 198
Penn - 1060:05 33 1.87 83 0.716 7 10 0 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2022 at Louisville 1-4 1/4 0/1 12/8 9/7 9/2 2/0 0/0 0/0
9/4/2022 at North Carolina 0-4 0/4 0/3 5/21 2/13 3/5 1/1 0/0 0/0
9/9/2022 vs Boston College 1-2 1/1 1/0 9/11 5/5 5/6 0/1 0/0 0/0
9/11/2022 vs Villanova 1-2 1/2 1/2 15/10 12/4 8/7 2/0 0/0 0/0
9/16/2022 vs Northwestern 3-4 3/4 1/2 4/24 3/15 3/11 2/1 0/0 0/0
9/18/2022 at Drexel 1-2 1/2 1/1 13/12 7/4 5/7 0/0 0/0 0/0
9/23/2022 at Princeton 1-2 1/2 0/1 17/14 10/7 8/9 2/2 0/0 0/0
9/25/2022 at Temple 2-0 2/0 3/0 8/9 4/4 3/7 2/1 1/1 0/0
9/30/2022 vs Harvard 1-2 1/2 0/1 9/12 6/9 8/2 0/0 0/0 0/0
10/2/2022 vs LIU 2-0 2/0 2/0 17/4 9/2 12/1 1/1 0/0 0/0
10/7/2022 at Cornell 2-0 2/0 1/0 10/9 5/4 7/5 1/2 0/1 0/0
10/15/2022 vs Brown 3-2 3/2 2/1 7/14 4/8 3/4 1/1 1/0 0/0
10/22/2022 at Yale Bulldogs 2-3 2/3 2/1 10/17 5/12 5/11 1/2 1/0 0/0
10/23/2022 at Quinnipiac 0-2 0/2 0/3 12/12 4/8 5/2 1/2 0/0 0/0
10/28/2022 vs Columbia 7-2 7/2 4/2 18/5 9/4 7/5 1/0 0/0 0/0
10/30/2022 vs Delaware 4-1 4/1 1/1 16/10 11/3 7/3 0/1 1/0 0/0
11/5/2022 at Dartmouth 3-2 3/2 3/2 20/14 7/7 5/10 0/2 0/0 0/0
Totals 34/33 22/21 202/206 112/116 103/97 17/17 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Columbia (10/28/2022)
GOALS 7 Columbia (10/28/2022)
ASSISTS 4 Columbia (10/28/2022)
SHOTS 20 Dartmouth (11/5/2022)
SHOTS ON GOAL 12 Villanova (9/11/2022)
SAVES 11 Northwestern (9/16/2022)
FOULS 53 Cornell (10/7/2022)
PENALTY CORNERS 12 LIU (10/2/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 North Carolina (9/4/2022)
GOALS 4 Louisville (9/2/2022)
North Carolina (9/4/2022)
Northwestern (9/16/2022)
ASSISTS 3 North Carolina (9/4/2022)
Quinnipiac (10/23/2022)
SHOTS 24 Northwestern (9/16/2022)
SHOTS ON GOAL 15 Northwestern (9/16/2022)
SAVES 11 Villanova (9/11/2022)
FOULS 65 Cornell (10/7/2022)
PENALTY CORNERS 11 Northwestern (9/16/2022)
Yale Bulldogs (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisville (9/2/2022)
Princeton (9/23/2022)
Harvard (9/30/2022)
GOALS 1 Louisville (9/2/2022)
Boston College (9/9/2022)
Villanova (9/11/2022)
Drexel (9/18/2022)
Princeton (9/23/2022)
Harvard (9/30/2022)
ASSISTS 1 Boston College (9/9/2022)
Villanova (9/11/2022)
Northwestern (9/16/2022)
Drexel (9/18/2022)
Cornell (10/7/2022)
Delaware (10/30/2022)
SHOTS 4 North Carolina (9/4/2022)
Northwestern (9/16/2022)
SHOTS ON GOAL 2 North Carolina (9/4/2022)
Northwestern (9/16/2022)
SAVES 2 Louisville (9/2/2022)
Villanova (9/11/2022)
Drexel (9/18/2022)
LIU (10/2/2022)
Columbia (10/28/2022)
Delaware (10/30/2022)
FOULS 30 Drexel (9/18/2022)
PENALTY CORNERS 3 North Carolina (9/4/2022)
Boston College (9/9/2022)
Northwestern (9/16/2022)
Drexel (9/18/2022)
Temple (9/25/2022)
Brown (10/15/2022)
Yale Bulldogs (10/22/2022)
Quinnipiac (10/23/2022)
Dartmouth (11/5/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Boston College (9/9/2022)
GOALS 1 Boston College (9/9/2022)
Delaware (10/30/2022)
ASSISTS 1 Louisville (9/2/2022)
Drexel (9/18/2022)
Princeton (9/23/2022)
Harvard (9/30/2022)
Brown (10/15/2022)
Yale Bulldogs (10/22/2022)
Delaware (10/30/2022)
SHOTS 4 LIU (10/2/2022)
Columbia (10/28/2022)
SHOTS ON GOAL 2 LIU (10/2/2022)
Delaware (10/30/2022)
SAVES 1 Brown (10/15/2022)
FOULS 38 Drexel (9/18/2022)
PENALTY CORNERS 1 Louisville (9/2/2022)
Harvard (9/30/2022)
LIU (10/2/2022)
Quinnipiac (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Columbia (10/28/2022)
GOALS 3 Columbia (10/28/2022)
ASSISTS 2 Brown (10/15/2022)
Yale Bulldogs (10/22/2022)
SHOTS 8 Harvard (9/30/2022)
SHOTS ON GOAL 5 Harvard (9/30/2022)
SAVES 10 Northwestern (9/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Columbia (10/28/2022)
GOALS 7 Columbia (10/28/2022)
ASSISTS 4 Columbia (10/28/2022)
SHOTS 20 Dartmouth (11/5/2022)
SHOTS ON GOAL 12 Villanova (9/11/2022)
SAVES 11 Northwestern (9/16/2022)
FOULS 53 Cornell (10/7/2022)
PENALTY CORNERS 12 LIU (10/2/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Allison Kuzyk
Columbia (10/28/2022)
GOALS 3 Allison Kuzyk
Columbia (10/28/2022)
ASSISTS 2 Julia Russo
Gracyn Banks
Brown (10/15/2022)
Yale Bulldogs (10/22/2022)
SHOTS 8 Gracyn Banks
Harvard (9/30/2022)
SHOTS ON GOAL 5 Gracyn Banks
Harvard (9/30/2022)
SAVES 10 Frederique Wollaert
Northwestern (9/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Kenah, Courtney 16
Banks, Gracyn 13
Kuzyk, Allison 13
Staden, Elita van 10
Ward, Meghan 9
Team Leaders: Goals
Player High
Goals
Kenah, Courtney 7
Kuzyk, Allison 6
Banks, Gracyn 4
Ward, Meghan 4
Staden, Elita van 3
Team Leaders: Assists
Player High
Assists
Banks, Gracyn 5
Staden, Elita van 4
Russo, Julia 3
Kenah, Courtney 2
Freedman, Sophie 2
Team Leaders: Shots
Player High
Shots
Banks, Gracyn 45
Kuzyk, Allison 32
Staden, Elita van 24
Ward, Meghan 17
Russo, Julia 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Banks, Gracyn 20
Kuzyk, Allison 15
Ward, Meghan 13
Staden, Elita van 12
Kenah, Courtney 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kuzyk, Allison 2
Loozen, Livia 2
Banks, Gracyn 1
Staden, Elita van 1
Ward, Meghan 1