Skip To Main Content

University of Pennsylvania Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Henseler, Wyatt 8 Henseler, Wyatt .360 1.220 49-49 200 64 72 9 2 22 56 151 .755 28 14 28 6 .465 3 0 0-1
14 Ozmer, Carson 14 Ozmer, Carson .328 .898 38-30 119 25 39 10 1 1 14 54 .454 22 3 36 2 .444 0 0 2-2
18 Baker, Davis 18 Baker, Davis .319 .914 49-49 213 40 68 14 4 7 44 111 .521 22 5 39 4 .393 2 2 14-19
44 Spaventa, Nick 44 Spaventa, Nick .318 .900 45-43 179 25 57 10 0 7 40 88 .492 19 8 30 5 .408 0 0 0-0
5 Taylor, Ryan 5 Taylor, Ryan .308 .879 46-46 182 27 56 15 3 3 39 86 .473 29 3 41 2 .406 3 1 13-15
0 Chavez, Connor 0 Chavez, Connor .281 .804 46-46 185 43 52 10 0 3 16 71 .384 33 12 29 3 .420 1 3 6-8
16 Collins, Gavin 16 Collins, Gavin .274 .743 42-41 146 25 40 12 0 1 23 55 .377 18 6 25 3 .366 5 0 6-6
6 Pokrovsky, Jarrett 6 Pokrovsky, Jarrett .273 .812 37-36 139 28 38 10 0 4 26 60 .432 19 5 32 2 .380 0 0 10-12
27 Wilson, Asa 27 Wilson, Asa .297 .767 34-28 101 19 30 8 1 0 23 40 .396 10 3 21 3 .371 2 1 0-0
10 Ahearn, Qwynn 10 Ahearn, Qwynn .255 .760 17-13 51 7 13 0 0 2 7 19 .373 11 0 13 3 .387 0 0 1-2
31 Neskie, Justin 31 Neskie, Justin .250 1.096 14-8 24 10 6 0 0 3 7 15 .625 7 3 9 0 .471 0 0 1-1
15 Rogers, Drew 15 Rogers, Drew .250 1.400 10-0 4 7 1 0 0 1 3 4 1.000 1 0 3 0 .400 0 0 1-1
11 Brown, Calvin 11 Brown, Calvin .204 .578 29-24 93 19 19 3 0 1 8 25 .269 13 2 33 2 .309 2 0 4-5
25 Polo, Nate 25 Polo, Nate .176 .535 15-9 34 2 6 2 0 0 2 8 .235 6 0 17 0 .300 0 0 1-1
22 Ruggeri, Andrew 22 Ruggeri, Andrew .143 .393 9-1 7 1 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
3 O'Brien, Nick 3 O'Brien, Nick .095 .439 13-3 21 0 2 1 0 0 1 3 .143 6 0 6 0 .296 0 1 0-0
7 Gabauer, Alex 7 Gabauer, Alex .091 .258 9-2 11 2 1 0 0 0 2 1 .091 0 1 4 1 .167 0 0 0-0
28 McGonigal, Cole 28 McGonigal, Cole .077 .365 11-7 26 3 2 1 0 0 3 3 .115 4 2 10 0 .250 0 0 0-0
19 Guachione, Nick 19 Guachione, Nick .059 .363 10-6 17 1 1 0 0 0 0 1 .059 3 3 7 0 .304 0 0 1-1
Totals .288 .849 49-49 1752 348 504 105 11 55 314 796 .454 252 70 387 36 .395 18 8 60-74
Opponents .272 .825 49-49 1682 350 458 91 11 58 317 745 .443 237 79 476 12 .382 28 14 99-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Zaffiro, Cole 12Zaffiro, Cole 4.94 1.34 5-5 14-13 0 0-0 0 74.2 65 43 41 35 90 12 0 10 282 .230 6 10 1 3 1
20 Dromboski, Ryan 20Dromboski, Ryan 7.57 1.56 3-5 13-13 0 0-0 0 63.0 70 58 53 28 71 13 4 8 249 .281 7 7 1 6 2
36 Miehe, Andrew 36Miehe, Andrew 2.70 1.80 1-0 5-0 0 0-0 0 3.1 2 1 1 4 2 1 0 0 11 .182 1 0 0 0 0
32 Trop, Eli 32Trop, Eli 3.33 1.40 3-2 21-0 0 0-0 2 24.1 19 14 9 15 32 4 1 1 89 .213 3 8 0 1 1
14 Ozmer, Carson 14Ozmer, Carson 4.02 1.39 2-1 16-1 0 0-0 4 40.1 38 23 18 18 45 7 1 6 155 .245 1 10 0 3 3
45 Shurtleff, Thomas 45Shurtleff, Thomas 4.13 1.80 1-0 16-0 0 0-0 1 28.1 36 24 13 15 33 7 1 4 120 .300 5 4 0 1 2
13 Tobin, Will 13Tobin, Will 4.81 1.19 2-4 22-4 0 0-0 0 33.2 29 18 18 11 29 7 0 4 122 .238 2 7 1 3 1
24 Mott, Marshall 24Mott, Marshall 6.55 1.91 0-0 12-0 0 0-0 0 11.0 13 11 8 8 15 3 0 3 45 .289 1 0 0 0 1
17 Millikan, Noah 17Millikan, Noah 6.94 1.71 0-1 7-2 0 0-0 0 11.2 18 12 9 2 12 3 1 1 47 .383 0 4 0 3 0
21 Katz, Josh 21Katz, Josh 7.41 1.83 2-4 12-7 0 0-0 0 37.2 49 34 31 20 40 9 0 4 156 .314 5 9 1 3 1
23 Coyne, Marty 23Coyne, Marty 7.71 1.75 1-0 14-5 0 0-0 1 28.0 32 26 24 17 32 4 0 5 116 .276 7 4 2 0 0
29 Heintz, Danny 29Heintz, Danny 7.84 1.74 1-0 8-1 0 0-0 0 10.1 12 9 9 6 11 4 0 1 42 .286 2 1 0 1 0
26 Kiafoulis, Anthoni 26Kiafoulis, Anthoni 8.49 1.97 0-2 11-0 0 0-0 0 11.2 8 11 11 15 12 3 0 3 41 .195 2 4 2 1 1
35 Moss, Jake 35Moss, Jake 9.53 2.12 2-0 11-0 0 0-0 0 11.1 17 13 12 7 13 3 1 1 48 .354 1 0 0 2 0
37 Cerwinski, John 37Cerwinski, John 11.03 2.11 1-1 15-3 0 0-0 0 23.2 27 31 29 23 27 5 2 4 94 .287 7 4 0 1 1
34 Sarti, Edward 34Sarti, Edward 11.05 2.59 0-0 12-0 0 0-0 0 7.1 10 11 9 9 7 0 0 2 34 .294 6 3 0 0 0
40 Delany, Tommy 40Delany, Tommy 12.00 2.83 0-0 6-0 0 0-0 0 6.0 13 11 8 4 5 6 0 1 31 .419 1 4 0 0 0
Totals 6.40 1.63 24-25 215-49 0 0 8 426.1 458 350 303 237 476 91 11 58 1682 .272 57 79 8 28 14
Opponents 6.20 1.75 25-24 185-49 1 0 8 432.1 504 348 298 252 387 105 11 55 1752 .288 44 70 4 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Neskie, Justin 31 Neskie, Justin 74 73 1 0 1.000 0 12 0 2 0
12 Zaffiro, Cole 12 Zaffiro, Cole 12 7 5 0 1.000 0 19 2 0 0
25 Polo, Nate 25 Polo, Nate 8 8 0 0 1.000 0 0 0 0 0
28 McGonigal, Cole 28 McGonigal, Cole 8 8 0 0 1.000 0 0 0 0 0
7 Gabauer, Alex 7 Gabauer, Alex 7 3 4 0 1.000 0 0 0 0 0
13 Tobin, Will 13 Tobin, Will 6 0 6 0 1.000 0 2 1 0 0
23 Coyne, Marty 23 Coyne, Marty 5 1 4 0 1.000 0 4 1 0 0
21 Katz, Josh 21 Katz, Josh 4 3 1 0 1.000 0 7 2 0 0
24 Mott, Marshall 24 Mott, Marshall 2 1 1 0 1.000 0 3 0 0 0
37 Cerwinski, John 37 Cerwinski, John 2 1 1 0 1.000 0 7 0 0 0
22 Ruggeri, Andrew 22 Ruggeri, Andrew 1 1 0 0 1.000 0 0 0 0 0
29 Heintz, Danny 29 Heintz, Danny 1 1 0 0 1.000 0 1 0 0 0
3 O'Brien, Nick 3 O'Brien, Nick 1 0 1 0 1.000 0 0 0 0 0
35 Moss, Jake 35 Moss, Jake 1 0 1 0 1.000 0 5 0 0 0
45 Shurtleff, Thomas 45 Shurtleff, Thomas 1 0 1 0 1.000 0 5 0 0 0
27 Wilson, Asa 27 Wilson, Asa 292 277 13 2 .993 1 56 6 4 0
16 Collins, Gavin 16 Collins, Gavin 67 64 2 1 .985 1 0 0 0 0
44 Spaventa, Nick 44 Spaventa, Nick 276 252 18 6 .978 12 0 0 0 0
10 Ahearn, Qwynn 10 Ahearn, Qwynn 138 127 8 3 .978 0 31 5 7 0
11 Brown, Calvin 11 Brown, Calvin 46 45 0 1 .978 0 0 0 0 0
6 Pokrovsky, Jarrett 6 Pokrovsky, Jarrett 82 80 0 2 .976 0 0 0 0 0
5 Taylor, Ryan 5 Taylor, Ryan 105 99 2 4 .962 0 0 0 0 0
0 Chavez, Connor 0 Chavez, Connor 153 73 74 6 .961 14 0 0 0 0
8 Henseler, Wyatt 8 Henseler, Wyatt 125 29 91 5 .960 5 0 0 0 0
14 Ozmer, Carson 14 Ozmer, Carson 68 55 10 3 .956 5 7 0 0 0
18 Baker, Davis 18 Baker, Davis 161 56 92 13 .919 12 0 0 0 0
19 Guachione, Nick 19 Guachione, Nick 9 8 0 1 .889 1 0 0 0 0
32 Trop, Eli 32 Trop, Eli 5 2 2 1 .800 0 10 1 0 0
20 Dromboski, Ryan 20 Dromboski, Ryan 14 4 7 3 .786 0 18 4 0 0
17 Millikan, Noah 17 Millikan, Noah 2 1 0 1 .500 0 4 3 0 0
26 Kiafoulis, Anthoni 26 Kiafoulis, Anthoni 2 0 1 1 .500 0 2 0 0 0
34 Sarti, Edward 34 Sarti, Edward 1 0 0 1 .000 0 2 0 0 0
40 Delany, Tommy 40 Delany, Tommy 1 0 0 1 .000 0 1 0 0 0
15 Rogers, Drew 15 Rogers, Drew 0 0 0 0 .000 0 0 0 0 0
36 Miehe, Andrew 36 Miehe, Andrew 0 0 0 0 .000 0 2 1 0 0
Totals 1680 1279 346 55 .967 21 198 26 13 0
Opponents 1837 1297 475 65 .965 49 120 27 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Ruggeri, Andrew 22Ruggeri, Andrew 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Henseler, Wyatt 8Henseler, Wyatt .429 1.476 22-22 84 32 36 4 2 11 26 77 .917 17 9 14 2 .559 1 0 0-1
5 Taylor, Ryan 5Taylor, Ryan .315 .916 22-22 89 16 28 8 0 3 18 45 .506 12 3 20 1 .410 1 1 8-8
31 Neskie, Justin 31Neskie, Justin .300 .833 6-3 10 5 3 0 0 0 1 3 .300 3 2 3 0 .533 0 0 1-1
14 Ozmer, Carson 14Ozmer, Carson .294 .797 20-18 68 13 20 6 0 0 8 26 .382 12 2 21 2 .415 0 0 1-1
16 Collins, Gavin 16Collins, Gavin .288 .769 17-17 66 7 19 8 0 0 11 27 .409 6 2 13 0 .360 1 0 2-2
27 Wilson, Asa 27Wilson, Asa .283 .746 17-15 53 10 15 6 0 0 11 21 .396 4 2 9 2 .350 1 0 0-0
18 Baker, Davis 18Baker, Davis .280 .903 22-22 93 18 26 3 2 6 26 51 .548 9 3 19 0 .355 2 2 5-7
44 Spaventa, Nick 44Spaventa, Nick .268 .789 19-17 71 7 19 5 0 2 17 30 .423 6 5 18 1 .366 0 0 0-0
0 Chavez, Connor 0Chavez, Connor .244 .740 20-20 82 14 20 3 0 2 7 29 .354 15 4 12 3 .386 0 1 2-3
6 Pokrovsky, Jarrett 6Pokrovsky, Jarrett .237 .714 17-16 59 13 14 3 0 1 8 20 .339 9 4 10 0 .375 0 0 5-6
11 Brown, Calvin 11Brown, Calvin .224 .597 13-12 49 11 11 1 0 1 6 15 .306 4 1 16 1 .291 1 0 4-4
10 Ahearn, Qwynn 10Ahearn, Qwynn .188 .691 5-4 16 4 3 0 0 1 2 6 .375 3 0 3 0 .316 0 0 0-0
3 O'Brien, Nick 3O'Brien, Nick .154 .544 6-2 13 0 2 1 0 0 0 3 .231 3 0 3 0 .313 0 1 0-0
19 Guachione, Nick 19Guachione, Nick .091 .466 6-3 11 1 1 0 0 0 0 1 .091 3 2 5 0 .375 0 0 1-1
28 McGonigal, Cole 28McGonigal, Cole .091 .468 4-3 11 1 1 1 0 0 1 2 .182 2 1 3 0 .286 0 0 0-0
7 Gabauer, Alex 7Gabauer, Alex .000 .167 5-1 5 2 0 0 0 0 1 0 .000 0 1 2 1 .167 0 0 0-0
25 Polo, Nate 25Polo, Nate .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Rogers, Drew 15Rogers, Drew .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .279 .845 22-22 786 157 219 49 4 27 143 357 .454 108 41 176 13 .391 7 5 29-34
Opponents .285 .824 22-22 775 162 221 44 9 20 147 343 .443 94 35 219 6 .381 14 8 34-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kiafoulis, Anthoni 26Kiafoulis, Anthoni 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
32 Trop, Eli 32Trop, Eli 2.38 1.62 2-1 8-0 0 0-0 1 11.1 11 8 3 7 15 3 1 0 45 .244 1 5 0 0 0
45 Shurtleff, Thomas 45Shurtleff, Thomas 3.00 2.00 1-0 8-0 0 0-0 1 15.0 20 10 5 10 18 3 1 1 61 .328 2 2 0 0 2
14 Ozmer, Carson 14Ozmer, Carson 4.34 1.32 0-1 9-0 0 0-0 3 18.2 19 13 9 5 22 3 1 3 72 .264 1 5 0 3 3
13 Tobin, Will 13Tobin, Will 4.35 1.19 1-1 8-1 0 0-0 0 10.1 9 5 5 3 6 0 0 2 37 .243 0 2 1 1 0
12 Zaffiro, Cole 12Zaffiro, Cole 4.65 1.22 3-2 7-7 0 0-0 0 40.2 34 22 21 15 50 5 0 5 154 .221 5 5 0 2 1
20 Dromboski, Ryan 20Dromboski, Ryan 5.65 1.30 3-2 8-8 0 0-0 0 43.0 41 31 27 15 55 9 3 3 167 .246 4 6 0 4 1
24 Mott, Marshall 24Mott, Marshall 6.23 2.68 0-0 5-0 0 0-0 0 4.1 9 6 3 2 7 3 0 1 22 .409 0 0 0 0 0
17 Millikan, Noah 17Millikan, Noah 6.75 2.73 0-0 2-0 0 0-0 0 1.1 3 2 1 0 0 0 0 0 6 .500 0 1 0 0 0
23 Coyne, Marty 23Coyne, Marty 7.71 1.43 0-0 4-0 0 0-0 0 7.0 5 6 6 5 7 1 0 0 25 .200 3 1 0 0 0
21 Katz, Josh 21Katz, Josh 9.00 2.11 1-4 6-5 0 0-0 0 19.0 29 20 19 11 19 6 0 1 83 .349 3 3 0 1 1
29 Heintz, Danny 29Heintz, Danny 10.29 1.57 0-0 5-1 0 0-0 0 7.0 9 8 8 2 8 4 0 1 29 .310 0 1 0 1 0
34 Sarti, Edward 34Sarti, Edward 16.87 4.09 0-0 3-0 0 0-0 0 2.2 5 6 5 4 1 0 0 1 14 .357 3 1 0 0 0
37 Cerwinski, John 37Cerwinski, John 17.28 3.21 0-0 8-0 0 0-0 0 8.1 16 17 16 10 9 3 2 2 41 .390 3 2 0 0 0
35 Moss, Jake 35Moss, Jake 23.62 6.36 0-0 4-0 0 0-0 0 2.2 9 7 7 5 2 2 1 0 14 .643 1 0 0 2 0
40 Delany, Tommy 40Delany, Tommy 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 1 0 0 2 .500 0 1 0 0 0
Totals 6.36 1.64 11-11 87-22 0 0 5 192.1 221 162 136 94 219 44 9 20 775 .285 26 35 1 14 8
Opponents 6.02 1.68 11-11 68-22 0 0 4 194.1 219 157 130 108 176 49 4 27 786 .279 13 41 1 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ahearn, Qwynn 10 Ahearn, Qwynn 38 35 3 0 1.000 0 5 1 5 0
16 Collins, Gavin 16 Collins, Gavin 32 32 0 0 1.000 0 0 0 0 0
31 Neskie, Justin 31 Neskie, Justin 31 30 1 0 1.000 0 1 0 2 0
28 McGonigal, Cole 28 McGonigal, Cole 8 8 0 0 1.000 0 0 0 0 0
12 Zaffiro, Cole 12 Zaffiro, Cole 7 4 3 0 1.000 0 7 0 0 0
19 Guachione, Nick 19 Guachione, Nick 5 5 0 0 1.000 1 0 0 0 0
13 Tobin, Will 13 Tobin, Will 3 0 3 0 1.000 0 0 0 0 0
32 Trop, Eli 32 Trop, Eli 3 1 2 0 1.000 0 2 1 0 0
7 Gabauer, Alex 7 Gabauer, Alex 3 2 1 0 1.000 0 0 0 0 0
21 Katz, Josh 21 Katz, Josh 2 1 1 0 1.000 0 3 1 0 0
23 Coyne, Marty 23 Coyne, Marty 2 1 1 0 1.000 0 1 1 0 0
24 Mott, Marshall 24 Mott, Marshall 1 1 0 0 1.000 0 1 0 0 0
3 O'Brien, Nick 3 O'Brien, Nick 1 0 1 0 1.000 0 0 0 0 0
37 Cerwinski, John 37 Cerwinski, John 1 1 0 0 1.000 0 2 0 0 0
45 Shurtleff, Thomas 45 Shurtleff, Thomas 1 0 1 0 1.000 0 4 0 0 0
27 Wilson, Asa 27 Wilson, Asa 159 155 3 1 .994 0 28 1 3 0
44 Spaventa, Nick 44 Spaventa, Nick 111 103 5 3 .973 3 0 0 0 0
8 Henseler, Wyatt 8 Henseler, Wyatt 66 16 48 2 .970 4 0 0 0 0
11 Brown, Calvin 11 Brown, Calvin 29 28 0 1 .966 0 0 0 0 0
14 Ozmer, Carson 14 Ozmer, Carson 48 39 7 2 .958 4 4 0 0 0
0 Chavez, Connor 0 Chavez, Connor 55 23 29 3 .945 5 0 0 0 0
6 Pokrovsky, Jarrett 6 Pokrovsky, Jarrett 31 29 0 2 .935 0 0 0 0 0
5 Taylor, Ryan 5 Taylor, Ryan 44 41 0 3 .932 0 0 0 0 0
18 Baker, Davis 18 Baker, Davis 62 21 35 6 .903 5 0 0 0 0
20 Dromboski, Ryan 20 Dromboski, Ryan 8 1 4 3 .625 0 7 0 0 0
15 Rogers, Drew 15 Rogers, Drew 0 0 0 0 .000 0 0 0 0 0
17 Millikan, Noah 17 Millikan, Noah 0 0 0 0 .000 0 1 1 0 0
22 Ruggeri, Andrew 22 Ruggeri, Andrew 0 0 0 0 .000 0 0 0 0 0
25 Polo, Nate 25 Polo, Nate 0 0 0 0 .000 0 0 0 0 0
26 Kiafoulis, Anthoni 26 Kiafoulis, Anthoni 0 0 0 0 .000 0 0 0 0 0
29 Heintz, Danny 29 Heintz, Danny 0 0 0 0 .000 0 0 0 0 0
34 Sarti, Edward 34 Sarti, Edward 0 0 0 0 .000 0 2 0 0 0
35 Moss, Jake 35 Moss, Jake 0 0 0 0 .000 0 0 0 0 0
40 Delany, Tommy 40 Delany, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 751 577 148 26 .965 22 68 6 10 0
Opponents 831 583 214 34 .959 47 58 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Abilene Christian L 3-4 35 3 11 3 4 0 0 4 0 1 1 0 0 2 1 5 25 3 0 .314
2/24/2024 at Abilene Christian L 4-10 40 4 12 4 2 0 1 3 0 1 0 1 0 0 0 12 24 7 3 .300
2/24/2024 at Abilene Christian W 7-2 29 7 10 7 1 1 0 6 1 2 2 1 0 0 0 11 21 7 0 .345
2/25/2024 at Abilene Christian L 3-9 36 3 7 3 0 0 1 4 0 1 0 0 0 0 0 13 24 7 0 .194
3/2/2024 at USC Upstate L 4-14 32 4 6 4 0 0 3 6 0 0 0 1 0 0 1 15 24 9 2 .188
3/2/2024 at USC Upstate W 11-5 38 11 11 10 2 0 3 2 0 0 0 1 1 0 1 9 27 6 0 .289
3/3/2024 at USC Upstate L 1-12 29 1 3 1 0 0 0 1 0 0 0 1 0 0 3 5 24 10 0 .103
3/5/2024 at Charleston Southern W 9-6 35 9 10 7 1 0 1 4 0 1 0 1 0 1 0 6 27 4 1 .286
3/6/2024 at Charleston Southern L 5-11 32 5 5 5 1 0 3 5 0 0 0 1 0 0 1 8 24 8 3 .156
3/8/2024 at Charleston L 5-11 38 5 13 5 2 0 0 4 0 2 0 1 0 1 1 8 24 6 4 .342
3/9/2024 at Charleston L 4-7 33 4 9 4 0 0 2 5 0 1 1 0 0 0 3 4 24 10 1 .273
3/10/2024 at Charleston W 6-5 41 6 17 6 1 0 1 2 0 2 1 1 0 0 2 7 27 13 2 .415
3/13/2024 Villanova W 8-3 29 8 8 7 2 1 0 10 0 2 0 1 1 0 2 5 27 8 2 .276
3/16/2024 Lafayette W 8-1 36 8 14 8 0 1 0 7 0 2 2 2 0 0 0 7 27 6 2 .389
3/16/2024 Lafayette L 3-6 36 3 9 3 2 0 0 2 0 0 0 2 0 0 0 7 27 10 0 .250
3/17/2024 Lafayette W 22-8 40 22 18 19 6 1 5 13 1 4 0 3 0 1 0 10 27 4 1 .450
3/20/2024 Lehigh W 12-11 39 12 16 10 8 1 1 3 0 1 0 0 0 1 0 9 27 8 0 .410
3/22/2024 Brown W 4-1 31 4 9 4 1 1 1 5 0 3 0 0 0 0 0 5 27 6 0 .290
3/22/2024 Brown W 6-5 41 6 9 6 4 0 1 9 0 1 0 0 0 0 0 10 33 7 3 .220
3/24/2024 Brown W 5-3 30 5 8 3 3 0 1 3 0 1 1 1 0 0 0 8 27 10 0 .267
3/26/2024 Delaware L 6-12 37 6 11 3 2 0 0 7 0 1 0 3 0 0 1 7 27 4 1 .297
3/30/2024 at Columbia L 6-14 35 6 8 6 2 0 2 4 0 1 1 4 0 0 0 9 24 3 4 .229
3/30/2024 at Columbia L 1-11 32 1 7 1 1 0 1 2 0 0 0 4 0 0 3 8 24 2 0 .219
3/31/2024 at Columbia L 7-9 37 7 11 7 4 0 1 3 0 0 0 2 1 0 0 7 24 9 0 .297
4/6/2024 at Yale W 7-4 38 7 12 7 4 1 1 3 0 0 0 0 0 1 1 8 27 9 0 .316
4/6/2024 at Yale W 9-6 34 9 9 9 3 1 2 7 2 1 0 3 0 2 0 8 27 6 1 .265
4/7/2024 at Yale L 3-12 33 3 9 2 0 0 0 3 0 1 1 1 0 0 2 11 24 8 0 .273
4/10/2024 at Villanova L 3-5 33 3 5 3 1 0 1 2 0 0 0 2 0 0 1 10 24 10 1 .152
4/13/2024 Cornell L 11-18 36 11 11 11 4 0 1 9 0 2 0 2 1 0 0 3 27 2 1 .306
4/13/2024 Cornell W 6-5 33 6 11 6 2 0 1 5 0 1 0 0 0 0 0 3 27 9 0 .333
4/14/2024 Cornell L 9-11 34 9 8 9 2 0 0 7 0 0 0 2 0 1 1 4 27 7 3 .235
4/17/2024 Saint Joseph's L 3-8 33 3 6 2 3 0 0 6 0 1 0 0 0 0 1 7 27 8 3 .182
4/20/2024 at Princeton L 2-3 36 2 6 1 0 0 1 1 0 2 0 0 0 0 0 12 25 9 3 .167
4/20/2024 at Princeton W 12-7 39 12 12 11 0 0 2 6 1 2 0 6 0 2 0 4 27 6 1 .308
4/21/2024 at Princeton L 1-3 30 1 4 1 1 0 0 1 0 0 0 4 0 0 1 8 24 9 2 .133
4/27/2024 at Harvard W 7-5 40 7 9 6 3 0 0 8 1 1 0 1 0 0 0 13 30 5 4 .225
4/27/2024 at Harvard W 8-3 37 8 11 7 1 0 2 10 0 5 1 0 1 0 1 9 27 10 1 .297
4/28/2024 at Harvard L 4-14 37 4 11 4 2 1 3 2 0 1 0 1 0 0 0 14 24 4 1 .297
4/30/2024 at Delaware State W 13-1 39 13 15 13 3 0 2 10 0 2 0 1 0 2 0 3 27 10 0 .385
5/3/2024 Dartmouth L 3-12 36 3 9 3 3 0 2 5 0 0 0 1 0 0 1 10 27 8 0 .250
5/4/2024 Dartmouth W 16-4 44 16 17 15 5 0 1 5 0 3 1 3 1 0 0 8 27 6 0 .386
5/4/2024 Dartmouth W 24-5 41 24 19 19 3 0 2 7 0 4 0 3 0 1 0 10 24 3 1 .463
5/17/2024 at Columbia W 8-4 40 8 14 7 4 0 1 5 0 1 1 1 0 0 1 11 27 7 0 .350
5/19/2024 vs Cornell L 6-7 32 6 9 5 1 0 2 3 0 0 0 3 1 0 3 4 24 10 1 .281
5/19/2024 vs Princeton W 9-4 35 9 12 8 2 1 1 7 0 3 0 2 0 1 0 5 27 8 0 .343
5/20/2024 vs Cornell W 11-9 35 11 12 9 3 0 1 8 0 1 0 0 1 1 2 7 27 4 0 .343
5/20/2024 vs Cornell W 12-6 35 12 11 10 3 1 1 10 0 0 0 2 0 0 2 4 27 6 2 .314
5/31/2024 at Virginia L 2-4 31 2 4 2 1 0 0 1 0 1 0 0 0 0 0 11 24 7 0 .129
6/1/2024 vs St. John's (NY) L 9-10 50 9 16 8 2 0 0 7 0 1 1 1 0 1 0 5 35 8 1 .320
Total 348-350 1752 348 504 314 105 11 55 252 6 60 14 70 8 18 36 387 1279 346 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Abilene Christian L 3-4 8.1 6 4 4 8 11 0 0 1 0 0 1 0 0 1 0 4.32
2/24/2024 at Abilene Christian L 4-10 8.0 10 10 6 6 6 3 1 0 1 0 2 0 0 2 0 6.75
2/24/2024 at Abilene Christian W 7-2 7.0 5 2 2 2 9 0 0 0 0 0 3 0 1 2 1 2.57
2/25/2024 at Abilene Christian L 3-9 8.0 14 9 9 7 8 3 0 1 2 0 1 0 1 3 0 10.13
3/2/2024 at USC Upstate L 4-14 8.0 12 14 12 5 5 3 0 4 1 0 1 0 1 4 0 13.50
3/2/2024 at USC Upstate W 11-5 9.0 9 5 5 2 12 2 0 3 1 0 2 0 2 4 0 5.00
3/3/2024 at USC Upstate L 1-12 8.0 11 12 12 6 5 1 0 4 3 0 2 0 2 5 0 13.50
3/5/2024 at Charleston Southern W 9-6 9.0 7 6 6 7 13 2 0 2 2 3 2 0 3 5 1 6.00
3/6/2024 at Charleston Southern L 5-11 8.0 10 11 10 4 5 1 0 2 1 0 6 0 3 6 0 11.25
3/8/2024 at Charleston L 5-11 8.0 10 11 7 5 7 3 1 0 2 1 1 0 3 7 0 7.88
3/9/2024 at Charleston L 4-7 8.0 10 7 6 5 7 1 0 2 0 1 2 0 3 8 0 6.75
3/10/2024 at Charleston W 6-5 9.0 4 5 4 10 8 1 0 1 1 0 1 0 4 8 0 4.00
3/13/2024 Villanova W 8-3 9.0 5 3 3 2 8 1 0 1 2 0 3 0 5 8 0 3.00
3/16/2024 Lafayette W 8-1 9.0 6 1 0 4 11 1 0 0 1 0 0 0 6 8 1 0.00
3/16/2024 Lafayette L 3-6 9.0 8 6 6 4 11 0 0 1 1 0 0 0 6 9 0 6.00
3/17/2024 Lafayette W 22-8 9.0 12 8 6 6 12 3 0 2 2 1 1 0 7 9 0 6.00
3/20/2024 Lehigh W 12-11 9.0 12 11 11 7 9 3 0 3 2 0 1 1 8 9 0 11.00
3/22/2024 Brown W 4-1 9.0 4 1 1 1 15 1 1 0 0 0 2 0 9 9 0 1.00
3/22/2024 Brown W 6-5 11.0 11 5 4 7 17 3 1 0 1 0 2 1 10 9 0 3.27
3/24/2024 Brown W 5-3 9.0 9 3 3 5 10 3 0 0 1 0 2 0 11 9 1 3.00
3/26/2024 Delaware L 6-12 9.0 12 12 11 10 16 2 0 1 0 0 2 0 11 10 0 11.00
3/30/2024 at Columbia L 6-14 8.0 14 14 9 6 16 5 0 2 0 0 4 0 11 11 0 10.13
