Skip To Main Content

University of Pennsylvania Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Henseler, Wyatt 8 Henseler, Wyatt .321 1.043 50-50 215 48 69 17 1 18 63 142 .660 15 8 45 2 .383 2 0 1-1
2 Miller, Ben 2 Miller, Ben .319 .913 50-50 204 42 65 14 1 7 46 102 .500 21 14 25 2 .413 3 0 3-3
18 Baker, Davis 18 Baker, Davis .316 .893 50-48 193 42 61 17 3 4 33 96 .497 22 5 48 2 .396 2 2 7-10
10 Palis, Cole 10 Palis, Cole .312 .872 43-41 173 39 54 9 4 3 31 80 .462 25 5 32 3 .410 2 3 8-11
3 Appel, Jackson 3 Appel, Jackson .300 .856 50-50 210 50 63 13 5 4 41 98 .467 25 7 26 4 .389 2 3 0-1
30 Pokrovsky, Jarrett 30 Pokrovsky, Jarrett .292 .789 48-45 171 28 50 9 2 2 33 69 .404 24 3 43 4 .385 2 1 2-4
5 Taylor, Ryan 5 Taylor, Ryan .254 .737 48-47 181 31 46 12 2 3 30 71 .392 25 0 43 2 .345 0 2 9-10
16 Werchan, Seth 16 Werchan, Seth .250 .753 48-46 160 36 40 10 1 4 22 64 .400 20 7 58 1 .353 3 5 9-10
27 Wilson, Asa 27 Wilson, Asa .278 .777 24-20 72 17 20 4 1 0 13 26 .361 8 9 16 1 .416 0 1 0-0
14 Ozmer, Carson 14 Ozmer, Carson .273 .546 29-2 11 0 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 0-0
11 Brown, Calvin 11 Brown, Calvin .247 .649 34-24 89 12 22 3 1 0 11 27 .303 10 4 31 0 .346 1 2 7-8
28 McGonigal, Cole 28 McGonigal, Cole .235 .807 14-10 34 6 8 1 1 1 1 14 .412 8 1 21 0 .395 0 0 4-4
6 Carboni, Justin 6 Carboni, Justin .176 .516 8-4 17 3 3 2 0 0 0 5 .294 1 0 6 0 .222 0 0 0-0
25 Polo, Nate 25 Polo, Nate .143 .377 17-11 42 2 6 0 0 0 2 6 .143 5 0 20 0 .234 0 0 0-0
15 Rogers, Drew 15 Rogers, Drew .143 .393 11-2 7 4 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 1-2
31 Neskie, Justin 31 Neskie, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .831 50-50 1780 360 511 111 22 46 326 804 .452 210 63 424 21 .379 17 19 51-64
Opponents .228 .692 50-50 1646 232 375 72 15 33 212 576 .350 222 69 520 22 .342 11 9 46-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Coady, Owen 19Coady, Owen 2.98 1.39 5-3 13-13 0 0-0 0 66.1 49 23 22 43 79 15 1 5 235 .209 2 9 1 2 1
12 Zaffiro, Cole 12Zaffiro, Cole 3.00 1.14 6-2 13-13 0 0-1 0 72.0 56 31 24 26 80 8 3 9 265 .211 5 8 0 0 1
20 Dromboski, Ryan 20Dromboski, Ryan 3.17 1.21 7-3 14-13 1 0-0 0 71.0 51 30 25 35 97 10 3 5 259 .197 7 9 0 1 1
29 Heintz, Danny 29Heintz, Danny 0.00 5.00 0-0 1-0 0 0-0 0 1.0 1 0 0 4 2 0 0 0 4 .250 0 0 0 0 0
14 Ozmer, Carson 14Ozmer, Carson 1.83 .93 2-2 25-0 0 0-0 6 34.1 24 10 7 8 35 4 0 4 125 .192 1 2 0 0 0
32 Trop, Eli 32Trop, Eli 2.37 .95 4-0 17-0 0 0-1 1 19.0 6 5 5 12 36 1 0 0 61 .098 3 9 0 0 1
34 Sarti, Edward 34Sarti, Edward 3.66 1.42 0-1 23-0 0 0-1 2 19.2 14 9 8 14 25 2 0 0 69 .203 6 8 0 2 2
26 Zeldin, Brian 26Zeldin, Brian 3.74 1.29 2-1 9-1 0 0-0 0 21.2 16 10 9 12 21 1 0 1 77 .208 3 3 0 0 0
37 Cerwinski, John 37Cerwinski, John 4.44 1.40 3-0 9-8 0 0-0 0 24.1 21 13 12 13 21 4 1 1 90 .233 2 4 0 1 1
23 Shoemaker, David 23Shoemaker, David 4.50 1.46 1-0 11-0 0 0-0 1 24.0 25 13 12 10 30 5 1 1 97 .258 1 3 0 0 0
40 Delany, Tommy 40Delany, Tommy 5.10 1.30 1-1 18-0 0 0-0 2 30.0 25 20 17 14 35 5 1 1 115 .217 3 4 1 1 1
24 Mott, Marshall 24Mott, Marshall 7.36 1.64 0-0 4-0 0 0-0 0 3.2 4 4 3 2 3 1 0 0 13 .308 2 3 0 1 0
13 Tobin, Will 13Tobin, Will 8.18 1.64 1-0 17-1 0 0-1 0 22.0 31 20 20 5 24 7 3 2 93 .333 2 2 0 1 0
17 Millikan, Noah 17Millikan, Noah 9.00 2.60 0-1 5-0 0 0-0 0 5.0 5 6 5 8 7 1 1 1 19 .263 1 1 0 1 0
21 Mangene, Bryce 21Mangene, Bryce 10.61 2.79 0-2 7-1 0 0-0 0 9.1 18 11 11 8 8 1 1 1 45 .400 0 1 0 0 0
45 Shurtleff, Thomas 45Shurtleff, Thomas 10.91 1.85 2-0 12-0 0 0-0 0 15.2 23 23 19 6 16 5 0 2 70 .329 0 2 0 1 1
35 Moss, Jake 35Moss, Jake 36.00 8.00 0-0 3-0 0 0-0 0 1.0 6 4 4 2 1 2 0 0 9 .667 0 1 0 0 0
Totals 4.15 1.36 34-16 201-50 1 1 12 440.0 375 232 203 222 520 72 15 33 1646 .228 38 69 2 11 9
Opponents 6.33 1.65 16-34 203-50 0 4 12 437.2 511 360 308 210 424 111 22 46 1780 .287 56 63 5 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Wilson, Asa 27 Wilson, Asa 149 141 8 0 1.000 0 17 3 2 0
11 Brown, Calvin 11 Brown, Calvin 45 43 2 0 1.000 1 0 0 0 0
28 McGonigal, Cole 28 McGonigal, Cole 17 17 0 0 1.000 0 0 0 0 0
20 Dromboski, Ryan 20 Dromboski, Ryan 8 4 4 0 1.000 0 5 3 0 0
40 Delany, Tommy 40 Delany, Tommy 8 0 8 0 1.000 0 3 1 0 0
13 Tobin, Will 13 Tobin, Will 4 2 2 0 1.000 1 0 1 0 0
14 Ozmer, Carson 14 Ozmer, Carson 4 0 4 0 1.000 0 3 0 0 0
25 Polo, Nate 25 Polo, Nate 4 4 0 0 1.000 0 0 0 0 0
32 Trop, Eli 32 Trop, Eli 4 1 3 0 1.000 0 0 1 0 0
45 Shurtleff, Thomas 45 Shurtleff, Thomas 4 1 3 0 1.000 1 2 0 0 0
26 Zeldin, Brian 26 Zeldin, Brian 3 0 3 0 1.000 0 1 0 0 0
44 Farrell, Reed 44 Farrell, Reed 3 3 0 0 1.000 0 0 0 0 0
21 Mangene, Bryce 21 Mangene, Bryce 2 1 1 0 1.000 0 5 0 0 0
17 Millikan, Noah 17 Millikan, Noah 1 0 1 0 1.000 0 1 1 0 0
7 Gabauer, Alex 7 Gabauer, Alex 1 0 1 0 1.000 0 0 0 0 0
2 Miller, Ben 2 Miller, Ben 364 332 28 4 .989 28 0 0 0 0
10 Palis, Cole 10 Palis, Cole 138 64 72 2 .986 19 0 0 0 0
3 Appel, Jackson 3 Appel, Jackson 421 387 27 7 .983 1 28 11 3 2
30 Pokrovsky, Jarrett 30 Pokrovsky, Jarrett 49 47 1 1 .980 0 0 0 0 0
16 Werchan, Seth 16 Werchan, Seth 114 108 3 3 .974 0 0 0 0 0
5 Taylor, Ryan 5 Taylor, Ryan 107 70 34 3 .972 6 0 0 0 0
18 Baker, Davis 18 Baker, Davis 149 54 86 9 .940 15 0 0 0 0
8 Henseler, Wyatt 8 Henseler, Wyatt 123 30 82 11 .911 8 0 0 0 0
19 Coady, Owen 19 Coady, Owen 11 1 9 1 .909 1 7 4 0 0
23 Shoemaker, David 23 Shoemaker, David 11 4 6 1 .909 0 1 1 0 0
37 Cerwinski, John 37 Cerwinski, John 6 1 4 1 .833 0 3 1 0 0
12 Zaffiro, Cole 12 Zaffiro, Cole 10 4 4 2 .800 0 13 3 0 0
34 Sarti, Edward 34 Sarti, Edward 4 1 2 1 .750 0 2 0 0 0
35 Moss, Jake 35 Moss, Jake 1 0 0 1 .000 0 0 0 0 0
15 Rogers, Drew 15 Rogers, Drew 0 0 0 0 .000 0 0 0 0 0
22 Ruggeri, Andrew 22 Ruggeri, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Mott, Marshall 24 Mott, Marshall 0 0 0 0 .000 0 0 0 0 0
29 Heintz, Danny 29 Heintz, Danny 0 0 0 0 .000 0 0 0 0 0
31 Neskie, Justin 31 Neskie, Justin 0 0 0 0 .000 0 0 0 0 0
6 Carboni, Justin 6 Carboni, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1765 1320 398 47 .973 31 91 30 5 2
Opponents 1837 1313 465 59 .968 28 102 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Palis, Cole 10Palis, Cole .374 1.090 21-21 91 23 34 8 4 3 16 59 .648 9 3 17 2 .442 1 2 4-6
2 Miller, Ben 2Miller, Ben .341 .951 21-21 82 14 28 5 1 2 19 41 .500 9 9 9 1 .451 2 0 1-1
3 Appel, Jackson 3Appel, Jackson .337 1.040 21-21 89 23 30 7 4 3 19 54 .607 12 3 10 1 .433 0 1 0-1
28 McGonigal, Cole 28McGonigal, Cole .333 1.000 3-1 3 0 1 0 0 0 0 1 .333 3 0 2 0 .667 0 0 2-2
8 Henseler, Wyatt 8Henseler, Wyatt .302 1.053 21-21 86 19 26 4 0 9 24 57 .663 10 3 15 0 .390 1 0 0-0
18 Baker, Davis 18Baker, Davis .289 .866 21-21 83 15 24 8 1 2 14 40 .482 12 2 22 2 .384 2 1 4-4
30 Pokrovsky, Jarrett 30Pokrovsky, Jarrett .278 .815 20-20 72 12 20 3 2 1 16 30 .417 13 2 19 2 .398 1 0 1-1
27 Wilson, Asa 27Wilson, Asa .263 .830 8-6 19 5 5 2 0 0 2 7 .368 4 3 2 0 .462 0 0 0-0
16 Werchan, Seth 16Werchan, Seth .250 .734 21-21 72 13 18 4 0 2 10 28 .389 8 3 22 1 .345 1 3 4-5
11 Brown, Calvin 11Brown, Calvin .217 .550 10-6 23 5 5 0 0 0 2 5 .217 2 2 6 0 .333 0 1 2-3
5 Taylor, Ryan 5Taylor, Ryan .203 .695 21-21 74 11 15 6 0 2 10 27 .365 14 0 16 2 .330 0 2 3-4
6 Carboni, Justin 6Carboni, Justin .143 .486 4-3 14 2 2 2 0 0 0 4 .286 1 0 4 0 .200 0 0 0-0
25 Polo, Nate 25Polo, Nate .056 .246 6-5 18 0 1 0 0 0 0 1 .056 3 0 9 0 .190 0 0 0-0
15 Rogers, Drew 15Rogers, Drew .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
Totals .287 .878 21-21 729 143 209 49 12 24 132 354 .486 101 30 156 11 .392 8 10 22-28
Opponents .211 .639 21-21 682 85 144 34 3 11 76 217 .318 87 24 235 13 .321 2 6 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Trop, Eli 32Trop, Eli 0.00 .49 2-0 6-0 0 0-1 0 6.1 0 0 0 3 14 0 0 0 18 .000 1 2 0 0 1
14 Ozmer, Carson 14Ozmer, Carson 1.69 .88 0-1 10-0 0 0-0 4 10.2 6 2 2 3 15 2 0 1 38 .158 0 0 0 0 0
20 Dromboski, Ryan 20Dromboski, Ryan 2.27 .99 5-1 7-7 1 0-0 0 39.2 23 13 10 16 54 5 0 1 139 .165 5 4 0 0 0
34 Sarti, Edward 34Sarti, Edward 2.45 .99 0-0 9-0 0 0-1 0 7.1 5 2 2 2 8 0 0 0 23 .217 2 1 0 1 2
12 Zaffiro, Cole 12Zaffiro, Cole 2.79 1.26 3-1 7-7 0 0-1 0 38.2 31 18 12 17 42 5 1 5 142 .218 3 4 0 0 1
19 Coady, Owen 19Coady, Owen 2.97 1.51 4-1 7-7 0 0-0 0 39.1 30 13 13 29 48 11 0 2 136 .221 2 7 1 1 1
23 Shoemaker, David 23Shoemaker, David 3.24 1.23 0-0 4-0 0 0-0 0 8.1 9 4 3 1 11 1 1 1 34 .265 0 0 0 0 0
40 Delany, Tommy 40Delany, Tommy 3.57 .93 0-0 9-0 0 0-0 2 17.2 12 9 7 4 18 4 0 0 64 .188 1 4 1 0 1
26 Zeldin, Brian 26Zeldin, Brian 4.61 1.52 1-1 6-0 0 0-0 0 13.2 12 8 7 8 14 0 0 1 50 .240 3 1 0 0 0
45 Shurtleff, Thomas 45Shurtleff, Thomas 10.80 2.58 1-0 3-0 0 0-0 0 3.1 8 7 4 0 5 3 0 0 19 .421 0 0 0 0 0
13 Tobin, Will 13Tobin, Will 20.25 3.00 0-0 5-0 0 0-1 0 4.0 8 9 9 4 6 3 1 0 19 .421 1 1 0 0 0
Totals 3.29 1.22 16-5 73-21 1 1 6 189.0 144 85 69 87 235 34 3 11 682 .211 18 24 2 2 6
Opponents 6.54 1.69 5-16 68-21 0 2 2 183.0 209 143 133 101 156 49 12 24 729 .287 22 30 3 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Miller, Ben 2 Miller, Ben 156 146 10 0 1.000 15 0 0 0 0
27 Wilson, Asa 27 Wilson, Asa 43 41 2 0 1.000 0 6 0 1 0
5 Taylor, Ryan 5 Taylor, Ryan 24 24 0 0 1.000 0 0 0 0 0
11 Brown, Calvin 11 Brown, Calvin 10 10 0 0 1.000 1 0 0 0 0
40 Delany, Tommy 40 Delany, Tommy 6 0 6 0 1.000 0 3 1 0 0
19 Coady, Owen 19 Coady, Owen 4 1 3 0 1.000 1 3 3 0 0
20 Dromboski, Ryan 20 Dromboski, Ryan 4 3 1 0 1.000 0 2 2 0 0
23 Shoemaker, David 23 Shoemaker, David 4 2 2 0 1.000 0 1 0 0 0
26 Zeldin, Brian 26 Zeldin, Brian 3 0 3 0 1.000 0 1 0 0 0
14 Ozmer, Carson 14 Ozmer, Carson 2 0 2 0 1.000 0 0 0 0 0
32 Trop, Eli 32 Trop, Eli 2 0 2 0 1.000 0 0 0 0 0
34 Sarti, Edward 34 Sarti, Edward 2 0 2 0 1.000 0 0 0 0 0
13 Tobin, Will 13 Tobin, Will 1 1 0 0 1.000 1 0 0 0 0
7 Gabauer, Alex 7 Gabauer, Alex 1 0 1 0 1.000 0 0 0 0 0
3 Appel, Jackson 3 Appel, Jackson 209 193 14 2 .990 1 10 7 3 2
10 Palis, Cole 10 Palis, Cole 85 41 43 1 .988 14 0 0 0 0
16 Werchan, Seth 16 Werchan, Seth 52 50 1 1 .981 0 0 0 0 0
30 Pokrovsky, Jarrett 30 Pokrovsky, Jarrett 26 24 1 1 .962 0 0 0 0 0
8 Henseler, Wyatt 8 Henseler, Wyatt 49 7 40 2 .959 2 0 0 0 0
18 Baker, Davis 18 Baker, Davis 63 20 38 5 .921 9 0 0 0 0
12 Zaffiro, Cole 12 Zaffiro, Cole 6 4 1 1 .833 0 6 2 0 0
15 Rogers, Drew 15 Rogers, Drew 0 0 0 0 .000 0 0 0 0 0
25 Polo, Nate 25 Polo, Nate 0 0 0 0 .000 0 0 0 0 0
28 McGonigal, Cole 28 McGonigal, Cole 0 0 0 0 .000 0 0 0 0 0
45 Shurtleff, Thomas 45 Shurtleff, Thomas 0 0 0 0 .000 0 0 0 0 0
6 Carboni, Justin 6 Carboni, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 752 567 172 13 .983 44 32 15 4 2
Opponents 766 549 201 16 .979 35 44 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at South Carolina L 4-7 36 4 9 3 1 0 1 4 0 2 0 1 1 0 0 12 24 10 0 .250
2/25/2023 at South Carolina L 0-1 31 0 3 0 0 0 0 0 0 4 0 0 0 0 0 14 24 7 1 .097
2/26/2023 at South Carolina L 5-6 36 5 9 5 0 0 1 3 0 1 0 0 1 0 0 8 24 3 1 .250
3/3/2023 at Lamar University W 6-1 35 6 8 6 1 1 0 2 0 1 0 0 0 0 0 13 27 11 2 .229
3/4/2023 at Lamar University W 7-6 38 7 10 7 3 1 1 1 0 0 1 0 0 1 0 13 30 10 2 .263
3/5/2023 at Lamar University L 1-3 33 1 6 1 1 0 0 3 0 1 0 1 0 0 0 7 24 9 1 .182
3/7/2023 at Nicholls L 2-3 32 2 4 2 0 1 1 5 0 1 0 1 0 0 1 11 24 11 1 .125
3/8/2023 at Nicholls W 5-4 38 5 14 4 4 0 1 0 0 0 1 1 0 0 0 13 27 7 1 .368
3/10/2023 at Tulane W 8-5 39 8 13 6 1 0 0 3 0 0 0 1 0 2 1 19 27 10 2 .333
3/11/2023 at Tulane L 5-8 34 5 8 5 1 0 3 2 0 0 1 0 0 0 1 12 24 2 2 .235
3/12/2023 at Tulane W 13-10 44 13 15 9 3 0 1 2 0 0 0 0 1 1 1 12 27 10 2 .341
3/15/2023 Villanova W 15-5 31 15 15 14 3 1 0 13 0 2 0 2 0 0 0 4 21 6 0 .484
3/17/2023 Massachusetts L 0-1 29 0 4 0 0 0 0 3 0 0 1 1 0 0 0 7 27 6 0 .138
3/18/2023 Massachusetts W 9-3 36 9 13 8 1 1 0 4 0 4 1 2 0 1 0 7 27 10 0 .361
3/18/2023 Massachusetts W 19-4 38 19 18 19 4 2 3 4 0 1 0 1 0 0 0 8 21 3 1 .474
3/22/2023 at Lehigh W 7-4 41 7 10 6 3 1 0 5 0 2 0 1 0 1 0 9 30 12 1 .244
3/24/2023 Harvard L 2-3 34 2 8 2 2 0 0 6 0 0 1 1 1 1 0 8 30 9 0 .235
3/26/2023 Harvard W 8-2 32 8 11 8 4 2 2 4 0 1 0 2 0 2 1 12 27 9 0 .344
3/26/2023 Harvard L 3-7 34 3 9 3 2 0 2 1 0 1 0 0 0 0 2 7 27 9 1 .265
3/28/2023 at Lafayette L 5-6 33 5 8 3 1 0 0 5 0 0 0 3 0 0 1 7 24 4 1 .242
4/2/2023 at Dartmouth W 10-6 40 10 14 8 3 2 1 1 0 0 0 1 0 0 2 6 27 7 0 .350
4/2/2023 at Dartmouth W 9-4 31 9 9 7 2 2 1 3 0 1 0 1 2 2 0 10 27 11 3 .290
4/3/2023 at Dartmouth W 17-3 44 17 18 15 4 1 1 9 0 0 0 3 0 0 0 3 27 10 0 .409
4/5/2023 at Saint Joseph's W 18-6 44 18 18 16 4 1 1 6 0 2 0 5 0 0 1 7 27 4 2 .409
4/8/2023 Princeton W 10-5 34 10 10 10 1 1 1 2 0 3 0 3 0 0 1 5 27 11 0 .294
4/8/2023 Princeton L 0-5 32 0 5 0 2 0 0 1 0 0 0 1 0 0 0 10 27 9 1 .156
4/9/2023 Princeton W 5-2 34 5 9 5 2 0 1 6 0 0 0 3 0 0 0 3 27 8 0 .265
4/12/2023 at Villanova W 15-4 36 15 13 14 2 1 2 7 0 1 0 1 0 1 1 1 24 7 0 .361
4/14/2023 at Brown W 6-4 35 6 7 5 1 0 0 8 0 6 2 2 1 0 0 10 27 12 1 .200
4/15/2023 at Brown W 13-6 41 13 14 13 1 2 1 8 0 3 0 1 0 1 0 13 27 6 2 .341
4/15/2023 at Brown W 4-1 32 4 7 4 1 0 2 5 0 3 0 1 1 0 2 14 27 8 0 .219
4/19/2023 at Monmouth W 6-2 38 6 13 5 3 0 1 4 0 2 0 0 1 0 1 9 27 7 0 .342
4/22/2023 Yale L 0-4 30 0 5 0 1 0 0 6 0 0 0 0 0 0 0 8 27 11 0 .167
4/22/2023 Yale W 11-1 35 11 13 11 4 1 1 4 1 0 1 3 0 0 0 3 27 11 2 .371
4/22/2023 Yale W 1-0 27 1 3 0 1 0 0 6 1 0 1 0 1 0 0 6 27 3 0 .111
4/26/2023 at Rider L 1-4 32 1 8 1 4 0 0 3 0 0 0 0 0 0 0 7 24 5 3 .250
4/28/2023 at Cornell W 5-4 37 5 9 4 7 0 0 3 0 1 0 1 1 0 0 7 27 5 0 .243
4/28/2023 at Cornell L 9-11 35 9 12 8 2 0 2 9 0 2 1 1 1 1 1 4 24 5 1 .343
4/29/2023 at Cornell W 4-3 35 4 9 4 2 0 1 5 0 1 0 1 1 0 0 8 27 8 0 .257
5/10/2023 Delaware W 10-9 35 10 10 8 6 0 1 3 0 0 0 1 2 0 0 8 27 12 0 .286
5/13/2023 Columbia W 8-3 38 8 14 7 2 1 3 0 0 0 0 2 1 0 1 7 27 10 0 .368
5/13/2023 Columbia W 8-7 36 8 13 8 3 0 2 6 1 0 0 1 0 0 1 7 27 3 2 .361
5/14/2023 Columbia W 10-4 33 10 10 10 2 0 3 8 0 0 0 2 0 1 0 5 27 7 0 .303
5/19/2023 vs Columbia W 10-6 35 10 13 10 2 0 1 6 0 0 0 1 1 1 0 2 27 8 0 .371
5/21/2023 vs Harvard W 10-7 43 10 15 9 3 0 0 1 0 0 1 0 0 0 0 10 27 5 1 .349
5/22/2023 vs Princeton W 16-3 35 16 9 14 3 0 2 14 1 1 0 7 0 0 1 7 27 11 2 .257
6/2/2023 at Auburn W 6-3 42 6 11 6 2 0 1 4 0 0 1 0 2 0 1 12 33 7 0 .262
6/3/2023 vs Samford W 5-4 36 5 9 5 1 0 0 1 0 3 0 1 0 0 0 8 27 10 3 .250
6/4/2023 vs Southern Miss L 2-11 31 2 5 2 2 0 1 1 0 1 0 1 0 1 0 13 27 11 3 .161
6/5/2023 vs Southern Miss L 7-11 40 7 11 6 3 0 0 0 0 0 0 1 0 0 0 8 24 8 2 .275
Total 360-232 1780 360 511 326 111 22 46 210 4 51 13 63 19 17 21 424 1320 398 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at South Carolina L 4-7 8.0 10 7 7 5 8 1 1 2 0 0 2 0 0 1 0 7.88
2/25/2023 at South Carolina L 0-1 8.0 3 1 1 4 12 0 1 1 0 0 3 0 0 2 0 1.13
2/26/2023 at South Carolina L 5-6 8.0 7 6 6 11 13 0 1 3 0 0 7 0 0 3 0 6.75
3/3/2023 at Lamar University W 6-1 9.0 3 1 0 2 4 1 0 0 0 0 1 0 1 3 0 0.00
3/4/2023 at Lamar University W 7-6 10.0 10 6 6 6 12 2 1 0 1 0 2 0 2 3 1 5.40
3/5/2023 at Lamar University L 1-3 8.0 6 3 1 4 7 1 0 0 1 0 0 0 2 4 0 1.13
3/7/2023 at Nicholls L 2-3 8.0 6 3 3 7 8 1 1 0 3 0 3 0 2 5 0 3.38
3/8/2023 at Nicholls W 5-4 9.0 8 4 3 1 11 2 1 0 0 0 1 0 3 5 1 3.00
3/10/2023 at Tulane W 8-5 9.0 10 5 5 9 14 3 0 1 1 0 0 0 4 5 1 5.00
3/11/2023 at Tulane L 5-8 8.0 14 8 8 1 11 1 1 2 0 0 2 0 4 6 0 9.00
3/12/2023 at Tulane W 13-10 9.0 11 10 10 8 10 0 2 3 2 0 0 0 5 6 0 10.00
3/15/2023 Villanova W 15-5 7.0 9 5 5 6 11 3 0 0 1 0 1 0 6 6 0 6.43
3/17/2023 Massachusetts L 0-1 9.0 4 1 1 2 13 0 0 1 0 0 0 0 6 7 0 1.00
3/18/2023 Massachusetts W 9-3 9.0 6 3 3 2 10 2 1 0 0 0 0 0 7 7 0 3.00
3/18/2023 Massachusetts W 19-4 7.0 4 4 4 2 12 2 0 1 0 0 1 0 8 7 0 5.14
3/22/2023 at Lehigh W 7-4 10.0 11 4 4 3 9 1 0 0 1 0 1 0 9 7 1 3.60
3/24/2023 Harvard L 2-3 10.0 10 3 3 4 10 1 0 2 0 0 0 0 9 8 0 2.70
3/26/2023 Harvard W 8-2 9.0 6 2 1 4 12 1 0 0 1 0 1 0 10 8 1 1.00
3/26/2023 Harvard L 3-7 9.0 10 7 6 6 12 2 1 1 0 0 0 1 10 9 0 6.00
3/28/2023 at Lafayette L 5-6 8.0 8 6 5 7 8 2 0 0 3 0 4 0 10 10 0 5.63
4/2/2023 at Dartmouth W 10-6 9.0 6 6 6 9 16 4 0 0 1 1 1 0 11 10 0 6.00
4/2/2023 at Dartmouth W 9-4 9.0 5 4 0 5 8 0 1 0 1 0 0 0 12 10 0 0.00
4/3/2023 at Dartmouth W 17-3 9.0 5 3 3 5 9 0 0 0 3 0 1 0 13 10 0 3.00
4/5/2023 at Saint Joseph's W 18-6 9.0 10 6 4 6 8 0 0 0 1 0 3 0 14 10 0 4.00
4/8/2023 Princeton W 10-5 9.0 7 5 5 8 12 3 0 0 0 0 2 0 15 10 1 5.00
4/8/2023 Princeton L 0-5 9.0 6 5 4 5 10 2 0 1 1 0 1 1 15 11 0 4.00
4/9/2023 Princeton W 5-2 9.0 3 2 0 2 15 1 0 0 0 0 1 0 16 11 1 0.00
4/12/2023 at Villanova W 15-4 8.0 8 4 4 1 7 1 0 1 0 0 0 0 17 11 0 4.50
4/14/2023 at Brown W 6-4 9.0 13 4 3 4 5 4 0 0 1 0 4 0 18 11 1 3.00
4/15/2023 at Brown W 13-6 9.0 9 6 3 5 9 1 0 0 1 0 0 0 19 11 0 3.00
4/15/2023 at Brown W 4-1 9.0 3 1 1 0 12 0 0 0 0 0 1 0 20 11 0 1.00
4/19/2023 at Monmouth W 6-2 9.0 8 2 2 4 12 1 1 0 0 0 0 0 21 11 0 2.00
4/22/2023 Yale L 0-4 9.0 4 4 4 4 7 2 0 0 0 1 2 1 21 12 0 4.00
4/22/2023 Yale W 11-1 9.0 2 1 1 0 10 1 0 0 0 0 0 0 22 12 0 1.00
4/22/2023 Yale W 1-0 9.0 4 0 0 4 13 0 0 0 1 0 0 0 23 12 0 0.00
4/26/2023 at Rider L 1-4 8.0 3 4 4 5 7 1 0 0 1 0 2 0 23 13 0 4.50
4/28/2023 at Cornell W 5-4 9.0 6 4 4 5 11 1 0 1 2 0 0 0 24 13 0 4.00
4/28/2023 at Cornell L 9-11 8.0 15 11 10 3 10 0 0 3 2 0 3 0 24 14 0 11.25
4/29/2023 at Cornell W 4-3 9.0 5 3 3 6 17 3 0 0 1 0 0 0 25 14 0 3.00
5/10/2023 Delaware W 10-9 9.0 10 9 9 5 11 2 0 1 0 0 1 0 26 14 0 9.00
5/13/2023 Columbia W 8-3 9.0 6 3 3 4 12 2 0 1 0 0 1 0 27 14 0 3.00
5/13/2023 Columbia W 8-7 9.0 11 7 5 1 13 4 1 2 0 0 4 0 28 14 0 5.00
5/14/2023 Columbia W 10-4 9.0 8 4 4 3 12 2 0 0 3 0 2 0 29 14 0 4.00
5/19/2023 vs Columbia W 10-6 9.0 9 6 6 3 10 2 0 1 0 0 1 0 30 14 0 6.00
5/21/2023 vs Harvard W 10-7 9.0 8 7 7 7 14 2 0 1 1 0 1 0 31 14 1 7.00
