Skip To Main Content

University of Pennsylvania Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Henseler, Wyatt 8 Henseler, Wyatt .383 1.184 48-48 188 57 72 17 0 14 53 131 .697 23 18 39 3 .487 3 0 0-0
3 Appel, Jackson 3 Appel, Jackson .346 .945 42-42 179 48 62 9 1 7 29 94 .525 23 2 13 1 .420 3 0 6-7
2 Miller, Ben 2 Miller, Ben .330 .957 48-48 188 43 62 18 0 7 42 101 .537 27 5 30 5 .420 4 0 0-2
27 Courtney, Tommy 27 Courtney, Tommy .299 .733 45-45 197 43 59 5 1 3 25 75 .381 16 1 36 1 .352 2 4 9-14
18 Larsen, Craig 18 Larsen, Craig .289 .737 48-48 201 40 58 7 0 5 42 80 .398 14 3 31 5 .339 3 2 2-4
10 Palis, Cole 10 Palis, Cole .263 .771 48-48 179 31 47 11 0 4 37 70 .391 32 3 30 2 .380 2 1 3-5
16 Werchan, Seth 16 Werchan, Seth .227 .715 48-48 163 29 37 4 3 4 31 59 .362 28 6 44 2 .353 4 3 4-5
6 Carboni, Justin 6 Carboni, Justin .357 .829 7-3 14 3 5 1 0 0 1 6 .429 1 0 3 0 .400 0 1 0-0
30 Hernandez, Andrew 30 Hernandez, Andrew .356 .967 28-28 104 16 37 11 0 3 30 57 .548 11 1 13 3 .419 1 0 1-1
25 Polo, Nate 25 Polo, Nate .325 .876 24-24 77 16 25 8 0 0 18 33 .429 15 2 29 3 .447 0 2 1-1
39 Wilson, Asa 39 Wilson, Asa .276 .768 20-16 58 10 16 5 0 1 7 24 .414 2 5 13 2 .354 0 1 0-0
15 Rogers, Drew 15 Rogers, Drew .250 .777 10-4 12 4 3 1 0 0 1 4 .333 5 0 5 0 .444 1 1 2-2
11 Brown, Calvin 11 Brown, Calvin .227 .556 19-9 44 4 10 1 0 0 1 11 .250 5 0 17 0 .306 0 1 1-1
14 Ozmer, Carson 14 Ozmer, Carson .220 .724 25-10 41 9 9 1 0 1 5 13 .317 11 2 19 0 .407 0 0 0-0
38 McGonigal, Cole 38 McGonigal, Cole .108 .460 18-11 37 9 4 1 0 1 5 8 .216 7 0 19 1 .244 1 0 0-0
7 Gabauer, Alex 7 Gabauer, Alex .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
31 Neskie, Justin 31 Neskie, Justin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .847 48-48 1685 362 506 100 5 50 328 766 .455 220 48 343 28 .392 24 16 29-42
Opponents .230 .682 48-48 1563 220 360 67 8 31 195 536 .343 225 41 484 20 .339 20 17 65-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Coady, Owen 19Coady, Owen 2.80 1.13 7-1 14-2 0 0-1 2 54.2 40 20 17 22 74 8 0 2 200 .200 8 4 0 3 1
33 Miller, Joe 33Miller, Joe 3.63 1.35 6-4 13-11 0 0-1 0 74.1 64 37 30 36 91 17 1 5 274 .234 10 3 0 6 1
22 Eaise, Kevin 22Eaise, Kevin 4.03 1.40 7-1 13-13 0 0-0 0 67.0 66 31 30 28 79 7 3 6 257 .257 4 7 0 2 2
26 Zeldin, Brian 26Zeldin, Brian 1.69 1.50 0-0 2-2 0 0-0 0 5.1 3 3 1 5 6 1 0 0 20 .150 0 1 0 0 0
14 Ozmer, Carson 14Ozmer, Carson 2.13 1.03 0-0 9-1 0 0-1 0 12.2 7 3 3 6 12 1 0 1 44 .159 3 0 0 0 1
23 Shoemaker, David 23Shoemaker, David 2.16 1.12 2-1 21-0 0 0-1 2 25.0 12 7 6 16 23 1 1 0 79 .152 1 0 0 1 3
32 Bennett, Sam 32Bennett, Sam 3.20 1.37 0-1 16-0 0 0-0 0 19.2 14 7 7 13 20 3 0 0 70 .200 1 1 1 0 2
37 Trop, Eli 37Trop, Eli 3.65 1.30 0-0 10-0 0 0-0 1 12.1 10 6 5 6 14 0 1 0 46 .217 1 1 1 1 1
5 DeVries, Seth 5DeVries, Seth 4.15 1.38 2-0 16-0 0 0-0 0 17.1 13 8 8 11 21 2 0 2 65 .200 2 3 0 1 1
12 Zaffiro, Cole 12Zaffiro, Cole 4.57 1.46 2-1 14-10 0 0-1 0 45.1 44 27 23 22 51 9 1 3 171 .257 2 7 0 2 2
21 Mangene, Bryce 21Mangene, Bryce 4.74 1.37 1-1 11-5 0 0-0 0 19.0 18 12 10 8 12 4 0 2 74 .243 1 1 1 0 1
28 Bean, Brendan 28Bean, Brendan 4.97 1.89 2-2 13-0 0 0-0 4 12.2 17 12 7 7 12 3 0 5 56 .304 2 0 0 2 0
20 Dromboski, Ryan 20Dromboski, Ryan 5.40 2.00 0-0 6-0 0 0-0 0 5.0 6 4 3 4 6 3 0 0 21 .286 0 1 0 0 0
13 Tobin, Will 13Tobin, Will 6.48 1.32 0-0 6-2 0 0-0 0 8.1 9 6 6 2 8 3 0 2 33 .273 1 1 0 0 0
29 Heintz, Danny 29Heintz, Danny 6.75 1.69 1-2 17-0 0 0-0 0 21.1 18 17 16 18 33 2 0 3 76 .237 3 3 1 2 1
17 Millikan, Noah 17Millikan, Noah 8.22 1.57 1-1 5-2 0 0-0 0 7.2 5 7 7 7 8 1 0 0 26 .192 0 5 1 0 0
34 Sarti, Edward 34Sarti, Edward 9.00 2.09 2-0 11-0 0 0-0 0 11.0 14 11 11 9 13 2 1 0 45 .311 4 3 0 0 1
36 Beal, Nate 36Beal, Nate 9.00 2.50 0-0 3-0 0 0-0 0 2.0 0 2 2 5 1 0 0 0 6 .000 1 0 0 0 0
Totals 4.11 1.39 33-15 200-48 0 2 9 420.2 360 220 192 225 484 67 8 31 1563 .230 44 41 5 20 17
Opponents 6.64 1.75 15-33 193-48 0 1 8 414.2 506 362 306 220 343 100 5 50 1685 .300 53 48 4 24 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 McGonigal, Cole 38 McGonigal, Cole 25 25 0 0 1.000 0 0 0 0 0
33 Miller, Joe 33 Miller, Joe 12 2 10 0 1.000 1 10 4 0 0
6 Carboni, Justin 6 Carboni, Justin 7 7 0 0 1.000 0 0 0 0 0
12 Zaffiro, Cole 12 Zaffiro, Cole 6 1 5 0 1.000 0 12 6 0 0
21 Mangene, Bryce 21 Mangene, Bryce 5 2 3 0 1.000 0 7 1 0 0
29 Heintz, Danny 29 Heintz, Danny 4 1 3 0 1.000 0 4 0 0 0
26 Zeldin, Brian 26 Zeldin, Brian 3 1 2 0 1.000 0 3 1 0 0
34 Sarti, Edward 34 Sarti, Edward 3 1 2 0 1.000 0 2 0 0 0
13 Tobin, Will 13 Tobin, Will 2 1 1 0 1.000 0 0 1 0 0
28 Bean, Brendan 28 Bean, Brendan 1 0 1 0 1.000 0 3 1 0 0
36 Beal, Nate 36 Beal, Nate 1 0 1 0 1.000 0 0 0 0 0
5 DeVries, Seth 5 DeVries, Seth 1 1 0 0 1.000 0 4 0 0 0
3 Appel, Jackson 3 Appel, Jackson 300 274 23 3 .990 0 25 10 6 0
39 Wilson, Asa 39 Wilson, Asa 171 156 13 2 .988 1 19 3 15 0
30 Hernandez, Andrew 30 Hernandez, Andrew 67 59 7 1 .985 0 21 4 2 0
2 Miller, Ben 2 Miller, Ben 333 310 17 6 .982 24 0 0 0 0
10 Palis, Cole 10 Palis, Cole 159 68 88 3 .981 19 0 0 0 0
16 Werchan, Seth 16 Werchan, Seth 115 108 4 3 .974 1 0 0 0 0
27 Courtney, Tommy 27 Courtney, Tommy 91 86 2 3 .967 0 0 0 0 0
11 Brown, Calvin 11 Brown, Calvin 27 26 0 1 .963 0 0 0 0 0
25 Polo, Nate 25 Polo, Nate 36 33 1 2 .944 1 0 0 0 0
18 Larsen, Craig 18 Larsen, Craig 176 62 100 14 .920 17 0 0 0 0
8 Henseler, Wyatt 8 Henseler, Wyatt 104 29 66 9 .913 1 0 0 0 0
14 Ozmer, Carson 14 Ozmer, Carson 8 7 0 1 .875 0 3 0 0 0
23 Shoemaker, David 23 Shoemaker, David 14 1 11 2 .857 1 0 3 0 0
22 Eaise, Kevin 22 Eaise, Kevin 7 0 6 1 .857 0 7 5 0 0
19 Coady, Owen 19 Coady, Owen 5 0 4 1 .800 0 5 0 0 0
32 Bennett, Sam 32 Bennett, Sam 4 0 3 1 .750 0 3 0 0 0
37 Trop, Eli 37 Trop, Eli 4 0 3 1 .750 0 1 0 0 0
17 Millikan, Noah 17 Millikan, Noah 2 1 0 1 .500 0 0 0 0 0
15 Rogers, Drew 15 Rogers, Drew 0 0 0 0 .000 0 0 0 0 0
20 Dromboski, Ryan 20 Dromboski, Ryan 0 0 0 0 .000 0 1 0 0 0
31 Neskie, Justin 31 Neskie, Justin 0 0 0 0 .000 0 0 0 0 0
7 Gabauer, Alex 7 Gabauer, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1693 1262 376 55 .968 25 130 39 23 0
Opponents 1734 1244 428 62 .964 35 58 23 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Hernandez, Andrew 30Hernandez, Andrew .409 1.120 11-11 44 8 18 9 0 1 19 30 .682 3 0 6 2 .438 1 0 0-0
2 Miller, Ben 2Miller, Ben .388 1.128 21-21 85 23 33 7 0 5 23 55 .647 16 1 8 2 .481 2 0 0-2
18 Larsen, Craig 18Larsen, Craig .355 .915 21-21 93 25 33 2 0 4 21 47 .505 8 2 12 2 .410 2 0 1-3
3 Appel, Jackson 3Appel, Jackson .355 1.101 21-21 93 28 33 5 1 7 20 61 .656 15 1 9 0 .445 1 0 1-2
25 Polo, Nate 25Polo, Nate .348 .931 14-14 46 11 16 5 0 0 12 21 .457 11 0 17 0 .474 0 2 0-0
8 Henseler, Wyatt 8Henseler, Wyatt .337 1.010 21-21 92 28 31 12 0 3 20 52 .565 7 11 21 1 .445 0 0 0-0
6 Carboni, Justin 6Carboni, Justin .333 .733 5-2 9 2 3 0 0 0 0 3 .333 1 0 1 0 .400 0 1 0-0
10 Palis, Cole 10Palis, Cole .313 .909 21-21 80 18 25 7 0 2 21 38 .475 16 2 12 1 .434 1 1 3-3
27 Courtney, Tommy 27Courtney, Tommy .261 .707 19-19 88 20 23 3 0 3 18 35 .398 6 1 18 0 .309 2 1 3-5
15 Rogers, Drew 15Rogers, Drew .250 .745 6-4 12 3 3 1 0 0 1 4 .333 4 0 5 0 .412 1 1 2-2
16 Werchan, Seth 16Werchan, Seth .236 .733 21-21 72 17 17 1 0 2 14 24 .333 16 5 21 1 .400 2 2 2-3
39 Wilson, Asa 39Wilson, Asa .231 .671 6-3 13 1 3 2 0 0 1 5 .385 1 0 2 1 .286 0 0 0-0
14 Ozmer, Carson 14Ozmer, Carson .182 .515 11-5 22 5 4 0 0 0 2 4 .182 3 2 11 0 .333 0 0 0-0
38 McGonigal, Cole 38McGonigal, Cole .143 .493 7-4 14 6 2 0 0 0 3 2 .143 5 0 8 0 .350 1 0 0-0
11 Brown, Calvin 11Brown, Calvin .100 .350 6-1 10 0 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
7 Gabauer, Alex 7Gabauer, Alex .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .907 21-21 775 195 245 54 1 27 176 382 .493 114 25 157 10 .414 13 8 12-20
Opponents .224 .677 21-21 705 90 158 34 2 19 82 253 .359 82 19 227 7 .318 9 6 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Bennett, Sam 32Bennett, Sam 0.00 1.43 0-0 5-0 0 0-0 0 4.2 3 0 0 3 4 2 0 0 16 .188 0 1 0 0 0
34 Sarti, Edward 34Sarti, Edward 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Trop, Eli 37Trop, Eli 0.00 .50 0-0 2-0 0 0-0 1 4.0 1 1 0 1 4 0 0 0 13 .077 0 1 0 1 0
23 Shoemaker, David 23Shoemaker, David 1.00 1.11 0-0 6-0 0 0-1 2 9.0 5 2 1 5 9 1 0 0 31 .161 0 0 0 0 0
29 Heintz, Danny 29Heintz, Danny 1.42 1.48 1-0 5-0 0 0-0 0 6.1 5 1 1 4 10 2 0 1 23 .217 1 0 0 0 0
5 DeVries, Seth 5DeVries, Seth 3.00 .83 1-0 5-0 0 0-0 0 6.0 1 2 2 4 9 0 0 1 18 .056 0 2 0 0 1
22 Eaise, Kevin 22Eaise, Kevin 3.05 1.24 7-0 8-8 0 0-0 0 41.1 35 15 14 16 51 5 1 4 154 .227 3 5 0 2 1
33 Miller, Joe 33Miller, Joe 3.70 1.24 3-2 8-7 0 0-1 0 48.2 41 24 20 19 62 11 1 4 176 .233 4 2 0 3 1
12 Zaffiro, Cole 12Zaffiro, Cole 4.00 1.41 0-0 7-6 0 0-1 0 27.0 25 16 12 13 27 5 0 3 100 .250 1 6 0 2 1
19 Coady, Owen 19Coady, Owen 4.06 1.32 5-1 8-0 0 0-1 2 31.0 27 16 14 14 41 5 0 2 120 .225 6 2 0 1 0
14 Ozmer, Carson 14Ozmer, Carson 5.06 1.18 0-0 4-0 0 0-1 0 5.1 4 3 3 2 6 1 0 1 21 .190 2 0 0 0 1
21 Mangene, Bryce 21Mangene, Bryce 5.40 1.40 0-0 3-0 0 0-0 0 5.0 6 4 3 1 2 1 0 0 21 .286 1 0 0 0 1
28 Bean, Brendan 28Bean, Brendan 54.00 25.00 0-1 2-0 0 0-0 0 0.2 5 6 4 0 1 1 0 3 9 .556 0 0 0 0 0
Totals 3.51 1.26 17-4 64-21 0 2 5 190.0 158 90 74 82 227 34 2 19 705 .224 18 19 0 9 6
Opponents 7.85 1.94 4-17 72-21 0 0 2 185.2 245 195 162 114 157 54 1 27 775 .316 28 25 3 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Palis, Cole 10 Palis, Cole 70 30 40 0 1.000 7 0 0 0 0
39 Wilson, Asa 39 Wilson, Asa 35 32 3 0 1.000 1 2 2 2 0
25 Polo, Nate 25 Polo, Nate 18 18 0 0 1.000 0 0 0 0 0
38 McGonigal, Cole 38 McGonigal, Cole 14 14 0 0 1.000 0 0 0 0 0
33 Miller, Joe 33 Miller, Joe 11 2 9 0 1.000 1 3 4 0 0
6 Carboni, Justin 6 Carboni, Justin 7 7 0 0 1.000 0 0 0 0 0
22 Eaise, Kevin 22 Eaise, Kevin 5 0 5 0 1.000 0 3 2 0 0
23 Shoemaker, David 23 Shoemaker, David 4 0 4 0 1.000 0 0 1 0 0
12 Zaffiro, Cole 12 Zaffiro, Cole 3 1 2 0 1.000 0 7 4 0 0
21 Mangene, Bryce 21 Mangene, Bryce 2 0 2 0 1.000 0 3 0 0 0
3 Appel, Jackson 3 Appel, Jackson 214 198 14 2 .991 0 16 6 6 0
2 Miller, Ben 2 Miller, Ben 147 139 6 2 .986 8 0 0 0 0
16 Werchan, Seth 16 Werchan, Seth 51 48 1 2 .961 0 0 0 0 0
27 Courtney, Tommy 27 Courtney, Tommy 33 29 2 2 .939 0 0 0 0 0
8 Henseler, Wyatt 8 Henseler, Wyatt 46 11 31 4 .913 0 0 0 0 0
18 Larsen, Craig 18 Larsen, Craig 86 29 48 9 .895 7 0 0 0 0
11 Brown, Calvin 11 Brown, Calvin 7 6 0 1 .857 0 0 0 0 0
14 Ozmer, Carson 14 Ozmer, Carson 7 6 0 1 .857 0 1 0 0 0
19 Coady, Owen 19 Coady, Owen 4 0 3 1 .750 0 0 0 0 0
15 Rogers, Drew 15 Rogers, Drew 0 0 0 0 .000 0 0 0 0 0
28 Bean, Brendan 28 Bean, Brendan 0 0 0 0 .000 0 0 0 0 0
29 Heintz, Danny 29 Heintz, Danny 0 0 0 0 .000 0 0 0 0 0
30 Hernandez, Andrew 30 Hernandez, Andrew 0 0 0 0 .000 0 0 0 0 0
32 Bennett, Sam 32 Bennett, Sam 0 0 0 0 .000 0 0 0 0 0
34 Sarti, Edward 34 Sarti, Edward 0 0 0 0 .000 0 0 0 0 0
37 Trop, Eli 37 Trop, Eli 0 0 0 0 .000 0 0 0 0 0
5 DeVries, Seth 5 DeVries, Seth 0 0 0 0 .000 0 1 0 0 0
7 Gabauer, Alex 7 Gabauer, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 764 570 170 24 .969 24 36 19 8 0
Opponents 806 557 211 38 .953 33 24 15 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 at Texas A&M W 2-1 35 2 9 2 3 0 0 1 1 0 0 1 1 0 1 6 27 4 1 .257
2/27/2022 at Texas A&M L 0-5 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 24 4 1 .036
2/27/2022 at Texas A&M W 8-5 39 8 12 8 4 0 1 2 0 0 0 0 1 0 0 13 27 7 2 .308
3/4/2022 at Wofford L 2-4 33 2 7 2 1 0 1 2 0 0 0 0 0 0 0 10 24 11 1 .212
3/5/2022 at Wofford W 5-2 30 5 8 4 2 0 0 1 0 2 0 1 1 0 1 7 21 7 0 .267
3/5/2022 at Wofford L 5-6 27 5 10 5 1 0 0 1 0 0 1 0 1 1 1 1 20 11 4 .370
3/6/2022 at Wofford L 4-5 35 4 8 4 2 0 2 2 0 0 0 0 0 0 1 13 24 3 1 .229
3/8/2022 at Charleston W 7-6 35 7 7 5 2 0 0 7 0 2 0 0 0 0 0 6 27 11 1 .200
3/9/2022 at Charleston W 7-1 41 7 14 6 0 0 0 4 0 0 0 0 0 0 0 5 27 11 0 .341
3/11/2022 at Winthrop L 10-11 40 10 13 10 1 0 3 3 0 4 0 0 0 0 1 5 24 9 1 .325
3/13/2022 at Winthrop W 10-2 40 10 14 9 4 1 1 4 0 3 1 1 0 0 0 14 27 4 1 .350
3/13/2022 at Winthrop W 2-1 26 2 6 1 0 0 0 6 0 0 0 0 1 0 0 7 21 4 0 .231
3/16/2022 Monmouth W 11-5 36 11 12 10 1 1 1 6 0 1 0 0 0 0 0 6 27 8 0 .333
3/18/2022 Wagner W 10-6 38 10 18 9 4 0 1 1 0 1 1 1 0 2 0 5 27 8 1 .474
3/19/2022 Wagner W 5-3 29 5 5 3 2 0 0 5 1 0 0 1 1 1 0 5 27 6 0 .172
3/20/2022 Wagner W 9-4 35 9 15 8 3 1 3 6 0 0 0 4 0 0 3 5 27 7 2 .429
3/23/2022 Lehigh W 16-6 31 16 13 16 4 0 1 14 0 1 1 2 1 4 1 12 27 11 1 .419
3/26/2022 at Columbia W 10-5 39 10 13 8 2 0 1 7 0 0 1 0 1 0 0 9 27 10 1 .333
3/26/2022 at Columbia L 10-11 41 10 16 9 2 0 1 5 0 0 1 1 0 0 0 8 24 7 0 .390
3/27/2022 at Columbia W 13-7 47 13 18 11 5 0 3 6 0 0 0 0 0 1 0 7 27 9 0 .383
3/29/2022 Lafayette L 3-9 34 3 9 2 0 0 1 4 0 1 0 2 0 0 2 11 27 7 2 .265
4/2/2022 Dartmouth W 9-4 35 9 9 8 1 0 4 3 0 0 0 1 0 0 0 10 27 6 2 .257
4/2/2022 Dartmouth L 1-2 33 1 5 1 2 0 1 2 0 0 0 0 0 0 0 8 27 12 0 .152
4/3/2022 Dartmouth W 10-9 34 10 10 10 3 0 2 6 0 1 0 1 0 1 0 13 27 7 4 .294
4/5/2022 Delaware State W 4-3 34 4 9 4 0 0 2 2 0 1 0 2 0 0 1 2 30 9 1 .265
4/9/2022 at Harvard W 27-6 44 27 21 25 5 0 4 13 0 1 0 4 0 3 1 8 27 8 2 .477
4/10/2022 at Harvard W 6-2 32 6 11 6 0 0 1 7 0 0 3 1 0 0 0 12 27 13 2 .344
4/13/2022 at Rutgers L 4-8 32 4 7 4 1 0 1 1 0 0 0 1 0 0 1 4 24 7 0 .219
4/16/2022 Cornell W 10-1 36 10 10 6 3 0 1 7 0 3 0 1 0 1 0 11 27 5 0 .278
4/16/2022 Cornell W 10-4 34 10 12 9 3 0 1 7 0 2 0 0 1 0 0 6 27 8 4 .353
4/17/2022 Cornell W 15-6 36 15 14 13 4 0 2 10 0 1 0 0 0 1 0 3 27 8 1 .389
4/20/2022 Saint Joseph's W 7-4 32 7 8 6 0 1 1 1 0 0 0 2 0 0 0 6 27 9 1 .250
4/23/2022 Brown W 5-2 30 5 10 5 1 0 1 3 0 0 0 1 0 0 1 4 27 8 0 .333
4/23/2022 Brown W 2-1 44 2 7 1 1 0 0 4 0 0 1 2 1 0 1 8 39 10 1 .159
4/24/2022 Brown W 4-2 30 4 6 3 0 0 0 5 0 1 0 2 1 1 0 3 27 6 1 .200
4/27/2022 Rider L 5-6 30 5 8 5 1 0 0 7 0 1 0 1 0 1 2 4 27 5 0 .267
4/29/2022 at Yale Bulldogs W 27-4 46 27 23 26 7 0 2 5 0 1 0 7 1 2 0 11 27 7 0 .500
4/30/2022 at Yale Bulldogs W 4-0 34 4 10 4 2 1 0 6 1 1 2 0 1 0 1 6 27 9 1 .294
4/30/2022 at Yale Bulldogs L 3-9 36 3 9 3 4 0 0 0 0 0 0 0 0 0 1 8 24 6 1 .250
5/8/2022 at Harvard L 3-4 33 3 6 3 1 0 0 5 0 0 0 0 1 0 1 12 24 6 2 .182
5/11/2022 at Delaware L 5-6 37 5 10 5 1 0 1 4 1 0 1 2 0 0 0 6 24 13 4 .270
5/14/2022 at Princeton W 10-8 40 10 13 9 1 0 2 4 1 0 0 2 0 1 0 5 27 8 2 .325
5/15/2022 at Princeton W 9-0 40 9 15 9 4 0 1 2 0 0 0 1 1 0 1 5 27 11 0 .375
5/15/2022 at Princeton W 7-3 31 7 7 7 3 0 0 7 0 1 0 1 0 2 3 0 27 6 0 .226
5/18/2022 Bucknell W 10-4 34 10 11 10 4 0 2 4 0 0 0 2 1 0 0 8 27 8 1 .324
5/21/2022 Columbia W 13-4 35 13 13 11 5 0 1 10 0 0 0 0 0 1 1 3 27 9 2 .371
5/22/2022 at Columbia L 2-4 33 2 9 2 0 0 0 4 0 0 0 0 0 0 2 5 24 3 2 .273
5/22/2022 Columbia L 1-9 31 1 5 1 0 0 0 3 0 0 0 0 0 1 0 5 27 10 1 .161
Total 362-220 1685 362 506 328 100 5 50 220 5 29 13 48 16 24 28 343 1262 376 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 at Texas A&M W 2-1 9.0 8 1 1 4 12 1 0 0 0 0 1 0 1 0 0 1.00
2/27/2022 at Texas A&M L 0-5 8.0 8 5 4 4 11 3 0 0 0 0 0 0 1 1 0 4.50
2/27/2022 at Texas A&M W 8-5 9.0 6 5 3 12 12 1 0 0 1 0 1 0 2 1 0 3.00
3/4/2022 at Wofford L 2-4 8.0 8 4 4 1 9 0 1 1 0 0 0 0 2 2 0 4.50
3/5/2022 at Wofford W 5-2 7.0 6 2 2 3 7 1 0 0 0 0 0 0 3 2 1 2.57
3/5/2022 at Wofford L 5-6 6.2 5 6 6 6 6 1 0 1 1 2 4 0 3 3 0 8.10
3/6/2022 at Wofford L 4-5 8.0 9 5 5 4 11 3 0 0 0 1 0 0 3 4 0 5.63
3/8/2022 at Charleston W 7-6 9.0 7 6 6 8 7 1 0 1 3 0 1 0 4 4 1 6.00
3/9/2022 at Charleston W 7-1 9.0 6 1 1 4 8 0 0 0 0 0 0 0 5 4 0 1.00
3/11/2022 at Winthrop L 10-11 8.0 16 11 10 4 7 1 1 1 1 0 1 0 5 5 0 11.25
3/13/2022 at Winthrop W 10-2 9.0 5 2 1 7 6 1 0 0 3 0 0 0 6 5 0 1.00
3/13/2022 at Winthrop W 2-1 7.0 3 1 0 2 7 0 0 0 0 0 1 0 7 5 1 0.00
3/16/2022 Monmouth W 11-5 9.0 4 5 5 5 11 2 0 1 1 1 2 0 8 5 0 5.00
3/18/2022 Wagner W 10-6 9.0 9 6 6 6 16 1 1 1 1 0 1 0 9 5 1 6.00
3/19/2022 Wagner W 5-3 9.0 5 3 3 2 15 2 0 0 2 0 1 0 10 5 0 3.00
3/20/2022 Wagner W 9-4 9.0 7 4 3 6 17 2 0 1 2 0 1 0 11 5 0 3.00
3/23/2022 Lehigh W 16-6 9.0 5 6 5 8 11 1 0 1 0 0 2 0 12 5 0 5.00
3/26/2022 at Columbia W 10-5 9.0 8 5 5 3 14 2 0 1 0 0 1 0 13 5 0 5.00
3/26/2022 at Columbia L 10-11 8.0 12 11 11 2 10 2 1 5 0 0 0 0 13 6 0 12.38
3/27/2022 at Columbia W 13-7 9.0 8 7 7 5 9 2 0 0 2 0 2 0 14 6 0 7.00
3/29/2022 Lafayette L 3-9 9.0 9 9 9 6 7 3 0 0 1 0 3 0 14 7 0 9.00
4/2/2022 Dartmouth W 9-4 9.0 8 4 3 2 13 1 0 0 1 0 1 0 15 7 1 3.00
4/2/2022 Dartmouth L 1-2 9.0 6 2 2 6 9 1 0 0 0 0 0 0 15 8 0 2.00
4/3/2022 Dartmouth W 10-9 9.0 10 9 6 4 12 3 0 1 0 0 2 0 16 8 0 6.00
4/5/2022 Delaware State W 4-3 10.0 6 3 3 6 10 0 0 1 1 0 0 0 17 8 0 2.70
4/9/2022 at Harvard W 27-6 9.0 10 6 5 4 10 1 0 1 0 0 1 0 18 8 0 5.00
4/10/2022 at Harvard W 6-2 9.0 6 2 2 4 8 1 0 1 1 0 1 0 19 8 1 2.00
4/13/2022 at Rutgers L 4-8 8.0 13 8 8 2 5 0 1 0 1 1 0 0 19 9 0 9.00
4/16/2022 Cornell W 10-1 9.0 4 1 1 7 13 0 0 0 1 0 1 0 20 9 0 1.00
4/16/2022 Cornell W 10-4 9.0 6 4 1 4 9 0 0 0 2 0 2 0 21 9 0 1.00
4/17/2022 Cornell W 15-6 9.0 8 6 2 2 14 3 0 1 1 0 1 0 22 9 0 2.00
4/20/2022 Saint Joseph's W 7-4 9.0 10 4 4 4 13 2 0 2 0 0 1 0 23 9 0 4.00
4/23/2022 Brown W 5-2 9.0 10 2 2 3 8 2 1 0 2 0 0 0 24 9 1 2.00
4/23/2022 Brown W 2-1 13.0 6 1 1 8 18 1 0 0 2 0 2 0 25 9 0 0.69
4/24/2022 Brown W 4-2 9.0 9 2 2 4 9 0 0 2 0 0 0 0 26 9 0 2.00
4/27/2022 Rider L 5-6 9.0 6 6 6 9 9 0 1 0 3 0 0 0 26 10 0 6.00
4/29/2022 at Yale Bulldogs W 27-4 9.0 5 4 4 4 11 1 0 2 0 0 3 0 27 10 1 4.00
