YALE vs Penn (10/21/05)
Box Score Volleyball Box Score
Volleyball Box Score
2005 Penn Women's Volleyball
YALE vs Penn (10/21/05 at Philadelphia, Pa.)
YALE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Perkins, Nicole..... 3| 6 3 29 .103| 0| 0 0| 0| 4| 1 1 0| 0| 7.5
9 Wilk, Kristen....... 3| 10 1 14 .643| 0| 0 2| 0| 8| 0 4 1| 0| 12.0
10 Farrell, Shannon.... 3| 15 3 37 .324| 4| 1 0| 0| 8| 0 3 0| 0| 17.5
14 Hall, Courtney...... 3| 5 1 22 .182| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
15 Lopes, Renee........ 3| 13 2 18 .611| 0| 0 0| 0| 1| 1 0 0| 0| 14.0
16 Becker, Jacqueline.. 3| 3 0 8 .375| 43| 4 1| 0| 12| 0 0 0| 0| 7.0
2 Nelson, Kali........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Perlebach, Anja..... 3| 0 0 0 .000| 1| 0 1| 1| 20| 0 0 0| 0| 0.0
7 Hume, Morgan........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Mendenhall, Ally.... 3| 1 0 3 .333| 3| 1 0| 0| 9| 0 0 0| 1| 2.0
11 Martens, Maribeth... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 10 132 .326| 51| 6 4| 2| 75| 2 8 1| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 2 45 .378 GAME SCORES 1 2 3 TEAM RECORDS
2 20 2 41 .439 YALE................ (3) 30 30 30 14-2 (5-1)
3 14 6 46 .174 Penn................ (0) 18 19 16 6-11 (3-3)
Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SHILMAK, Anna....... 3| 3 5 24 -.083| 0| 1 1| 1| 4| 0 1 0| 0| 4.5
4 TURNER, Kathryn..... 3| 6 4 22 .091| 0| 0 1| 0| 2| 0 0 0| 0| 6.0
6 THOMASON, Cara...... 3| 9 3 24 .250| 1| 1 0| 3| 13| 0 1 0| 1| 10.5
15 ZHANG, Linda........ 3| 6 0 14 .429| 27| 0 0| 0| 8| 0 1 0| 3| 6.5
17 GWIN, Stephanie..... 3| 3 2 14 .071| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
24 BLACK, Laura........ 3| 7 3 32 .125| 0| 0 2| 0| 16| 0 0 0| 0| 7.0
3 DAMORE, Meredith.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 HURST, Elizabeth.... 3| 1 0 1 1.000| 5| 0 0| 0| 16| 0 0 0| 0| 1.0
11 CAMPBELL, Kira...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
13 LANING, Meredith.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
22 STAROSTA, Amy....... 2| 1 4 8 -.375| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 21 139 .108| 34| 2 4| 6| 62| 0 5 0| 4| 40.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 15 3 46 .261 Site: Philadelphia, Pa. (The Palestra)
2 12 7 45 .111 Date: 10/21/05 Attend: 100 Time: 1:25
3 9 11 48 -.042 Referees:
1 2 3 Total
Tie scores 1 4 0 5
Lead changes 0 2 0 2