Skip To Main Content

University of Pennsylvania Athletics

Women's Track and Field

Women's Track and Field at Maryland Invitational

Licensed to C.F.P.I. Timing & Data     Hy-Tek's Meet Manager 3/31/2007 06:25 PM
                2007 Maryland Terrapin Invitational - 3/31/2007                
                         Results at www.cfpitiming.com                         
                                CollegePark, MD                                
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
 NCAA Region: N 11.75                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Todd, Jacqueline             Rutgers                11.95      12.12q  0.9  2 
  2 Raymond, Jodyann             Ccny                   11.71      12.13q  0.4  7 
  3 Parrish, DaMara              Bowie State                       12.17q  0.9  2 
  4 Watson, Alecia               Ccny                   11.89      12.22q  1.4  1 
  5 Munroe, Dianne               Essex CC               11.84      12.26q  0.9  2 
  6 Geter, Jennifer              Bowie State            12.30      12.27q  2.4  4 
  7 Burke, Tavia                 Long Island            12.00      12.32q  0.4  7 
  8 Foreman, Britney             Umbc                   12.10      12.62q  0.4  7 
  9 Barnwell, Mechelle           Ccny                   11.78      12.69   0.4  7 
 10 Francis, Ann Marie           Essex CC               12.20      12.73   2.4  4 
 11 Paulson, Deanna              Monmouth               12.59      12.83  -0.4  3 
 11 Atagwe, Joyce                Long Island            12.40      12.83  -1.8  6 
 13 Wilson, Tawana               Umbc                   12.30      12.85   1.2  5 
 13 Rice, Aleesha                Essex CC               12.43      12.85   0.4  7 
 15 Grimes, Janea                Maryland               12.70      12.86   1.4  1 
 16 Speakman, Corri              Kutztown               12.64      12.87   1.2  5 
 16 Tagliavini, Whitney          Penn                   13.29      12.87  -0.4  3 
 18 Brady, Brittany              Bowie State            12.40      12.88   0.9  2 
 19 Anscombe, Cheryl             Temple                 12.20      12.90   0.4  7 
 20 Hartman, Ashley              Lock Haven             12.30      12.96   1.4  1 
 21 Lee-Richardson, Brittany     Maryland               12.40      12.97  -0.4  3 
 22 Ruhlman, Jenny               Brockport St.          13.11      13.00   1.2  5 
 23 Clingan, Jessica             Frostburg State        12.60      13.02   2.4  4 
 24 McRae, Brittani              Temple                 12.60      13.05   2.4  4 
 25 Akpandak, Ini                Maryland               12.70      13.08   1.2  5 
 26 Myers, Floree                Globe Institute        12.00      13.13   0.9  2 
 27 Grahan, Jalessa              La Salle               12.50      13.20  -0.4  3 
 28 Butler, Alexandra            Kutztown               13.79      13.21   1.4  1 
 29 Joseph, Giselle              Johns Hopkins          12.70      13.24  -1.8  6 
 30 Crane, Renee                 Shippensburg           12.80      13.29   0.9  2 
 31 Ehrlich, Jessica             Penn                   12.59      13.33  -1.8  6 
 32 Mosman, Nicole               Brockport St.          13.39      13.42   1.2  5 
 33 Edwards, Lisa                Loyola (Md.)           12.50      13.45  -0.4  3 
 34 Alston, Shannon              Monmouth               12.90      13.61   1.2  5 
 35 Smith, TiAna                 Shippensburg           13.00      13.62   1.2  5 
 36 Macintosh, Ashleigh          Salisbury              12.96      13.66  -1.8  6 
 37 Jones, Kristen               Temple                 13.20      13.68  -1.8  6 
 38 Snider, Cassie               Lock Haven             13.13      13.70   0.9  2 
 38 Carey, Jessica               Salisbury              13.68      13.70   1.2  5 
 40 Sylvester, Anna              District of Colu       13.00      13.72   2.4  4 
 41 Pascall, Lieselle            Globe Institute        11.90      13.74   0.9  2 
 42 Mattis, Nicole               Brockport St.          13.28      13.79   1.4  1 
 42 Quinn, Kathleen              Kutztown               12.65      13.79  -0.4  3 
 44 Knapstein, Rachel            Salisbury              13.21      13.95  -1.8  6 
 45 Tooker, Elise                Lock Haven             13.11      13.96   2.4  4 
 46 Barczynski, Samirah          Kutztown               12.85      13.97   1.4  1 
 47 Small, Maria                 Long Island            13.80      14.03  -1.8  6 
 48 Cook, Danielle               District of Colu       12.50      14.10   1.4  1 
 49 Goodby, Brittany             Loyola (Md.)           13.00      14.15   0.4  7 
 50 Metzler, Lindsey             Howard CC              14.53      14.23  -0.4  3 
 51 Falcon, Britney              Brockport St.          13.50      14.36  -1.8  6 
 52 Grant, Alison                Johns Hopkins          13.13      14.61   2.4  4 
 53 Ramus, Samantha              Shippensburg           13.50      14.74  -0.4  3 
 54 Johnson, Samiya              Howard CC              14.76      15.07   0.4  7 
 
Women 100 Meter Dash
=====================================================================================
 NCAA Region: N 11.75                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Todd, Jacqueline             Rutgers                12.12      11.88   0.7 
  2 Parrish, DaMara              Bowie State            12.17      11.98   0.7 
  3 Raymond, Jodyann             Ccny                   12.13      12.06   0.7 
  4 Geter, Jennifer              Bowie State            12.27      12.17   0.7 
  5 Munroe, Dianne               Essex CC               12.26      12.18   0.7 
  6 Watson, Alecia               Ccny                   12.22      12.23   0.7 
  7 Burke, Tavia                 Long Island            12.32      12.33   0.7 
  8 Foreman, Britney             Umbc                   12.62      12.64   0.7 
 
Women 200 Meter Dash
========================================================================================
 NCAA Region: N 23.96                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Todd, Jacqueline             Rutgers                24.35      24.03   0.6  1 
  2 Stevenson, Julia             Unattached             23.74      24.14   0.6  1 
  3 Geter, Jennifer              Bowie State            23.90      24.29   0.6  1 
  4 Smith, Christina             Maryland               24.30      24.74   0.6  1 
  5 Munroe, Dianne               Essex CC               23.76      24.90   0.6  1 
  6 Watson, Alecia               Ccny                   23.85      25.07   0.6  1 
  7 Wallace, Sophia              Rutgers                25.20      25.28   0.8  2 
  8 Smallwood, andia             Unattached             24.50      25.30   0.8  2 
  9 Raymond, Jodyann             Ccny                   24.42      25.36   0.6  1 
 10 Martin, Cottrell             District of Colu       25.40      25.39   0.3  3 
 11 Anscombe, Cheryl             Temple                 25.30      25.71   0.8  2 
 12 Rice, Aleesha                Essex CC               24.65      25.74   0.8  2 
 13 Strachan, Crystal            Long Island            26.20      25.84   0.6  6 
 14 Paulson, Deanna              Monmouth               25.88      25.85   0.6  4 
 15 McRae, Brittani              Temple                 25.80      25.87   0.3  3 
 16 Hartman, Ashley              Lock Haven             25.43      25.88   0.3  3 
 17 Quinn, Kathleen              Kutztown               25.89      25.97   0.6  4 
 18 Massarelli, Jamie            Penn                   25.95      26.00   0.6  4 
 18 Blake, Lauren                Penn                   26.89      26.00   0.8  7 
 20 Allison, Carlleen            Temple                 25.60      26.01   0.3  3 
 21 Francis, Ann Marie           Essex CC               24.65      26.06   0.8  2 
 22 Lawson, Victoria             Salisbury              26.02      26.10   0.3  5 
 23 Long, Tiffani                Maryland               25.20      26.11   0.8  2 
 24 Allred, Kelly                Penn                   26.40      26.14   0.6  6 
 25 Lee-Richardson, Brittany     Maryland               25.80      26.20   0.3  3 
 26 Cope, Holloran               Penn                   26.85      26.23   0.8  7 
 26 Dell, Mary                   Shippensburg           25.20      26.23   0.8  2 
 28 Strachan, Crista             Long Island            26.30      26.34   0.6  6 
 29 Akpandak, Ini                Maryland               26.00      26.43   0.3  5 
 30 Elgin, Lesney                Rutgers                26.50      26.45   0.8  7 
 31 Wilson, Tawana               Umbc                   25.68      26.54   0.3  3 
 32 Smith, Qiana                 Long Island            25.80      26.56   0.6  4 
 33 Grimes, Janea                Maryland               26.00      26.58   0.3  5 
 34 Joseph, Giselle              Johns Hopkins          26.27      26.69   0.6  6 
 35 Hare, Shannon                Shippensburg           26.05      26.72   0.3  5 
 36 Speakman, Corri              Kutztown               26.95      26.73   0.9  8 
 37 Ruhlman, Jenny               Brockport St.          26.87      26.76   0.8  7 
 38 Riccardo, Julie              Shippensburg           26.04      26.82   0.3  5 
 39 Gibbs, Brittany              Monmouth               26.26      26.88   0.6  6 
 40 Grahan, Jalessa              La Salle               26.00      26.98   0.3  5 
 41 Parker, Tanisha              California (Pa.)       25.90      27.00   0.6  4 
 42 Jarjisian, Heather           California (Pa.)       27.00      27.03   0.9  8 
 43 DeBoy, Randi                 Brockport St.          26.91      27.04   0.8  7 
 44 MiddleBrooks, Brittany       Penn                   25.40      27.11   0.3  3 
 45 Edwards, Lisa                Loyola (Md.)           26.00      27.20   0.6  4 
 46 Stonewall, Shaniece          Temple                 26.50      27.26   0.8  7 
 47 Spangenberg, Heather         Kutztown               27.30      27.28   0.9  8 
 48 Wolf, Meagan                 Lock Haven             26.51      27.35   0.8  7 
 49 McIntosh, Kimberly           La Salle               26.00      27.42   0.6  4 
 50 Barczynski, Samirah          Kutztown               27.39      27.55   1.1  9 
 51 McDonald, Brittany           Loyola (Md.)           27.00      27.57   0.9  8 
 52 Myers, Floree                Globe Institute        26.00      27.66   0.3  5 
 53 Sylvester, Anna              District of Colu       27.00      27.75   0.9  8 
 54 Deller, Laura                Kutztown               27.10      27.76   0.9  8 
 55 Gevitz, Kathryn              Penn                   26.50      27.87   0.6  6 
 55 Pascall, Lieselle            Globe Institute        27.06      27.87   0.9  8 
 57 Carey, Jessica               Salisbury              28.34      28.05   1.1  9 
 58 Marchand, Renee              Kutztown               26.80      28.06   0.8  7 
 59 Kerchak, Rebecca             Kutztown               28.00      28.08   1.1  9 
 60 Tooker, Elise                Lock Haven             27.88      28.28   1.1  9 
 61 Murray, Lindsey              Salisbury              28.95      28.45   1.1  9 
 62 Nguyen, Viann                Johns Hopkins          27.78      28.53   1.1  9 
 63 Winston-Rodman, Ebony        Globe Institute        26.50      28.63   0.6  6 
 64 Wright, Erica                Bowie State            26.40      28.65   0.6  6 
 65 Alston, Shannon              Monmouth               27.00      28.75   0.9  8 
 66 Walton, Tonya                Bowie State            26.70      28.78   0.8  2 
 67 Mattis, Nicole               Brockport St.          27.71      28.83   1.1  9 
 68 Goodby, Brittany             Loyola (Md.)           28.00      28.92   1.1  9 
 -- Wynn, Anene                  District of Colu       26.20         FS   0.3  5 
 
Women 400 Meter Dash
===================================================================================
 NCAA Region: N 54.61                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McKay, Melony                Essex CC               52.54      55.44   1 
  2 Geter, Jennifer              Bowie State            53.60      55.87   1 
  3 Thomas, Aisha                Long Island            56.32      56.87   1 
  4 Emmanuel, Natasha            Maryland               57.00      57.13   2 
  5 Wilson, Jenelle              Umbc                   57.00      57.79   2 
  6 Tor-Agbidye, Doofan          Kutztown               58.18      58.23   3 
  7 Conley, Leslie               Long Island            57.56      58.25   2 
  8 Smallwood, andia             Unattached             56.00      58.27   1 
  9 Smith, Qiana                 Long Island            57.51      58.29   2 
 10 Elgin, Lesney                Rutgers                57.80      58.74   3 
 10 Hobson, Meaghan              La Salle               57.00      58.74   2 
 12 Lawson, Victoria             Salisbury              56.97      59.01   1 
 13 McDaniel, Laura              Penn                   56.80      59.18   1 
 14 DeBoy, Randi                 Brockport St.        1:00.70      59.30   5 
 15 Allison, Carlleen            Temple                 57.80      59.77   2 
 16 Olugbemi, Tolulope           Maryland               57.50      59.84   2 
 17 Kipp, Jenna                  La Salle               58.00      59.93   3 
 18 Cruz, Jasselle               Temple                 58.80    1:00.12   4 
 19 Clay, Sarah                  Bowie State            54.50    1:00.15   1 
 20 Goodman, Natalie             Maryland               57.80    1:00.17   3 
 21 Bishop, Dominique            Rutgers                59.80    1:00.64   5 
 22 Pry, Kelly                   Maryland               58.80    1:00.71   4 
 23 Wallace, Sophia              Rutgers                59.30    1:01.10   4 
 24 Evans, Madeleine             Penn                   58.50    1:01.21   3 
 25 Wolf, Meagan                 Lock Haven             58.97    1:01.23   4 
 26 Canzanese, Alicia            Salisbury            1:01.43    1:01.26   5 
 26 Alleyne, Ricci               Bowie State            57.00    1:01.26   2 
 28 Stewart, Sharnalee           Ccny                   58.76    1:01.47   3 
 29 McKnight, Courtney           La Salle               58.00    1:01.61   3 
 30 Palmer, Sashagaye            Ccny                   58.79    1:01.67   4 
 31 Cook, Ericka                 District of Colu       59.00    1:01.90   4 
 32 Brown, Jhanell               Essex CC               58.90    1:01.97   4 
 33 Herrit, Abigail              California (Pa.)     1:01.15    1:02.31   5 
 34 Schlecter, Jessica           Kutztown             1:02.50    1:02.53   6 
 35 Johnson, Krisanya            Ccny                 1:04.56    1:03.31   7 
 36 Schmidt, Dana                Shippensburg         1:02.00    1:03.34   5 
 37 Nguyen, Viann                Johns Hopkins        1:02.55    1:04.08   6 
 38 Horn, Kathy                  Johns Hopkins        1:03.45    1:04.53   6 
 39 Jones, Jhana                 Globe Institute        59.50    1:04.64   5 
 40 Williams, Afrika             American             1:07.68    1:04.78   7 
 41 Winston-Rodman, Ebony        Globe Institute      1:02.17    1:05.28   6 
 42 Tyler, Caitlin               Salisbury            1:05.67    1:06.21   7 
 43 Bond, Caronda                Essex CC               58.05    1:06.30   3 
 44 Mizerak, Eve                 Loyola (Md.)         1:02.00    1:06.75   5 
 45 Peppler, Ashley              American             1:06.00    1:07.11   7 
 46 Rogers, Shannon              Monmouth             1:04.80    1:07.20   7 
 47 Daniel, Katisha              Ccny                 1:04.23    1:09.64   6 
 48 Gunn, Larissa                Lock Haven           1:07.89    1:11.68   7 
 
Women 800 Meter Run
================================================================================
 NCAA Region: N 2:09.80                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carlin, Jesse                Penn                 2:06.00    2:09.54N 
  2 Mark, Melissa                Maryland             2:15.00    2:15.79  
  3 Babcock, Elizabeth           Maryland             2:15.00    2:16.34  
  4 Matyus, Erin                 Maryland             2:12.00    2:16.71  
  5 Norville, Natasha            Rutgers              2:14.00    2:17.14  
  6 Kim, Claire                  Penn                 2:13.00    2:17.52  
  7 Boyle, Adriana               La Salle             2:12.00    2:18.05  
  8 Surabian, Jennifer           La Salle             2:14.00    2:18.38  
  9 Strachan, Bianca             Essex CC             2:13.98    2:19.42  
 10 Wilson, Karen                Rutgers              2:20.00    2:19.47  
 11 Ball, Mercedes               American             2:18.00    2:19.92  
 12 Gray, Alexis                 Rutgers              2:17.50    2:20.19  
 13 Horstmann, Joanna            Kutztown             2:18.59    2:20.46  
 14 Stubbs, Alfreepha            Essex CC             2:14.98    2:21.25  
 15 Douma, Alyssa                Lock Haven           2:18.00    2:21.99  
 16 DePass, Shanice              Temple               2:17.00    2:22.07  
 17 McKenzie, Noelle             Temple               2:24.83    2:22.23  
 18 Nelson, Christina            Maryland             2:15.00    2:22.72  
 19 Urban, Holly                 California (Pa.)     2:16.23    2:22.99  
 20 Berg, Erin                   Rutgers              2:18.00    2:23.23  
 21 Pearsall, Caroline           Penn                 2:19.23    2:23.39  
 22 Ward, Francine               Umbc                 2:25.00    2:23.41  
 23 Cage, Kailyn                 Maryland             2:25.00    2:24.09  
 24 Simms, Shala                 Lock Haven           2:18.00    2:24.87  
 24 Embrey, Laura                Monmouth             2:20.12    2:24.87  
 26 Hayden, Stephanie            Penn                 2:18.00    2:25.05  
 27 Loughrey, Danielle           American             2:26.00    2:25.16  
 28 Ritchings, Lindsay           Maryland             2:15.00    2:25.69  
 29 Williams, Stephanie          Kutztown             2:28.00    2:26.15  
 30 Hyland, Alex                 Umbc                 2:22.00    2:26.20  
 31 Dellinger, Ashley            American             2:17.00    2:26.69  
 32 McGoldrick, Kristen          Shippensburg         2:22.00    2:26.87  
 33 Jamison, Kasey               Maryland             2:22.00    2:27.41  
 34 Jones, Jessica               Monmouth             2:25.00    2:27.68  
 35 McVann, Michelle             Loyola (Md.)         2:29.00    2:29.20  
 36 Simic, Svetlana              Long Island          2:25.86    2:29.36  
 37 Patel, Mira                  Johns Hopkins        2:26.95    2:30.66  
 38 Sullivan, Glenna             Salisbury            2:29.24    2:30.80  
 39 Saltsman, Emily              Umbc                 2:19.00    2:31.27  
 39 Moriba, Denise               American             2:32.00    2:31.27  
 41 Gilhuley, Nicole             Loyola (Md.)         2:25.00    2:31.70  
 42 Courtney, McNamara           Loyola (Md.)         2:23.22    2:33.78  
 43 Reed, Kristin                Maryland             2:17.00    2:34.12  
 44 Spickler, Amanda             Shippensburg         2:34.00    2:34.33  
 45 Frenette, Sarah              Monmouth             2:25.92    2:34.77  
 46 Reinmiller, Amanda           Lock Haven           2:29.77    2:34.82  
 47 Spicer, Karina               Brockport St.        2:31.50    2:35.51  
 48 Gabriel, Suzanne             Umbc                 2:23.00    2:35.52  
 49 Morgan, Jazzmon              Umbc                 2:18.00    2:35.90  
 50 Celenza, Michele             Kutztown             2:29.00    2:37.46  
 51 Burkhart, Danielle           Lock Haven           2:26.00    2:38.07  
 52 Schneider, Samantha          Johns Hopkins        2:35.67    2:38.81  
 53 Pirela, Nayda                Umbc                 2:25.00    2:39.10  
 54 Wolf, Kelly                  Loyola (Md.)         2:25.80    2:39.85  
 55 Jones, Jhana                 Globe Institute      2:26.48    2:39.89  
 56 Granish, Allyson             Brockport St.        2:30.10    2:41.29  
 57 LaChac, Corinne              Monmouth             2:38.00    2:44.82  
 58 Cobb, Jamese                 Bowie State          2:24.00    2:49.14  
 59 Ford, Kristen                Loyola (Md.)         2:40.00    2:52.69  
 60 Nix, Yolanda                 Bowie State                     2:59.57  
 61 Haney, Sarah                 American             2:50.00    3:03.32  
 -- Rovegno, Andrea              Loyola (Md.)         2:16.70         DQ  
 
Women 1500 Meter Run
================================================================================
 NCAA Region: N 4:27.80                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lipovsky, Carolyn            La Salle             4:30.00    4:40.43  
  2 Parikh, Kinjal               Penn                 4:44.16    4:40.93  
  3 Ogletree, Cheyenne           Rutgers              4:36.00    4:41.39  
  4 Rovegno, Andrea              Loyola (Md.)         4:36.00    4:44.41  
  5 Ritchings, Lindsay           Maryland             4:35.00    4:44.49  
  6 Ford, Cathleen               American             4:40.00    4:46.92  
  7 Lombardy, Nicole             Rutgers              4:47.80    4:47.50  
  8 Matyus, Erin                 Maryland             4:27.00    4:48.13  
  9 Aagenes, Anna                Penn                 5:00.00    4:49.62  
 10 Paulsen, Laura               Johns Hopkins        4:35.27    4:50.14  
 11 Williams, Stephanie          Kutztown             4:47.00    4:50.84  
 12 Nelson, Christina            Maryland             4:35.00    4:50.92  
 13 Braffet, Meghan              Maryland             4:37.00    4:51.34  
 14 Hyland, Alex                 Umbc                 4:43.00    4:51.48  
 15 Lawson, Charlotte            Penn                 4:54.28    4:51.70  
 16 Shooshan, Kimberly           Penn                 5:00.00    4:52.15  
 17 Wicklund, Greta              American             4:48.90    4:53.10  
 18 Dobransky, Kate              La Salle             4:44.00    4:54.54  
 19 Mason, Meghan                American             4:50.00    4:55.24  
 20 Mayer, Elisabeth             La Salle             4:40.00    4:55.56  
 21 Wynne, Maureen               Loyola (Md.)         4:47.50    4:56.80  
 22 McInerny, Casey              Salisbury            4:43.54    4:56.92  
 23 Jamison, Kasey               Maryland             5:00.00    4:57.60  
 24 Condell, Alexandria          Essex CC             4:42.98    5:00.42  
 25 Sullivan, Glenna             Salisbury            5:04.49    5:01.60  
 26 Holleran, Leslie             Rutgers              4:56.00    5:02.46  
 27 Hand, Kellee                 Penn                 5:05.00    5:04.14  
 28 Lyles, Malia                 Monmouth             4:54.00    5:05.73  
 29 Whyte, Celia                 Essex CC             4:41.09    5:06.54  
 30 McVann, Michelle             Loyola (Md.)         4:54.00    5:11.42  
 31 Gabriel, Suzanne             Umbc                 4:53.00    5:11.82  
 32 Karagannis, Danielle         Maryland             5:05.00    5:11.92  
 33 Gould, Theresa               Lock Haven           5:09.00    5:12.03  
 34 Previti, Alexa               Loyola (Md.)         5:10.00    5:14.22  
 35 Malloy, Meredith             Monmouth             5:39.00    5:19.04  
 36 Wooten, Jessie               Lock Haven           5:09.00    5:19.38  
 37 LaChac, Corinne              Monmouth             5:27.00    5:25.57  
 38 Dell, Hailey                 Kutztown             5:19.00    5:25.79  
 39 Chin, Jessica                Johns Hopkins        5:26.00    5:31.88  
 40 Doherty, Katehleen           Johns Hopkins                   5:32.33  
 41 Fenzel, Brianne              Loyola (Md.)         5:20.00    5:42.36  
 
Women 5000 Meter Run
================================================================================
 NCAA Region: N 16:52.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kim, Stacy                   Penn                16:55.00   17:31.37  
  2 Caruana, Alison              Rutgers             17:42.01   17:53.13  
  3 Little, Morgan               Umbc                18:12.00   18:13.08  
  4 Roman, Nova                  Rutgers             18:10.00   18:17.48  
  5 Hogen, Rachel                Johns Hopkins       18:08.00   18:19.59  
  6 Robotti, Amanda              Maryland            18:20.00   18:20.85  
  7 Xu, Carol                    Penn                18:00.00   18:24.30  
  8 Rothschild, Andrea           Maryland            18:35.00   18:46.13  
  9 Galan, Kathleen              Umbc                18:20.00   18:57.02  
 10 Phillips, Katherine          Unattached          18:45.00   19:20.51  
 11 Spencer, Sarah               Loyola (Md.)        18:45.00   19:28.86  
 12 Cowdrey, Leah                Maryland            19:50.00   19:37.29  
 13 Abbi, Bhavna                 Johns Hopkins       19:25.00   19:50.22  
 14 Leahy, Mairin                Umbc                19:20.00   20:23.27  
 15 Curran, Mary Claire          Temple              18:40.00   20:46.02  
 16 Gerbino, Cari Ann            Temple              20:00.00   20:47.84  
 17 Childs, Caileen              Brockport St.       20:55.00   21:05.31  
 18 Siglin, Jen                  Brockport St.       20:55.00   21:41.05  
 19 Peluso, Hilary               Loyola (Md.)        20:30.00   21:54.60  
 
Women 100 Meter Hurdles
=================================================================================
 NCAA Region: N 13.92                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Rohrs, Sumer                 Frostburg State        14.47      14.57q  1.9  1 
  2 Burke, Tavia                 Long Island            14.20      14.58q  1.8  4 
  3 Morcom, Michelle             Shippensburg           15.10      14.85q  1.9  1 
  4 Gregory, Tierra              Umbc                   14.62      14.89q  1.8  4 
  4 Johnson, Bryanna             Rutgers                14.80      14.89q  2.4  2 
  6 McIntosh, Kimberly           La Salle               14.90      15.02q  2.0  3 
  7 Clingan, Jessica             Frostburg State        14.83      15.07q  2.0  3 
  8 Godsey, Rhea                 Bowie State            14.30      15.22q  2.0  3 
  9 Davis, Tyhler                Unat-Bowie State       13.90      15.24   2.0  6 
 10 Holiday, Kierra              Essex CC               14.87      15.28   2.4  2 
 11 Wynn, Anene                  District of Colu       15.10      15.30   2.0  6 
 12 Dupont, Devon                Temple                 15.30      15.42   2.0  6 
 13 Gregory, Kierra              Umbc                   15.00      15.48   1.9  5 
 14 Malay, Danielle              California (Pa.)       14.89      15.66   1.9  1 
 15 Boston, Shani                Penn                   15.30      15.72   2.0  6 
 16 Kennedy, Ashley              Loyola (Md.)           15.50      15.75   1.8  4 
 17 Townes, Chelsea              Penn                   15.40      15.96   2.4  2 
 18 Reinmiller, Amanda           Lock Haven             16.38      15.98   1.9  1 
 19 Marchand, Renee              Kutztown               15.73      16.05   1.9  5 
 20 Laing, Deandrea              Essex CC               14.87      16.12   1.8  4 
 21 Parchment, Avonie            Rutgers                15.60      16.22   2.0  3 
 22 Jones, Kristen               Temple                 15.80      16.35   2.4  2 
 23 Carter, Mayana               Maryland               16.00      16.37   1.8  4 
 24 Olszewski, Tracey            La Salle               16.00      16.42   2.0  6 
 25 Kerchak, Rebecca             Kutztown               15.98      16.56   1.8  4 
 26 Solyan, Ashley               Lock Haven             16.37      16.75   2.4  2 
 27 Kastner, Bethany             California (Pa.)       16.50      17.01   2.0  3 
 28 Testa, Tia                   Monmouth               17.00      17.02   1.9  5 
 29 Helfrick, Ashleigh           Shippensburg           17.50      17.30   1.9  5 
 30 Cassata, Rachel              Monmouth               17.80      17.39   1.9  1 
 31 Grass, Jessica               Brockport St.          17.20      17.54   1.9  5 
 32 VonZagorski, Lisa            Brockport St.          17.31      17.74   1.9  1 
 33 Mackley, Anna                Salisbury              17.12      17.75   2.4  2 
 34 Gunn, Larissa                Lock Haven             17.37      17.93   2.4  2 
 35 Bulger, Jenn                 Salisbury              17.22      17.98   2.0  3 
 36 Stryffeler, Sara             Brockport St.          17.10      18.09   1.9  5 
 37 Kopp, Kara                   Penn                              18.51   2.0  6 
 38 Moninghoff, Jessica          La Salle               16.00      18.77   1.9  1 
 39 Ek, Valerie                  Salisbury              18.86      19.29   2.0  6 
 
Women 100 Meter Hurdles
=====================================================================================
 NCAA Region: N 13.92                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Burke, Tavia                 Long Island            14.58      14.51   1.0 
  2 Rohrs, Sumer                 Frostburg State        14.57      14.52   1.0 
  3 Johnson, Bryanna             Rutgers                14.89      14.68   1.0 
  4 Godsey, Rhea                 Bowie State            15.22      14.75   1.0 
  5 Clingan, Jessica             Frostburg State        15.07      14.96   1.0 
  6 Gregory, Tierra              Umbc                   14.89      15.01   1.0 
  7 Morcom, Michelle             Shippensburg           14.85      15.05   1.0 
  8 McIntosh, Kimberly           La Salle               15.02      15.27   1.0 
 
Women 400 Meter Hurdles
===================================================================================
 NCAA Region: N 1:00.82                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dendy, Latricia              Unattached             59.50    1:01.01   1 
  2 Williams, Chanel             Maryland               59.00    1:02.17   1 
  3 McKay, Melony                Essex CC               59.98    1:03.45   1 
  4 Laing, Deandrea              Essex CC               57.98    1:03.63   1 
  5 Keegan, Kristina             Maryland             1:01.80    1:04.21   2 
  6 Strachan, Crista             Long Island          1:03.00    1:04.92   2 
  7 Hashemi, Pari                Penn                 1:02.45    1:05.04   2 
  8 Godsey, Rhea                 Bowie State          1:00.00    1:05.68   1 
  9 Alleyne, Ricci               Bowie State            58.00    1:06.33   1 
 10 Morcom, Michelle             Shippensburg         1:06.00    1:06.41   3 
 11 Cruz, Jasselle               Temple               1:06.00    1:06.81   4 
 12 Auwaerter, Carolyn           Penn                 1:03.51    1:06.82   2 
 13 Rogus, Katie                 Maryland             1:03.00    1:06.87   2 
 14 Parchment, Avonie            Rutgers              1:02.40    1:07.06   2 
 15 O'Keeffe, Shannon            Brockport St.        1:07.10    1:07.24   4 
 16 Clingan, Jessica             Frostburg State      1:04.87    1:07.26   3 
 17 Brown, Ruth                  La Salle             1:05.00    1:07.93   3 
 18 VonZagorski, Lisa            Brockport St.        1:09.40    1:08.42   5 
 18 Croxton, Tashae              Temple               1:06.30    1:08.42   4 
 20 Jones, Kristen               Temple               1:07.50    1:08.64   4 
 21 Solyan, Ashley               Lock Haven           1:07.81    1:08.76   4 
 22 Donovan, Jessica             Kutztown             1:07.50    1:08.97   4 
 23 Kennedy, Ashley              Loyola (Md.)         1:05.00    1:09.15   3 
 24 Buie, Phylicia               Bowie State          1:01.00    1:09.48   1 
 25 Hazzard, Sarah               La Salle             1:10.00    1:10.48   5 
 26 Reid, Amanda                 Loyola (Md.)         1:08.50    1:10.81   5 
 27 Gregory, Kierra              Umbc                 1:06.00    1:11.09   3 
 28 McRae, Brittani              Temple               1:06.00    1:11.54   4 
 29 Kastner, Bethany             California (Pa.)     1:09.80    1:12.37   5 
 30 Horn, Kathy                  Johns Hopkins        1:13.00    1:12.75   6 
 31 Pierce, Angela               Lock Haven           1:08.37    1:12.77   5 
 32 Holiday, Kierra              Essex CC             1:09.87    1:13.98   5 
 33 Cook, Danielle               District of Colu     1:05.00    1:14.22   3 
 34 Vivlamore, Nicole            Salisbury            1:12.78    1:15.50   6 
 35 Ek, Valerie                  Salisbury            1:14.23    1:17.81   6 
 36 Mackley, Anna                Salisbury            1:14.97    1:19.00   6 
 -- Thomas, Paige                Loyola (Md.)         1:05.00         FS   3 
 -- Wheeler, Erika               Johns Hopkins        1:13.80         DQ   6 
 
Women 3000 Meter Steeplechase
