Volleyball Box Score
QU vs Pennsylvania (Sep 23, 2007 at Penn)
QU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CORINALDESI, Kristen 3| 2 1 4 .250| 3| 0 0| 0| 0| 0 1 0| 0
2 BENIGNO, Jenna...... 3| 3 1 13 .154| 6| 0 2| 0| 11| 0 0 0| 1
3 VASAPOLI, Michelle.. 3| 5 7 28 -.071| 6| 0 1| 3| 4| 0 2 0| 0
6 LOGAN, Stephanie.... 3| 6 1 13 .385| 0| 0 3| 0| 1| 1 3 0| 0
7 VALENTINO, Crista... 3| 2 1 5 .200| 3| 0 1| 0| 4| 0 1 0| 0
12 WALZ, Janelle....... 3| 5 3 18 .111| 1| 1 0| 0| 3| 0 1 0| 0
8 GRISWOLD, Khrysty... 3| 1 3 7 -.286| 0| 0 0| 0| 5| 0 0 0| 0
10 OVERDEVEST, Erin.... 3| 0 2 5 -.400| 1| 0 0| 4| 5| 0 0 0| 0
14 MCCARTHY, Sara...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 19 93 .054| 20| 1 7| 9| 33| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 8 37 .027 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 33 .091 QU.................. (0) 18 17 17 1-13
3 6 5 23 .043 Pennsylvania........ (3) 30 30 30 5-5
Pennsylvania | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHLIMAK, Anna....... 1| 5 0 7 .714| 0| 0 0| 0| 1| 0 1 0| 0
5 MAGNUSON, Anne...... 1| 2 1 9 .111| 1| 0 0| 0| 1| 0 1 0| 0
9 SEMMENS, Elizabeth.. 3| 15 5 28 .357| 1| 0 2| 0| 7| 0 1 0| 0
14 HAWKINS, Ashley..... 2| 3 2 11 .091| 1| 0 0| 0| 0| 0 2 0| 0
16 TRYON, Megan........ 3| 5 0 10 .500| 31| 5 2| 0| 9| 0 0 0| 0
22 DeCUIR, Nicole...... 3| 5 2 9 .333| 3| 3 2| 0| 2| 0 0 0| 0
3 RUSSELL, Mary....... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
6 MOONEY, Carolyn..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 MOODY, Shannon...... 3| 6 2 10 .400| 1| 0 0| 1| 6| 0 0 0| 0
12 YEAGER, Jesse....... 2| 10 3 16 .438| 2| 0 0| 0| 0| 0 1 0| 0
13 LANING, Meredith.... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
18 DANNEMAN, Britt..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
19 RUSCH, Maggie....... 1| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0
20 ETTEL, Emily........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 15 103 .359| 42| 9 9| 1| 39| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 34 .294 Site: Penn (Palestra)
2 20 4 34 .471 Date: Sep 23, 2007 Attend: 100 Time: 1:13
3 18 7 35 .314 Referees: