HARV vs Penn (10/07/05)
Box Score Volleyball Box Score
Volleyball Box Score
2005 Penn Women's Volleyball
HARV vs Penn (10/07/05 at Philadelphia, Pa.)
HARV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahon, Laura........ 4| 11 6 50 .100| 0| 2 1| 0| 9| 0 0 0| 0| 13.0
3 Fountain, Jennifer.. 4| 10 9 35 .029| 0| 0 0| 0| 2| 0 0 0| 0| 10.0
4 Hanley, Mimi........ 4| 6 2 23 .174| 4| 0 0| 0| 2| 0 1 0| 0| 6.5
8 Cebron, Sarah....... 4| 0 0 0 .000| 12| 0 0| 0| 14| 0 0 0| 2| 0.0
15 Turley-Molony, Katie 4| 14 5 39 .231| 2| 0 0| 1| 10| 1 0 0| 0| 15.0
17 Blotky, Elizabeth... 4| 0 0 3 .000| 0| 0 3| 1| 11| 0 0 0| 0| 0.0
22 McKinley, Kathryn... 4| 6 0 20 .300| 9| 2 2| 2| 15| 0 1 0| 0| 8.5
9 Michael, Alexandra.. 4| 0 1 1-1.000| 0| 0 1| 0| 12| 0 0 0| 1| 0.0
13 Mays, Laura......... 4| 2 5 17 -.176| 16| 0 0| 0| 5| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 28 188 .112| 43| 4 7| 4| 80| 1 2 0| 4| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 13 54 -.056 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 36 .361 HARV................ (1) 20 30 28 19 3-10
3 15 9 57 .105 Penn................ (3) 30 18 30 30 5-7
4 10 5 41 .122
Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 TURNER, Kathryn..... 4| 9 6 29 .103| 0| 1 2| 0| 5| 1 5 0| 0| 13.5
6 THOMASON, Cara...... 4| 10 7 38 .079| 5| 1 1| 3| 13| 1 2 0| 0| 13.0
8 KAUFFMAN, Michelle.. 4| 10 2 25 .320| 0| 0 1| 1| 1| 1 1 0| 0| 11.5
15 ZHANG, Linda........ 4| 9 1 13 .615| 44| 0 1| 0| 15| 0 3 0| 0| 10.5
22 STAROSTA, Amy....... 3| 9 5 24 .167| 1| 0 2| 0| 9| 0 0 0| 0| 9.0
24 BLACK, Laura........ 4| 13 7 45 .133| 4| 0 2| 0| 12| 0 3 0| 0| 14.5
1 SHILMAK, Anna....... 3| 3 0 11 .273| 0| 1 1| 0| 2| 0 0 0| 0| 4.0
3 DAMORE, Meredith.... 4| 1 0 3 .333| 1| 0 0| 0| 8| 0 0 0| 0| 1.0
5 HURST, Elizabeth.... 4| 0 1 1-1.000| 3| 1 2| 0| 30| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 29 189 .185| 58| 4 12| 4| 95| 3 14 0| 0| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 4 44 .250 Site: Philadelphia, Pa. (The Palestra)
2 16 11 51 .098 Date: 10/07/05 Attend: 100 Time: 2:05
3 18 9 58 .155 Referees:
4 15 5 36 .278
1 2 3 4 Total
Tie scores 4 0 3 5 12
Lead changes 1 0 2 0 3