Skip To Main Content

University of Pennsylvania Athletics

2000 Women's Volleyball Cumulative Statistics

Team (22-8, 6-3)

Overall Team Statistics
Statistic Penn Quakers Opponents
Attack
Kills 1451 1509
Errors 576 876
Attempts 4562 4911
Percent .192 .129
Kills Per Set 13.0 13.5
Set
Assists 1271 1375
Assists Per Set 11.3 12.3
Ball Handling Errors 48 35
Serve
Aces 202 158
Errors 199 256
Aces Per Set 1.8 1.4
Receptions
Errors 157 200
Errors Per Set 1.4 1.8
Defense
Digs 2122 2204
Digs Per Set 18.9 19.7
Blocking
Solo 81 69
Assists 443 211
Errors 43 34
Blocks 302.5 174.5
Blocks Per Set 2.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Antypas, Jodie 87 25 0 97.5 1.12 53 0.61 14 203 .192 813 9.34 30 0.34 18  
3 Gonsorowski, Kai 90 26 0 27.0 0.30 4 0.04 7 43 -.070 7 0.08 23 0.26 27  
5 Brandt, Katie 77 25 0 202.0 2.62 168 2.18 65 549 .188 15 0.19 12 0.16 6  
6 Muirhead, Amelia 20 8 0 48.5 2.43 37 1.85 11 82 .317 0 0.00 0 0.00 0  
7 Parsons, Alyssa 7 6 0 8.0 1.14 5 0.71 1 18 .222 0 0.00 0 0.00 0  
9 Watty, Elizabeth 39 11 0 26.0 0.67 3 0.08 7 31 -.129 8 0.21 22 0.56 20  
10 Szczerba, Kelly 99 28 0 340.0 3.43 230 2.32 79 671 .225 8 0.08 21 0.21 21  
14 Purdo, Lauren 51 20 0 100.0 1.96 77 1.51 43 212 .160 11 0.22 8 0.16 22  
15 Carter, Lauren 40 16 0 65.5 1.64 57 1.43 28 158 .184 15 0.38 1 0.03 2  
16 Janssen, Heather 93 26 0 237.5 2.55 184 1.98 73 508 .219 6 0.06 1 0.01 3  
17 Schloat, Meghan 103 28 0 54.5 0.53 19 0.18 9 74 .135 338 3.28 29 0.28 26  
18 Kwak-hefferan, E 105 28 0 316.0 3.01 268 2.55 91 861 .206 12 0.11 26 0.25 21  
19 Carter, Stacey 85 24 0 223.0 2.62 184 2.16 65 536 .222 25 0.29 1 0.01 5  
21 Reynolds, Emily 5 3 0 16.0 3.20 13 2.60 5 30 .267 0 0.00 0 0.00 3  
22 Horan, Stephanie 81 27 0 194.0 2.40 149 1.84 78 586 .121 13 0.16 28 0.35 25  
Total 112 30 1,955.5 17.46 1451 12.96 576 4562 .192 1271 11.35 202 1.80 199
Opponents 112 30 1,841.5 16.44 1509 13.47 876 4911 .129 1375 12.28 158 1.41 256

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antypas, Jodie 87 230 2.64 2 2 .000 0.02 0 29 29.0 0.33 0 21  
3 Gonsorowski, Kai 90 251 2.79 20 130 .846 0.22 0 0 0 0.00 0 0  
5 Brandt, Katie 77 204 2.65 18 189 .905 0.23 4 36 40.0 0.52 2 3  
6 Muirhead, Amelia 20 4 0.20 0 4 1.000 0.00 6 11 17.0 0.85 3 1  
7 Parsons, Alyssa 7 3 0.43 0 1 1.000 0.00 0 6 6.0 0.86 0 1  
9 Watty, Elizabeth 39 74 1.90 8 56 .857 0.21 1 0 1.0 0.03 0 0  
10 Szczerba, Kelly 99 222 2.24 21 101 .792 0.21 35 108 143.0 1.44 16 3  
14 Purdo, Lauren 51 89 1.75 10 85 .882 0.20 6 18 24.0 0.47 1 0  
15 Carter, Lauren 40 19 0.48 0 8 1.000 0.00 0 15 15.0 0.38 1 1  
16 Janssen, Heather 93 23 0.25 1 4 .750 0.01 14 77 91.0 0.98 5 2  
17 Schloat, Meghan 103 279 2.71 1 2 .500 0.01 1 11 12.0 0.12 2 11  
18 Kwak-hefferan, E 105 325 3.10 28 205 .863 0.27 4 36 40.0 0.38 4 1  
19 Carter, Stacey 85 69 0.81 2 13 .846 0.02 3 70 73.0 0.86 7 3  
21 Reynolds, Emily 5 9 1.80 1 10 .900 0.20 0 6 6.0 1.20 0 0  
22 Horan, Stephanie 81 321 3.96 31 161 .807 0.38 7 20 27.0 0.33 2 1  
Total 112 2122 18.95 148 976 .848 1.32 81 443 302.5 2.70 43 48
Opponents 112 2204 19.68 200 1203 .834 1.79 69 211 174.5 1.56 34 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Antypas, Jodie 27 7 0 29.5 1.09 18 0.67 12 77 .078 302 11.19 7 0.26 7  
3 Gonsorowski, Kai 22 6 0 5.0 0.23 1 0.05 1 11 .000 1 0.05 4 0.18 6  
5 Brandt, Katie 15 5 0 43.5 2.90 38 2.53 22 155 .103 3 0.20 1 0.07 2  
10 Szczerba, Kelly 27 7 0 136.0 5.04 90 3.33 30 252 .238 2 0.07 9 0.33 10  
14 Purdo, Lauren 7 3 0 3.0 0.43 3 0.43 6 18 -.167 2 0.29 0 0.00 1  
15 Carter, Lauren 4 2 0 3.5 0.88 3 0.75 2 9 .111 0 0.00 0 0.00 0  
16 Janssen, Heather 26 7 0 73.5 2.83 50 1.92 25 147 .170 1 0.04 1 0.04 1  
17 Schloat, Meghan 27 7 0 8.5 0.31 1 0.04 2 11 -.091 17 0.63 7 0.26 12  
18 Kwak-hefferan, E 27 7 0 96.0 3.56 79 2.93 20 275 .215 3 0.11 6 0.22 7  
19 Carter, Stacey 27 7 0 82.0 3.04 68 2.52 18 189 .265 8 0.30 0 0.00 2  
22 Horan, Stephanie 20 7 0 49.0 2.45 34 1.70 20 167 .084 1 0.05 10 0.50 2  
Total 27 7 529.5 19.61 385 14.26 158 1311 .173 340 12.59 45 1.67 50
Opponents 27 7 528.5 19.57 447 16.56 257 1390 .137 412 15.26 31 1.15 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Antypas, Jodie 27 91 3.37 1 2 .500 0.04 0 9 9.0 0.33 0 0  
3 Gonsorowski, Kai 22 72 3.27 3 48 .938 0.14 0 0 0 0.00 0 0  
5 Brandt, Katie 15 40 2.67 6 81 .926 0.40 0 9 9.0 0.60 0 2  
10 Szczerba, Kelly 27 92 3.41 7 77 .909 0.26 21 32 53.0 1.96 7 3  
14 Purdo, Lauren 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0  
15 Carter, Lauren 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
16 Janssen, Heather 26 9 0.35 1 2 .500 0.04 4 37 41.0 1.58 0 0  
17 Schloat, Meghan 27 82 3.04 0 0 .000 0.00 0 1 1.0 0.04 1 0  
18 Kwak-hefferan, E 27 77 2.85 2 82 .976 0.07 3 16 19.0 0.70 0 0  
19 Carter, Stacey 27 29 1.07 2 12 .833 0.07 1 26 27.0 1.00 2 0  
22 Horan, Stephanie 20 88 4.40 8 53 .849 0.40 1 8 9.0 0.45 0 0  
Total 27 583 21.59 31 363 .915 1.15 30 139 99.5 3.69 10 5
Opponents 27 650 24.07 45 434 .896 1.67 31 39 50.5 1.87 11 6

Match-By-Match

Penn Quakers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2000 at William & Mary L 3 22 8 101 .139 20 3 6 8 43 2 4 1 4.0 1 29.0
9/09/2000 vs Loyola College W 3 45 10 92 .380 37 10 8 3 40 3 6 0 6.0 3 61.0
9/09/2000 vs Delaware W 5 61 13 150 .320 43 11 9 9 69 2 14 0 9.0 4 81.0
9/13/2000 Lehigh W 3 46 13 115 .287 40 8 7 1 49 3 2 0 4.0 0 58.0
9/15/2000 Elon College L 5 70 31 196 .199 65 6 15 14 77 6 18 1 15.0 0 91.0
9/15/2000 Youngstown State W 3 35 14 114 .184 30 12 5 1 58 3 8 0 7.0 0 54.0
9/16/2000 Drexel W 5 60 35 223 .112 56 13 9 7 96 2 8 1 6.0 5 79.0
9/16/2000 Morehead State W 3 53 20 206 .160 49 4 6 5 99 4 14 1 11.0 0 68.0
9/16/2000 Colgate W 3 27 12 74 .203 21 6 4 1 28 0 8 0 4.0 0 37.0
9/20/2000 at Rutgers L 3 30 17 103 .126 22 4 6 2 101 1 0 0 1.0 5 35.0
9/22/2000 vs UMBC L 4 38 20 136 .132 37 7 7 10 64 1 16 2 9.0 1 54.0
9/23/2000 vs Florida Atlantic W 3 44 11 109 .303 42 6 4 5 50 4 8 0 8.0 0 58.0
9/23/2000 at Georgetown L 5 46 25 168 .125 43 6 4 12 71 2 22 2 13.0 4 65.0
9/26/2000 at Drexel W 4 43 18 154 .162 40 5 6 6 88 2 22 2 13.0 5 61.0
9/29/2000 at Stony Brook W 5 62 27 197 .178 50 10 10 11 89 2 18 3 11.0 7 83.0
9/30/2000 vs Long Island W 3 32 7 87 .287 26 7 3 4 52 3 8 1 7.0 0 46.0
9/30/2000 vs Albany W 3 34 8 76 .342 28 8 5 1 35 2 18 2 11.0 3 53.0
10/06/2000 at Dartmouth L 5 63 29 246 .138 53 8 15 5 103 4 31 1 19.5 5 90.5
10/07/2000 at Harvard W 3 60 20 159 .252 57 7 7 4 79 1 20 1 11.0 0 78.0
10/10/2000 Villanova W 3 33 12 102 .206 29 9 3 0 52 1 20 1 11.0 0 53.0
10/13/2000 Brown W 5 61 40 235 .089 50 6 11 2 108 10 16 4 18.0 0 85.0
10/14/2000 Yale W 3 41 10 134 .231 36 4 0 5 64 3 20 1 13.0 0 58.0
10/17/2000 Lafayette W 3 50 22 140 .200 44 4 10 3 67 4 18 2 13.0 0 67.0
10/20/2000 at Princeton L 3 35 15 129 .155 34 5 7 5 51 2 16 0 10.0 0 50.0
10/24/2000 at La Salle W 4 60 21 174 .224 50 6 3 9 68 0 18 3 9.0 0 75.0
10/27/2000 Cornell W 3 51 17 173 .197 44 5 1 4 76 3 12 2 9.0 0 65.0
10/28/2000 Columbia W 5 74 27 235 .200 66 10 9 6 102 7 24 1 19.0 0 103.0
11/01/2000 Sacred Heart W 3 40 13 102 .265 37 5 5 5 51 2 4 0 4.0 0 49.0
11/10/2000 vs Harvard W 5 69 32 222 .167 61 1 7 1 103 2 30 7 17.0 3 87.0
11/11/2000 vs Cornell L 4 66 29 210 .176 61 6 7 8 89 0 20 4 10.0 2 82.0
Penn Quakers 112 1451 576 4562 .192 1271 202 199 157 2122 81 443 43 302.5 48 1,955.5
Opponents 112 1509 876 4911 .129 1375 158 256 200 2204 69 211 34 174.5 35 1,841.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.96
Assists Per Set 11.35
Service Aces Per Set 1.80
Reception Errors Per Set 1.40
Digs Per Set 18.95
Blocks Per Set 2.70
Ball Handling Errors Per Set 0.43
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2000 William & Mary W 3 49 21 123 .228 44 8 10 3 56 0 12 1 6.0 0 63.0
9/09/2000 vs Loyola College L 3 23 16 89 .079 23 3 5 10 37 0 4 1 2.0 2 28.0
9/09/2000 vs Delaware L 5 47 20 165 .164 37 9 10 11 49 1 10 1 6.0 4 62.0
9/13/2000 at Lehigh L 3 30 19 116 .095 28 1 5 8 41 1 2 1 2.0 0 33.0
9/15/2000 at Elon College W 5 67 35 207 .155 63 14 16 6 73 6 2 1 7.0 0 88.0
9/15/2000 at Youngstown State L 3 30 20 131 .076 26 1 6 12 48 2 6 1 5.0 0 36.0
9/16/2000 at Drexel L 5 68 32 217 .166 59 7 12 13 97 1 14 3 8.0 1 83.0
9/16/2000 at Morehead State L 3 55 36 223 .085 53 5 4 4 106 3 4 0 5.0 0 65.0
9/16/2000 at Colgate L 3 17 20 77 -.039 13 1 9 6 23 0 2 0 1.0 1 19.0
9/20/2000 Rutgers W 3 58 17 121 .339 49 3 14 2 109 1 4 4 3.0 3 64.0
9/22/2000 vs UMBC W 4 57 27 159 .189 55 10 12 7 74 3 8 0 7.0 2 74.0
9/23/2000 vs Florida Atlantic L 3 35 27 120 .067 32 5 4 6 48 0 4 0 2.0 0 42.0
9/23/2000 Georgetown W 5 76 35 193 .212 71 12 14 6 91 1 20 1 11.0 1 99.0
9/26/2000 Drexel L 4 34 33 174 .006 32 6 6 5 84 2 16 1 10.0 3 50.0
9/29/2000 Stony Brook L 5 64 41 224 .103 55 11 11 10 109 2 14 1 9.0 3 84.0
9/30/2000 vs Long Island L 3 20 19 102 .010 15 4 6 7 41 1 2 1 2.0 1 26.0
9/30/2000 vs Albany L 3 24 21 88 .034 21 1 7 8 34 1 2 0 2.0 5 27.0
10/06/2000 Dartmouth W 5 89 52 239 .155 82 5 15 8 137 4 12 4 10.0 6 104.0
10/07/2000 Harvard L 3 48 19 163 .178 47 4 8 7 90 1 9 6 5.5 0 57.5
10/10/2000 at Villanova L 3 31 30 120 .008 28 0 7 9 49 3 2 0 4.0 0 35.0
10/13/2000 at Brown L 5 61 51 245 .041 53 2 7 6 108 12 4 0 14.0 0 77.0
10/14/2000 at Yale L 3 43 32 154 .071 41 5 3 4 64 3 2 0 4.0 0 52.0
10/17/2000 at Lafayette L 3 33 26 144 .049 32 3 7 4 60 1 4 0 3.0 0 39.0
10/20/2000 Princeton W 3 64 24 148 .270 56 5 4 5 67 2 0 1 2.0 0 71.0
10/24/2000 La Salle L 4 60 28 170 .188 54 9 9 6 79 4 0 2 4.0 1 73.0
10/27/2000 at Cornell L 3 53 33 181 .110 51 4 9 5 75 1 10 0 6.0 0 63.0
10/28/2000 at Columbia L 5 89 46 260 .165 82 6 12 10 109 8 2 0 9.0 0 104.0
11/01/2000 at Sacred Heart L 3 27 22 111 .045 23 5 5 5 36 1 0 0 1.0 0 33.0
11/10/2000 vs Harvard L 5 75 43 237 .135 71 1 7 1 108 2 22 2 13.0 2 89.0
11/11/2000 vs Cornell W 4 82 31 210 .243 79 8 12 6 102 2 18 2 11.0 0 101.0
Opponents 112 1509 876 4911 .129 1375 158 256 200 2204 69 211 34 174.5 35 1,841.5
Penn Quakers 112 1451 576 4562 .192 1271 202 199 157 2122 81 443 43 302.5 48 1,955.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.47
Assists Per Set 12.28
Service Aces Per Set 1.41
Reception Errors Per Set 1.79
Digs Per Set 19.68
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.31
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Kwak-hefferan, E 268
Szczerba, Kelly 230
Carter, Stacey 184
Janssen, Heather 184
Brandt, Katie 168
Team Leaders: Assists
Player High
Assists
Antypas, Jodie 813
Schloat, Meghan 338
Carter, Stacey 25
Brandt, Katie 15
Carter, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Antypas, Jodie 30
Schloat, Meghan 29
Horan, Stephanie 28
Kwak-hefferan, E 26
Gonsorowski, Kai 23
Team Leaders: Digs
Player High
Digs
Kwak-hefferan, E 325
Horan, Stephanie 321
Schloat, Meghan 279
Gonsorowski, Kai 251
Antypas, Jodie 230
Team Leaders: Blocks
Player High
Blocks
Szczerba, Kelly 143.0
Janssen, Heather 91.0
Carter, Stacey 73.0
Brandt, Katie 40.0
Kwak-hefferan, E 40.0