Skip To Main Content

University of Pennsylvania Athletics

Loyola College (3-4) -VS- Penn Quakers (2-1)

Box Score

Loyola College logo
0
vs
Penn Quakers logo
3

Loyola College (3-4)
-VS-
Penn Quakers (2-1)

Team Score By Period
Team 1 2 3
Loyola College LOYOLA 3 10 6
Winner Penn Quakers PENN 15 15 15
Date:
9/9/2000
Time:
Site:
Williamsburg, VA (William & Mary Hall)
Attendance:
46
Officials
1st Referee: Sherry Morgan
2nd Referee: Maryann Creech
VIEW
Match History vs Loyola College

Match Details

Game Statistics By Set
Set Loyola College Penn Quakers
K E TA % K E TA %
Set #1 7 8 26 -.038 12 0 22 .545
Set #2 9 3 34 .176 17 7 36 .278
Set #3 7 5 29 .069 16 3 34 .382
Total 23 16 89 .079 45 10 92 .380
Team Statistical Comparison
Statistic Team Comparison
LOYOLA - PENN
Points
28.0
61.0
Kills
23
45
Aces
3
10
Blocks
2
6
Assists
23
37
Digs
37
40

Game Leaders

LOYOLA - Leaders
Statistic Leaders
Kills Carissa Kreichauf (8), Krista Thorsen (5), Katie Righter (2)
Aces Krista Thorsen (2), Kelly Smith (1)
Blocks Krista Thorsen (2), Colleen Duffy (1), Kelly Smith (1)
Assists Jennifer Mengelt (13), Lincy Chacko (7), Katie Righter (2)
Digs Krista Thorsen (9), Lincy Chacko (6), Carissa Kreichauf (4)
PENN - Leaders
Statistic Leaders
Kills Stephanie Horan (9), Heather Janssen (8), E. Kwak-Hefferan (8)
Aces Jodie Antypas (5), Meghan Schloat (2), Kelly Szczerba (1)
Blocks Lauren Purdo (3), Katie Brandt (1), Amelia Muirhead (1)
Assists Jodie Antypas (20), Meghan Schloat (17)
Digs Stephanie Horan (10), Lauren Purdo (8), Kai Gonsorowski (6)

Individual Statistics

Loyola College (3-4)

LOYOLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carissa Kreichauf 3 8 3 26 .192 0 0 0 1 0-1 0 0 0 4 0 1 8.0
4 4 Katie Brockwell 3 0 2 11 -.182 0 0 0 1 0-1 0 0 0 3 0 2 0.0
8 8 Krista Thorsen 3 5 1 13 .308 0 0 2 1 2-1 0 2 0 9 0 0 8.0
10 10 Loran O'Connor 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
15 15 Jennifer Mengelt 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 3 2 0 0.0
16 16 Kelly Smith 3 2 1 7 .143 0 0 1 0 1-0 0 1 0 3 0 0 3.5
5 5 Lincy Chacko 2 1 0 1 1.000 7 0 0 1 0-1 0 0 0 6 0 0 1.0
9 9 Katie Righter 2 2 3 10 -.100 2 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Jane Gibbons 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Mary Hamsher 2 2 3 10 -.100 0 0 0 0 0-0 0 0 1 3 0 2 2.0
6 6 Carolyn Proesel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Colleen Duffy 1 2 2 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Meghan McGuire 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 16 89 .079 23 0 3 5 3-5 0 4 1 37 2 8 28
LOYOLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carissa Kreichauf 3 0 0 0 4 0 1 8.0
4 4 Katie Brockwell 3 0 0 0 3 0 2 0.0
8 8 Krista Thorsen 3 0 2 0 9 0 0 8.0
10 10 Loran O'Connor 3 0 0 0 2 0 2 0.0
15 15 Jennifer Mengelt 3 0 0 0 3 2 0 0.0
16 16 Kelly Smith 3 0 1 0 3 0 0 3.5
5 5 Lincy Chacko 2 0 0 0 6 0 0 1.0
9 9 Katie Righter 2 0 0 0 0 0 0 2.0
12 12 Jane Gibbons 2 0 0 0 1 0 1 0.0
13 13 Mary Hamsher 2 0 0 1 3 0 2 2.0
6 6 Carolyn Proesel 1 0 0 0 0 0 0 0.0
11 11 Colleen Duffy 1 0 1 0 0 0 0 2.5
17 17 Meghan McGuire 1 0 0 0 3 0 0 1.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 4 1 37 2 8 28

Penn Quakers (2-1)

PENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jodie Antypas 3 0 0 0 0 20 0 5 2 5-2 0 0 0 0 2 0 5.0
3 3 Kai Gonsorowski 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 6 0 0 0.0
10 10 Kelly Szczerba 3 1 0 2 .500 0 0 1 0 1-0 1 0 0 3 0 1 3.0
16 16 Heather Janssen 3 8 0 14 .571 0 0 0 0 0-0 0 1 0 0 0 0 8.5
17 17 Meghan Schloat 3 0 0 0 0 17 0 2 1 2-1 0 0 0 5 1 0 2.0
18 18 E. Kwak-Hefferan 3 8 1 17 .412 0 0 1 0 1-0 0 0 0 6 0 0 9.0
19 19 Stacey Carter 3 8 3 14 .357 0 0 0 0 0-0 0 1 0 0 0 0 8.5
22 22 Stephanie Horan 3 9 2 16 .438 0 0 0 1 0-1 0 0 0 10 0 1 9.0
14 14 Lauren Purdo 2 5 1 17 .235 0 0 1 1 1-1 1 2 0 8 0 0 8.0
15 15 Lauren Carter 2 2 2 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Katie Brandt 1 3 0 6 .500 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Amelia Muirhead 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 10 92 .380 37 0 10 8 10-8 3 6 0 40 3 2 61
PENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jodie Antypas 3 0 0 0 0 2 0 5.0
3 3 Kai Gonsorowski 3 0 0 0 6 0 0 0.0
10 10 Kelly Szczerba 3 1 0 0 3 0 1 3.0
16 16 Heather Janssen 3 0 1 0 0 0 0 8.5
17 17 Meghan Schloat 3 0 0 0 5 1 0 2.0
18 18 E. Kwak-Hefferan 3 0 0 0 6 0 0 9.0
19 19 Stacey Carter 3 0 1 0 0 0 0 8.5
22 22 Stephanie Horan 3 0 0 0 10 0 1 9.0
14 14 Lauren Purdo 2 1 2 0 8 0 0 8.0
15 15 Lauren Carter 2 0 1 0 0 0 0 2.5
5 5 Katie Brandt 1 0 1 0 1 0 0 3.5
6 6 Amelia Muirhead 1 1 0 0 1 0 0 2.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 3 6 0 40 3 2 61