Skip To Main Content

University of Pennsylvania Athletics

Penn (5-2, 2-1 Ivy)-VS-Columbia (4-4, 0-3 Ivy)

Box Score

Penn logo
9
vs
Columbia logo
3

Penn (5-2, 2-1 Ivy)
-VS-
Columbia (4-4, 0-3 Ivy)

Team Score By Period
Team F Total
Winner Penn 5 4 9
Columbia 2 1 3
PENN
Cochran, Emily (3); Manson, Rachel (2); Juras, Allie (1); Ryan, Ali (1); Thomas, Alex (1); Spofford, Katie (1)
COLUMBIA
Pultz, Elyse (1); Lombard, Kate (1); Sterritt, Grace (1)
Date:
4/2/2005
Start:
6 p.m.
Time:
Attendance:
59
Location:
New York, N.Y.
Stadium:
Wien Stadium
Officials:
Cindy Fabian; Deb Martin; Rachel Lawlor
VIEW
Match History vs Columbia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN COLUMBIA
PENN 1st 00:35 COCHRAN, Emily Unassisted 1 0
COLUMBIA 1st 01:57 Sterritt, Grace Pultz, Elyse 1 1
PENN 1st 05:03 RYAN, Ali JANN, Karen 2 1
PENN 1st 06:42 COCHRAN, Emily Unassisted 3 1
COLUMBIA 1st 10:59 Pultz, Elyse Unassisted 3 2
PENN 1st 15:01 SPOFFORD, Katie Unassisted 4 2
PENN 1st 24:39 MANSON, Rachel Unassisted 5 2
COLUMBIA 2nd 33:53 Lombard, Kate Unassisted 5 3
PENN 2nd 35:31 JURAS, Allie Unassisted 6 3
PENN 2nd 37:33 THOMAS, Alex Unassisted 7 3
PENN 2nd 54:24 MANSON, Rachel Unassisted 8 3
PENN 2nd 58:32 COCHRAN, Emily Unassisted 9 3

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Penn 11 15 26
Columbia 4 3 7
Shots On Goal
Penn 9 13 22
Columbia 3 3 6
Saves
Penn 1 2 3
Columbia 4 9 13
Turnovers
Penn 5 10 15
Columbia 11 10 21
Clears
Penn 0-0 0-0 0-0
Columbia 0-0 0-0 0-0
Ground Balls
Penn 11 18 29
Columbia 9 10 19
Draw Controls
Penn 4 2 6
Columbia 4 3 7
Free-Position Shots
Penn 0-0 0-0 0-0
Columbia 0-0 0-0 0-0

Individual Statistics

Penn 9

Penn 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Parker, Kate 0 0 0 0 0 2 0 1 1 1
7 Cochran, Emily 3 0 3 5 0 0 1 0 0 0
8 Juras, Allie 1 0 1 3 0 1 4 1 3 0
9 McDermott, Lauren 0 0 0 0 0 2 0 2 1 1
10 Ryan, Ali 1 0 1 2 0 1 0 0 0 1
14 Kirnan, Tarah 0 0 0 0 0 2 5 1 0 3
15 Eastburn, Sarah 0 0 0 0 0 2 0 1 1 1
17 Ambrozy, Allison 0 0 0 2 0 3 1 0 0 0
20 Miller, Kate 0 0 0 0 0 4 1 3 0 0
23 Thomas, Alex 1 0 1 2 0 0 1 0 0 0
25 Spofford, Katie 1 0 1 3 0 0 0 0 0 1
27 Manson, Rachel 2 0 2 6 0 6 0 1 0 0
28 Jann, Karen 0 1 1 3 0 3 2 0 0 1
32 LORELLI, Liz 0 0 0 0 0 3 0 2 0 1
Totals 9 1 10 26 0 29 15 12 6 10 2-0

Columbia 3

Columbia 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Calidonio, Marcela 0 0 0 0 0 3 2 0 0 0
1 Anderer, Carrie 0 0 0 0 0 1 3 0 0 1
3 Marcellino, Marisa 0 0 0 1 0 2 3 0 0 0
6 Pultz, Elyse 1 1 2 2 0 1 0 0 0 0
7 Lee, Catherine 0 0 0 1 0 0 1 1 0 0
9 Lombard, Kate 1 0 1 1 0 2 4 1 0 1
11 Mehl, Ashley 0 0 0 0 0 2 2 0 4 0
14 Hanna, Lauren 0 0 0 0 0 1 2 1 0 1
16 King, Melissa 0 0 0 0 0 2 1 0 0 0
18 Warner, Katie 0 0 0 0 0 0 1 1 0 0
19 Teatom, Kristen 0 0 0 0 0 0 1 0 3 1
23 Sterritt, Grace 1 0 1 1 0 1 1 3 0 1
26 Sanseau, Liz 0 0 0 1 0 4 0 0 0 2
Totals 3 1 4 7 0 19 21 7 7 7 1-0

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
32 LORELLI, Liz 60:00 3 3 W
Totals 3 3
COLUMBIA - Goalkeeping
# Player Minutes GA Saves Dec
00 Calidonio, Marcela 60:00 9 13 L
Totals 9 13

Play By Play