Skip To Main Content

University of Pennsylvania Athletics

Boston University (2-3)-VS-# 5 Penn (4-0)

Box Score

Boston University logo
7
vs
Penn logo
13

Boston University (2-3)
-VS-
# 5 Penn (4-0)

Team Score By Period
Team F Total
Boston University 4 3 7
Winner Penn 9 4 13
BU
McKinley Curro (3); Sarah Dalton (3); Hannah Frey (1)
PENN
Spiro, Emma (4); Brennan, Erin (2); Lombardo, Kaitlyn (2); Lubbe, Courtney (2); DeLuca, Ali (2); Edwards, Becca (1)
Date:
3/11/2009
Start:
3 pm
Time:
1:46
Attendance:
147
Location:
Philadelphia, Pa.
Stadium:
Franklin Field
Officials:
Jackie Hufnell; Jen O'Donnell; Maureen Richard; Eric Dolan
VIEW
Match History vs Boston University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU PENN
PENN 1st 27:02 Spiro, Emma Edwards, Becca 0 1
PENN 1st 26:13 Edwards, Becca Unassisted 0 2
BU 1st 22:48 McKinley Curro Unassisted 1 2
PENN 1st 21:36 Lombardo, Kaitlyn Unassisted 1 3
BU 1st 19:47 McKinley Curro Unassisted 2 3
BU 1st 19:10 Sarah Dalton Unassisted 3 3
PENN 1st 14:08 Lubbe, Courtney (UP) Brennan, Erin 3 4
PENN 1st 12:44 Spiro, Emma Giordano, Giulia 3 5
PENN 1st 07:53 DeLuca, Ali Unassisted 3 6
PENN 1st 05:42 Lombardo, Kaitlyn Unassisted 3 7
BU 1st 05:23 Hannah Frey Kelly Munroe 4 7
PENN 1st 02:38 Spiro, Emma Unassisted 4 8
PENN 1st 00:12 Brennan, Erin Unassisted 4 9
PENN 2nd 28:50 Brennan, Erin Lubbe, Courtney 4 10
PENN 2nd 26:45 Lubbe, Courtney DeLuca, Ali 4 11
BU 2nd 23:54 Sarah Dalton Unassisted 5 11
PENN 2nd 20:37 Spiro, Emma Unassisted 5 12
BU 2nd 16:16 McKinley Curro Unassisted 6 12
PENN 2nd 12:59 DeLuca, Ali Unassisted 6 13
BU 2nd 08:41 Sarah Dalton (UP) Xan Weitzel 7 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
BU 1st 15:47 Kelly Munroe YELLOW CARD
PENN 1st 11:02 Giordano, Giulia YELLOW CARD
BU 2nd 20:34 Corcoran Downey YELLOW CARD
PENN 2nd 11:07 Giordano, Giulia YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Boston University 8 7 15
Penn 22 9 31
Shots On Goal
Boston University 7 3 10
Penn 16 6 22
Saves
Boston University 7 2 9
Penn 3 0 3
Turnovers
Boston University 4 3 7
Penn 0 4 4
Clears
Boston University 3-4 4-5 7-9
Penn 6-6 1-1 7-7
Ground Balls
Boston University 2 5 7
Penn 10 5 15
Draw Controls
Boston University 6 2 8
Penn 8 5 13
Free-Position Shots
Boston University 2-3 1-1 3-4
Penn 2-5 1-3 3-8

Individual Statistics

Boston University 7

Boston University 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Courtney Burd 0 0 0 0 0 0 0 0 0 3
4 Rachel Collins 0 0 0 0 0 1 0 0 0 0
6 Kelly Munroe 0 1 1 0 0 0 0 0 0 1
8 Corcoran Downey 0 0 0 0 0 1 2 0 1 2
10 McKinley Curro 3 0 3 4 3 0 2 0 0 0 2-2
11 Hannah Frey 1 0 1 1 1 0 0 0 0 2
13 Sarah Dalton 3 0 3 6 3 1 1 0 3 2 1-1
14 Jenny Martin 0 0 0 0 0 1 0 0 0 2
16 Mandy Rogers 0 0 0 0 0 0 0 1 3 3
19 Xan Weitzel 0 1 1 2 1 0 1 0 0 1
20 Caitlin Defliese 0 0 0 0 0 0 0 0 0 1
21 Erica Baumgartner 0 0 0 0 0 0 0 0 0 1
23 Traci Landy 0 0 0 2 2 1 0 0 0 1 0-1
24 Katie Nichols 0 0 0 0 0 0 0 0 1 2
27 Steph Walker 0 0 0 0 0 0 1 0 0 0
GK 36 Rachel Klein 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 2
Totals 7 2 9 15 10 7 7 1 8 23 3-4

Penn 13

Penn 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Mazer, Katie 0 0 0 0 0 0 0 0 0 2
5 Brennan, Erin 2 1 3 4 3 2 0 0 2 0 0-2
7 Lombardo, Kaitlyn 2 0 2 4 2 2 0 2 2 5 1-1
9 Lubbe, Courtney 2 1 3 3 3 2 1 1 0 0
10 DeLuca, Ali 2 1 3 8 4 2 2 0 2 0
11 Edwards, Becca 1 1 2 2 2 0 0 0 0 1 0-1
13 Giordano, Giulia 0 1 1 1 1 0 0 0 4 0
17 Tatios, Allison 0 0 0 1 1 0 0 0 0 1 0-1
19 Seaman, Barb 0 0 0 0 0 1 1 0 0 2
20 Spiro, Emma 4 0 4 7 6 3 0 0 3 1 2-3
22 Bird, Samantha 0 0 0 1 0 0 0 1 0 0
23 Wright, Kaileigh 0 0 0 0 0 1 0 0 0 1
25 Renna, Hilary 0 0 0 0 0 1 0 0 0 4
33 Szelest, Emily 0 0 0 0 0 1 0 0 0 0
Totals 13 5 18 31 22 15 4 4 13 17 3-8

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
36 Rachel Klein 60:00 13 9 L
Totals 13 9
PENN - Goalkeeping
# Player Minutes GA Saves Dec
33 Szelest, Emily 60:00 7 3 W
Totals 7 3

Play By Play