Skip To Main Content

University of Pennsylvania Athletics

# 20 Penn (8-7)-VS-RUTGERS (6-10)

Box Score

Penn logo
12
vs
RUTGERS logo
6

# 20 Penn (8-7)
-VS-
RUTGERS (6-10)

Team Score By Period
Team F Total
Winner Penn 9 3 12
RUTGERS 3 3 6
PENN
Muller, Chrissy (4); Spofford, Katie (3); Cochran, Emily (1); Ryan, Ali (1); Ambrozy, Allison (1); Manson, Rachel (1); Jann, Karen (1)
RUTGERS
SODEN, Sarah (2); BATIUK, Katie (2); BRUCE, Rachel (1); HOLLEY, Kathleen (1)
Date:
5/8/2005
Start:
1:00
Time:
1:35
Attendance:
200
Location:
Piscataway, NJ
Stadium:
RU Stadium Complex
Officials:
Roberta Butler; Joan Wagner; Bridget Rothera
VIEW
Match History vs RUTGERS

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN RUTGERS
PENN 1st 29:10 JANN, Karen Unassisted 1 0
PENN 1st 27:10 COCHRAN, Emily RYAN, Ali 2 0
PENN 1st 20:23 MULLER, Chrissy Unassisted 3 0
RUTGERS 1st 20:13 SODEN, Sarah LEININGER, Andrea 3 1
RUTGERS 1st 13:31 BATIUK, Katie Unassisted 3 2
PENN 1st 12:10 MANSON, Rachel Unassisted 4 2
PENN 1st 11:27 SPOFFORD, Katie Unassisted 5 2
PENN 1st 10:27 MULLER, Chrissy Unassisted 6 2
PENN 1st 09:15 SPOFFORD, Katie Unassisted 7 2
RUTGERS 1st 06:16 BATIUK, Katie Unassisted 7 3
PENN 1st 03:34 SPOFFORD, Katie Unassisted 8 3
PENN 1st 02:29 AMBROZY, Allison Unassisted 9 3
PENN 2nd 09:56 MULLER, Chrissy Unassisted 10 3
PENN 2nd 08:42 RYAN, Ali AMBROZY, Allison 11 3
RUTGERS 2nd 07:55 SODEN, Sarah Unassisted 11 4
PENN 2nd 06:14 MULLER, Chrissy Unassisted 12 4
RUTGERS 2nd 03:44 HOLLEY, Kathleen Unassisted 12 5
RUTGERS 2nd 02:11 BRUCE, Rachel SODEN, Sarah 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
RUTGERS 2nd 16:49 SEALS, Catherine CONDUCT FOUL
PENN 2nd 16:30 PARKER, Kate CONDUCT FOUL
RUTGERS 2nd 03:32 FAREWELL, Jamie CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Penn 16 10 26
RUTGERS 7 15 22
Shots On Goal
Penn 15 7 22
RUTGERS 6 11 17
Saves
Penn 3 8 11
RUTGERS 6 4 10
Turnovers
Penn 4 9 13
RUTGERS 7 4 11
Clears
Penn 5-5 5-5 10-10
RUTGERS 6-8 4-5 10-13
Ground Balls
Penn 8 4 12
RUTGERS 3 12 15
Draw Controls
Penn 8 5 13
RUTGERS 5 2 7
Free-Position Shots
Penn 5-5 1-2 6-7
RUTGERS 0-0 1-4 1-4

Individual Statistics

Penn 12

Penn 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Finger, Caroline 0 0 0 0 0 0 1 0 0 0
4 Parker, Kate 0 0 0 0 0 0 1 0 1 2
5 Farmer, Kaitlin 0 0 0 0 0 0 0 0 0 1
6 Muller, Chrissy 4 1 5 5 4 1 1 2 0 0 3-3
7 Cochran, Emily 1 0 1 6 6 1 0 1 0 0
8 Juras, Allie 0 0 0 1 1 3 0 1 0 0
9 McDermott, Lauren 0 0 0 0 0 5 0 2 0 2
10 Ryan, Ali 1 1 2 3 2 2 3 1 3 1
13 Duggan, Andrea 0 0 0 0 0 0 0 0 0 0
14 Kirnan, Tarah 0 0 0 0 0 1 1 1 2 0
15 Eastburn, Sarah 0 0 0 0 0 2 0 0 0 0
16 Ahearn, Lauren 0 0 0 0 0 0 0 0 1 0
17 Ambrozy, Allison 1 0 1 1 1 2 1 0 3 0
20 Miller, Kate 0 0 0 0 0 3 0 2 2 1
23 Thomas, Alex 0 0 0 0 0 0 0 0 0 0
25 Spofford, Katie 3 0 3 7 6 1 3 0 1 0 1-2
27 Manson, Rachel 1 0 1 2 1 1 2 1 0 1 1-1
28 Jann, Karen 1 0 1 1 1 1 0 1 0 2 1-1
G 99 Waxman, Sarah 0 0 0 0 0 3 0 0 0 0
Totals 12 2 14 26 22 26 13 12 13 10 6-7

RUTGERS 6

RUTGERS 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 SODEN, Sarah 2 1 3 6 4 2 1 0 1 0
2 WERNICK, Courtney 0 0 0 1 0 0 0 0 0 0
3 SCHAUDER, Ashley 0 0 0 0 0 2 1 1 1 2
7 RISING, Lindsay 0 0 0 3 3 0 1 0 0 0 0-1
8 HAMOR, Shirah 0 0 0 1 1 2 0 3 1 3
12 MARCHITELLO, Anne 0 0 0 0 0 1 0 1 0 1
13 BATIUK, Katie 2 0 2 2 2 1 3 0 1 0
14 BRUCE, Rachel 1 0 1 2 1 0 1 0 0 0 0-1
16 SEALS, Catherine 0 0 0 1 0 1 1 1 0 5
18 FAREWELL, Jamie 0 0 0 4 4 0 2 0 0 3 0-1
23 GROSSMAN, Genevieve 0 0 0 0 0 0 0 0 0 0
24 LEININGER, Andrea 0 1 1 0 0 3 0 0 2 3
33 HOLLEY, Kathleen 1 0 1 2 2 1 1 0 1 1 1-1
G 45 FELDMAN, Lyndsey 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 6 2 8 22 17 15 11 6 7 18 1-4

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
99 Waxman, Sarah 60:00 6 11 W
Totals 6 11
RUTGERS - Goalkeeping
# Player Minutes GA Saves Dec
45 FELDMAN, Lyndsey 60:00 12 10 L
Totals 12 10

Play By Play