Skip To Main Content

University of Pennsylvania Athletics

Penn (5-2, 1-0 Ivy)-VS-Yale Bulldogs (3-3, 0-1 Ivy)

Box Score

Penn logo
9
vs
Yale Bulldogs logo
8

Penn (5-2, 1-0 Ivy)
-VS-
Yale Bulldogs (3-3, 0-1 Ivy)

Team Score By Period
Team F Total
Winner Penn 6 2 0 1 9
Yale Bulldogs 2 6 0 0 8
PENN
Muller, Chrissy (3); Kocis, Chelsea (1); Cochran, Emily (1); Ryan, Ali (1); Ambrozy, Allison (1); Lehman, Melissa (1); Manson, Rachel (1)
YALE
Taylor, Lauren (3); Peetz, Kat (1); Melniker, Lara (1); Fragapane, Taylor (1); Ellis, Linden (1); Warden, Jenn (1)
Date:
3/18/2006
Start:
12:00 pm
Time:
1:30
Attendance:
250
Location:
New Haven, Conn.
Stadium:
Johnson Field
Officials:
Mike Cosgrove
VIEW
Match History vs Yale Bulldogs

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN YALE
PENN 1st 28:07 MULLER, Chrissy Unassisted 1 0
YALE 1st 25:51 Fragapane, Taylor Unassisted 1 1
PENN 1st 18:18 MULLER, Chrissy RYAN, Ali 2 1
PENN 1st 11:09 LEHMAN, Melissa Unassisted 3 1
PENN 1st 09:51 COCHRAN, Emily Unassisted 4 1
PENN 1st 07:23 RYAN, Ali MULLER, Chrissy 5 1
YALE 1st 05:37 Melniker, Lara Unassisted 5 2
PENN 1st 03:15 MANSON, Rachel Unassisted 6 2
PENN 2nd 26:24 AMBROZY, Allison Unassisted 7 2
YALE 2nd 17:26 Peetz, Kat Unassisted 7 3
YALE 2nd 16:31 Warden, Jenn Taylor, Lauren 7 4
PENN 2nd 13:42 MULLER, Chrissy Unassisted 8 4
YALE 2nd 12:21 Taylor, Lauren Unassisted 8 5
YALE 2nd 07:43 Ellis, Linden Peetz, Kat 8 6
YALE 2nd 06:32 Taylor, Lauren Unassisted 8 7
YALE 2nd 04:52 Taylor, Lauren Peetz, Kat 8 8
PENN 4th 00:07 KOCIS, Chelsea MULLER, Chrissy 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
PENN 1st 09:20 RENNA, Hilary YELLOW CARD
YALE 2nd 04:34 Myers, Marya YELLOW CARD
YALE 2nd 04:04 Warden, Jenn YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn 14 5 1 3 23
Yale Bulldogs 8 18 2 0 28
Shots On Goal
Penn 13 4 1 1 19
Yale Bulldogs 6 10 0 0 16
Saves
Penn 4 4 0 0 8
Yale Bulldogs 7 2 1 0 10
Turnovers
Penn 3 4 0 1 8
Yale Bulldogs 5 2 0 1 8
Clears
Penn 5-5 3-4 0-0 0-0 8-9
Yale Bulldogs 6-8 4-5 1-1 1-1 12-15
Ground Balls
Penn 7 4 0 1 12
Yale Bulldogs 4 8 0 1 13
Draw Controls
Penn 7 4 1 2 14
Yale Bulldogs 2 5 0 0 7
Free-Position Shots
Penn 2-3 1-1 0-0 0-0 3-4
Yale Bulldogs 1-3 2-2 0-0 0-0 3-5

Individual Statistics

Penn 9

Penn 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kocis, Chelsea 1 0 1 1 1 0 0 0 1 0
3 Finger, Caroline 0 0 0 0 0 0 0 0 0 0
M 4 Parker, Kate 0 0 0 0 0 1 0 2 0 6
5 Farmer, Kaitlin 0 0 0 0 0 1 1 1 0 1
A 6 Muller, Chrissy 3 2 5 3 3 1 2 1 0 0 1-1
M 7 Cochran, Emily 1 0 1 5 3 0 1 0 3 1 1-1
D 9 McDermott, Lauren 0 0 0 0 0 0 0 0 1 1
A 10 Ryan, Ali 1 1 2 6 4 2 0 0 1 0
11 Edwards, Becca 0 0 0 0 0 0 0 0 0 0
14 Kirnan, Tarah 0 0 0 1 1 0 0 0 0 1
D 15 Eastburn, Sarah 0 0 0 0 0 0 1 0 2 0
M 17 Ambrozy, Allison 1 0 1 2 2 0 2 0 5 0
20 Lance, Ginna 0 0 0 1 1 1 0 1 0 1
M 21 Lehman, Melissa 1 0 1 2 2 0 0 0 0 0 0-1
22 Bird, Samantha 0 0 0 0 0 0 0 0 0 0
D 25 Renna, Hilary 0 0 0 0 0 3 0 1 0 0
A 27 Manson, Rachel 1 0 1 2 2 0 1 0 0 0 1-1
D 28 Jann, Karen 0 0 0 0 0 0 0 0 1 2
33 Moore, Karrie 0 0 0 0 0 1 0 0 0 0
G 99 Waxman, Sarah 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 1 0 0
Totals 9 3 12 23 19 12 8 7 14 13 3-4

Yale Bulldogs 8

Yale Bulldogs 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Sarnell, Lonnie 0 0 0 0 0 0 0 0 0 0
M 3 Goodlander, Maggie 0 0 0 0 0 0 0 0 0 2
4 Marrison, Tucker 0 0 0 0 0 0 0 0 0 0
M 6 Peetz, Kat 1 2 3 3 3 1 1 0 2 0 1-2
7 Cameron, Ellen 0 0 0 0 0 2 0 0 0 0
A 8 Myers, Marya 0 0 0 0 0 2 0 1 1 1
10 Vogler, Carli 0 0 0 1 1 1 0 0 0 0
M 12 Melniker, Lara 1 0 1 6 3 0 1 0 1 0 1-2
M 13 Fragapane, Taylor 1 0 1 4 3 1 0 0 0 0
M 15 Scalia, Sarah 0 0 0 0 0 0 2 0 0 3
M 16 Taylor, Lauren 3 1 4 9 4 0 2 0 0 1 1-1
M 17 Levin, Lindsay 0 0 0 0 0 2 0 2 0 3
18 Dent, Ashley 0 0 0 0 0 0 1 0 0 2
19 Ellis, Linden 1 0 1 1 1 0 0 1 0 0
D 21 Warden, Jenn 1 0 1 3 1 2 1 2 1 2
A 22 Callahan, Meredith 0 0 0 0 0 1 0 0 1 1
25 Greenberg, Sara 0 0 0 1 0 0 0 0 1 1
26 McKenna, Lisa 0 0 0 0 0 0 0 0 0 0
A 35 Edsall, Caroline 0 0 0 0 0 1 0 1 0 0
Totals 8 3 11 28 16 13 8 7 7 16 3-5

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
99 Waxman, Sarah 40:52 2 5 W
33 Moore, Karrie 25:08 6 3
Totals 8 8
YALE - Goalkeeping
# Player Minutes GA Saves Dec
1 Sarnell, Lonnie 47:39 8 8
7 Cameron, Ellen 18:21 1 2 L
Totals 9 10

Play By Play